Skip To Main Content
Skip To Main Content

2014 Men's Soccer Cumulative Statistics

Team (1-17, 0-14)

Overall Team Statistics
Statistic Hardrockers Opponents
Shots
Goals 14 60
Goals Per Game 0.78 3.33
Shots 167 330
Shots Per Game 9.3 18.3
Shots Percentage 0.084 0.182
Shots On Goal 76-167 164-330
Shots On Goal Percentage 0.455 0.497
Penalties
Yellow Cards 14 26
Red Cards 0 0
Miscellaneous
Assists 9 57
Saves 104 62
Fouls 202 245
Corner Kicks 65 101
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Tabbert, Sean 5Tabbert, Sean 18 18 1404 6 1 13 24 0.250 12 0.500 2-0 1 0-0
13 McGraw, Michael 13McGraw, Michael 18 18 1459 5 1 11 36 0.139 21 0.583 1-0 0 1-2
11 Skau, Andreas 11Skau, Andreas 18 17 1569 0 3 3 37 0.000 15 0.405 2-0 0 0-1
3 Smith, Jake 3Smith, Jake 18 18 1376 1 1 3 21 0.048 8 0.381 0-0 0 0-0
10 Cabrera, David 10Cabrera, David 17 16 1362 1 0 2 5 0.200 2 0.400 1-0 0 1-1
9 LeTempt, Sam 9LeTempt, Sam 18 15 1166 1 0 2 14 0.071 5 0.357 0-0 0 0-0
14 Kinney, Matt 14Kinney, Matt 15 5 440 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Lager, Adrian 24Lager, Adrian 5 3 215 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Stasiak, Thomas 26Stasiak, Thomas 16 5 592 0 1 1 5 0.000 2 0.400 1-0 0 0-0
20 Bender, Brett 20Bender, Brett 16 5 663 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Chesebro, Perry 25Chesebro, Perry 8 0 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Federle, Braeden 1Federle, Braeden 14 13 1012 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fenske, Erik 16Fenske, Erik 13 9 809 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harris, Blake 6Harris, Blake 15 15 1307 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 James, Darin 23James, Darin 17 12 1147 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Lind, Brandon 21Lind, Brandon 6 3 277 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Milbrandt, Eric 00Milbrandt, Eric 9 5 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schroeder, Lane 4Schroeder, Lane 14 0 414 0 0 0 8 0.000 2 0.250 0-0 0 0-0
12 Skau, Lars 12Skau, Lars 17 17 1443 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Wellman, Cody 2Wellman, Cody 12 4 555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Winkler, Sebastian 17Winkler, Sebastian 14 0 250 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18251 14 9 37 167 0.084 76 0.455 14-0 1 2-4
Opponent 18 - 18110 60 57 177 330 0.182 164 0.497 26-0 17 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Federle, Braeden 1Federle, Braeden 14 13 1012:09 32 2.85 57 0.640 1 11 0 0 180
00 Milbrandt, Eric 00Milbrandt, Eric 9 5 634:54 28 3.97 41 0.594 0 6 0 0 145
Total 18 - 1647:03 60 3.28 98 0.620 1 17 0 0 325
Opponents 18 - 1647:03 14 0.77 61 0.813 9 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 McGraw, Michael 13McGraw, Michael 14 14 1148 5 1 11 29 0.172 15 0.517 0-0 0 1-1
5 Tabbert, Sean 5Tabbert, Sean 14 14 1076 4 1 9 17 0.235 8 0.471 1-0 0 0-0
10 Cabrera, David 10Cabrera, David 14 14 1163 1 0 2 4 0.250 2 0.500 1-0 0 1-1
9 LeTempt, Sam 9LeTempt, Sam 14 11 863 1 0 2 10 0.100 3 0.300 0-0 0 0-0
11 Skau, Andreas 11Skau, Andreas 14 13 1206 0 2 2 26 0.000 10 0.385 2-0 0 0-0
14 Kinney, Matt 14Kinney, Matt 11 3 247 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Lager, Adrian 24Lager, Adrian 4 3 215 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Smith, Jake 3Smith, Jake 14 14 1032 0 1 1 14 0.000 4 0.286 0-0 0 0-0
20 Bender, Brett 20Bender, Brett 13 5 621 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Chesebro, Perry 25Chesebro, Perry 7 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Federle, Braeden 1Federle, Braeden 10 9 729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fenske, Erik 16Fenske, Erik 9 5 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harris, Blake 6Harris, Blake 11 11 976 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 James, Darin 23James, Darin 14 12 1035 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Lind, Brandon 21Lind, Brandon 6 3 277 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Milbrandt, Eric 00Milbrandt, Eric 8 5 551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schroeder, Lane 4Schroeder, Lane 10 0 303 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Skau, Lars 12Skau, Lars 13 13 1076 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Stasiak, Thomas 26Stasiak, Thomas 12 1 295 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Wellman, Cody 2Wellman, Cody 10 4 533 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Winkler, Sebastian 17Winkler, Sebastian 10 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 14134 11 7 29 118 0.093 47 0.398 14-0 0 2-2
Opponent 14 - 14074 54 54 162 282 0.191 138 0.489 26-0 14 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Federle, Braeden 1Federle, Braeden 10 9 728:58 27 3.33 49 0.645 0 9 0 0 154
00 Milbrandt, Eric 00Milbrandt, Eric 8 5 550:57 27 4.41 31 0.534 0 5 0 0 125
Total 14 - 1279:55 54 3.80 80 0.597 0 14 0 0 279
Opponents 14 - 1279:55 11 0.77 36 0.766 7 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs Illinois-Springfield L 1-2 (0-0) 325 Tabbert,Sean (0) (Stasiak,Thomas)
9/7/2014 vs Upper Iowa L 0-1 (0-2) 150
9/12/2014 vs Southwest Baptist W 2-1 (1-2) 189 Smith,Jake (0)
Tabbert,Sean (0) (Skau, Andreas)
9/14/2014 vs Fort Hays State L 0-2 (1-3) 54
9/19/2014 vs University of Mary L 3-6 (1-4) 178 McGraw,Michael (0) (Tabbert,Sean)
McGraw,Michael (0) (Lager,Adrian)
McGraw,Michael (0)
9/25/2014 vs Saint Martin's L 1-3 (1-5) 80 McGraw,Michael (0) (Kinney,Matt)
9/27/2014 vs Seattle Pacific L 0-5 (1-6) 37
10/2/2014 at Northwest Nazarene L 1-5 (1-7-0, 0-4-0 GNAC) 0-4-0 GNAC 342 Cabrera,David (1)
10/4/2014 at MSU-Billings L 0-2 (1-8, 0-5 GNAC) 0-5 GNAC 200
10/9/2014 vs SFU L 0-3 (1-9-0) 100
10/11/2014 vs Western Washington L 1-2 (1-10-0) 55 McGraw,Michael (0) (Smith,Jake)
10/16/2014 vs MSU-Billings L 2-3 (1-11-0) 67 Tabbert,Sean (0) (McGraw,Michael)
Tabbert,Sean (0) (Skau, Andreas)
10/23/2014 at Seattle Pacific L 0-6 (1-13-0, 0-10-0 GNAC) 0-10-0 GNAC 175
10/25/2014 at Saint Martin's L 2-5 (1-14-0,0-11-0 GNAC) 0-11-0 GNAC 123 Tabbert,Sean (5)
Tabbert,Sean (1) (Skau, Andreas)
10/30/2014 at Western Washington L 0-4 (1-15-0, 0-12-0 GNAC) 0-12-0 GNAC 194
11/1/2014 at SFU L 0-3 (1-16, GNAC 0-13) GNAC 0-13 136
11/8/2014 at University of Mary L 1-6 (1-17-0, 0-14-0 GNAC) 0-14-0 GNAC 268 LeTempt,Sam (1)
10/18 vs Northwest Nazarene L 0-1 (1-12-0, 0-9-0) 0-9-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs Illinois-Springfield 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-1 1086
9/7/2014 vs Upper Iowa 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1026
9/12/2014 vs Southwest Baptist 2-1 2 1 5 18 0.111 11 0.611 0-0 1 0-0 1005
9/14/2014 vs Fort Hays State 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-1 1000
9/19/2014 vs University of Mary 3-6 3 2 8 8 0.375 5 0.625 1-0 0 1-1 991
9/25/2014 vs Saint Martin's 1-3 1 1 3 20 0.050 7 0.350 1-0 0 0-0 990
9/27/2014 vs Seattle Pacific 0-5 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/2/2014 at Northwest Nazarene 1-5 1 0 2 4 0.250 2 0.500 1-0 0 1-1 989
10/4/2014 at MSU-Billings 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/9/2014 vs SFU 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/11/2014 vs Western Washington 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1212
10/16/2014 vs MSU-Billings 2-3 2 2 6 6 0.333 4 0.667 0-0 0 0-0 991
10/23/2014 at Seattle Pacific 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/25/2014 at Saint Martin's 2-5 2 1 5 12 0.167 9 0.750 1-0 0 0-0 991
10/30/2014 at Western Washington 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
11/1/2014 at SFU 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1039
11/8/2014 at University of Mary 1-6 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/18 vs Northwest Nazarene 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
Total 14-60 14 9 37 167 0.084 76 0.455 14-0 1 2-4 18251
Opponent - 60 57 177 330 0.182 164 0.497 26-0 17 - 18110

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Illinois-Springfield 1-2 97:08 2 1.85 4 0.667 0 1 0 0 11
9/7/2014 Upper Iowa 0-1 90:00 1 1.44 3 0.750 0 1 0 0 9
9/12/2014 Southwest Baptist 2-1 90:00 1 1.30 3 0.750 1 0 0 0 5
9/14/2014 Fort Hays State 0-2 90:00 2 1.47 10 0.833 0 1 0 0 21
9/19/2014 University of Mary 3-6 90:00 6 2.36 4 0.400 0 1 0 0 17
9/25/2014 Saint Martin's 1-3 90:00 3 2.47 3 0.500 0 1 0 0 14
9/27/2014 Seattle Pacific 0-5 90:00 5 2.83 1 0.167 0 1 0 0 12
10/2/2014 Northwest Nazarene 1-5 90:00 5 3.09 3 0.375 0 1 0 0 17
10/4/2014 MSU-Billings 0-2 90:00 2 2.97 8 0.800 0 1 0 0 20
10/9/2014 SFU 0-3 90:00 3 2.98 11 0.786 0 1 0 0 22
10/11/2014 Western Washington 1-2 109:55 2 2.83 13 0.867 0 1 0 0 29
10/16/2014 MSU-Billings 2-3 90:00 3 2.85 4 0.571 0 1 0 0 20
10/23/2014 Seattle Pacific 0-6 90:00 6 3.08 5 0.455 0 1 0 0 23
10/25/2014 Saint Martin's 2-5 90:00 5 3.22 4 0.444 0 1 0 0 15
10/30/2014 Western Washington 0-4 90:00 4 3.27 9 0.692 0 1 0 0 23
11/1/2014 SFU 0-3 90:00 3 3.25 8 0.727 0 1 0 0 26
11/8/2014 University of Mary 1-6 90:00 6 3.41 4 0.400 0 1 0 0 22
10/18 Northwest Nazarene 0-1 90:00 1 3.28 7 0.875 0 1 0 0 19
Totals - 1646 60 3.28 104 0.634 1 17 0 - 325
Opponent - 1647:03 14 0.77 62 0.816 17 1 0 9 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Illinois-Springfield 2-1 2 1 5 11 0.182 6 0.545 3-0 1 0-0 1066
9/7/2014 Upper Iowa 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 989
9/12/2014 Southwest Baptist 1-2 1 0 2 5 0.200 4 0.800 3-0 0 0-0 990
9/14/2014 Fort Hays State 2-0 2 1 5 21 0.095 12 0.571 1-0 1 0-0 991
9/19/2014 University of Mary 6-3 6 6 18 17 0.353 10 0.588 3-0 1 0-0 981
9/25/2014 Saint Martin's 3-1 3 2 8 15 0.200 6 0.400 1-0 1 0-0 987
9/27/2014 Seattle Pacific 5-0 5 4 14 11 0.455 6 0.545 1-0 1 0-0 995
10/2/2014 Northwest Nazarene 5-1 5 7 17 17 0.294 8 0.471 1-0 1 0-0 991
10/4/2014 MSU-Billings 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
10/9/2014 SFU 3-0 3 2 8 23 0.130 14 0.609 0-0 1 1-1 990
10/11/2014 Western Washington 2-1 2 2 6 29 0.069 15 0.517 4-0 1 0-0 1214
10/16/2014 MSU-Billings 3-2 3 3 9 20 0.150 7 0.350 2-0 1 0-0 989
10/23/2014 Seattle Pacific 6-0 6 6 18 23 0.261 11 0.478 0-0 1 0-0 991
10/25/2014 Saint Martin's 5-2 5 4 14 14 0.357 9 0.643 0-0 1 0-0 984
10/30/2014 Western Washington 4-0 4 6 14 25 0.160 13 0.520 2-0 1 0-0 991
11/1/2014 SFU 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 991
11/8/2014 University of Mary 6-1 6 7 19 22 0.273 10 0.455 1-0 1 0-0 990
10/18 Northwest Nazarene 1-0 1 1 3 19 0.053 8 0.421 2-0 1 0-0 990
Total 60-14 60 57 177 330 0.182 164 0.497 26-0 17 1-1 18110
Hardrockers - 14 9 37 167 0.084 76 0.455 14-0 1 - 18251

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Illinois-Springfield 2-1 97:08 1 0.93 4 0.800 1 0 0 0 8
9/7/2014 Upper Iowa 1-0 90:00 0 0.48 6 1.000 1 0 0 1 9
9/12/2014 Southwest Baptist 1-2 90:00 2 0.97 9 0.818 0 1 0 0 18
9/14/2014 Fort Hays State 2-0 90:00 0 0.74 7 1.000 1 0 0 1 12
9/19/2014 University of Mary 6-3 90:00 3 1.18 2 0.400 1 0 0 0 7
9/25/2014 Saint Martin's 3-1 90:00 1 1.15 6 0.857 1 0 0 0 20
9/27/2014 Seattle Pacific 5-0 90:00 0 0.99 0 0.00 1 0 0 1 4
10/2/2014 Northwest Nazarene 5-1 90:00 1 0.99 1 0.500 1 0 0 0 3
10/4/2014 MSU-Billings 2-0 90:00 0 0.88 3 1.000 1 0 0 1 5
10/9/2014 SFU 3-0 90:00 0 0.79 0 0.00 1 0 0 1 5
10/11/2014 Western Washington 2-1 109:55 1 0.80 7 0.875 1 0 0 0 17
10/16/2014 MSU-Billings 3-2 90:00 2 0.89 2 0.500 1 0 0 0 6
10/23/2014 Seattle Pacific 6-0 90:00 0 0.83 2 1.000 1 0 0 1 6
10/25/2014 Saint Martin's 5-2 90:00 2 0.91 7 0.778 1 0 0 0 12
10/30/2014 Western Washington 4-0 90:00 0 0.85 2 1.000 1 0 0 1 9
11/1/2014 SFU 3-0 90:00 0 0.80 0 0.00 1 0 0 1 2
11/8/2014 University of Mary 6-1 90:00 1 0.81 2 0.667 1 0 0 0 8
10/18 Northwest Nazarene 1-0 90:00 0 0.77 2 1.000 1 0 0 1 12
Totals - 1646 14 0.77 62 0.816 17 1 0 9 163
Hardrockers - 1647:03 60 3.28 104 0.634 1 17 0 - 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs Illinois-Springfield 1-2 1/2 1/1 9/11 5/6 4/3 1/3 0/0
9/7/2014 vs Upper Iowa 0-1 0/1 0/1 9/11 6/4 3/6 1/2 0/0
9/12/2014 vs Southwest Baptist 2-1 2/1 1/0 18/5 11/4 4/3 0/3 0/0
9/14/2014 vs Fort Hays State 0-2 0/2 0/1 13/21 7/12 4/4 2/1 0/0
9/19/2014 vs University of Mary 3-6 3/6 2/6 8/17 5/10 3/2 1/3 0/0
9/25/2014 vs Saint Martin's 1-3 1/3 1/2 20/15 7/6 6/4 1/1 0/0
9/27/2014 vs Seattle Pacific 0-5 0/5 0/4 4/11 0/6 4/10 1/1 0/0
10/2/2014 at Northwest Nazarene 1-5 1/5 0/7 4/17 2/8 3/4 1/1 0/0
10/4/2014 at MSU-Billings 0-2 0/2 0/1 5/21 3/10 1/9 0/0 0/0
10/9/2014 vs SFU 0-3 0/3 0/2 5/23 0/14 1/9 2/0 0/0
10/11/2014 vs Western Washington 1-2 1/2 1/2 17/29 8/15 8/6 1/4 0/0
10/16/2014 vs MSU-Billings 2-3 2/3 2/3 6/20 4/7 6/6 0/2 0/0
10/23/2014 at Seattle Pacific 0-6 0/6 0/6 6/23 2/11 0/8 0/0 0/0
10/25/2014 at Saint Martin's 2-5 2/5 1/4 12/14 9/9 3/4 1/0 0/0
10/30/2014 at Western Washington 0-4 0/4 0/6 9/25 2/13 5/4 1/2 0/0
11/1/2014 at SFU 0-3 0/3 0/3 2/26 0/11 0/8 0/0 0/0
11/8/2014 at University of Mary 1-6 1/6 0/7 8/22 3/10 3/6 0/1 0/0
10/18 vs Northwest Nazarene 0-1 0/1 0/1 12/19 2/8 7/5 1/2 0/0
Totals 14/60 9/57 167/330 76/164 65/101 14/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 University of Mary (9/19/2014)
GOALS 3 University of Mary (9/19/2014)
ASSISTS 2 University of Mary (9/19/2014)
MSU-Billings (10/16/2014)
SHOTS 20 Saint Martin's (9/25/2014)
SHOTS ON GOAL 11 Southwest Baptist (9/12/2014)
SAVES 13 Western Washington (10/11/2014)
FOULS 17 Western Washington (10/11/2014)
CORNER KICKS 8 Western Washington (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 University of Mary (11/8/2014)
GOALS 6 University of Mary (9/19/2014)
Seattle Pacific (10/23/2014)
University of Mary (11/8/2014)
ASSISTS 7 Northwest Nazarene (10/2/2014)
University of Mary (11/8/2014)
SHOTS 29 Western Washington (10/11/2014)
SHOTS ON GOAL 15 Western Washington (10/11/2014)
SAVES 9 Southwest Baptist (9/12/2014)
FOULS 19 Southwest Baptist (9/12/2014)
SFU (11/1/2014)
CORNER KICKS 10 Seattle Pacific (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Nazarene (10/2/2014)
University of Mary (11/8/2014)
GOALS 1 Illinois-Springfield (9/5/2014)
Saint Martin's (9/25/2014)
Northwest Nazarene (10/2/2014)
Western Washington (10/11/2014)
University of Mary (11/8/2014)
ASSISTS 1 Illinois-Springfield (9/5/2014)
Southwest Baptist (9/12/2014)
Saint Martin's (9/25/2014)
Western Washington (10/11/2014)
Saint Martin's (10/25/2014)
SHOTS 2 Seattle Pacific (9/27/2014)
Northwest Nazarene (10/2/2014)
SFU (11/1/2014)
SHOTS ON GOAL 2 Northwest Nazarene (10/2/2014)
Seattle Pacific (10/23/2014)
Western Washington (10/30/2014)
Northwest Nazarene (10/18)
SAVES 1 Upper Iowa (9/7/2014)
Southwest Baptist (9/12/2014)
Saint Martin's (9/25/2014)
Seattle Pacific (9/27/2014)
Northwest Nazarene (10/2/2014)
FOULS 7 Fort Hays State (9/14/2014)
Saint Martin's (9/25/2014)
MSU-Billings (10/16/2014)
Western Washington (10/30/2014)
CORNER KICKS 1 MSU-Billings (10/4/2014)
SFU (10/9/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (9/7/2014)
Southwest Baptist (9/12/2014)
Northwest Nazarene (10/18)
GOALS 1 Illinois-Springfield (9/5/2014)
Upper Iowa (9/7/2014)
Southwest Baptist (9/12/2014)
Fort Hays State (9/14/2014)
MSU-Billings (10/4/2014)
Western Washington (10/11/2014)
Northwest Nazarene (10/18)
ASSISTS 1 Illinois-Springfield (9/5/2014)
Upper Iowa (9/7/2014)
Fort Hays State (9/14/2014)
MSU-Billings (10/4/2014)
Northwest Nazarene (10/18)
SHOTS 5 Illinois-Springfield (9/5/2014)
Upper Iowa (9/7/2014)
Southwest Baptist (9/12/2014)
Seattle Pacific (9/27/2014)
SHOTS ON GOAL 4 Illinois-Springfield (9/5/2014)
Upper Iowa (9/7/2014)
Southwest Baptist (9/12/2014)
Saint Martin's (9/25/2014)
Seattle Pacific (9/27/2014)
SAVES 1 Northwest Nazarene (10/2/2014)
FOULS 10 Illinois-Springfield (9/5/2014)
Seattle Pacific (9/27/2014)
Seattle Pacific (10/23/2014)
Saint Martin's (10/25/2014)
Western Washington (10/30/2014)
University of Mary (11/8/2014)
CORNER KICKS 2 Illinois-Springfield (9/5/2014)
Southwest Baptist (9/12/2014)
University of Mary (9/19/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 University of Mary (9/19/2014)
GOALS 3 University of Mary (9/19/2014)
ASSISTS 1 Illinois-Springfield (9/5/2014)
Southwest Baptist (9/12/2014)
University of Mary (9/19/2014)
Saint Martin's (9/25/2014)
Western Washington (10/11/2014)
MSU-Billings (10/16/2014)
Saint Martin's (10/25/2014)
SHOTS 9 Saint Martin's (9/25/2014)
SHOTS ON GOAL 4 Saint Martin's (9/25/2014)
SAVES 13 Western Washington (10/11/2014)
FOULS 14 Southwest Baptist (9/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 University of Mary (9/19/2014)
GOALS 3 University of Mary (9/19/2014)
ASSISTS 2 University of Mary (9/19/2014)
MSU-Billings (10/16/2014)
SHOTS 20 Saint Martin's (9/25/2014)
SHOTS ON GOAL 11 Southwest Baptist (9/12/2014)
SAVES 13 Western Washington (10/11/2014)
FOULS 17 Western Washington (10/11/2014)
CORNER KICKS 8 Western Washington (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McGraw,Michael
University of Mary (9/19/2014)
GOALS 3 McGraw,Michael
University of Mary (9/19/2014)
ASSISTS 1 Stasiak,Thomas
Skau, Andreas
Tabbert,Sean
Kinney,Matt
Smith,Jake
Skau, Andreas
Skau, Andreas
Illinois-Springfield (9/5/2014)
Southwest Baptist (9/12/2014)
University of Mary (9/19/2014)
Saint Martin's (9/25/2014)
Western Washington (10/11/2014)
MSU-Billings (10/16/2014)
Saint Martin's (10/25/2014)
SHOTS 9 McGraw,Michael
Saint Martin's (9/25/2014)
SHOTS ON GOAL 4 McGraw,Michael
Saint Martin's (9/25/2014)
SAVES 13 Federle,Braeden
Western Washington (10/11/2014)
FOULS 14 TEAM
Southwest Baptist (9/12/2014)

Leaders

Team Leaders: Points
Player High
Points
Tabbert, Sean 13
McGraw, Michael 11
Skau, Andreas 3
Smith, Jake 3
Cabrera, David 2
Team Leaders: Goals
Player High
Goals
Tabbert, Sean 6
McGraw, Michael 5
Smith, Jake 1
Cabrera, David 1
LeTempt, Sam 1
Team Leaders: Assists
Player High
Assists
Skau, Andreas 3
Tabbert, Sean 1
McGraw, Michael 1
Smith, Jake 1
Kinney, Matt 1
Team Leaders: Shots
Player High
Shots
Skau, Andreas 37
McGraw, Michael 36
Tabbert, Sean 24
Smith, Jake 21
LeTempt, Sam 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGraw, Michael 21
Skau, Andreas 15
Tabbert, Sean 12
Smith, Jake 8
LeTempt, Sam 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tabbert, Sean 1