Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (8-5-5, 4-4-2)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Shots
Goals 43 30
Goals Per Game 2.39 1.67
Shots 295 214
Shots Per Game 16.4 11.9
Shots Percentage 0.146 0.140
Shots On Goal 142-295 100-214
Shots On Goal Percentage 0.481 0.467
Penalties
Yellow Cards 36 33
Red Cards 1 2
Miscellaneous
Assists 35 29
Saves 70 99
Fouls 233 217
Corner Kicks 94 88
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 North, Nickolas 18 18 1100 9 6 24 44 0.205 26 0.591 0-0 0 0-0
32 Miranda, Lucas 18 18 1083 10 1 21 29 0.345 16 0.552 2-0 2 0-0
3 West, Shon 18 18 1399 1 10 12 16 0.063 5 0.313 1-0 0 0-0
20 Peroff, Zach 18 18 1554 5 1 11 19 0.263 11 0.579 2-0 2 0-0
24 Grow, Rider 14 13 1163 3 4 10 8 0.375 5 0.625 2-0 0 0-0
8 Arteaga, Julen 18 14 829 4 1 9 17 0.235 8 0.471 2-0 1 0-0
11 Castanon, Erik 17 9 739 3 3 9 20 0.150 13 0.650 1-0 0 1-1
30 Dykstra, Bennett 18 3 695 2 2 6 14 0.143 9 0.643 0-0 1 0-0
22 Hood, Kaulden 18 0 510 2 1 5 10 0.200 4 0.400 1-0 0 0-0
2 Henriksen, Even 18 18 1452 2 0 4 15 0.133 9 0.600 0-0 1 0-0
7 Yocom, Parker 17 6 638 0 3 3 22 0.000 11 0.500 3-0 0 0-0
16 Cardona, Lucas 16 0 481 0 2 2 16 0.000 5 0.313 4-0 0 0-0
10 French, Ethan 7 0 116 1 0 2 5 0.200 4 0.800 1-0 0 0-0
6 Ford, Rawley 16 5 751 0 1 1 10 0.000 5 0.500 5-0 0 0-0
18 Abdullah, Abdo salem 6 6 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Banza, Juv 2 0 40 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Bucic, Braden 5 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Delka, Dominic 4 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gibson, Xavier 18 16 927 0 0 0 12 0.000 3 0.250 1-0 0 0-0
14 Gost, Hugo 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Grow, Turner 5 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Olson, Jack 16 4 493 0 0 0 8 0.000 2 0.250 3-0 0 0-0
19 Orina, Allan 4 2 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Otto, Claudio 13 12 1172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Parsa, Charlie 5 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Polo, Jacob 5 0 98 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Radel, Vincent 13 2 424 0 0 0 4 0.000 2 0.500 1-1 0 0-0
28 Ramirez, Luis 7 0 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Rueckert, Sawyer 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Thompson, Charles 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 VanHorn, Wyatt 18 15 1181 0 0 0 16 0.000 2 0.125 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 18036 43 35 121 295 0.146 142 0.481 36-1 8 1-1
Opponent 18 - 18052 30 29 89 214 0.140 100 0.467 33-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Salem Abdullah, Abdo 6 6 467:33 7 1.35 14 0.667 2 1 2 2 54
0 Otto, Claudio 13 12 1172:27 23 1.77 55 0.705 6 4 3 4 160
Total 18 - 1640:00 30 1.65 69 0.697 8 5 5 6 214
Opponents 18 - 1640:00 43 2.36 99 0.697 0 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 North, Nickolas 9 9 578 5 2 12 21 0.238 12 0.571 0-0 0 0-0
32 Miranda, Lucas 9 9 567 5 1 11 13 0.385 7 0.538 0-0 1 0-0
8 Arteaga, Julen 9 9 495 2 1 5 11 0.182 4 0.364 1-0 0 0-0
20 Peroff, Zach 9 9 787 2 1 5 9 0.222 7 0.778 2-0 1 0-0
24 Grow, Rider 9 9 797 1 2 4 4 0.250 2 0.500 2-0 0 0-0
11 Castanon, Erik 9 8 454 1 1 3 9 0.111 6 0.667 1-0 0 0-0
3 West, Shon 9 9 674 0 3 3 3 0.000 1 0.333 1-0 0 0-0
16 Cardona, Lucas 9 0 259 0 2 2 5 0.000 3 0.600 3-0 0 0-0
2 Henriksen, Even 9 9 771 1 0 2 7 0.143 4 0.571 0-0 0 0-0
7 Yocom, Parker 9 1 263 0 1 1 10 0.000 4 0.400 2-0 0 0-0
34 Banza, Juv 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bucic, Braden 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dykstra, Bennett 9 0 265 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Ford, Rawley 7 0 259 0 0 0 3 0.000 2 0.667 2-0 0 0-0
10 French, Ethan 2 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gibson, Xavier 9 9 509 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Grow, Turner 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hood, Kaulden 9 0 238 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Olson, Jack 7 0 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Orina, Allan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Otto, Claudio 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Parsa, Charlie 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Radel, Vincent 5 0 125 0 0 0 0 0.000 0 0.000 1-1 0 0-0
28 Ramirez, Luis 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rueckert, Sawyer 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 VanHorn, Wyatt 9 9 691 0 0 0 8 0.000 1 0.125 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8909 18 14 50 117 0.154 59 0.504 36-1 3 0-0
Opponent 9 - 8910 19 18 56 111 0.171 58 0.523 33-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Otto, Claudio 9 9 810:00 19 2.11 39 0.672 3 4 2 2 111
Total 9 - 810:00 19 2.11 39 0.672 3 4 2 2 111
Opponents 9 - 810:00 18 2.00 41 0.695 0 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Morningside W 3-0 (1-0-0, 0-0-0) 0-0-0 43 Lucas Miranda (2) (Parker Yocom)
Lucas Miranda (2) (Nickolas North)
Zach Peroff (1) (Shon West)
08/31/2026 at Jamestown T 2-2 (1-0-1, 0-0-0) 0-0-0 27 Nickolas North (1) (Shon West)
Lucas Miranda (3)
09/04/2026 vs Mt. Marty W 3-0 (2-0-1, 0-0-0) 0-0-0 134 Zach Peroff (3) (Bennett Dykstra)
Zach Peroff (3)
Kaulden Hood (1)
09/10/2026 vs Rocky Mountain L 2-3 (2-1-1, 0-0-0) 0-0-0 218 Erik Castanon (0)
Nickolas North (2) (Shon West)
09/14/2026 vs Dakota Wesleyan T 2-2 (2-1-2, 0-0-0) 0-0-0 236 Lucas Miranda (4) (Shon West)
Nickolas North (3) (Shon West)
09/18/2026 at Colo. Sch. of Mines W 3-2 (3-1-2, 0-0-0) 0-0-0 257 Nickolas North (4) (Rider Grow , Shon West)
Rider Grow (1) (Shon West)
Even Henriksen (1) (Kaulden Hood)
09/20/2026 vs Adams St. W 6-0 (4-1-2, 0-0-0) 0-0-0 161 Julen Arteaga (2) (Nickolas North)
Julen Arteaga (2) (Nickolas North)
Lucas Miranda (5) (Nickolas North)
Rider Grow (2)
Ethan French (1) (Rider Grow , Bennett Dykstra)
Kaulden Hood (2) (Erik Castanon)
09/25/2026 vs Colo. Sch. of Mines W 3-2 (5-1-2, 1-0-0) 1-0-0 266 Julen Arteaga (3) (Nickolas North , Lucas Miranda)
Lucas Miranda (6) (Nickolas North)
Zach Peroff (4) (Shon West)
09/27/2026 at Regis (CO) L 1-2 (5-2-2, 1-1-0) 1-1-0 66 Nickolas North (5)
10/02/2026 at UCCS T 2-2 (5-2-3, 1-1-1) 1-1-1 100 Lucas Miranda (7)
Nickolas North (6)
10/04/2026 at CSU Pueblo L 2-4 (5-3-3, 1-2-1) 1-2-1 287 Erik Castanon (2) (Rider Grow)
Zach Peroff (5) (Lucas Cardona)
10/08/2026 vs MSU Denver W 1-0 (6-3-3, 2-2-1) 2-2-1 317 0 (0)
10/11/2026 vs Colo. Christian W 4-0 (7-3-3, 3-2-1) 3-2-1 116 Lucas Miranda (9) (Zach Peroff)
Even Henriksen (2) (Lucas Cardona)
Lucas Miranda (9) (Shon West)
Nickolas North (7) (Rider Grow)
10/16/2026 vs Westminster (UT) L 1-3 (7-4-3, 3-3-1) 3-3-1 210 Julen Arteaga (4) (Shon West)
10/18/2026 vs Colorado Mesa T 3-3 (7-4-4, 3-3-2) 3-3-2 258 Rider Grow (3) (Erik Castanon)
Nickolas North (8) (Julen Arteaga)
Lucas Miranda (10) (Parker Yocom)
10/23/2026 at Fort Lewis L 1-3 (7-5-4, 3-4-2) 3-4-2 298 Nickolas North (9)
10/25/2026 at Adams St. W 2-0 (8-5-4, 3-4-2) 3-4-2 45 Bennett Dykstra (1) (Erik Castanon)
Erik Castanon (3)
11/02/2026 at Fort Lewis T 2-2 (8-5-5, 3-4-2) 3-4-2 44 Shon West (1) (Parker Yocom)
Bennett Dykstra (2) (Rawley Ford)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Morningside 3-0 3 3 9 11 0.273 7 0.636 2-0 1 0-0 990
08/31/2026 at Jamestown 2-2 2 1 5 18 0.111 12 0.667 3-0 0 0-0 990
09/04/2026 vs Mt. Marty 3-0 3 1 7 22 0.136 8 0.364 0-0 1 0-0 990
09/10/2026 vs Rocky Mountain 2-3 2 1 5 9 0.222 3 0.333 4-0 0 1-1 987
09/14/2026 vs Dakota Wesleyan 2-2 2 2 6 17 0.118 6 0.353 3-0 0 0-0 990
09/18/2026 at Colo. Sch. of Mines 3-2 3 4 10 19 0.158 9 0.474 1-0 1 0-0 990
09/20/2026 vs Adams St. 6-0 6 6 18 33 0.182 18 0.545 3-0 1 0-0 990
09/25/2026 vs Colo. Sch. of Mines 3-2 3 4 10 12 0.250 8 0.667 3-1 1 0-0 989
09/27/2026 at Regis (CO) 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
10/02/2026 at UCCS 2-2 2 0 4 11 0.182 6 0.545 2-0 0 0-0 990
10/04/2026 at CSU Pueblo 2-4 2 2 6 12 0.167 7 0.583 2-0 0 0-0 990
10/08/2026 vs MSU Denver 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
10/11/2026 vs Colo. Christian 4-0 4 4 12 17 0.235 10 0.588 2-0 1 0-0 990
10/16/2026 vs Westminster (UT) 1-3 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/18/2026 vs Colorado Mesa 3-3 3 3 9 20 0.150 10 0.500 2-0 0 0-0 990
10/23/2026 at Fort Lewis 1-3 1 0 2 16 0.063 4 0.250 1-0 0 0-0 990
10/25/2026 at Adams St. 2-0 2 1 5 28 0.071 13 0.464 0-0 1 0-0 990
11/02/2026 at Fort Lewis 2-2 2 2 6 21 0.095 7 0.333 3-0 0 0-0 1210
Total 43-30 43 35 121 295 0.146 142 0.481 36-1 8 1-1 18036
Opponent - 30 29 89 214 0.140 100 0.467 33-2 5 - 18052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Morningside 3-0 90:00 0 0.00 4 1.000 1 0 0 1 16
08/31/2026 Jamestown 2-2 90:00 2 1.00 1 0.333 0 0 1 0 7
09/04/2026 Mt. Marty 3-0 90:00 0 0.67 0 0.00 1 0 0 1 3
09/10/2026 Rocky Mountain 2-3 90:00 3 1.25 5 0.625 0 1 0 0 14
09/14/2026 Dakota Wesleyan 2-2 90:00 2 1.40 4 0.667 0 0 1 0 14
09/18/2026 Colo. Sch. of Mines 3-2 90:00 2 1.50 5 0.714 1 0 0 0 15
09/20/2026 Adams St. 6-0 90:00 0 1.29 2 1.000 1 0 0 1 3
09/25/2026 Colo. Sch. of Mines 3-2 90:00 2 1.38 5 0.714 1 0 0 0 9
09/27/2026 Regis (CO) 1-2 90:00 2 1.44 3 0.600 0 1 0 0 11
10/02/2026 UCCS 2-2 90:00 2 1.50 5 0.714 0 0 1 0 20
10/04/2026 CSU Pueblo 2-4 90:00 4 1.73 5 0.556 0 1 0 0 12
10/08/2026 MSU Denver 1-0 90:00 0 1.58 3 1.000 1 0 0 1 11
10/11/2026 Colo. Christian 4-0 90:00 0 1.46 2 1.000 1 0 0 1 6
10/16/2026 Westminster (UT) 1-3 90:00 3 1.57 3 0.500 0 1 0 0 10
10/18/2026 Colorado Mesa 3-3 90:00 3 1.67 8 0.727 0 0 1 0 15
10/23/2026 Fort Lewis 1-3 90:00 3 1.75 5 0.625 0 1 0 0 17
10/25/2026 Adams St. 2-0 90:00 0 1.65 4 1.000 1 0 0 1 10
11/02/2026 Fort Lewis 2-2 110:00 2 1.65 5 0.714 0 0 1 0 21
Totals - 1640 30 1.65 69 0.697 8 5 5 6 214
Opponent - 1640:00 43 2.36 99 0.697 5 8 5 - 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Morningside 0-3 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
08/31/2026 Jamestown 2-2 2 1 5 7 0.286 3 0.429 3-0 0 0-0 990
09/04/2026 Mt. Marty 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/10/2026 Rocky Mountain 3-2 3 2 8 14 0.214 8 0.571 0-0 1 0-0 1002
09/14/2026 Dakota Wesleyan 2-2 2 3 7 14 0.143 6 0.429 2-0 0 0-0 990
09/18/2026 Colo. Sch. of Mines 2-3 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
09/20/2026 Adams St. 0-6 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/25/2026 Colo. Sch. of Mines 2-3 2 1 5 9 0.222 7 0.778 1-0 0 0-0 990
09/27/2026 Regis (CO) 2-1 2 4 8 11 0.182 5 0.455 2-0 1 0-0 990
10/02/2026 UCCS 2-2 2 2 6 20 0.100 7 0.350 2-0 0 0-0 990
10/04/2026 CSU Pueblo 4-2 4 4 12 12 0.333 9 0.750 4-1 1 0-0 990
10/08/2026 MSU Denver 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/11/2026 Colo. Christian 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/16/2026 Westminster (UT) 3-1 3 3 9 10 0.300 6 0.600 3-0 1 0-0 990
10/18/2026 Colorado Mesa 3-3 3 0 6 15 0.200 11 0.733 1-0 0 0-0 990
10/23/2026 Fort Lewis 3-1 3 4 10 17 0.176 8 0.471 0-0 1 0-0 990
10/25/2026 Adams St. 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
11/02/2026 Fort Lewis 2-2 2 3 7 21 0.095 7 0.333 3-1 0 0-0 1210
Total 30-43 30 29 89 214 0.140 100 0.467 33-2 5 0-0 18052
South Dakota Mines - 43 35 121 295 0.146 142 0.481 36-1 8 - 18036

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Morningside 0-3 90:00 3 3.00 4 0.571 0 1 0 0 11
08/31/2026 Jamestown 2-2 90:00 2 2.50 10 0.833 0 0 1 0 18
09/04/2026 Mt. Marty 0-3 90:00 3 2.67 5 0.625 0 1 0 0 22
09/10/2026 Rocky Mountain 3-2 90:00 2 2.50 1 0.333 1 0 0 0 9
09/14/2026 Dakota Wesleyan 2-2 90:00 2 2.40 4 0.667 0 0 1 0 17
09/18/2026 Colo. Sch. of Mines 2-3 90:00 3 2.50 6 0.667 0 1 0 0 19
09/20/2026 Adams St. 0-6 90:00 6 3.00 12 0.667 0 1 0 0 33
09/25/2026 Colo. Sch. of Mines 2-3 90:00 3 3.00 5 0.625 0 1 0 0 12
09/27/2026 Regis (CO) 2-1 90:00 1 2.78 2 0.667 1 0 0 0 5
10/02/2026 UCCS 2-2 90:00 2 2.70 4 0.667 0 0 1 0 11
10/04/2026 CSU Pueblo 4-2 90:00 2 2.64 5 0.714 1 0 0 0 12
10/08/2026 MSU Denver 0-1 90:00 1 2.50 4 0.800 0 1 0 0 13
10/11/2026 Colo. Christian 0-4 90:00 4 2.62 6 0.600 0 1 0 0 17
10/16/2026 Westminster (UT) 3-1 90:00 1 2.50 5 0.833 1 0 0 0 12
10/18/2026 Colorado Mesa 3-3 90:00 3 2.53 7 0.700 0 0 1 0 20
10/23/2026 Fort Lewis 3-1 90:00 1 2.44 3 0.750 1 0 0 0 16
10/25/2026 Adams St. 0-2 90:00 2 2.41 11 0.846 0 1 0 0 28
11/02/2026 Fort Lewis 2-2 110:00 2 2.36 5 0.714 0 0 1 0 21
Totals - 1640 43 2.36 99 0.697 5 8 5 - 296
South Dakota Mines - 1640:00 30 1.65 69 0.697 8 5 5 6 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Morningside 3-0 3/0 3/0 11/16 7/4 3/3 2/1 0/0
08/31/2026 at Jamestown 2-2 2/2 1/1 18/7 12/3 4/1 3/3 0/0
09/04/2026 vs Mt. Marty 3-0 3/0 1/0 22/3 8/0 10/2 0/1 0/0
09/10/2026 vs Rocky Mountain 2-3 2/3 1/2 9/14 3/8 2/5 4/0 0/0
09/14/2026 vs Dakota Wesleyan 2-2 2/2 2/3 17/14 6/6 7/9 3/2 0/0
09/18/2026 at Colo. Sch. of Mines 3-2 3/2 4/2 19/15 9/7 10/5 1/2 0/0
09/20/2026 vs Adams St. 6-0 6/0 6/0 33/3 18/2 7/3 3/2 0/0
09/25/2026 vs Colo. Sch. of Mines 3-2 3/2 4/1 12/9 8/7 5/3 3/1 1/0
09/27/2026 at Regis (CO) 1-2 1/2 0/4 5/11 4/5 1/7 2/2 0/0
10/02/2026 at UCCS 2-2 2/2 0/2 11/20 6/7 0/12 2/2 0/0
10/04/2026 at CSU Pueblo 2-4 2/4 2/4 12/12 7/9 1/6 2/4 0/1
10/08/2026 vs MSU Denver 1-0 1/0 0/0 12/11 4/3 4/4 1/1 0/0
10/11/2026 vs Colo. Christian 4-0 4/0 4/0 17/6 10/2 8/6 2/2 0/0
10/16/2026 vs Westminster (UT) 1-3 1/3 1/3 12/10 6/6 5/0 2/3 0/0
10/18/2026 vs Colorado Mesa 3-3 3/3 3/0 20/15 10/11 1/7 2/1 0/0
10/23/2026 at Fort Lewis 1-3 1/3 0/4 16/17 4/8 13/2 1/0 0/0
10/25/2026 at Adams St. 2-0 2/0 1/0 28/10 13/5 9/6 0/3 0/0
11/02/2026 at Fort Lewis 2-2 2/2 2/3 21/21 7/7 4/7 3/3 0/1
Totals 43/30 35/29 295/214 142/100 94/88 36/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Adams St. (09/20/2026)
GOALS 6 Adams St. (09/20/2026)
ASSISTS 6 Adams St. (09/20/2026)
SHOTS 33 Adams St. (09/20/2026)
SHOTS ON GOAL 18 Adams St. (09/20/2026)
SAVES 8 Colorado Mesa (10/18/2026)
FOULS 22 Colorado Mesa (10/18/2026)
CORNER KICKS 13 Fort Lewis (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CSU Pueblo (10/04/2026)
GOALS 4 CSU Pueblo (10/04/2026)
ASSISTS 4 Regis (CO) (09/27/2026)
CSU Pueblo (10/04/2026)
Fort Lewis (10/23/2026)
SHOTS 21 Fort Lewis (11/02/2026)
SHOTS ON GOAL 11 Colorado Mesa (10/18/2026)
SAVES 12 Adams St. (09/20/2026)
FOULS 17 Jamestown (08/31/2026)
CORNER KICKS 12 UCCS (10/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regis (CO) (09/27/2026)
MSU Denver (10/08/2026)
Westminster (UT) (10/16/2026)
Fort Lewis (10/23/2026)
GOALS 1 Jamestown (08/31/2026)
Rocky Mountain (09/10/2026)
Dakota Wesleyan (09/14/2026)
Regis (CO) (09/27/2026)
UCCS (10/02/2026)
CSU Pueblo (10/04/2026)
MSU Denver (10/08/2026)
Westminster (UT) (10/16/2026)
Fort Lewis (10/23/2026)
Adams St. (10/25/2026)
Fort Lewis (11/02/2026)
ASSISTS 1 Jamestown (08/31/2026)
Mt. Marty (09/04/2026)
Rocky Mountain (09/10/2026)
Westminster (UT) (10/16/2026)
Adams St. (10/25/2026)
SHOTS 5 Rocky Mountain (09/10/2026)
Regis (CO) (09/27/2026)
SHOTS ON GOAL 3 Rocky Mountain (09/10/2026)
Regis (CO) (09/27/2026)
MSU Denver (10/08/2026)
Fort Lewis (10/23/2026)
SAVES 1 Jamestown (08/31/2026)
FOULS 6 CSU Pueblo (10/04/2026)
Colo. Christian (10/11/2026)
Fort Lewis (10/23/2026)
CORNER KICKS 1 Regis (CO) (09/27/2026)
CSU Pueblo (10/04/2026)
Colorado Mesa (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Jamestown (08/31/2026)
Colo. Sch. of Mines (09/25/2026)
GOALS 2 Jamestown (08/31/2026)
Dakota Wesleyan (09/14/2026)
Colo. Sch. of Mines (09/18/2026)
Colo. Sch. of Mines (09/25/2026)
Regis (CO) (09/27/2026)
UCCS (10/02/2026)
Fort Lewis (11/02/2026)
ASSISTS 1 Jamestown (08/31/2026)
Colo. Sch. of Mines (09/25/2026)
SHOTS 3 Mt. Marty (09/04/2026)
Adams St. (09/20/2026)
Colo. Christian (10/11/2026)
SHOTS ON GOAL 2 Adams St. (09/20/2026)
Colo. Christian (10/11/2026)
SAVES 1 Rocky Mountain (09/10/2026)
Regis (CO) (09/27/2026)
FOULS 7 Mt. Marty (09/04/2026)
Colo. Sch. of Mines (09/25/2026)
CORNER KICKS 1 Jamestown (08/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Morningside (08/29/2026)
Mt. Marty (09/04/2026)
Adams St. (09/20/2026)
Colo. Christian (10/11/2026)
GOALS 2 Morningside (08/29/2026)
Mt. Marty (09/04/2026)
Adams St. (09/20/2026)
Colo. Christian (10/11/2026)
ASSISTS 3 Adams St. (09/20/2026)
SHOTS 5 Colo. Sch. of Mines (09/18/2026)
Westminster (UT) (10/16/2026)
SHOTS ON GOAL 3 Morningside (08/29/2026)
Colo. Sch. of Mines (09/18/2026)
Adams St. (09/20/2026)
UCCS (10/02/2026)
Colorado Mesa (10/18/2026)
Adams St. (10/25/2026)
SAVES 8 Colorado Mesa (10/18/2026)
FOULS 4 Dakota Wesleyan (09/14/2026)
Fort Lewis (11/02/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Adams St. (09/20/2026)
GOALS 6 Adams St. (09/20/2026)
ASSISTS 6 Adams St. (09/20/2026)
SHOTS 33 Adams St. (09/20/2026)
SHOTS ON GOAL 18 Adams St. (09/20/2026)
SAVES 8 Colorado Mesa (10/18/2026)
FOULS 22 Colorado Mesa (10/18/2026)
CORNER KICKS 13 Fort Lewis (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miranda, Lucas
Peroff, Zach
Arteaga, Julen
Miranda, Lucas
Morningside (08/29/2026)
Mt. Marty (09/04/2026)
Adams St. (09/20/2026)
Colo. Christian (10/11/2026)
GOALS 2 Miranda, Lucas
Peroff, Zach
Arteaga, Julen
Miranda, Lucas
Morningside (08/29/2026)
Mt. Marty (09/04/2026)
Adams St. (09/20/2026)
Colo. Christian (10/11/2026)
ASSISTS 3 North, Nickolas
Adams St. (09/20/2026)
SHOTS 5 North, Nickolas
North, Nickolas
Colo. Sch. of Mines (09/18/2026)
Westminster (UT) (10/16/2026)
SHOTS ON GOAL 3 Miranda, Lucas
North, Nickolas
Arteaga, Julen
North, Nickolas
Cardona, Lucas
Dykstra, Bennett
Morningside (08/29/2026)
Colo. Sch. of Mines (09/18/2026)
Adams St. (09/20/2026)
UCCS (10/02/2026)
Colorado Mesa (10/18/2026)
Adams St. (10/25/2026)
SAVES 8 Otto, Claudio
Colorado Mesa (10/18/2026)
FOULS 4 Ford, Rawley
Ford, Rawley
Dakota Wesleyan (09/14/2026)
Fort Lewis (11/02/2026)

Leaders

Team Leaders: Points
Player High
Points
North, Nickolas 24
Miranda, Lucas 21
West, Shon 12
Peroff, Zach 11
Grow, Rider 10
Team Leaders: Goals
Player High
Goals
Miranda, Lucas 10
North, Nickolas 9
Peroff, Zach 5
Arteaga, Julen 4
Grow, Rider 3
Team Leaders: Assists
Player High
Assists
West, Shon 10
North, Nickolas 6
Grow, Rider 4
Castanon, Erik 3
Yocom, Parker 3
Team Leaders: Shots
Player High
Shots
North, Nickolas 44
Miranda, Lucas 29
Yocom, Parker 22
Castanon, Erik 20
Peroff, Zach 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
North, Nickolas 26
Miranda, Lucas 16
Castanon, Erik 13
Peroff, Zach 11
Yocom, Parker 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miranda, Lucas 2
Peroff, Zach 2
Arteaga, Julen 1
Dykstra, Bennett 1
Henriksen, Even 1