Skip To Main Content
Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (18-10, 10-4)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Attack
Kills 1338 1194
Errors 513 488
Attempts 3736 3629
Percent .221 .195
Kills Per Set 13.1 11.7
Set
Assists 1210 1074
Assists Per Set 11.9 10.5
Ball Handling Errors 23 12
Serve
Aces 206 115
Errors 198 176
Aces Per Set 2.0 1.1
Receptions
Errors 114 206
Errors Per Set 1.1 2.0
Defense
Digs 1664 1550
Digs Per Set 16.3 15.2
Blocking
Solo 39 51
Assists 286 288
Errors 11 21
Blocks 182.0 195.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Curtis, Jenna 75 24 18 192.0 2.56 178 2.37 97 519 .156 5 0.07 1 0.01 3
5 Meoni, Alessandra 102 28 28 376.5 3.69 347 3.40 79 801 .335 11 0.11 0 0.00 0
6 Daugherty, Morgan 18 8 0 19.0 1.06 16 0.89 11 58 .086 0 0.00 0 0.00 0
7 Spencer, Ellison 28 11 2 16.0 0.57 6 0.21 1 25 .200 155 5.54 8 0.29 13
8 Mau, Rachel 74 25 1 32.0 0.43 5 0.07 2 18 .167 18 0.24 27 0.36 34
9 Gibson, Paisley 77 24 22 212.5 2.76 194 2.52 96 574 .171 13 0.17 7 0.09 17
10 Jiricek, Heather 4 3 0 2.0 0.50 2 0.50 0 6 .333 0 0.00 0 0.00 0
11 Larson, Annelise 89 26 25 159.5 1.79 127 1.43 40 375 .232 10 0.11 0 0.00 0
12 Metzger, Kiley 93 26 26 103.5 1.11 80 0.86 13 281 .238 835 8.98 12 0.13 8
13 Benes, Hannah 102 28 0 64.0 0.63 8 0.08 2 79 .076 112 1.10 56 0.55 33
14 Walsh, Kiera 90 26 25 213.0 2.37 126 1.40 53 373 .196 13 0.14 38 0.42 25
15 Wickersham, Josey 86 26 0 40.5 0.47 5 0.06 1 21 .190 12 0.14 35 0.41 28
16 Smith, Madison 28 14 3 46.0 1.64 33 1.18 3 76 .395 3 0.11 3 0.11 9
18 Sparks, Ava 10 6 1 13.5 1.35 11 1.10 14 37 -.081 0 0.00 0 0.00 0
19 Grimm, Emma 89 26 1 21.0 0.24 2 0.02 6 25 -.160 13 0.15 19 0.21 28
20 Aburto, Joy 5 4 0 0.5 0.10 0 0.00 7 16 -.438 0 0.00 0 0.00 0
21 Battin, Louisa 2 1 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0
23 Harrell, AJ 6 3 2 9.0 1.50 5 0.83 3 20 .100 0 0.00 0 0.00 0
24 Vindivich, Ivy 58 17 14 204.5 3.53 192 3.31 85 431 .248 5 0.09 0 0.00 0
Total 102 28 1,726.0 16.92 1338 13.12 513 3736 .221 1210 11.86 206 2.02 198
Opponents 102 28 1,504.0 14.75 1194 11.71 488 3629 .195 1074 10.53 115 1.13 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Curtis, Jenna 75 80 1.07 6 213 .972 0.08 2 22 24.0 0.32 2 1
5 Meoni, Alessandra 102 29 0.28 0 1 1.000 0.00 4 51 55.0 0.54 0 0
6 Daugherty, Morgan 18 0 0.00 0 0 .000 0.00 0 6 6.0 0.33 0 0
7 Spencer, Ellison 28 45 1.61 0 2 1.000 0.00 0 4 4.0 0.14 0 2
8 Mau, Rachel 74 174 2.35 12 239 .950 0.16 0 0 0 0.00 0 0
9 Gibson, Paisley 77 141 1.83 9 259 .965 0.12 4 15 19.0 0.25 3 1
10 Jiricek, Heather 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Larson, Annelise 89 27 0.30 0 4 1.000 0.00 5 55 60.0 0.67 0 0
12 Metzger, Kiley 93 190 2.04 3 9 .667 0.03 2 19 21.0 0.23 2 13
13 Benes, Hannah 102 474 4.65 16 459 .965 0.16 0 0 0 0.00 0 3
14 Walsh, Kiera 90 78 0.87 1 19 .947 0.01 13 72 85.0 0.94 3 1
15 Wickersham, Josey 86 188 2.19 11 272 .960 0.13 0 1 1.0 0.01 0 1
16 Smith, Madison 28 5 0.18 0 0 .000 0.00 4 12 16.0 0.57 0 0
18 Sparks, Ava 10 0 0.00 0 1 1.000 0.00 1 3 4.0 0.40 0 0
19 Grimm, Emma 89 193 2.17 17 341 .950 0.19 0 0 0 0.00 0 1
20 Aburto, Joy 5 0 0.00 2 4 .500 0.40 0 1 1.0 0.20 0 0
21 Battin, Louisa 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Harrell, AJ 6 0 0.00 0 0 .000 0.00 3 2 5.0 0.83 0 0
24 Vindivich, Ivy 58 36 0.62 8 114 .930 0.14 1 23 24.0 0.41 1 0
Total 102 1664 16.31 114 1937 .941 1.12 39 286 182.0 1.78 11 23
Opponents 102 1550 15.20 206 2004 .897 2.02 51 288 195.0 1.91 21 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Curtis, Jenna 41 13 10 91.0 2.22 83 2.02 56 278 .097 3 0.07 1 0.02 3
5 Meoni, Alessandra 63 17 17 222.0 3.52 203 3.22 50 496 .308 5 0.08 0 0.00 0
6 Daugherty, Morgan 15 7 0 15.5 1.03 13 0.87 9 48 .083 0 0.00 0 0.00 0
7 Spencer, Ellison 24 9 2 14.5 0.60 5 0.21 1 21 .190 136 5.67 8 0.33 12
8 Mau, Rachel 49 15 1 18.0 0.37 1 0.02 1 7 .000 10 0.20 17 0.35 23
9 Gibson, Paisley 45 15 13 113.5 2.52 102 2.27 45 278 .205 7 0.16 3 0.07 9
10 Jiricek, Heather 3 2 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
11 Larson, Annelise 58 17 16 105.5 1.82 83 1.43 24 237 .249 4 0.07 0 0.00 0
12 Metzger, Kiley 54 15 15 53.5 0.99 42 0.78 6 153 .235 443 8.20 4 0.07 3
13 Benes, Hannah 63 17 0 36.0 0.57 4 0.06 1 59 .051 70 1.11 32 0.51 24
14 Walsh, Kiera 52 15 14 110.0 2.12 64 1.23 37 214 .126 8 0.15 17 0.33 17
15 Wickersham, Josey 50 16 0 22.0 0.44 2 0.04 1 10 .100 6 0.12 20 0.40 15
16 Smith, Madison 19 8 3 38.5 2.03 27 1.42 3 63 .381 1 0.05 3 0.16 8
18 Sparks, Ava 3 2 0 2.0 0.67 1 0.33 0 1 1.000 0 0.00 0 0.00 0
19 Grimm, Emma 50 15 0 6.0 0.12 1 0.02 1 13 .000 8 0.16 5 0.10 15
20 Aburto, Joy 5 4 0 0.5 0.10 0 0.00 7 16 -.438 0 0.00 0 0.00 0
21 Battin, Louisa 2 1 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0
24 Vindivich, Ivy 47 13 11 166.5 3.54 157 3.34 65 341 .270 5 0.11 0 0.00 0
Total 63 17 1,017.0 16.14 790 12.54 307 2241 .216 711 11.29 110 1.75 129
Opponents 63 17 926.0 14.70 736 11.68 293 2212 .200 659 10.46 76 1.21 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Curtis, Jenna 41 51 1.24 5 137 .964 0.12 2 10 12.0 0.29 1 1
5 Meoni, Alessandra 63 18 0.29 0 0 .000 0.00 2 34 36.0 0.57 0 0
6 Daugherty, Morgan 15 0 0.00 0 0 .000 0.00 0 5 5.0 0.33 0 0
7 Spencer, Ellison 24 44 1.83 0 1 1.000 0.00 0 3 3.0 0.13 0 2
8 Mau, Rachel 49 126 2.57 8 180 .956 0.16 0 0 0 0.00 0 0
9 Gibson, Paisley 45 70 1.56 6 151 .960 0.13 3 11 14.0 0.31 3 0
10 Jiricek, Heather 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Larson, Annelise 58 18 0.31 0 3 1.000 0.00 3 39 42.0 0.72 0 0
12 Metzger, Kiley 54 109 2.02 1 6 .833 0.02 2 11 13.0 0.24 0 4
13 Benes, Hannah 63 284 4.51 13 293 .956 0.21 0 0 0 0.00 0 3
14 Walsh, Kiera 52 42 0.81 0 8 1.000 0.00 7 44 51.0 0.98 1 0
15 Wickersham, Josey 50 92 1.84 11 137 .920 0.22 0 0 0 0.00 0 1
16 Smith, Madison 19 5 0.26 0 0 .000 0.00 4 9 13.0 0.68 0 0
18 Sparks, Ava 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
19 Grimm, Emma 50 98 1.96 6 165 .964 0.12 0 0 0 0.00 0 1
20 Aburto, Joy 5 0 0.00 2 4 .500 0.40 0 1 1.0 0.20 0 0
21 Battin, Louisa 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Vindivich, Ivy 47 33 0.70 7 91 .923 0.15 0 19 19.0 0.40 1 0
Total 63 994 15.78 76 1177 .935 1.21 24 186 117.0 1.86 6 12
Opponents 63 939 14.90 110 1214 .909 1.75 26 176 114.0 1.81 10 6

Match-By-Match

South Dakota Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs MSU Moorhead L 5 62 38 187 .128 58 7 10 1 69 1 8 2 5 3 74.0
9/01/2023 vs York (NE) W 3 43 12 93 .333 39 12 8 2 42 0 14 0 7 0 62.0
9/02/2023 at Chadron St. W 4 61 26 193 .181 57 10 8 2 95 0 12 1 6 0 77.0
9/02/2023 vs MSU Moorhead W 3 47 12 129 .271 43 9 4 5 60 2 12 0 8 1 64.0
9/08/2023 vs Mary W 3 44 10 99 .343 38 12 2 0 49 1 8 0 5 2 61.0
9/08/2023 vs Tex. A&M-Kingsville W 3 40 15 111 .225 35 9 7 4 48 1 12 1 7 4 56.0
9/09/2023 vs Northern St. L 3 41 25 136 .118 35 7 3 4 66 4 8 0 8 1 56.0
9/09/2023 vs Mont. St. Billings W 3 38 11 103 .262 32 9 5 2 53 0 2 0 1 0 48.0
9/14/2023 at UC-Colo. Springs L 3 31 17 120 .117 28 3 5 12 63 3 14 0 10 2 44.0
9/15/2023 at Regis (CO) L 3 30 20 108 .093 28 5 5 2 37 0 6 1 3 2 38.0
9/22/2023 Adams St. W 3 40 12 102 .275 35 6 7 2 57 6 10 0 11 0 57.0
9/23/2023 CSU Pueblo W 5 56 19 208 .178 49 8 9 3 89 3 14 0 10 0 74.0
9/28/2023 at Chadron St. L 3 38 17 123 .171 37 2 10 4 51 0 12 1 6 0 46.0
9/29/2023 Black Hills St. L 5 53 25 177 .158 46 11 13 4 76 0 14 3 7 2 71.0
10/03/2023 Western Colo. W 4 48 26 148 .149 45 9 9 2 65 1 15 0 8.5 0 65.5
10/07/2023 at Fort Lewis W 4 56 26 126 .238 53 8 7 4 52 0 20 0 10 0 74.0
10/13/2023 Colo. Sch. of Mines W 4 54 14 148 .270 50 10 10 3 73 1 12 0 7 0 71.0
10/14/2023 MSU Denver L 3 31 17 107 .131 29 4 9 6 43 0 6 0 3 0 38.0
10/17/2023 at Black Hills St. W 4 60 13 131 .359 50 10 10 7 59 4 10 0 9 0 79.0
10/21/2023 at N.M. Highlands W 4 56 15 138 .297 49 8 8 3 59 2 18 0 11 0 75.0
10/26/2023 UC-Colo. Springs W 3 43 15 100 .280 41 10 3 2 42 3 6 1 6 0 59.0
10/28/2023 Fort Lewis L 4 61 15 157 .293 59 8 10 6 66 3 12 0 9 0 78.0
11/03/2023 Colo. Christian W 3 41 15 98 .265 33 7 5 3 50 1 6 0 4 0 52.0
11/04/2023 Chadron St. W 4 63 14 131 .374 60 5 10 6 65 0 13 0 6.5 0 74.5
11/10/2023 at Westminster (UT) W 4 57 16 141 .291 45 6 9 5 56 2 4 0 4 0 67.0
11/11/2023 at Colorado Mesa L 4 55 22 144 .229 55 6 1 5 58 1 6 0 4 3 65.0
11/14/2023 CSU Pueblo W 5 68 27 187 .219 62 3 9 10 80 0 6 0 3 0 74.0
11/17/2023 at MSU Denver L 3 21 19 91 .022 19 2 2 5 41 0 6 1 3 3 26.0
South Dakota Mines 102 1338 513 3736 .221 1210 206 198 114 1664 39 286 11 182.0 23 1,726.0
Opponents 102 1194 488 3629 .195 1074 115 176 206 1550 51 288 21 195.0 12 1,504.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.12
Assists Per Set 11.86
Service Aces Per Set 2.02
Reception Errors Per Set 1.12
Digs Per Set 16.31
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.23
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs MSU Moorhead W 5 48 22 145 .179 44 1 4 7 65 4 22 2 15 3 64.0
9/01/2023 vs York (NE) L 3 21 18 84 .036 18 2 0 12 33 1 4 1 3 0 26.0
9/02/2023 Chadron St. L 4 55 18 181 .204 51 2 6 10 84 3 8 4 7 1 64.0
9/02/2023 vs MSU Moorhead L 3 33 19 121 .116 31 5 1 9 59 3 6 2 6 0 44.0
9/08/2023 vs Mary L 3 28 14 95 .147 27 0 3 12 33 3 8 0 7 1 35.0
9/08/2023 vs Tex. A&M-Kingsville L 3 35 23 112 .107 33 5 3 9 47 2 6 1 5 1 45.0
9/09/2023 vs Northern St. W 3 40 12 131 .214 37 4 1 7 64 2 18 0 11 0 55.0
9/09/2023 vs Mont. St. Billings L 3 37 17 115 .174 29 2 8 9 45 1 4 1 3 0 42.0
9/14/2023 UC-Colo. Springs W 3 37 20 126 .135 32 12 9 3 60 1 2 0 2 1 51.0
9/15/2023 Regis (CO) W 3 45 10 98 .357 37 2 4 5 47 2 20 1 12 0 59.0
9/22/2023 at Adams St. L 3 16 21 112 -.045 15 2 3 6 37 2 6 0 5 0 23.0
9/23/2023 at CSU Pueblo L 5 58 19 174 .224 56 3 10 8 104 1 16 1 9 0 70.0
9/28/2023 Chadron St. W 3 43 13 119 .252 40 4 5 2 59 0 8 5 4 0 51.0
9/29/2023 at Black Hills St. W 5 52 19 161 .205 47 4 16 11 84 2 10 2 7 5 63.0
10/03/2023 at Western Colo. L 4 41 26 142 .106 36 2 10 9 62 0 12 0 6 0 49.0
10/07/2023 Fort Lewis L 4 44 23 126 .167 39 4 8 8 35 1 18 1 10 0 58.0
10/13/2023 at Colo. Sch. of Mines L 4 49 23 159 .164 46 3 6 10 72 1 8 0 5 0 57.0
10/14/2023 at MSU Denver W 3 38 7 92 .337 34 6 7 4 50 2 10 0 7 0 51.0
10/17/2023 Black Hills St. L 4 41 17 131 .183 37 7 8 10 44 1 14 0 8 0 56.0
10/21/2023 N.M. Highlands L 4 44 24 158 .127 35 3 5 8 47 3 6 0 6 0 53.0
10/26/2023 at UC-Colo. Springs L 3 37 16 101 .208 35 2 5 10 35 3 0 0 3 0 42.0
10/28/2023 at Fort Lewis W 4 61 24 164 .226 56 6 5 8 69 2 12 0 8 0 75.0
11/03/2023 at Colo. Christian L 3 24 15 95 .095 21 3 8 7 37 3 8 0 7 0 34.0
11/04/2023 at Chadron St. L 4 41 17 132 .182 37 6 7 5 47 2 10 0 7 0 54.0
11/10/2023 Westminster (UT) L 4 54 14 138 .290 47 5 9 6 55 3 4 0 5 0 64.0
11/11/2023 Colorado Mesa W 4 64 11 141 .376 61 5 7 6 59 1 10 0 6 0 75.0
11/14/2023 at CSU Pueblo L 5 63 12 168 .304 54 10 11 3 77 1 24 0 13 0 86.0
11/17/2023 MSU Denver W 3 45 14 108 .287 39 5 7 2 40 1 14 0 8 0 58.0
Opponents 102 1194 488 3629 .195 1074 115 176 206 1550 51 288 21 195.0 12 1,504.0
South Dakota Mines 102 1338 513 3736 .221 1210 206 198 114 1664 39 286 11 182.0 23 1,726.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.71
Assists Per Set 10.53
Service Aces Per Set 1.13
Reception Errors Per Set 2.02
Digs Per Set 15.20
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.12
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Meoni, Alessandra 347
Gibson, Paisley 194
Vindivich, Ivy 192
Curtis, Jenna 178
Larson, Annelise 127
Team Leaders: Assists
Player High
Assists
Metzger, Kiley 835
Spencer, Ellison 155
Benes, Hannah 112
Mau, Rachel 18
Gibson, Paisley 13
Team Leaders: Service Aces
Player High
Service Aces
Benes, Hannah 56
Walsh, Kiera 38
Wickersham, Josey 35
Mau, Rachel 27
Grimm, Emma 19
Team Leaders: Digs
Player High
Digs
Benes, Hannah 474
Grimm, Emma 193
Metzger, Kiley 190
Wickersham, Josey 188
Mau, Rachel 174
Team Leaders: Blocks
Player High
Blocks
Walsh, Kiera 85.0
Larson, Annelise 60.0
Meoni, Alessandra 55.0
Curtis, Jenna 24.0
Vindivich, Ivy 24.0