Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (9-3, 3-1)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Attack
Kills 654 577
Errors 223 264
Attempts 1709 1740
Percent .252 .180
Kills Per Set 13.9 12.3
Set
Assists 593 521
Assists Per Set 12.6 11.1
Ball Handling Errors 1 1
Serve
Aces 65 44
Errors 78 73
Aces Per Set 1.4 .9
Receptions
Errors 44 65
Errors Per Set .9 1.4
Defense
Digs 712 666
Digs Per Set 15.1 14.2
Blocking
Solo 22 10
Assists 155 102
Errors 8 5
Blocks 99.5 61.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Josie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sheffield, Campbell 47 12 0 1.0 0.02 1 0.02 5 14 -.286 26 0.55 0 0.00 0
4 Caskey, Laney 4 3 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 0 0.00 0
5 Glendenning, Lexi 46 12 12 166.5 3.62 155 3.37 34 361 .335 2 0.04 0 0.00 2
6 Gomer, Brylin 38 11 0 75.0 1.97 61 1.61 25 157 .229 0 0.00 0 0.00 0
7 Davis, Macey 41 10 0 5.0 0.12 0 0.00 0 0 0 2 0.05 5 0.12 8
12 Nowak, Allison 47 12 0 12.0 0.26 2 0.04 1 17 .059 27 0.57 10 0.21 8
13 Henderson, Emily 47 12 12 16.0 0.34 9 0.19 5 45 .089 294 6.26 6 0.13 1
14 Joseph, Hannah 47 12 0 10.0 0.21 4 0.09 2 38 .053 216 4.60 6 0.13 15
15 Grau, Lily 8 3 2 3.5 0.44 2 0.25 5 16 -.188 1 0.13 0 0.00 0
19 Mak, Grace 40 12 10 60.0 1.50 38 0.95 7 87 .356 0 0.00 0 0.00 0
20 Aburto, Joy 28 12 0 50.0 1.79 45 1.61 19 129 .202 1 0.04 0 0.00 0
21 Battin, Louisa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Warren, Cate 45 12 12 164.5 3.66 152 3.38 48 366 .284 3 0.07 0 0.00 1
23 Bouman, Maria 47 12 12 134.5 2.86 86 1.83 24 186 .333 10 0.21 22 0.47 28
24 Vindivich, Ivy 45 12 12 118.5 2.63 98 2.18 48 291 .172 11 0.24 16 0.36 15
Total 47 12 818.5 17.41 654 13.91 223 1709 .252 593 12.62 65 1.38 78
Opponents 47 12 682.0 14.51 577 12.28 264 1739 .180 521 11.09 44 0.94 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sheffield, Campbell 47 160 3.40 15 230 .935 0.32 0 0 0 0.00 0 0
4 Caskey, Laney 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Glendenning, Lexi 46 43 0.93 2 128 .984 0.04 4 15 19.0 0.41 1 0
6 Gomer, Brylin 38 11 0.29 0 1 1.000 0.00 2 24 26.0 0.68 1 0
7 Davis, Macey 41 9 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nowak, Allison 47 102 2.17 5 222 .977 0.11 0 0 0 0.00 0 0
13 Henderson, Emily 47 118 2.51 0 2 1.000 0.00 1 0 1.0 0.02 0 0
14 Joseph, Hannah 47 51 1.09 0 0 .000 0.00 0 0 0 0.00 0 1
15 Grau, Lily 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 1 0
19 Mak, Grace 40 11 0.28 0 2 1.000 0.00 4 36 40.0 1.00 0 0
20 Aburto, Joy 28 9 0.32 2 14 .857 0.07 0 10 10.0 0.36 0 0
21 Battin, Louisa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Warren, Cate 45 21 0.47 0 2 1.000 0.00 2 21 23.0 0.51 3 0
23 Bouman, Maria 47 27 0.57 0 7 1.000 0.00 8 37 45.0 0.96 1 0
24 Vindivich, Ivy 45 149 3.31 8 264 .970 0.18 1 7 8.0 0.18 1 0
Total 47 712 15.15 44 872 .950 0.94 22 155 99.5 2.12 8 1
Opponents 47 666 14.17 65 996 .935 1.38 10 102 61.0 1.30 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Josie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sheffield, Campbell 17 4 0 1.0 0.06 1 0.06 5 12 -.333 7 0.41 0 0.00 0
5 Glendenning, Lexi 17 4 4 62.0 3.65 57 3.35 13 134 .328 2 0.12 0 0.00 0
6 Gomer, Brylin 9 3 0 14.5 1.61 11 1.22 6 39 .128 0 0.00 0 0.00 0
7 Davis, Macey 17 4 0 4.0 0.24 0 0.00 0 0 0 2 0.12 4 0.24 5
12 Nowak, Allison 17 4 0 6.0 0.35 1 0.06 1 10 .000 12 0.71 5 0.29 5
13 Henderson, Emily 17 4 4 3.0 0.18 2 0.12 3 18 -.056 111 6.53 1 0.06 0
14 Joseph, Hannah 17 4 0 6.0 0.35 3 0.18 0 9 .333 83 4.88 3 0.18 7
15 Grau, Lily 5 1 0 3.5 0.70 2 0.40 2 8 .000 0 0.00 0 0.00 0
19 Mak, Grace 13 4 4 21.5 1.65 15 1.15 4 36 .306 0 0.00 0 0.00 0
20 Aburto, Joy 11 4 0 24.0 2.18 22 2.00 7 57 .263 0 0.00 0 0.00 0
22 Warren, Cate 17 4 4 70.5 4.15 65 3.82 20 146 .308 0 0.00 0 0.00 0
23 Bouman, Maria 17 4 4 42.0 2.47 22 1.29 9 57 .228 2 0.12 10 0.59 9
24 Vindivich, Ivy 16 4 4 48.5 3.03 40 2.50 20 118 .169 4 0.25 7 0.44 7
Total 17 4 306.5 18.03 241 14.18 90 644 .234 223 13.12 30 1.76 33
Opponents 17 4 247.0 14.53 206 12.12 84 624 .196 183 10.76 10 0.59 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sheffield, Campbell 17 71 4.18 3 91 .967 0.18 0 0 0 0.00 0 0
5 Glendenning, Lexi 17 13 0.76 1 52 .981 0.06 1 8 9.0 0.53 0 0
6 Gomer, Brylin 9 4 0.44 0 1 1.000 0.00 0 7 7.0 0.78 0 0
7 Davis, Macey 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nowak, Allison 17 37 2.18 1 73 .986 0.06 0 0 0 0.00 0 0
13 Henderson, Emily 17 42 2.47 0 0 .000 0.00 0 0 0 0.00 0 0
14 Joseph, Hannah 17 19 1.12 0 0 .000 0.00 0 0 0 0.00 0 0
15 Grau, Lily 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 1 0
19 Mak, Grace 13 2 0.15 0 1 1.000 0.00 1 11 12.0 0.92 0 0
20 Aburto, Joy 11 3 0.27 0 1 1.000 0.00 0 4 4.0 0.36 0 0
22 Warren, Cate 17 7 0.41 0 0 .000 0.00 2 7 9.0 0.53 2 0
23 Bouman, Maria 17 16 0.94 0 1 1.000 0.00 3 14 17.0 1.00 0 0
24 Vindivich, Ivy 16 57 3.56 2 98 .980 0.13 0 3 3.0 0.19 0 0
Total 17 274 16.12 10 318 .969 0.59 7 57 35.5 2.09 3 0
Opponents 17 253 14.88 30 359 .916 1.76 6 50 31.0 1.82 4 1

Match-By-Match

South Dakota Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lake Superior St. W 3 42 14 99 .283 38 4 7 2 40 0 16 0 8 0 54.0
8/28/2026 Minn.-Crookston W 3 40 11 93 .312 39 6 3 5 48 1 4 0 3 0 49.0
8/28/2026 Chadron St. W 3 44 16 121 .231 39 6 9 2 49 5 14 1 12 0 62.0
8/29/2026 Jamestown L 4 50 17 152 .217 46 5 7 6 64 2 10 0 7 0 62.0
9/04/2026 at UCCS W 3 47 17 122 .246 41 1 1 0 61 1 4 1 3 0 51.0
9/04/2026 vs Michigan Tech W 5 73 19 178 .303 64 1 6 4 67 1 16 2 9 0 83.0
9/05/2026 vs St. Edward's L 4 47 20 135 .200 41 4 5 7 51 3 20 1 13 0 64.0
9/05/2026 vs Midwestern St. W 5 70 19 165 .309 62 8 7 8 58 2 14 0 9 1 87.0
9/11/2026 Western Colo. W 4 45 19 144 .181 40 6 8 2 63 2 20 0 12 0 63.0
9/12/2026 Fort Lewis W 3 56 19 123 .301 52 4 6 0 52 1 14 0 8 0 68.0
9/18/2026 at CSU Pueblo W 5 75 26 186 .263 70 13 12 2 72 4 9 0 8.5 0 96.5
9/19/2026 at Colo. Christian L 5 65 26 191 .204 61 7 7 6 87 0 14 3 7 0 79.0
South Dakota Mines 47 654 223 1709 .252 593 65 78 44 712 22 155 8 99.5 1 818.5
Opponents 47 577 264 1740 .180 521 44 73 65 666 10 102 5 61.0 1 682.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 13.91
Assists Per Set 12.62
Service Aces Per Set 1.38
Reception Errors Per Set 0.94
Digs Per Set 15.15
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.02
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lake Superior St. L 3 18 21 100 -.030 17 2 5 4 24 1 2 0 2 0 22.0
8/28/2026 at Minn.-Crookston L 3 20 20 96 .000 19 5 5 6 32 0 8 0 4 0 29.0
8/28/2026 at Chadron St. L 3 35 21 126 .111 30 2 3 6 47 0 16 0 8 0 45.0
8/29/2026 at Jamestown W 4 55 20 151 .232 51 6 5 5 70 0 6 0 3 0 64.0
9/04/2026 UCCS L 3 41 15 124 .210 36 0 9 1 49 1 6 1 4 0 45.0
9/04/2026 vs Michigan Tech L 5 77 27 193 .259 70 4 5 1 68 0 4 0 2 0 83.0
9/05/2026 vs St. Edward's W 4 62 30 157 .204 58 7 9 4 61 1 6 0 4 0 73.0
9/05/2026 vs Midwestern St. L 5 63 26 169 .219 57 8 5 8 62 1 4 0 3 0 74.0
9/11/2026 at Western Colo. L 4 45 25 163 .123 38 2 9 6 65 0 10 0 5 0 52.0
9/12/2026 at Fort Lewis L 3 32 17 109 .138 29 0 2 4 39 0 8 0 4 0 36.0
9/18/2026 CSU Pueblo L 5 58 18 165 .242 49 2 5 13 63 4 22 1 15 1 75.0
9/19/2026 Colo. Christian W 5 71 24 187 .251 67 6 11 7 86 2 10 3 7 0 84.0
Opponents 47 577 264 1740 .180 521 44 73 65 666 10 102 5 61.0 1 682.0
South Dakota Mines 47 654 223 1709 .252 593 65 78 44 712 22 155 8 99.5 1 818.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 12.28
Assists Per Set 11.09
Service Aces Per Set 0.94
Reception Errors Per Set 1.38
Digs Per Set 14.17
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.02
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Glendenning, Lexi 155
Warren, Cate 152
Vindivich, Ivy 98
Bouman, Maria 86
Gomer, Brylin 61
Team Leaders: Assists
Player High
Assists
Henderson, Emily 294
Joseph, Hannah 216
Nowak, Allison 27
Sheffield, Campbell 26
Vindivich, Ivy 11
Team Leaders: Service Aces
Player High
Service Aces
Bouman, Maria 22
Vindivich, Ivy 16
Nowak, Allison 10
Henderson, Emily 6
Joseph, Hannah 6
Team Leaders: Digs
Player High
Digs
Sheffield, Campbell 160
Vindivich, Ivy 149
Henderson, Emily 118
Nowak, Allison 102
Joseph, Hannah 51
Team Leaders: Blocks
Player High
Blocks
Bouman, Maria 45.0
Mak, Grace 40.0
Gomer, Brylin 26.0
Warren, Cate 23.0
Glendenning, Lexi 19.0