Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (10-16, 7-7)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Attack
Kills 1213 1234
Errors 468 472
Attempts 3515 3464
Percent .212 .220
Kills Per Set 12.9 13.1
Set
Assists 1082 1137
Assists Per Set 11.5 12.1
Ball Handling Errors 4 6
Serve
Aces 132 136
Errors 195 159
Aces Per Set 1.4 1.4
Receptions
Errors 136 132
Errors Per Set 1.4 1.4
Defense
Digs 1489 1539
Digs Per Set 15.8 16.4
Blocking
Solo 42 35
Assists 302 294
Errors 21 11
Blocks 193.0 182.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinson, Sara 21 9 1 6.0 0.29 4 0.19 0 10 .400 72 3.43 2 0.10 12
4 Joseph, Hannah 92 26 23 27.0 0.29 10 0.11 9 89 .011 651 7.08 14 0.15 39
5 Glendenning, Lexi 83 24 22 317.0 3.82 292 3.52 84 855 .243 3 0.04 7 0.08 5
6 Daugherty, Morgan 81 25 21 258.5 3.19 234 2.89 98 570 .239 3 0.04 4 0.05 3
9 Gibson, Paisley 20 9 0 4.5 0.23 4 0.20 6 30 -.067 2 0.10 0 0.00 2
10 Jiricek, Heather 31 10 6 48.5 1.56 33 1.06 13 84 .238 1 0.03 0 0.00 0
11 Larson, Annelise 15 5 4 19.5 1.30 13 0.87 8 36 .139 2 0.13 0 0.00 0
12 Nowak, Allison 85 25 0 22.0 0.26 3 0.04 0 16 .188 20 0.24 19 0.22 16
13 Benes, Hannah 94 26 0 32.0 0.34 3 0.03 1 35 .057 96 1.02 29 0.31 39
14 Walsh, Kiera 77 24 22 150.0 1.95 105 1.36 36 277 .249 11 0.14 7 0.09 8
17 Wickersham, Josey 61 19 0 18.0 0.30 3 0.05 1 6 .333 8 0.13 15 0.25 22
18 Sparks, Ava 19 11 5 30.5 1.61 25 1.32 12 84 .155 0 0.00 0 0.00 1
19 Mak, Grace 22 10 4 22.0 1.00 9 0.41 7 43 .047 0 0.00 0 0.00 1
20 Aburto, Joy 55 19 10 144.5 2.63 131 2.38 54 402 .192 2 0.04 0 0.00 0
21 Battin, Louisa 48 14 2 60.0 1.25 44 0.92 6 118 .322 197 4.10 1 0.02 0
22 Warren, Cate 19 8 2 50.0 2.63 44 2.32 10 107 .318 3 0.16 1 0.05 4
23 Bouman, Maria 55 18 15 132.5 2.41 88 1.60 43 228 .197 4 0.07 19 0.35 21
24 Vindivich, Ivy 68 23 19 195.5 2.88 168 2.47 80 525 .168 7 0.10 14 0.21 22
Total 94 26 1,538.0 16.36 1213 12.90 468 3515 .212 1082 11.51 132 1.40 195
Opponents 94 26 1,552.0 16.51 1234 13.13 472 3464 .220 1137 12.10 136 1.45 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinson, Sara 21 27 1.29 1 2 .500 0.05 0 0 0 0.00 0 0
4 Joseph, Hannah 92 192 2.09 0 1 1.000 0.00 0 6 6.0 0.07 0 4
5 Glendenning, Lexi 83 107 1.29 17 346 .951 0.20 4 28 32.0 0.39 3 0
6 Daugherty, Morgan 81 40 0.49 0 5 1.000 0.00 3 35 38.0 0.47 5 0
9 Gibson, Paisley 20 35 1.75 4 88 .955 0.20 0 1 1.0 0.05 0 0
10 Jiricek, Heather 31 7 0.23 0 2 1.000 0.00 7 17 24.0 0.77 1 0
11 Larson, Annelise 15 5 0.33 0 2 1.000 0.00 1 11 12.0 0.80 0 0
12 Nowak, Allison 85 152 1.79 20 378 .947 0.24 0 0 0 0.00 0 0
13 Benes, Hannah 94 464 4.94 28 475 .941 0.30 0 0 0 0.00 0 0
14 Walsh, Kiera 77 48 0.62 2 15 .867 0.03 7 62 69.0 0.90 4 0
17 Wickersham, Josey 61 126 2.07 14 136 .897 0.23 0 0 0 0.00 0 0
18 Sparks, Ava 19 7 0.37 0 5 1.000 0.00 0 11 11.0 0.58 1 0
19 Mak, Grace 22 3 0.14 0 0 .000 0.00 4 18 22.0 1.00 1 0
20 Aburto, Joy 55 39 0.71 3 81 .963 0.05 6 15 21.0 0.38 3 0
21 Battin, Louisa 48 36 0.75 0 0 .000 0.00 3 24 27.0 0.56 0 0
22 Warren, Cate 19 20 1.05 0 0 .000 0.00 0 10 10.0 0.53 0 0
23 Bouman, Maria 55 26 0.47 0 1 1.000 0.00 5 41 46.0 0.84 3 0
24 Vindivich, Ivy 68 155 2.28 20 353 .943 0.29 2 23 25.0 0.37 0 0
Total 94 1489 15.84 136 1893 .928 1.45 42 302 193.0 2.05 21 4
Opponents 94 1539 16.37 132 1827 .928 1.40 35 294 182.0 1.94 11 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinson, Sara 5 3 1 0 0.00 0 0.00 0 3 .000 10 2.00 0 0.00 2
4 Joseph, Hannah 54 15 12 17.5 0.32 7 0.13 7 57 .000 383 7.09 9 0.17 26
5 Glendenning, Lexi 45 13 12 173.0 3.84 162 3.60 45 475 .246 0 0.00 2 0.04 1
6 Daugherty, Morgan 42 14 11 126.0 3.00 116 2.76 50 294 .224 2 0.05 0 0.00 2
9 Gibson, Paisley 13 4 0 4.5 0.35 4 0.31 5 23 -.043 2 0.15 0 0.00 1
10 Jiricek, Heather 19 6 4 27.0 1.42 16 0.84 9 44 .159 1 0.05 0 0.00 0
12 Nowak, Allison 53 15 0 11.0 0.21 2 0.04 0 12 .167 13 0.25 9 0.17 10
13 Benes, Hannah 55 15 0 18.0 0.33 1 0.02 0 19 .053 55 1.00 17 0.31 26
14 Walsh, Kiera 41 13 12 77.0 1.88 58 1.41 20 150 .253 7 0.17 1 0.02 4
17 Wickersham, Josey 39 11 0 14.0 0.36 3 0.08 0 4 .750 5 0.13 11 0.28 13
18 Sparks, Ava 11 7 3 14.0 1.27 11 1.00 8 37 .081 0 0.00 0 0.00 0
19 Mak, Grace 11 5 2 9.5 0.86 2 0.18 4 19 -.105 0 0.00 0 0.00 1
20 Aburto, Joy 35 11 7 101.0 2.89 93 2.66 34 289 .204 1 0.03 0 0.00 0
21 Battin, Louisa 35 10 2 47.5 1.36 35 1.00 3 82 .390 143 4.09 1 0.03 0
22 Warren, Cate 17 7 2 48.0 2.82 43 2.53 9 97 .351 3 0.18 1 0.06 4
23 Bouman, Maria 44 13 12 114.5 2.60 75 1.70 32 183 .235 4 0.09 18 0.41 20
24 Vindivich, Ivy 38 13 10 107.5 2.83 93 2.45 43 292 .171 4 0.11 6 0.16 10
Total 55 15 910.0 16.55 721 13.11 269 2080 .217 633 11.51 75 1.36 120
Opponents 55 15 865.0 15.73 692 12.58 272 2011 .209 636 11.56 73 1.33 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinson, Sara 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
4 Joseph, Hannah 54 113 2.09 0 1 1.000 0.00 0 3 3.0 0.06 0 0
5 Glendenning, Lexi 45 47 1.04 5 147 .966 0.11 2 14 16.0 0.36 1 0
6 Daugherty, Morgan 42 21 0.50 0 3 1.000 0.00 1 18 19.0 0.45 1 0
9 Gibson, Paisley 13 29 2.23 0 64 1.000 0.00 0 1 1.0 0.08 0 0
10 Jiricek, Heather 19 3 0.16 0 2 1.000 0.00 6 10 16.0 0.84 0 0
12 Nowak, Allison 53 93 1.75 12 222 .946 0.23 0 0 0 0.00 0 0
13 Benes, Hannah 55 291 5.29 15 285 .947 0.27 0 0 0 0.00 0 0
14 Walsh, Kiera 41 28 0.68 0 3 1.000 0.00 3 30 33.0 0.80 1 0
17 Wickersham, Josey 39 66 1.69 10 61 .836 0.26 0 0 0 0.00 0 0
18 Sparks, Ava 11 1 0.09 0 0 .000 0.00 0 6 6.0 0.55 1 0
19 Mak, Grace 11 1 0.09 0 0 .000 0.00 4 7 11.0 1.00 1 0
20 Aburto, Joy 35 23 0.66 2 55 .964 0.06 4 8 12.0 0.34 2 0
21 Battin, Louisa 35 24 0.69 0 0 .000 0.00 3 17 20.0 0.57 0 0
22 Warren, Cate 17 20 1.18 0 0 .000 0.00 0 8 8.0 0.47 0 0
23 Bouman, Maria 44 24 0.55 0 0 .000 0.00 2 39 41.0 0.93 0 0
24 Vindivich, Ivy 38 97 2.55 8 222 .964 0.21 2 13 15.0 0.39 0 0
Total 55 885 16.09 73 1065 .931 1.33 27 174 114.0 2.07 7 0
Opponents 55 910 16.55 75 1069 .930 1.36 21 158 100.0 1.82 7 1

Match-By-Match

South Dakota Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Colo. Sch. of Mines L 4 44 27 134 .127 40 7 8 8 55 0 24 4 12 0 63.0
9/05/2025 vs Davenport L 4 47 23 149 .161 46 8 9 10 70 2 14 2 9 3 64.0
9/05/2025 vs Washburn L 3 29 21 97 .082 27 4 3 5 34 1 2 1 2 0 35.0
9/06/2025 vs Grand Valley St. L 4 59 20 134 .291 56 3 10 6 43 2 8 1 6 0 68.0
9/12/2025 vs Sioux Falls L 3 37 15 115 .191 35 3 8 5 44 2 4 1 4.0 0 44.0
9/12/2025 vs Mo.-St. Louis L 5 65 23 203 .207 62 4 7 10 94 1 24 1 13.0 0 82.0
9/13/2025 vs Adams St. L 4 49 23 142 .183 47 4 11 5 54 0 6 0 3 0 56.0
9/13/2025 at Neb.-Kearney L 3 33 18 125 .120 31 3 7 3 52 0 10 0 5 0 41.0
9/19/2025 at Western Colo. W 3 44 15 97 .299 38 6 6 4 46 3 8 0 7 0 57.0
9/20/2025 at Fort Lewis W 5 63 25 194 .196 60 8 12 5 84 3 14 2 10 0 81.0
9/26/2025 CSU Pueblo L 5 68 32 193 .187 64 7 12 3 77 9 2 0 10 0 85.0
9/27/2025 Colo. Christian L 3 31 11 93 .215 27 3 6 7 34 0 14 0 7 0 41.0
9/30/2025 Black Hills St. W 4 59 18 144 .285 49 6 12 7 57 2 14 0 9 0 74.0
10/03/2025 Chadron St. W 3 45 14 123 .252 39 5 3 2 63 2 8 0 6 0 56.0
10/10/2025 at UCCS L 4 48 25 164 .140 43 3 11 1 60 2 18 1 11 0 62.0
10/11/2025 at MSU Denver L 3 29 20 112 .080 23 3 5 2 46 1 22 2 12 0 44.0
10/17/2025 N.M. Highlands W 3 46 13 111 .297 37 5 6 7 37 2 8 0 6 0 57.0
10/18/2025 Adams St. L 3 36 12 107 .224 31 4 7 6 40 0 10 0 5 0 45.0
10/24/2025 at Regis (CO) W 3 43 15 132 .212 31 3 6 5 71 2 14 1 9 0 55.0
10/25/2025 at Chadron St. W 3 45 11 112 .304 41 7 9 2 52 0 6 0 3 0 55.0
10/31/2025 vs Colorado Mesa W 3 44 11 108 .306 39 9 5 2 54 3 10 1 8 1 61.0
11/01/2025 at MSU Denver L 3 30 9 103 .204 25 5 3 5 38 0 10 3 5 0 40.0
11/08/2025 at Colo. Sch. of Mines W 5 61 32 223 .130 56 7 7 2 101 1 16 1 9 0 77.0
11/11/2025 Black Hills St. W 3 47 9 103 .369 38 8 9 2 51 1 10 0 6 0 61.0
11/14/2025 Westminster (UT) L 5 71 15 182 .308 60 3 8 14 82 2 16 0 10 0 84.0
11/15/2025 Colorado Mesa L 3 40 11 115 .252 37 4 5 8 50 1 10 0 6 0 50.0
South Dakota Mines 94 1213 468 3515 .212 1082 132 195 136 1489 42 302 21 193.0 4 1,538.0
Opponents 94 1234 472 3464 .220 1137 136 159 132 1539 35 294 11 182.0 6 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.90
Assists Per Set 11.51
Service Aces Per Set 1.40
Reception Errors Per Set 1.45
Digs Per Set 15.84
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.04
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Colo. Sch. of Mines W 4 53 27 144 .181 50 8 7 7 55 0 20 0 10 0 71.0
9/05/2025 vs Davenport W 4 56 22 158 .215 56 10 6 8 75 2 12 2 8 3 74.0
9/05/2025 vs Washburn W 3 44 9 91 .385 43 5 5 4 39 0 14 0 7 0 56.0
9/06/2025 vs Grand Valley St. W 4 59 17 122 .344 52 6 9 3 45 2 20 0 12 1 77.0
9/12/2025 vs Sioux Falls W 3 44 13 107 .290 42 5 7 3 49 1 6 0 4.0 0 53.0
9/12/2025 vs Mo.-St. Louis W 5 68 29 215 .181 63 10 6 4 100 2 14 0 9.0 0 87.0
9/13/2025 vs Adams St. W 4 53 15 133 .286 51 5 9 4 54 0 18 0 9 1 67.0
9/13/2025 Neb.-Kearney W 3 46 13 118 .280 41 3 3 3 62 3 14 2 10 0 59.0
9/19/2025 Western Colo. L 3 31 14 98 .173 30 4 8 6 30 1 16 0 9 0 44.0
9/20/2025 Fort Lewis L 5 62 29 196 .168 61 5 11 8 90 0 14 2 7 0 74.0
9/26/2025 at CSU Pueblo W 5 62 21 170 .241 49 3 4 7 77 10 9 0 14.5 0 79.5
9/27/2025 at Colo. Christian W 3 46 17 113 .257 35 7 6 3 40 1 6 0 4 0 57.0
9/30/2025 at Black Hills St. L 4 41 19 131 .168 39 7 8 6 48 1 8 0 5 0 53.0
10/03/2025 at Chadron St. L 3 36 16 128 .156 31 2 4 5 54 2 10 0 7 0 45.0
10/10/2025 UCCS W 4 51 27 145 .166 50 1 5 3 77 3 18 3 12 0 64.0
10/11/2025 MSU Denver W 3 47 21 119 .218 42 2 10 3 53 1 22 2 12 0 61.0
10/17/2025 at N.M. Highlands L 3 30 15 90 .167 29 7 4 5 45 1 2 0 2 0 39.0
10/18/2025 at Adams St. W 3 50 13 111 .333 47 6 5 4 52 2 8 0 6 0 62.0
10/24/2025 Regis (CO) L 3 28 19 129 .070 21 5 7 3 62 1 6 0 4 0 37.0
10/25/2025 Chadron St. L 3 31 15 104 .154 30 2 6 7 49 0 4 0 2 0 35.0
10/31/2025 vs Colorado Mesa L 3 40 20 123 .163 37 2 3 9 48 1 10 0 6 1 48.0
11/01/2025 MSU Denver W 3 55 15 116 .345 47 5 7 5 54 0 8 0 4 0 64.0
11/08/2025 Colo. Sch. of Mines L 5 62 20 203 .207 59 2 8 7 103 1 20 0 11 0 75.0
11/11/2025 at Black Hills St. L 3 28 15 102 .127 27 2 4 8 40 0 6 0 3 0 33.0
11/14/2025 at Westminster (UT) W 5 60 20 180 .222 58 14 4 3 83 0 7 0 3.5 0 77.5
11/15/2025 at Colorado Mesa W 3 51 11 118 .339 47 8 3 4 55 0 2 0 1 0 60.0
Opponents 94 1234 472 3464 .220 1137 136 159 132 1539 35 294 11 182.0 6 1,552.0
South Dakota Mines 94 1213 468 3515 .212 1082 132 195 136 1489 42 302 21 193.0 4 1,538.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.13
Assists Per Set 12.10
Service Aces Per Set 1.45
Reception Errors Per Set 1.40
Digs Per Set 16.37
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.06
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Glendenning, Lexi 292
Daugherty, Morgan 234
Vindivich, Ivy 168
Aburto, Joy 131
Walsh, Kiera 105
Team Leaders: Assists
Player High
Assists
Joseph, Hannah 651
Battin, Louisa 197
Benes, Hannah 96
Hinson, Sara 72
Nowak, Allison 20
Team Leaders: Service Aces
Player High
Service Aces
Benes, Hannah 29
Bouman, Maria 19
Nowak, Allison 19
Wickersham, Josey 15
Joseph, Hannah 14
Team Leaders: Digs
Player High
Digs
Benes, Hannah 464
Joseph, Hannah 192
Vindivich, Ivy 155
Nowak, Allison 152
Wickersham, Josey 126
Team Leaders: Blocks
Player High
Blocks
Walsh, Kiera 69.0
Bouman, Maria 46.0
Daugherty, Morgan 38.0
Glendenning, Lexi 32.0
Battin, Louisa 27.0