Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (5-13, 3-5)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Attack
Kills 832 879
Errors 355 337
Attempts 2437 2389
Percent .196 .227
Kills Per Set 12.6 13.3
Set
Assists 755 811
Assists Per Set 11.4 12.3
Ball Handling Errors 3 5
Serve
Aces 86 96
Errors 143 117
Aces Per Set 1.3 1.5
Receptions
Errors 96 86
Errors Per Set 1.5 1.3
Defense
Digs 990 1045
Digs Per Set 15.0 15.8
Blocking
Solo 32 32
Assists 210 231
Errors 15 11
Blocks 137.0 147.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinson, Sara 21 9 1 6.0 0.29 4 0.19 0 10 .400 72 3.43 2 0.10 12
4 Joseph, Hannah 64 18 15 20.0 0.31 7 0.11 6 66 .015 492 7.69 10 0.16 35
5 Glendenning, Lexi 64 18 17 242.0 3.78 221 3.45 70 642 .235 2 0.03 7 0.11 5
6 Daugherty, Morgan 64 18 14 217.5 3.40 196 3.06 80 467 .248 1 0.02 4 0.06 3
9 Gibson, Paisley 20 9 0 4.5 0.23 4 0.20 6 30 -.067 2 0.10 0 0.00 2
10 Jiricek, Heather 26 8 6 43.0 1.65 30 1.15 12 77 .234 1 0.04 0 0.00 0
11 Larson, Annelise 15 5 4 19.5 1.30 13 0.87 8 36 .139 2 0.13 0 0.00 0
12 Nowak, Allison 57 17 0 15.0 0.26 2 0.04 0 11 .182 13 0.23 13 0.23 12
13 Benes, Hannah 66 18 0 17.0 0.26 2 0.03 1 28 .036 69 1.05 15 0.23 25
14 Walsh, Kiera 49 16 14 95.5 1.95 65 1.33 23 166 .253 4 0.08 7 0.14 8
17 Wickersham, Josey 37 12 0 11.0 0.30 2 0.05 1 4 .250 2 0.05 9 0.24 18
18 Sparks, Ava 15 7 5 27.5 1.83 22 1.47 12 77 .130 0 0.00 0 0.00 1
19 Mak, Grace 22 10 4 22.0 1.00 9 0.41 7 43 .047 0 0.00 0 0.00 1
20 Aburto, Joy 42 15 7 107.0 2.55 97 2.31 39 285 .204 2 0.05 0 0.00 0
21 Battin, Louisa 20 6 2 20.5 1.03 13 0.65 3 48 .208 93 4.65 1 0.05 0
22 Warren, Cate 7 4 1 7.5 1.07 6 0.86 3 23 .130 0 0.00 0 0.00 0
23 Bouman, Maria 30 10 7 72.5 2.42 46 1.53 30 123 .130 0 0.00 12 0.40 11
24 Vindivich, Ivy 40 15 11 107.0 2.68 93 2.33 54 301 .130 0 0.00 6 0.15 10
Total 66 18 1,055.0 15.98 832 12.61 355 2437 .196 755 11.44 86 1.30 143
Opponents 66 18 1,122.5 17.01 879 13.32 337 2389 .227 811 12.29 96 1.45 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinson, Sara 21 27 1.29 1 2 .500 0.05 0 0 0 0.00 0 0
4 Joseph, Hannah 64 126 1.97 0 1 1.000 0.00 0 6 6.0 0.09 0 3
5 Glendenning, Lexi 64 96 1.50 16 314 .949 0.25 3 22 25.0 0.39 3 0
6 Daugherty, Morgan 64 33 0.52 0 5 1.000 0.00 3 29 32.0 0.50 5 0
9 Gibson, Paisley 20 35 1.75 4 88 .955 0.20 0 1 1.0 0.05 0 0
10 Jiricek, Heather 26 4 0.15 0 1 1.000 0.00 6 14 20.0 0.77 0 0
11 Larson, Annelise 15 5 0.33 0 2 1.000 0.00 1 11 12.0 0.80 0 0
12 Nowak, Allison 57 89 1.56 12 271 .956 0.21 0 0 0 0.00 0 0
13 Benes, Hannah 66 306 4.64 22 359 .939 0.33 0 0 0 0.00 0 0
14 Walsh, Kiera 49 25 0.51 2 12 .833 0.04 5 37 42.0 0.86 2 0
17 Wickersham, Josey 37 80 2.16 8 88 .909 0.22 0 0 0 0.00 0 0
18 Sparks, Ava 15 7 0.47 0 5 1.000 0.00 0 11 11.0 0.73 1 0
19 Mak, Grace 22 3 0.14 0 0 .000 0.00 4 18 22.0 1.00 1 0
20 Aburto, Joy 42 36 0.86 3 67 .955 0.07 5 10 15.0 0.36 2 0
21 Battin, Louisa 20 21 1.05 0 0 .000 0.00 1 11 12.0 0.60 0 0
22 Warren, Cate 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 0 0
23 Bouman, Maria 30 16 0.53 0 1 1.000 0.00 3 23 26.0 0.87 1 0
24 Vindivich, Ivy 40 77 1.93 11 147 .925 0.28 1 14 15.0 0.38 0 0
Total 66 990 15.00 96 1366 .930 1.45 32 210 137.0 2.08 15 3
Opponents 66 1045 15.83 86 1269 .932 1.30 32 231 147.5 2.23 11 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinson, Sara 5 3 1 0 0.00 0 0.00 0 3 .000 10 2.00 0 0.00 2
4 Joseph, Hannah 32 9 6 10.5 0.33 4 0.13 5 40 -.025 251 7.84 5 0.16 22
5 Glendenning, Lexi 32 9 9 126.5 3.95 118 3.69 34 336 .250 0 0.00 2 0.06 1
6 Daugherty, Morgan 31 9 6 102.0 3.29 93 3.00 37 221 .253 0 0.00 0 0.00 2
9 Gibson, Paisley 13 4 0 4.5 0.35 4 0.31 5 23 -.043 2 0.15 0 0.00 1
10 Jiricek, Heather 16 5 4 24.0 1.50 15 0.94 8 41 .171 1 0.06 0 0.00 0
12 Nowak, Allison 31 9 0 6.0 0.19 1 0.03 0 8 .125 8 0.26 5 0.16 6
13 Benes, Hannah 33 9 0 6.0 0.18 0 0.00 0 13 .000 33 1.00 6 0.18 15
14 Walsh, Kiera 19 7 6 32.5 1.71 23 1.21 8 56 .268 2 0.11 1 0.05 4
17 Wickersham, Josey 21 6 0 10.0 0.48 2 0.10 0 2 1.000 1 0.05 8 0.38 10
18 Sparks, Ava 8 4 3 11.0 1.38 8 1.00 8 30 .000 0 0.00 0 0.00 0
19 Mak, Grace 11 5 2 9.5 0.86 2 0.18 4 19 -.105 0 0.00 0 0.00 1
20 Aburto, Joy 22 7 4 63.5 2.89 59 2.68 19 172 .233 1 0.05 0 0.00 0
21 Battin, Louisa 13 4 2 13.0 1.00 8 0.62 2 28 .214 61 4.69 1 0.08 0
22 Warren, Cate 5 3 1 5.5 1.10 5 1.00 2 13 .231 0 0.00 0 0.00 0
23 Bouman, Maria 24 7 6 65.0 2.71 41 1.71 22 96 .198 0 0.00 12 0.50 11
24 Vindivich, Ivy 16 7 4 38.5 2.41 31 1.94 22 112 .080 0 0.00 3 0.19 1
Total 33 9 528.0 16.00 414 12.55 176 1213 .196 370 11.21 43 1.30 76
Opponents 33 9 547.5 16.59 432 13.09 172 1175 .221 394 11.94 40 1.21 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinson, Sara 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
4 Joseph, Hannah 32 58 1.81 0 1 1.000 0.00 0 3 3.0 0.09 0 0
5 Glendenning, Lexi 32 40 1.25 5 131 .962 0.16 2 9 11.0 0.34 1 0
6 Daugherty, Morgan 31 15 0.48 0 3 1.000 0.00 1 16 17.0 0.55 1 0
9 Gibson, Paisley 13 29 2.23 0 64 1.000 0.00 0 1 1.0 0.08 0 0
10 Jiricek, Heather 16 2 0.13 0 1 1.000 0.00 5 8 13.0 0.81 0 0
12 Nowak, Allison 31 41 1.32 5 137 .964 0.16 0 0 0 0.00 0 0
13 Benes, Hannah 33 161 4.88 10 197 .949 0.30 0 0 0 0.00 0 0
14 Walsh, Kiera 19 8 0.42 0 1 1.000 0.00 2 13 15.0 0.79 0 0
17 Wickersham, Josey 21 36 1.71 5 25 .800 0.24 0 0 0 0.00 0 0
18 Sparks, Ava 8 1 0.13 0 0 .000 0.00 0 6 6.0 0.75 1 0
19 Mak, Grace 11 1 0.09 0 0 .000 0.00 4 7 11.0 1.00 1 0
20 Aburto, Joy 22 20 0.91 2 41 .951 0.09 3 3 6.0 0.27 1 0
21 Battin, Louisa 13 13 1.00 0 0 .000 0.00 1 6 7.0 0.54 0 0
22 Warren, Cate 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
23 Bouman, Maria 24 15 0.63 0 0 .000 0.00 1 22 23.0 0.96 0 0
24 Vindivich, Ivy 16 30 1.88 2 63 .968 0.13 1 7 8.0 0.50 0 0
Total 33 478 14.48 40 664 .940 1.21 20 102 71.0 2.15 5 0
Opponents 33 518 15.70 43 636 .932 1.30 19 113 75.5 2.29 7 1

Match-By-Match

South Dakota Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Colo. Sch. of Mines L 4 44 27 134 .127 40 7 8 8 55 0 24 4 12 0 63.0
9/05/2025 vs Davenport L 4 47 23 149 .161 46 8 9 10 70 2 14 2 9 3 64.0
9/05/2025 vs Washburn L 3 29 21 97 .082 27 4 3 5 34 1 2 1 2 0 35.0
9/06/2025 vs Grand Valley St. L 4 59 20 134 .291 56 3 10 6 43 2 8 1 6 0 68.0
9/12/2025 vs Sioux Falls L 3 37 15 115 .191 35 3 8 5 44 2 4 1 4.0 0 44.0
9/12/2025 vs Mo.-St. Louis L 5 65 23 203 .207 62 4 7 10 94 1 24 1 13.0 0 82.0
9/13/2025 vs Adams St. L 4 49 23 142 .183 47 4 11 5 54 0 6 0 3 0 56.0
9/13/2025 at Neb.-Kearney L 3 33 18 125 .120 31 3 7 3 52 0 10 0 5 0 41.0
9/19/2025 at Western Colo. W 3 44 15 97 .299 38 6 6 4 46 3 8 0 7 0 57.0
9/20/2025 at Fort Lewis W 5 63 25 194 .196 60 8 12 5 84 3 14 2 10 0 81.0
9/26/2025 CSU Pueblo L 5 68 32 193 .187 64 7 12 3 77 9 2 0 10 0 85.0
9/27/2025 Colo. Christian L 3 31 11 93 .215 27 3 6 7 34 0 14 0 7 0 41.0
9/30/2025 Black Hills St. W 4 59 18 144 .285 49 6 12 7 57 2 14 0 9 0 74.0
10/03/2025 Chadron St. W 3 45 14 123 .252 39 5 3 2 63 2 8 0 6 0 56.0
10/10/2025 at UCCS L 4 48 25 164 .140 43 3 11 1 60 2 18 1 11 0 62.0
10/11/2025 at MSU Denver L 3 29 20 112 .080 23 3 5 2 46 1 22 2 12 0 44.0
10/17/2025 N.M. Highlands W 3 46 13 111 .297 37 5 6 7 37 2 8 0 6 0 57.0
10/18/2025 Adams St. L 3 36 12 107 .224 31 4 7 6 40 0 10 0 5 0 45.0
South Dakota Mines 66 832 355 2437 .196 755 86 143 96 990 32 210 15 137.0 3 1,055.0
Opponents 66 879 337 2389 .227 811 96 117 86 1045 32 231 11 147.5 5 1,122.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.61
Assists Per Set 11.44
Service Aces Per Set 1.30
Reception Errors Per Set 1.45
Digs Per Set 15.00
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.05
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Colo. Sch. of Mines W 4 53 27 144 .181 50 8 7 7 55 0 20 0 10 0 71.0
9/05/2025 vs Davenport W 4 56 22 158 .215 56 10 6 8 75 2 12 2 8 3 74.0
9/05/2025 vs Washburn W 3 44 9 91 .385 43 5 5 4 39 0 14 0 7 0 56.0
9/06/2025 vs Grand Valley St. W 4 59 17 122 .344 52 6 9 3 45 2 20 0 12 1 77.0
9/12/2025 vs Sioux Falls W 3 44 13 107 .290 42 5 7 3 49 1 6 0 4.0 0 53.0
9/12/2025 vs Mo.-St. Louis W 5 68 29 215 .181 63 10 6 4 100 2 14 0 9.0 0 87.0
9/13/2025 vs Adams St. W 4 53 15 133 .286 51 5 9 4 54 0 18 0 9 1 67.0
9/13/2025 Neb.-Kearney W 3 46 13 118 .280 41 3 3 3 62 3 14 2 10 0 59.0
9/19/2025 Western Colo. L 3 31 14 98 .173 30 4 8 6 30 1 16 0 9 0 44.0
9/20/2025 Fort Lewis L 5 62 29 196 .168 61 5 11 8 90 0 14 2 7 0 74.0
9/26/2025 at CSU Pueblo W 5 62 21 170 .241 49 3 4 7 77 10 9 0 14.5 0 79.5
9/27/2025 at Colo. Christian W 3 46 17 113 .257 35 7 6 3 40 1 6 0 4 0 57.0
9/30/2025 at Black Hills St. L 4 41 19 131 .168 39 7 8 6 48 1 8 0 5 0 53.0
10/03/2025 at Chadron St. L 3 36 16 128 .156 31 2 4 5 54 2 10 0 7 0 45.0
10/10/2025 UCCS W 4 51 27 145 .166 50 1 5 3 77 3 18 3 12 0 64.0
10/11/2025 MSU Denver W 3 47 21 119 .218 42 2 10 3 53 1 22 2 12 0 61.0
10/17/2025 at N.M. Highlands L 3 30 15 90 .167 29 7 4 5 45 1 2 0 2 0 39.0
10/18/2025 at Adams St. W 3 50 13 111 .333 47 6 5 4 52 2 8 0 6 0 62.0
Opponents 66 879 337 2389 .227 811 96 117 86 1045 32 231 11 147.5 5 1,122.5
South Dakota Mines 66 832 355 2437 .196 755 86 143 96 990 32 210 15 137.0 3 1,055.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 13.32
Assists Per Set 12.29
Service Aces Per Set 1.45
Reception Errors Per Set 1.30
Digs Per Set 15.83
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.08
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Glendenning, Lexi 221
Daugherty, Morgan 196
Aburto, Joy 97
Vindivich, Ivy 93
Walsh, Kiera 65
Team Leaders: Assists
Player High
Assists
Joseph, Hannah 492
Battin, Louisa 93
Hinson, Sara 72
Benes, Hannah 69
Nowak, Allison 13
Team Leaders: Service Aces
Player High
Service Aces
Benes, Hannah 15
Nowak, Allison 13
Bouman, Maria 12
Joseph, Hannah 10
Wickersham, Josey 9
Team Leaders: Digs
Player High
Digs
Benes, Hannah 306
Joseph, Hannah 126
Glendenning, Lexi 96
Nowak, Allison 89
Wickersham, Josey 80
Team Leaders: Blocks
Player High
Blocks
Walsh, Kiera 42.0
Daugherty, Morgan 32.0
Bouman, Maria 26.0
Glendenning, Lexi 25.0
Mak, Grace 22.0