Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (19-7, 9-5)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Attack
Kills 1342 1193
Errors 483 547
Attempts 3643 3664
Percent .236 .176
Kills Per Set 13.6 12.1
Set
Assists 1217 1103
Assists Per Set 12.3 11.1
Ball Handling Errors 3 4
Serve
Aces 157 114
Errors 157 176
Aces Per Set 1.6 1.2
Receptions
Errors 114 157
Errors Per Set 1.2 1.6
Defense
Digs 1578 1505
Digs Per Set 15.9 15.2
Blocking
Solo 51 38
Assists 327 261
Errors 11 6
Blocks 214.5 168.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Josie 8 5 0 9.5 1.19 8 1.00 3 25 .200 1 0.13 0 0.00 0
3 Sheffield, Campbell 98 26 0 3.0 0.03 3 0.03 7 33 -.121 64 0.65 0 0.00 0
4 Caskey, Laney 14 7 2 16.0 1.14 8 0.57 2 14 .429 1 0.07 0 0.00 0
5 Glendenning, Lexi 97 26 23 326.0 3.36 295 3.04 82 779 .273 10 0.10 3 0.03 8
6 Gomer, Brylin 71 23 3 140.0 1.97 118 1.66 48 307 .228 0 0.00 0 0.00 0
7 Davis, Macey 74 20 0 11.0 0.15 0 0.00 1 3 -.333 3 0.04 11 0.15 17
10 Bouten, Elle 3 3 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
11 Larson, Annelise 13 6 3 15.0 1.15 11 0.85 3 27 .296 0 0.00 0 0.00 0
12 Nowak, Allison 98 26 0 26.0 0.27 4 0.04 2 29 .069 48 0.49 22 0.22 12
13 Henderson, Emily 98 26 23 33.0 0.34 15 0.15 7 84 .095 605 6.17 17 0.17 7
14 Joseph, Hannah 99 26 3 37.5 0.38 11 0.11 3 63 .127 437 4.41 26 0.26 31
15 Grau, Lily 14 5 4 8.0 0.57 3 0.21 8 25 -.200 1 0.07 0 0.00 0
19 Mak, Grace 66 23 17 92.5 1.40 63 0.95 18 140 .321 2 0.03 0 0.00 0
20 Aburto, Joy 71 26 5 143.5 2.02 128 1.80 65 408 .154 2 0.03 1 0.01 0
21 Battin, Louisa 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 1
22 Warren, Cate 97 26 23 343.5 3.54 315 3.25 104 803 .263 8 0.08 0 0.00 1
23 Bouman, Maria 99 26 26 321.5 3.25 206 2.08 52 427 .361 12 0.12 52 0.53 54
24 Vindivich, Ivy 97 26 24 185.5 1.91 152 1.57 77 470 .160 18 0.19 25 0.26 26
Total 99 26 1,713.5 17.31 1342 13.56 483 3643 .236 1217 12.29 157 1.59 157
Opponents 99 26 1,475.5 14.90 1193 12.05 547 3663 .176 1103 11.14 114 1.15 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Josie 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
3 Sheffield, Campbell 98 356 3.63 31 491 .937 0.32 0 0 0 0.00 0 0
4 Caskey, Laney 14 5 0.36 0 1 1.000 0.00 2 12 14.0 1.00 0 0
5 Glendenning, Lexi 97 115 1.19 13 313 .958 0.13 10 36 46.0 0.47 1 1
6 Gomer, Brylin 71 16 0.23 0 1 1.000 0.00 2 40 42.0 0.59 1 0
7 Davis, Macey 74 22 0.30 2 9 .778 0.03 0 0 0 0.00 0 0
10 Bouten, Elle 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Larson, Annelise 13 1 0.08 0 0 .000 0.00 0 8 8.0 0.62 3 0
12 Nowak, Allison 98 238 2.43 13 426 .969 0.13 0 0 0 0.00 0 0
13 Henderson, Emily 98 242 2.47 1 3 .667 0.01 1 0 1.0 0.01 0 0
14 Joseph, Hannah 99 142 1.43 0 1 1.000 0.00 0 1 1.0 0.01 0 2
15 Grau, Lily 14 1 0.07 0 1 1.000 0.00 0 10 10.0 0.71 1 0
19 Mak, Grace 66 17 0.26 0 6 1.000 0.00 5 49 54.0 0.82 0 0
20 Aburto, Joy 71 41 0.58 8 89 .910 0.11 1 27 28.0 0.39 0 0
21 Battin, Louisa 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Warren, Cate 97 44 0.45 0 3 1.000 0.00 5 47 52.0 0.54 3 0
23 Bouman, Maria 99 72 0.73 2 15 .867 0.02 21 85 106.0 1.07 1 0
24 Vindivich, Ivy 97 261 2.69 19 466 .959 0.20 3 11 14.0 0.14 1 0
Total 99 1578 15.94 114 1827 .938 1.15 51 327 214.5 2.17 11 3
Opponents 99 1505 15.20 157 2081 .925 1.59 38 261 168.5 1.70 6 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Josie 7 4 0 9.5 1.36 8 1.14 3 25 .200 1 0.14 0 0.00 0
3 Sheffield, Campbell 53 14 0 3.0 0.06 3 0.06 7 28 -.143 37 0.70 0 0.00 0
4 Caskey, Laney 6 2 2 5.0 0.83 2 0.33 2 6 .000 0 0.00 0 0.00 0
5 Glendenning, Lexi 54 14 11 175.5 3.25 155 2.87 48 429 .249 9 0.17 1 0.02 4
6 Gomer, Brylin 29 11 1 53.0 1.83 45 1.55 17 131 .214 0 0.00 0 0.00 0
7 Davis, Macey 40 11 0 7.0 0.18 0 0.00 1 3 -.333 3 0.08 7 0.18 10
10 Bouten, Elle 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
11 Larson, Annelise 12 5 3 14.0 1.17 10 0.83 2 24 .333 0 0.00 0 0.00 0
12 Nowak, Allison 53 14 0 15.0 0.28 2 0.04 1 16 .063 25 0.47 13 0.25 8
13 Henderson, Emily 54 14 13 13.0 0.24 5 0.09 5 46 .000 330 6.11 8 0.15 3
14 Joseph, Hannah 54 14 1 22.5 0.42 6 0.11 0 24 .250 224 4.15 16 0.30 17
15 Grau, Lily 5 1 0 3.5 0.70 2 0.40 2 8 .000 0 0.00 0 0.00 0
19 Mak, Grace 34 13 9 46.5 1.37 33 0.97 13 77 .260 2 0.06 0 0.00 0
20 Aburto, Joy 45 14 5 96.5 2.14 87 1.93 40 273 .172 1 0.02 1 0.02 0
22 Warren, Cate 54 14 13 186.5 3.45 169 3.13 56 450 .251 3 0.06 0 0.00 0
23 Bouman, Maria 54 14 14 177.0 3.28 109 2.02 28 233 .348 4 0.07 30 0.56 26
24 Vindivich, Ivy 53 14 12 89.0 1.68 70 1.32 40 239 .126 7 0.13 14 0.26 13
Total 54 14 917.5 16.99 707 13.09 266 2016 .219 646 11.96 90 1.67 81
Opponents 54 14 835.5 15.47 671 12.43 295 2023 .186 622 11.52 63 1.17 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Josie 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
3 Sheffield, Campbell 53 221 4.17 13 272 .952 0.25 0 0 0 0.00 0 0
4 Caskey, Laney 6 1 0.17 0 1 1.000 0.00 1 4 5.0 0.83 0 0
5 Glendenning, Lexi 54 63 1.17 10 189 .947 0.19 7 25 32.0 0.59 0 1
6 Gomer, Brylin 29 7 0.24 0 1 1.000 0.00 0 16 16.0 0.55 0 0
7 Davis, Macey 40 11 0.28 2 9 .778 0.05 0 0 0 0.00 0 0
10 Bouten, Elle 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Larson, Annelise 12 1 0.08 0 0 .000 0.00 0 8 8.0 0.67 3 0
12 Nowak, Allison 53 125 2.36 7 221 .968 0.13 0 0 0 0.00 0 0
13 Henderson, Emily 54 131 2.43 1 1 .000 0.02 0 0 0 0.00 0 0
14 Joseph, Hannah 54 82 1.52 0 1 1.000 0.00 0 1 1.0 0.02 0 1
15 Grau, Lily 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 1 0
19 Mak, Grace 34 7 0.21 0 3 1.000 0.00 2 23 25.0 0.74 0 0
20 Aburto, Joy 45 27 0.60 4 62 .935 0.09 1 15 16.0 0.36 0 0
22 Warren, Cate 54 21 0.39 0 1 1.000 0.00 5 25 30.0 0.56 2 0
23 Bouman, Maria 54 49 0.91 1 6 .833 0.02 13 50 63.0 1.17 0 0
24 Vindivich, Ivy 53 128 2.42 10 233 .957 0.19 2 6 8.0 0.15 0 0
Total 54 877 16.24 63 1002 .937 1.17 32 177 120.5 2.23 6 2
Opponents 54 870 16.11 90 1127 .920 1.67 24 155 101.5 1.88 5 4

Match-By-Match

South Dakota Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lake Superior St. W 3 42 14 99 .283 38 4 7 2 40 0 16 0 8 0 54.0
8/28/2026 Minn.-Crookston W 3 40 11 93 .312 39 6 3 5 48 1 4 0 3 0 49.0
8/28/2026 Chadron St. W 3 44 16 121 .231 39 6 9 2 49 5 14 1 12 0 62.0
8/29/2026 Jamestown L 4 50 17 152 .217 46 5 7 6 64 2 10 0 7 0 62.0
9/04/2026 at UCCS W 3 47 17 122 .246 41 1 1 0 61 1 4 1 3 0 51.0
9/04/2026 vs Michigan Tech W 5 73 19 178 .303 64 1 6 4 67 1 16 2 9 0 83.0
9/05/2026 vs St. Edward's L 4 47 20 135 .200 41 4 5 7 51 3 20 1 13 0 64.0
9/05/2026 vs Midwestern St. W 5 70 19 165 .309 62 8 7 8 58 2 14 0 9 1 87.0
9/11/2026 Western Colo. W 4 45 19 144 .181 40 6 8 2 63 2 20 0 12 0 63.0
9/12/2026 Fort Lewis W 3 56 19 123 .301 52 4 6 0 52 1 14 0 8 0 68.0
9/18/2026 at CSU Pueblo W 5 75 26 186 .263 70 13 12 2 72 4 9 0 8.5 0 96.5
9/19/2026 at Colo. Christian L 5 65 26 191 .204 61 7 7 6 87 0 14 3 7 0 79.0
9/24/2026 at Chadron St. W 5 70 28 188 .223 66 12 9 7 83 1 20 0 11 0 93.0
9/25/2026 Black Hills St. W 4 52 27 141 .177 45 11 7 3 68 1 16 0 9 0 72.0
10/02/2026 UCCS L 4 50 21 148 .196 46 6 4 10 73 2 14 0 9 0 65.0
10/03/2026 MSU Denver L 3 33 14 110 .173 30 0 4 7 43 2 10 0 7 0 40.0
10/09/2026 at N.M. Highlands W 3 52 12 116 .345 50 6 3 4 50 2 4 0 4 0 62.0
10/10/2026 at Adams St. W 5 57 18 144 .271 53 10 5 8 59 2 14 0 9 0 76.0
10/16/2026 Regis (CO) W 3 34 10 102 .235 30 5 5 1 52 2 18 0 11 0 50.0
10/17/2026 Chadron St. W 4 61 23 180 .211 53 6 7 6 96 1 16 0 9 0 76.0
10/22/2026 Regis (CO) W 3 51 17 127 .268 46 5 5 3 64 0 6 0 3 0 59.0
10/24/2026 N.M. Highlands W 3 49 12 106 .349 44 4 10 4 48 2 10 0 7 0 60.0
10/27/2026 at Black Hills St. W 4 48 22 132 .197 44 8 7 4 47 1 16 0 9 0 65.0
10/31/2026 Colo. Sch. of Mines L 5 57 26 188 .165 52 5 4 6 83 5 16 0 13 0 75.0
11/06/2026 at Westminster (UT) W 3 40 13 134 .201 33 8 6 3 57 5 2 0 6 1 54.0
11/07/2026 at Colorado Mesa L 3 34 17 118 .144 32 6 3 4 43 3 10 3 8 1 48.0
South Dakota Mines 99 1342 483 3643 .236 1217 157 157 114 1578 51 327 11 214.5 3 1,713.5
Opponents 99 1193 547 3664 .176 1103 114 176 157 1505 38 261 6 168.5 4 1,475.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.56
Assists Per Set 12.29
Service Aces Per Set 1.59
Reception Errors Per Set 1.15
Digs Per Set 15.94
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.03
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lake Superior St. L 3 18 21 100 -.030 17 2 5 4 24 1 2 0 2 0 22.0
8/28/2026 at Minn.-Crookston L 3 20 20 96 .000 19 5 5 6 32 0 8 0 4 0 29.0
8/28/2026 at Chadron St. L 3 35 21 126 .111 30 2 3 6 47 0 16 0 8 0 45.0
8/29/2026 at Jamestown W 4 55 20 151 .232 51 6 5 5 70 0 6 0 3 0 64.0
9/04/2026 UCCS L 3 41 15 124 .210 36 0 9 1 49 1 6 1 4 0 45.0
9/04/2026 vs Michigan Tech L 5 77 27 193 .259 70 4 5 1 68 0 4 0 2 0 83.0
9/05/2026 vs St. Edward's W 4 62 30 157 .204 58 7 9 4 61 1 6 0 4 0 73.0
9/05/2026 vs Midwestern St. L 5 63 26 169 .219 57 8 5 8 62 1 4 0 3 0 74.0
9/11/2026 at Western Colo. L 4 45 25 163 .123 38 2 9 6 65 0 10 0 5 0 52.0
9/12/2026 at Fort Lewis L 3 32 17 109 .138 29 0 2 4 39 0 8 0 4 0 36.0
9/18/2026 CSU Pueblo L 5 58 18 165 .242 49 2 5 13 63 4 22 1 15 1 75.0
9/19/2026 Colo. Christian W 5 71 24 187 .251 67 6 11 7 86 2 10 3 7 0 84.0
9/24/2026 Chadron St. L 5 54 23 169 .183 49 7 7 12 74 3 32 0 19 0 80.0
9/25/2026 at Black Hills St. L 4 35 20 137 .109 35 3 9 11 56 2 16 0 10 0 48.0
10/02/2026 at UCCS W 4 54 20 159 .214 51 10 10 6 70 1 13 0 7.5 0 71.5
10/03/2026 at MSU Denver W 3 49 18 119 .261 49 7 8 0 52 1 12 0 7 0 63.0
10/09/2026 N.M. Highlands L 3 30 12 110 .164 29 4 3 6 40 5 0 0 5 0 39.0
10/10/2026 Adams St. L 5 61 32 166 .175 55 8 9 10 57 0 10 0 5 0 74.0
10/16/2026 at Regis (CO) L 3 30 26 115 .035 29 1 9 5 50 0 12 0 6 0 37.0
10/17/2026 at Chadron St. L 4 46 23 176 .131 42 6 9 6 82 1 14 0 8 0 60.0
10/22/2026 at Regis (CO) L 3 32 14 119 .151 30 3 4 5 51 2 2 0 3 0 38.0
10/24/2026 at N.M. Highlands L 3 30 15 100 .150 29 4 3 4 41 3 4 0 5 0 39.0
10/27/2026 Black Hills St. L 4 39 28 122 .090 38 4 9 8 56 2 8 0 6 0 49.0
10/31/2026 at Colo. Sch. of Mines W 5 63 24 187 .209 56 6 9 5 84 4 14 0 11 0 80.0
11/06/2026 Westminster (UT) L 3 43 13 129 .233 42 3 10 8 66 4 2 0 5 2 51.0
11/07/2026 Colorado Mesa W 3 50 15 116 .302 48 4 4 6 60 0 20 1 10 1 64.0
Opponents 99 1193 547 3664 .176 1103 114 176 157 1505 38 261 6 168.5 4 1,475.5
South Dakota Mines 99 1342 483 3643 .236 1217 157 157 114 1578 51 327 11 214.5 3 1,713.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.05
Assists Per Set 11.14
Service Aces Per Set 1.15
Reception Errors Per Set 1.59
Digs Per Set 15.20
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Warren, Cate 315
Glendenning, Lexi 295
Bouman, Maria 206
Vindivich, Ivy 152
Aburto, Joy 128
Team Leaders: Assists
Player High
Assists
Henderson, Emily 605
Joseph, Hannah 437
Sheffield, Campbell 64
Nowak, Allison 48
Vindivich, Ivy 18
Team Leaders: Service Aces
Player High
Service Aces
Bouman, Maria 52
Joseph, Hannah 26
Vindivich, Ivy 25
Nowak, Allison 22
Henderson, Emily 17
Team Leaders: Digs
Player High
Digs
Sheffield, Campbell 356
Vindivich, Ivy 261
Henderson, Emily 242
Nowak, Allison 238
Joseph, Hannah 142
Team Leaders: Blocks
Player High
Blocks
Bouman, Maria 106.0
Mak, Grace 54.0
Warren, Cate 52.0
Glendenning, Lexi 46.0
Gomer, Brylin 42.0