Skip To Main Content
Skip To Main Content

South Dakota Mines (8-9) -VS- Dickinson State (9-12)

Box Score

South Dakota Mines logo
0
vs
Dickinson State logo
3

South Dakota Mines (8-9)
-VS-
Dickinson State (9-12)

Team Score By Period
Team 1 2 3
South Dakota Mines SDSMT 8 21 12
Winner Dickinson State DSU 25 25 25
Date:
9/26/2010
Time:
13:00:00
Site:
Dickinson, ND ()
Attendance:
0
VIEW
Match History vs Dickinson State

Match Details

Game Statistics By Set
Set South Dakota Mines Dickinson State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SDSMT - DSU
Points
18.5
58.0
Kills
16
42
Aces
1
10
Blocks
1
6
Assists
15
33
Digs
18
24

Game Leaders

SDSMT - Leaders
Statistic Leaders
Kills Blade, Justine (5), Sandin, Carly (4), Lane, Madisen (4)
Aces Pekarek, Rachel (1)
Blocks Lane, Madisen (2), Blade, Justine (1)
Assists Roberson, Reanna (8), Keilholtz, Becky (6), Pekarek, Rachel (1)
Digs Lane, Madisen (5), Roberson, Reanna (4), Keilholtz, Becky (2)
DSU - Leaders
Statistic Leaders
Kills Ruth Johnson (11), Courtnie Trustem (8), Karen Almeida (8)
Aces Karen Almeida (3), Whitney Abrahamson (3), Kristina Eric (2)
Blocks Crystal Franklin (5), Jennifer Hartman (2), Ruth Johnson (2)
Assists Kristina Eric (18), Whitney Abrahamson (11), Crystal Franklin (1)
Digs Rebecca Johnson (7), Brittney Keele (5), Kaitlyn Christianson (3)

Individual Statistics

South Dakota Mines (8-9)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keilholtz, Becky 3 0 1 1 -1.000 6 0 0 2 0-2 0 0 0 2 1 0 0.0
2 2 Sandin, Carly 3 4 5 17 -.059 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Thorson, Shea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 Strampe, Janelle 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Pekarek, Rachel 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 2 0 2 1.0
8 8 Corcoran, Paige 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 2 1.0
9 9 Lane, Madisen 3 4 1 9 .333 0 0 0 2 0-2 0 2 0 5 1 8 5.0
10 10 Roberson, Reanna 3 0 0 1 .000 8 0 0 1 0-1 0 0 0 4 2 0 0.0
12 12 Blade, Justine 3 5 1 9 .444 0 0 0 1 0-1 0 1 0 1 0 0 5.5
14 14 Haneline, Anna 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
11 11 Fowler, Daygan 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 LaDue, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 12 61 .066 15 0 1 7 1-7 0 3 0 18 4 15 18.5
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keilholtz, Becky 3 0 0 0 2 1 0 0.0
2 2 Sandin, Carly 3 0 0 0 1 0 0 4.0
3 3 Thorson, Shea 3 0 0 0 2 0 2 0.0
5 5 Strampe, Janelle 3 0 0 0 1 0 0 1.0
6 6 Pekarek, Rachel 3 0 0 0 2 0 2 1.0
8 8 Corcoran, Paige 3 0 0 0 0 0 2 1.0
9 9 Lane, Madisen 3 0 2 0 5 1 8 5.0
10 10 Roberson, Reanna 3 0 0 0 4 2 0 0.0
12 12 Blade, Justine 3 0 1 0 1 0 0 5.5
14 14 Haneline, Anna 2 0 0 0 0 0 1 1.0
11 11 Fowler, Daygan 1 0 0 0 0 0 0 0.0
18 18 LaDue, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 3 0 18 4 15 18.5

Dickinson State (9-12)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Courtnie Trustem 3 8 1 14 .500 0 0 0 0 0-0 0 0 0 1 0 0 8.0
4 4 Brittney Keele 3 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
5 5 Crystal Franklin 3 4 2 8 .250 1 0 0 0 0-0 0 5 0 0 0 0 6.5
6 6 Karen Almeida 3 8 0 14 .571 1 0 3 1 3-1 0 1 0 2 0 0 11.5
7 7 Whitney Abrahamson 3 2 0 2 1.000 11 0 3 3 3-3 0 0 0 2 0 0 5.0
8 8 Jennifer Hartman 3 3 2 8 .125 1 0 0 0 0-0 0 2 0 0 0 0 4.0
10 10 Ruth Johnson 3 11 2 21 .429 0 0 0 1 0-1 0 2 0 2 0 0 12.0
11 11 Iva Cepic 3 6 1 8 .625 0 0 0 0 0-0 0 2 0 2 0 0 7.0
15 15 Kaitlyn Christianson 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
16 16 Rebecca Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
18 18 Kristina Eric 3 0 0 0 0 18 0 2 2 2-2 0 0 0 0 0 0 2.0
1 1 Jody Ferris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Katrina West 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 9 76 .434 33 0 10 11 10-11 0 12 0 24 0 1 58
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Courtnie Trustem 3 0 0 0 1 0 0 8.0
4 4 Brittney Keele 3 0 0 0 5 0 0 1.0
5 5 Crystal Franklin 3 0 5 0 0 0 0 6.5
6 6 Karen Almeida 3 0 1 0 2 0 0 11.5
7 7 Whitney Abrahamson 3 0 0 0 2 0 0 5.0
8 8 Jennifer Hartman 3 0 2 0 0 0 0 4.0
10 10 Ruth Johnson 3 0 2 0 2 0 0 12.0
11 11 Iva Cepic 3 0 2 0 2 0 0 7.0
15 15 Kaitlyn Christianson 3 0 0 0 3 0 0 1.0
16 16 Rebecca Johnson 3 0 0 0 7 0 1 0.0
18 18 Kristina Eric 3 0 0 0 0 0 0 2.0
1 1 Jody Ferris 1 0 0 0 0 0 0 0.0
12 12 Katrina West 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 0 24 0 1 58