Skip To Main Content
Skip To Main Content

South Dakota Mines (4-5) -VS- Indiana Wesleyan (6-6)

Box Score

South Dakota Mines logo
1
vs
Indiana Wesleyan logo
3

South Dakota Mines (4-5)
-VS-
Indiana Wesleyan (6-6)

Team Score By Period
Team 1 2 3 4
South Dakota Mines SDSMT 24 21 27 13
Winner Indiana Wesleyan IWU 26 25 25 15
Date:
9/12/2008
Time:
19:45:00
Site:
,, ()
Attendance:
0
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set South Dakota Mines Indiana Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SDSMT - IWU
Points
70.5
62.0
Kills
50
46
Aces
4
8
Blocks
16
8
Assists
48
42
Digs
96
50

Game Leaders

SDSMT - Leaders
Statistic Leaders
Kills Lane, Madisen (12), Kauffman, Ashley (11), Corcoran, Paige (9)
Aces Hiykel, Jenny (2), Keilholtz, Becky (1), Kauffman, Ashley (1)
Blocks Corcoran, Paige (21), Cammack, Amanda (3), Hanson, Katherine (3)
Assists Keilholtz, Becky (27), Roberson, Reanna (14), Hiykel, Jenny (2)
Digs Hiykel, Jenny (28), Kauffman, Ashley (25), Keilholtz, Becky (10)
IWU - Leaders
Statistic Leaders
Kills Kelsey Masuda (19), Kelli Ziegler (11), Jill MacMillan (4)
Aces Christy Beam (2), Sarah Byrne (2), Kelsey Masuda (2)
Blocks Lauryn Barfell (6), Kelsey Masuda (2), Christy Beam (1)
Assists Christy Beam (30), Kelli Ziegler (10), Sarah Byrne (1)
Digs Kelsey Masuda (13), Kelley Morris (9), Christy Beam (8)

Individual Statistics

South Dakota Mines (4-5)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keilholtz, Becky 4 0 0 0 0 27 0 1 3 1-3 0 0 0 10 5 0 1.0
8 8 Corcoran, Paige 4 9 1 19 .421 1 0 0 2 0-2 0 21 0 2 0 0 19.5
9 9 Cammack, Amanda 4 6 2 15 .267 0 0 0 0 0-0 1 2 1 3 0 1 8.0
10 10 Roberson, Reanna 4 1 0 2 .500 14 0 0 4 0-4 0 0 0 7 1 0 1.0
11 11 Hiykel, Jenny 4 0 0 0 0 2 0 2 0 2-0 0 0 0 28 0 2 2.0
12 12 Carpio, Stephanie 4 2 1 11 .091 0 0 0 0 0-0 0 2 0 5 1 0 3.0
13 13 Hanson, Katherine 4 9 5 21 .190 0 0 0 0 0-0 1 2 1 7 0 1 11.0
19 19 Lane, Madisen 4 12 4 30 .267 2 0 0 0 0-0 0 1 0 4 0 0 12.5
20 20 Kauffman, Ashley 4 11 8 34 .088 2 0 1 2 1-2 0 0 0 25 0 1 12.0
18 18 Walraven, Danielle 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
2 2 Kemnitz, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Keppen, Renae 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 21 133 .218 48 0 4 13 4-13 2 29 2 96 7 5 70.5
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keilholtz, Becky 4 0 0 0 10 5 0 1.0
8 8 Corcoran, Paige 4 0 21 0 2 0 0 19.5
9 9 Cammack, Amanda 4 1 2 1 3 0 1 8.0
10 10 Roberson, Reanna 4 0 0 0 7 1 0 1.0
11 11 Hiykel, Jenny 4 0 0 0 28 0 2 2.0
12 12 Carpio, Stephanie 4 0 2 0 5 1 0 3.0
13 13 Hanson, Katherine 4 1 2 1 7 0 1 11.0
19 19 Lane, Madisen 4 0 1 0 4 0 0 12.5
20 20 Kauffman, Ashley 4 0 0 0 25 0 1 12.0
18 18 Walraven, Danielle 3 0 0 0 3 0 0 0.0
2 2 Kemnitz, Ashley 1 0 1 0 0 0 0 0.5
15 15 Keppen, Renae 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 29 2 96 7 5 70.5

Indiana Wesleyan (6-6)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christy Beam 4 1 1 4 .000 30 0 2 2 2-2 0 1 0 8 1 0 3.5
2 2 Kelli Ziegler 4 11 7 30 .133 10 0 1 1 1-1 0 0 1 7 0 1 12.0
3 3 Sarah Byrne 4 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 1 2.0
8 8 Jill MacMillan 4 4 3 13 .077 0 0 0 0 0-0 0 0 1 3 0 0 4.0
11 11 Kelley Morris 4 0 0 0 0 0 0 0 4 0-4 0 0 0 9 0 0 0.0
12 12 Allison Holloway 4 3 1 11 .182 0 0 0 0 0-0 1 0 2 1 0 0 4.0
14 14 Lauryn Barfell 4 3 0 7 .429 0 0 1 1 1-1 3 3 1 2 0 0 8.5
6 6 Erin Morris 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Kelsey Masuda 2 19 0 53 .358 0 0 2 1 2-1 0 2 1 13 0 2 22.0
15 15 Kate Denlinger 2 3 1 9 .222 1 0 0 0 0-0 1 0 0 0 0 0 4.0
5 5 Krystin Coleman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Taryn Cocallas 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 15 134 .231 42 0 8 11 8-11 5 6 6 50 1 5 62
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christy Beam 4 0 1 0 8 1 0 3.5
2 2 Kelli Ziegler 4 0 0 1 7 0 1 12.0
3 3 Sarah Byrne 4 0 0 0 5 0 1 2.0
8 8 Jill MacMillan 4 0 0 1 3 0 0 4.0
11 11 Kelley Morris 4 0 0 0 9 0 0 0.0
12 12 Allison Holloway 4 1 0 2 1 0 0 4.0
14 14 Lauryn Barfell 4 3 3 1 2 0 0 8.5
6 6 Erin Morris 2 0 0 0 2 0 0 2.0
10 10 Kelsey Masuda 2 0 2 1 13 0 2 22.0
15 15 Kate Denlinger 2 1 0 0 0 0 0 4.0
5 5 Krystin Coleman 1 0 0 0 0 0 0 0.0
7 7 Taryn Cocallas 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 6 6 50 1 5 62