Skip To Main Content
Skip To Main Content

South Dakota Mines () -VS- Dickinson State ()

Box Score

South Dakota Mines logo
0
vs
Dickinson State logo
3

South Dakota Mines ()
-VS-
Dickinson State ()

Team Score By Period
Team 1 2 3 4 5
South Dakota Mines SDSMT 19 23 16 0 0
Winner Dickinson State DSU 30 30 30 0 0
Date:
11/10/2007
Time:
09:54:00
Site:
,, ()
Attendance:
0
VIEW
Match History vs Dickinson State

Match Details

Game Statistics By Set
Set South Dakota Mines Dickinson State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SDSMT - DSU
Points
37.0
68.0
Kills
27
50
Aces
3
10
Blocks
7
8
Assists
23
48
Digs
75
55

Game Leaders

SDSMT - Leaders
Statistic Leaders
Kills Malone, Jennie (8), Ori, Alena (6), Hanson, Katherine (5)
Aces Malone, Jennie (2), Hanson, Katherine (1)
Blocks Howe, Tessa (3), Hanson, Katherine (3), Malone, Jennie (2)
Assists Howe, Tessa (20), Malone, Jennie (1), Hiykel, Jenny (1)
Digs Hiykel, Jenny (25), Malone, Jennie (14), Hanson, Katherine (13)
DSU - Leaders
Statistic Leaders
Kills Elizabeth Rodriguez (14), Nancy Nyongesa (11), Judith Boel (11)
Aces Katelynn Stiefel (4), Judith Boel (3), Elizabeth Castillo (2)
Blocks Judith Boel (6), Nancy Nyongesa (3), Elizabeth Rodriguez (2)
Assists Katelynn Stiefel (41), Judith Boel (4), Elizabeth Rodriguez (2)
Digs Sarah San Nicholas (12), Elizabeth Castillo (9), Elena Malysheva (9)

Individual Statistics

South Dakota Mines

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Howe, Tessa 3 2 1 26 .038 20 0 0 1 0-1 1 2 0 11 0 0 4.0
6 6 Malone, Jennie 3 8 6 26 .077 1 0 2 2 2-2 1 1 0 14 0 1 11.5
7 7 Ori, Alena 3 6 3 12 .250 0 0 0 0 0-0 1 0 3 5 0 0 7.0
11 11 Hiykel, Jenny 3 0 0 0 0 1 0 0 1 0-1 0 0 0 25 1 2 0.0
13 13 Hanson, Katherine 3 5 4 27 .037 0 0 1 0 1-0 1 2 0 13 1 2 8.0
20 20 Kauffman, Ashley 3 3 4 25 -.040 0 0 0 0 0-0 0 0 0 6 1 3 3.0
8 8 Corcoran, Paige 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
12 12 Carpio, Stephanie 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Keppen, Renae 1 0 0 6 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Walraven, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Huntley, Brandi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Higgins , Quana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 21 140 .043 23 0 3 4 3-4 4 6 3 75 4 8 37
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Howe, Tessa 3 1 2 0 11 0 0 4.0
6 6 Malone, Jennie 3 1 1 0 14 0 1 11.5
7 7 Ori, Alena 3 1 0 3 5 0 0 7.0
11 11 Hiykel, Jenny 3 0 0 0 25 1 2 0.0
13 13 Hanson, Katherine 3 1 2 0 13 1 2 8.0
20 20 Kauffman, Ashley 3 0 0 0 6 1 3 3.0
8 8 Corcoran, Paige 2 0 0 0 0 1 0 1.0
12 12 Carpio, Stephanie 2 0 0 0 1 0 0 2.0
15 15 Keppen, Renae 1 0 1 0 0 0 0 0.5
18 18 Walraven, Danielle 1 0 0 0 0 0 0 0.0
19 19 Huntley, Brandi 1 0 0 0 0 0 0 0.0
21 21 Higgins , Quana 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 6 3 75 4 8 37

Dickinson State

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elizabeth Castillo 3 8 1 25 .280 0 0 2 1 2-1 0 0 0 9 0 0 10.0
5 5 Nancy Nyongesa 3 11 3 32 .250 0 0 0 1 0-1 0 3 0 4 0 0 12.5
8 8 Elena Malysheva 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
10 10 Elizabeth Rodriguez 3 14 2 27 .444 2 0 1 2 1-2 2 0 0 9 0 0 17.0
11 11 Sarah San Nicholas 3 0 1 5 -.200 1 0 0 0 0-0 0 1 0 12 0 0 0.5
13 13 Katelynn Stiefel 3 4 0 7 .571 41 0 4 1 4-1 0 2 0 9 0 0 9.0
18 18 Judith Boel 3 11 2 21 .429 4 0 3 4 3-4 0 6 0 3 0 0 17.0
4 4 Lindsay Meyer 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 9 121 .339 48 0 10 9 10-9 2 12 0 55 0 2 68
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elizabeth Castillo 3 0 0 0 9 0 0 10.0
5 5 Nancy Nyongesa 3 0 3 0 4 0 0 12.5
8 8 Elena Malysheva 3 0 0 0 9 0 2 0.0
10 10 Elizabeth Rodriguez 3 2 0 0 9 0 0 17.0
11 11 Sarah San Nicholas 3 0 1 0 12 0 0 0.5
13 13 Katelynn Stiefel 3 0 2 0 9 0 0 9.0
18 18 Judith Boel 3 0 6 0 3 0 0 17.0
4 4 Lindsay Meyer 2 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 12 0 55 0 2 68