Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-12, 4-6)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 1186 1277
Points Per Game 65.9 70.9
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 407-1021 453-1061
FG: Percentage .399 .427
FG: Per Game 22.6 25.2
3PT: Made-Attempted 120-393 131-409
3PT: Percentage .305 .320
3PT: Per Game 6.7 7.3
FT: Made-Attempted 252-325 240-322
FT: Percentage .775 .745
FT: Per Game 14.0 13.3
Rebounding
Total 542 654
Per Game 30.1 36.3
Margin -6.2 --
Assists
Total 241 254
Per Game 13.4 14.1
Turnovers
Total 261 281
Per Game 14.5 15.6
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 15.8
Steals
Total 153 149
Per Game 8.5 8.3
Blocks
Total 27 59
Per Game 1.5 3.3
Attendance
Total 2385 1821
Per Game 9-265 8-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mansfield, Savea 18 18 601 33.4 118 227 .520 11 32 .344 88 103 .854 335 18.6 45 50 95 5.3 27 28 31 12 2
23 Spotted Bear, Morning Grace 18 18 548 30.4 92 236 .390 15 47 .319 43 60 .717 242 13.4 24 95 119 6.6 35 44 47 33 10
21 Miranda, Addison 18 18 600 33.3 52 154 .338 42 126 .333 13 15 .867 159 8.8 9 32 41 2.3 41 21 27 24 2
42 Ruiz Molina, Carolina 18 13 458 25.4 36 100 .360 18 56 .321 22 32 .688 112 6.2 4 46 50 2.8 40 48 49 18 0
11 Martin, Emma 18 3 352 19.6 28 74 .378 5 29 .172 31 41 .756 92 5.1 4 23 27 1.5 40 25 25 23 4
14 Backhaus, Alexis 17 13 429 25.2 29 72 .403 13 38 .342 10 14 .714 81 4.8 8 31 39 2.3 28 29 27 17 2
10 Dille, Abigail 17 2 172 10.1 23 58 .397 4 17 .235 22 28 .786 72 4.2 7 23 30 1.8 18 6 14 3 1
33 Herman, Lauren 11 0 78 7.1 8 34 .235 6 27 .222 5 6 .833 27 2.5 5 17 22 2.0 4 3 6 2 1
40 Alexander, Megan 7 0 35 5.0 4 14 .286 3 9 .333 4 4 1.000 15 2.1 2 6 8 1.1 5 2 3 1 1
22 Terwilliger, Reese 14 0 81 5.8 8 20 .400 0 2 .000 9 10 .900 25 1.8 6 14 20 1.4 13 9 4 3 1
04 Kravig, Janay 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 2 0 0
01 Darnell, Samantha 14 5 234 16.7 5 25 .200 1 7 .143 5 12 .417 16 1.1 17 23 40 2.9 21 22 13 15 2
05 Windy Boy, Sannah 4 0 24 6.0 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 4 4 1.0 2 2 3 2 1
15 Hartel, Madeline 4 0 7 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 0 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.6 0 0 10 0 0  
Total 18 3625 201.4 407 1021 .399 120 393 .305 252 325 .775 1186 65.89 152 390 542 30.1 274 241 261 153 27
Opponents 18 3625 201.4 453 1061 .427 131 409 .320 240 322 .745 1277 70.94 212 442 654 36.3 317 254 281 149 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mansfield, Savea 10 10 344 34.4 70 130 .538 6 19 .316 63 69 .913 209 20.9 20 31 51 5.1 16 15 1.5 18 8 1
23 Spotted Bear, Morning Grace 10 10 319 31.9 50 120 .417 9 27 .333 28 40 .700 137 13.7 9 56 65 6.5 17 23 2.3 30 18 7
21 Miranda, Addison 10 10 320 32.0 23 77 .299 19 64 .297 7 9 .778 72 7.2 4 15 19 1.9 18 12 1.2 15 11 1
42 Ruiz Molina, Carolina 10 10 303 30.3 21 61 .344 12 36 .333 16 22 .727 70 7.0 4 31 35 3.5 24 37 3.7 34 11 0
11 Martin, Emma 10 0 191 19.1 18 43 .419 4 15 .267 27 34 .794 67 6.7 2 13 15 1.5 22 9 0.9 14 12 1
14 Backhaus, Alexis 10 10 277 27.7 19 42 .452 7 24 .292 9 12 .750 54 5.4 3 21 24 2.4 16 15 1.5 18 14 2
10 Dille, Abigail 9 0 70 7.8 9 26 .346 1 7 .143 13 15 .867 32 3.6 2 9 11 1.2 6 2 0.2 5 2 0
33 Herman, Lauren 5 0 36 7.2 4 17 .235 4 17 .235 2 2 1.000 14 2.8 2 9 11 2.2 1 2 0.4 1 1 1
22 Terwilliger, Reese 9 0 45 5.0 3 9 .333 0 1 .000 5 6 .833 11 1.2 4 9 13 1.4 8 4 0.4 2 0 0
40 Alexander, Megan 4 0 8 2.0 0 4 .000 0 3 .000 2 2 1.000 2 0.5 2 1 3 0.8 1 1 0.3 0 0 0
01 Darnell, Samantha 7 0 83 11.9 2 7 .286 0 1 .000 2 2 1.000 6 0.9 3 12 15 2.1 9 9 1.3 5 8 2
15 Hartel, Madeline 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 2.8 0 0 0.0 5 0 0  
Total 10 2000 200.0 219 536 .409 62 214 .290 174 213 .817 674 67.40 66 224 290 29.0 138 129 12.9 147 85 15
Opponents 10 2000 200.0 256 608 .421 72 232 .310 127 169 .751 711 71.10 123 243 366 36.6 188 139 13.9 159 93 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mansfield, Savea 18 18 601 118 227 .520 11 32 .344 88 103 .854 335 18.6
23 Spotted Bear, Morning Grace 18 18 548 92 236 .390 15 47 .319 43 60 .717 242 13.4
21 Miranda, Addison 18 18 600 52 154 .338 42 126 .333 13 15 .867 159 8.8
42 Ruiz Molina, Carolina 18 13 458 36 100 .360 18 56 .321 22 32 .688 112 6.2
11 Martin, Emma 18 3 352 28 74 .378 5 29 .172 31 41 .756 92 5.1
14 Backhaus, Alexis 17 13 429 29 72 .403 13 38 .342 10 14 .714 81 4.8
10 Dille, Abigail 17 2 172 23 58 .397 4 17 .235 22 28 .786 72 4.2
40 Alexander, Megan 7 0 35 4 14 .286 3 9 .333 4 4 1.000 15 2.1
33 Herman, Lauren 11 0 78 8 34 .235 6 27 .222 5 6 .833 27 2.5
01 Darnell, Samantha 14 5 234 5 25 .200 1 7 .143 5 12 .417 16 1.1
04 Kravig, Janay 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
22 Terwilliger, Reese 14 0 81 8 20 .400 0 2 .000 9 10 .900 25 1.8
05 Windy Boy, Sannah 4 0 24 2 5 .400 0 1 .000 0 0 .000 4 1.0
15 Hartel, Madeline 4 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
Total 18 3625 407 1021 .399 120 393 .305 252 325 .775 1186 65.89
Opponents 18 3625 453 1061 .427 131 409 .320 240 322 .745 1277 70.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mansfield, Savea 18 33.4 .520 .344 .854 2.5 2.8 5.3 1.6 0.7 0.1 18.6
23 Spotted Bear, Morning Grace 18 30.4 .390 .319 .717 1.3 5.3 6.6 2.4 1.8 0.6 13.4
21 Miranda, Addison 18 33.3 .338 .333 .867 0.5 1.8 2.3 1.2 1.3 0.1 8.8
42 Ruiz Molina, Carolina 18 25.4 .360 .321 .688 0.2 2.6 2.8 2.7 1.0 0.0 6.2
11 Martin, Emma 18 19.6 .378 .172 .756 0.2 1.3 1.5 1.4 1.3 0.2 5.1
14 Backhaus, Alexis 17 25.2 .403 .342 .714 0.5 1.8 2.3 1.7 1.0 0.1 4.8
10 Dille, Abigail 17 10.1 .397 .235 .786 0.4 1.4 1.8 0.4 0.2 0.1 4.2
40 Alexander, Megan 7 5.0 .286 .333 1.000 0.3 0.9 1.1 0.3 0.1 0.1 2.1
33 Herman, Lauren 11 7.1 .235 .222 .833 0.5 1.5 2.0 0.3 0.2 0.1 2.5
01 Darnell, Samantha 14 16.7 .200 .143 .417 1.2 1.6 2.9 1.6 1.1 0.1 1.1
04 Kravig, Janay 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
22 Terwilliger, Reese 14 5.8 .400 .000 .900 0.4 1.0 1.4 0.6 0.2 0.1 1.8
05 Windy Boy, Sannah 4 6.0 .400 .000 .000 0.0 1.0 1.0 0.5 0.5 0.3 1.0
15 Hartel, Madeline 4 1.8 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
Total 18 201.4 .399 .305 .775 8.4 21.7 30.1 13.4 8.5 1.5 65.89
Opponents 18 201.4 .427 .320 .745 11.8 24.6 36.3 14.1 8.3 3.3 70.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary's (TX) 11/14/25 50-54 L 18-50 .360 5-24 .208 9-12 .750 4 23 27 27.0 16 9 15 1 4 50 50.0
vs St. Edward's 11/16/25 79-85 L 27-61 .443 10-24 .417 15-25 .600 13 25 38 32.5 23 18 29 1 11 79 64.5
vs Neb. Wesleyan 11/19/25 57-45 W 21-65 .323 9-28 .321 6-6 1.000 18 16 34 33.0 10 15 11 1 14 57 62.0
at Sioux Falls 11/21/25 59-84 L 21-67 .313 9-25 .360 8-14 .571 17 17 34 33.3 15 11 13 2 8 59 61.3
at Northern St. 11/22/25 51-64 L 17-48 .354 6-20 .300 11-14 .786 9 18 27 32.0 21 10 16 3 8 51 59.2
vs Minot St. 11/29/25 69-75 L 27-65 .415 5-13 .385 10-14 .714 10 22 32 32.0 17 14 8 2 7 69 60.8
vs Black Hills St. 12/02/25 64-62 W 23-54 .426 5-19 .263 13-17 .765 7 20 27 31.3 7 14 10 3 3 64 61.3
at Chadron St. 12/06/25 75-51 W 25-53 .472 10-27 .370 15-17 .882 1 23 24 30.4 16 14 12 4 14 75 63.0
vs Colo. Christian 12/11/25 63-60 W 19-53 .358 5-22 .227 20-31 .645 7 19 26 29.9 18 9 12 1 10 63 63.0
vs CSU Pueblo 12/13/25 60-70 L 17-44 .386 3-19 .158 23-24 .958 8 17 25 29.4 13 9 15 0 9 60 62.7
at Neb.-Kearney 12/21/25 67-80 L 24-57 .421 8-21 .381 11-15 .733 4 22 26 29.1 15 13 14 2 9 67 63.1
at Minn.-Crookston 01/04/26 80-79 W 33-72 .458 6-24 .250 8-12 .667 11 23 34 29.5 19 22 8 0 7 80 64.5
at MSU Denver 01/08/26 82-68 W 28-63 .444 11-26 .423 15-16 .938 10 33 43 30.5 15 27 19 0 10 82 65.8
at Colo. Sch. of Mines 01/10/26 76-78 L 24-47 .511 6-18 .333 22-26 .846 5 28 33 30.7 15 17 18 4 3 76 66.6
vs Fort Lewis 01/15/26 58-71 L 19-53 .358 3-17 .176 17-23 .739 7 25 32 30.8 8 7 23 0 6 58 66.0
vs Adams St. 01/17/26 74-101 L 22-63 .349 7-27 .259 23-26 .885 9 19 28 30.6 18 14 13 0 8 74 66.5
at Western Colo. 01/22/26 61-73 L 19-50 .380 6-19 .316 17-20 .850 5 16 21 30.1 16 6 10 1 12 61 66.2
at Westminster (UT) 01/24/26 61-77 L 23-56 .411 6-20 .300 9-13 .692 7 24 31 30.1 12 12 15 2 10 61 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 11/14/25 54-50 W 19-63 .302 9-30 .300 7-12 .583 16 22 38 38.0 16 10 13 6 7 54 54.0
St. Edward's 11/16/25 85-79 W 26-63 .413 8-21 .381 25-30 .833 10 15 25 31.5 25 13 16 6 13 85 69.5
Neb. Wesleyan 11/19/25 45-57 L 15-37 .405 3-15 .200 12-18 .667 5 19 24 29.0 9 8 21 0 6 45 61.3
Sioux Falls 11/21/25 84-59 W 31-57 .544 10-25 .400 12-17 .706 12 31 43 32.5 16 24 14 4 8 84 67.0
Northern St. 11/22/25 64-51 W 20-53 .377 4-18 .222 20-28 .714 18 24 42 34.4 16 13 15 2 7 64 66.4
Minot St. 11/29/25 75-69 W 26-55 .473 10-26 .385 13-17 .765 5 26 31 33.8 16 15 11 4 5 75 67.8
Black Hills St. 12/02/25 62-64 L 26-71 .366 4-18 .222 6-8 .750 19 20 39 34.6 15 16 11 2 6 62 67.0
Chadron St. 12/06/25 51-75 L 20-56 .357 3-19 .158 8-9 .889 14 29 43 35.6 20 9 26 1 4 51 65.0
Colo. Christian 12/11/25 60-63 L 19-49 .388 5-19 .263 17-26 .654 8 22 30 35.0 25 8 19 2 5 60 64.4
CSU Pueblo 12/13/25 70-60 W 24-52 .462 11-23 .478 11-13 .846 7 20 27 34.2 20 12 12 2 8 70 65.0
Neb.-Kearney 12/21/25 80-67 W 32-59 .542 7-16 .438 9-15 .600 8 31 39 34.6 14 18 16 3 6 80 66.4
Minn.-Crookston 01/04/26 79-80 L 28-66 .424 8-26 .308 15-16 .938 15 31 46 35.6 17 14 16 4 4 79 67.4
MSU Denver 01/08/26 68-82 L 23-62 .371 7-31 .226 15-22 .682 11 26 37 35.7 12 15 19 5 17 68 67.5
Colo. Sch. of Mines 01/10/26 78-76 W 28-72 .389 8-27 .296 14-19 .737 15 19 34 35.6 23 14 10 2 12 78 68.2
Fort Lewis 01/15/26 71-58 W 31-71 .437 3-21 .143 6-11 .545 15 25 40 35.9 21 14 16 3 16 71 68.4
Adams St. 01/17/26 101-74 W 35-67 .522 13-33 .394 18-20 .900 10 29 39 36.1 18 22 15 4 10 101 70.4
Western Colo. 01/22/26 73-61 W 23-45 .511 13-25 .520 14-18 .778 9 27 36 36.1 19 15 19 2 5 73 70.6
Westminster (UT) 01/24/26 77-61 W 27-63 .429 5-16 .313 18-23 .783 15 26 41 36.3 15 14 12 7 10 77 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 11/14/25 50-54 -4 18-50/19-63 .360/.302 5-24/9-30 .208/.300 9-12/7-12 .750-.583 27/38 -11 9/10 15/13 1/6 4/7 16/16
St. Edward's 11/16/25 79-85 -6 27-61/26-63 .443/.413 10-24/8-21 .417/.381 15-25/25-30 .600-.833 38/25 13 18/13 29/16 1/6 11/13 23/25
Neb. Wesleyan 11/19/25 57-45 12 21-65/15-37 .323/.405 9-28/3-15 .321/.200 6-6/12-18 1.000-.667 34/24 10 15/8 11/21 1/0 14/6 10/9
Sioux Falls 11/21/25 59-84 -25 21-67/31-57 .313/.544 9-25/10-25 .360/.400 8-14/12-17 .571-.706 34/43 -9 11/24 13/14 2/4 8/8 15/16
Northern St. 11/22/25 51-64 -13 17-48/20-53 .354/.377 6-20/4-18 .300/.222 11-14/20-28 .786-.714 27/42 -15 10/13 16/15 3/2 8/7 21/16
Minot St. 11/29/25 69-75 -6 27-65/26-55 .415/.473 5-13/10-26 .385/.385 10-14/13-17 .714-.765 32/31 1 14/15 8/11 2/4 7/5 17/16
Black Hills St. 12/02/25 64-62 2 23-54/26-71 .426/.366 5-19/4-18 .263/.222 13-17/6-8 .765-.750 27/39 -12 14/16 10/11 3/2 3/6 7/15
Chadron St. 12/06/25 75-51 24 25-53/20-56 .472/.357 10-27/3-19 .370/.158 15-17/8-9 .882-.889 24/43 -19 14/9 12/26 4/1 14/4 16/20
Colo. Christian 12/11/25 63-60 3 19-53/19-49 .358/.388 5-22/5-19 .227/.263 20-31/17-26 .645-.654 26/30 -4 9/8 12/19 1/2 10/5 18/25
CSU Pueblo 12/13/25 60-70 -10 17-44/24-52 .386/.462 3-19/11-23 .158/.478 23-24/11-13 .958-.846 25/27 -2 9/12 15/12 0/2 9/8 13/20
Neb.-Kearney 12/21/25 67-80 -13 24-57/32-59 .421/.542 8-21/7-16 .381/.438 11-15/9-15 .733-.600 26/39 -13 13/18 14/16 2/3 9/6 15/14
Minn.-Crookston 01/04/26 80-79 1 33-72/28-66 .458/.424 6-24/8-26 .250/.308 8-12/15-16 .667-.938 34/46 -12 22/14 8/16 0/4 7/4 19/17
MSU Denver 01/08/26 82-68 14 28-63/23-62 .444/.371 11-26/7-31 .423/.226 15-16/15-22 .938-.682 43/37 6 27/15 19/19 0/5 10/17 15/12
Colo. Sch. of Mines 01/10/26 76-78 -2 24-47/28-72 .511/.389 6-18/8-27 .333/.296 22-26/14-19 .846-.737 33/34 -1 17/14 18/10 4/2 3/12 15/23
Fort Lewis 01/15/26 58-71 -13 19-53/31-71 .358/.437 3-17/3-21 .176/.143 17-23/6-11 .739-.545 32/40 -8 7/14 23/16 0/3 6/16 8/21
Adams St. 01/17/26 74-101 -27 22-63/35-67 .349/.522 7-27/13-33 .259/.394 23-26/18-20 .885-.900 28/39 -11 14/22 13/15 0/4 8/10 18/18
Western Colo. 01/22/26 61-73 -12 19-50/23-45 .380/.511 6-19/13-25 .316/.520 17-20/14-18 .850-.778 21/36 -15 6/15 10/19 1/2 12/5 16/19
Westminster (UT) 01/24/26 61-77 -16 23-56/27-63 .411/.429 6-20/5-16 .300/.313 9-13/18-23 .692-.783 31/41 -10 12/14 15/12 2/7 10/10 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 MSU Denver (01/08/26)
FIELD GOALS MADE 33 Minn.-Crookston (01/04/26)
FIELD GOAL ATTEMPTS 72 Minn.-Crookston (01/04/26)
3 PT FIELD GOALS MADE 11 MSU Denver (01/08/26)
3 PT FG ATTEMPTS 28 Neb. Wesleyan (11/19/25)
FREE THROWS MADE 23 CSU Pueblo (12/13/25); Adams St. (01/17/26)
FREE THROW ATTEMPTS 31 Colo. Christian (12/11/25)
REBOUNDS 43 MSU Denver (01/08/26)
ASSISTS 27 MSU Denver (01/08/26)
STEALS 14 Neb. Wesleyan (11/19/25); Chadron St. (12/06/25)
BLOCKED SHOTS 4 Chadron St. (12/06/25); Colo. Sch. of Mines (01/10/26)
TURNOVERS 29 St. Edward's (11/16/25)
FOULS 23 St. Edward's (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mansfield,Savea Colo. Sch. of Mines (01/10/26)
FIELD GOALS MADE 12 Spotted Bear,Morning Grace Minn.-Crookston (01/04/26)
FIELD GOAL ATTEMPTS 23 Spotted Bear,Morning Grace Minn.-Crookston (01/04/26)
3 PT FIELD GOALS MADE 7 Miranda,Addison Neb. Wesleyan (11/19/25)
3 PT FG ATTEMPTS 15 Miranda,Addison Neb. Wesleyan (11/19/25)
FREE THROWS MADE 9 Mansfield,Savea CSU Pueblo (12/13/25); Colo. Sch. of Mines (01/10/26)
FREE THROW ATTEMPTS 10 Mansfield,Savea Colo. Sch. of Mines (01/10/26)
REBOUNDS 12 Spotted Bear,Morning Grace Fort Lewis (01/15/26)
ASSISTS 9 Ruiz Molina,Carolina MSU Denver (01/08/26)
STEALS 5 Miranda,Addison; Spotted Bear,Morning Grace Neb. Wesleyan (11/19/25); Westminster (UT) (01/24/26)
BLOCKED SHOTS 2 Backhaus,Alexis; Martin,Emma; Spotted Bear,Morning Grace Black Hills St. (12/02/25); Northern St. (11/22/25); Colo. Sch. of Mines (01/10/26); Westminster (UT) (01/24/26)
TURNOVERS 9 Ruiz Molina,Carolina MSU Denver (01/08/26)
FOULS 5 Spotted Bear,Morning Grace; Ruiz Molina,Carolina; Martin,Emma St. Edward's (11/16/25); Colo. Christian (12/11/25); Adams St. (01/17/26); Northern St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mansfield, Savea 18 335 18.6
#23 Spotted Bear, Morning Grace 18 242 13.4
#21 Miranda, Addison 18 159 8.8
#42 Ruiz Molina, Carolina 18 112 6.2
#11 Martin, Emma 18 92 5.1
#14 Backhaus, Alexis 17 81 4.8
#10 Dille, Abigail 17 72 4.2
#33 Herman, Lauren 11 27 2.5
#22 Terwilliger, Reese 14 25 1.8
#01 Darnell, Samantha 14 16 1.1
#40 Alexander, Megan 7 15 2.1
#05 Windy Boy, Sannah 4 4 1.0
#15 Hartel, Madeline 4 3 0.8
#04 Kravig, Janay 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mansfield, Savea 18 118 227 .520 6.6 12.6
#23 Spotted Bear, Morning Grace 18 92 236 .390 5.1 13.1
#21 Miranda, Addison 18 52 154 .338 2.9 8.6
#42 Ruiz Molina, Carolina 18 36 100 .360 2.0 5.6
#14 Backhaus, Alexis 17 29 72 .403 1.7 4.2
#11 Martin, Emma 18 28 74 .378 1.6 4.1
#10 Dille, Abigail 17 23 58 .397 1.4 3.4
#33 Herman, Lauren 11 8 34 .235 0.7 3.1
#22 Terwilliger, Reese 14 8 20 .400 0.6 1.4
#01 Darnell, Samantha 14 5 25 .200 0.4 1.8
#40 Alexander, Megan 7 4 14 .286 0.6 2.0
#05 Windy Boy, Sannah 4 2 5 .400 0.5 1.3
#15 Hartel, Madeline 4 1 1 1.000 0.3 0.3
#04 Kravig, Janay 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Miranda, Addison 18 42 126 .333 2.3 7.0
#42 Ruiz Molina, Carolina 18 18 56 .321 1.0 3.1
#23 Spotted Bear, Morning Grace 18 15 47 .319 0.8 2.6
#14 Backhaus, Alexis 17 13 38 .342 0.8 2.2
#03 Mansfield, Savea 18 11 32 .344 0.6 1.8
#33 Herman, Lauren 11 6 27 .222 0.5 2.5
#11 Martin, Emma 18 5 29 .172 0.3 1.6
#10 Dille, Abigail 17 4 17 .235 0.2 1.0
#40 Alexander, Megan 7 3 9 .333 0.4 1.3
#01 Darnell, Samantha 14 1 7 .143 0.1 0.5
#15 Hartel, Madeline 4 1 1 1.000 0.3 0.3
#04 Kravig, Janay 2 1 1 1.000 0.5 0.5
#22 Terwilliger, Reese 14 0 2 .000 0.0 0.1
#05 Windy Boy, Sannah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mansfield, Savea 18 88 103 .854 4.9 5.7
#23 Spotted Bear, Morning Grace 18 43 60 .717 2.4 3.3
#11 Martin, Emma 18 31 41 .756 1.7 2.3
#10 Dille, Abigail 17 22 28 .786 1.3 1.6
#42 Ruiz Molina, Carolina 18 22 32 .688 1.2 1.8
#21 Miranda, Addison 18 13 15 .867 0.7 0.8
#14 Backhaus, Alexis 17 10 14 .714 0.6 0.8
#22 Terwilliger, Reese 14 9 10 .900 0.6 0.7
#01 Darnell, Samantha 14 5 12 .417 0.4 0.9
#33 Herman, Lauren 11 5 6 .833 0.5 0.5
#40 Alexander, Megan 7 4 4 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Spotted Bear, Morning Grace 18 119 6.6 24 1.3 95 5.3
#03 Mansfield, Savea 18 95 5.3 45 2.5 50 2.8
#42 Ruiz Molina, Carolina 18 50 2.8 4 0.2 46 2.6
#TM Team 18 46 2.6 21 1.2 25 1.4
#21 Miranda, Addison 18 41 2.3 9 0.5 32 1.8
#01 Darnell, Samantha 14 40 2.9 17 1.2 23 1.6
#14 Backhaus, Alexis 17 39 2.3 8 0.5 31 1.8
#10 Dille, Abigail 17 30 1.8 7 0.4 23 1.4
#11 Martin, Emma 18 27 1.5 4 0.2 23 1.3
#33 Herman, Lauren 11 22 2.0 5 0.5 17 1.5
#22 Terwilliger, Reese 14 20 1.4 6 0.4 14 1.0
#40 Alexander, Megan 7 8 1.1 2 0.3 6 0.9
#05 Windy Boy, Sannah 4 4 1.0 0 0.0 4 1.0
#15 Hartel, Madeline 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#42 Ruiz Molina, Carolina 18 48 2.7
#23 Spotted Bear, Morning Grace 18 44 2.4
#14 Backhaus, Alexis 17 29 1.7
#03 Mansfield, Savea 18 28 1.6
#11 Martin, Emma 18 25 1.4
#01 Darnell, Samantha 14 22 1.6
#21 Miranda, Addison 18 21 1.2
#22 Terwilliger, Reese 14 9 0.6
#10 Dille, Abigail 17 6 0.4
#33 Herman, Lauren 11 3 0.3
#40 Alexander, Megan 7 2 0.3
#05 Windy Boy, Sannah 4 2 0.5
#15 Hartel, Madeline 4 1 0.3
#04 Kravig, Janay 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Spotted Bear, Morning Grace 18 10 0.6
#11 Martin, Emma 18 4 0.2
#14 Backhaus, Alexis 17 2 0.1
#01 Darnell, Samantha 14 2 0.1
#03 Mansfield, Savea 18 2 0.1
#21 Miranda, Addison 18 2 0.1
#40 Alexander, Megan 7 1 0.1
#10 Dille, Abigail 17 1 0.1
#33 Herman, Lauren 11 1 0.1
#22 Terwilliger, Reese 14 1 0.1
#05 Windy Boy, Sannah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Spotted Bear, Morning Grace 18 33 1.8
#21 Miranda, Addison 18 24 1.3
#11 Martin, Emma 18 23 1.3
#42 Ruiz Molina, Carolina 18 18 1.0
#14 Backhaus, Alexis 17 17 1.0
#01 Darnell, Samantha 14 15 1.1
#03 Mansfield, Savea 18 12 0.7
#10 Dille, Abigail 17 3 0.2
#22 Terwilliger, Reese 14 3 0.2
#33 Herman, Lauren 11 2 0.2
#05 Windy Boy, Sannah 4 2 0.5
#40 Alexander, Megan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Ruiz Molina, Carolina 18 49 2.7
#23 Spotted Bear, Morning Grace 18 47 2.6
#03 Mansfield, Savea 18 31 1.7
#14 Backhaus, Alexis 17 27 1.6
#21 Miranda, Addison 18 27 1.5
#11 Martin, Emma 18 25 1.4
#10 Dille, Abigail 17 14 0.8
#01 Darnell, Samantha 14 13 0.9
#TM Team 18 10 0.6
#33 Herman, Lauren 11 6 0.5
#22 Terwilliger, Reese 14 4 0.3
#40 Alexander, Megan 7 3 0.4
#05 Windy Boy, Sannah 4 3 0.8
#04 Kravig, Janay 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Miranda, Addison 18 41 2.3
#11 Martin, Emma 18 40 2.2
#42 Ruiz Molina, Carolina 18 40 2.2
#23 Spotted Bear, Morning Grace 18 35 1.9
#14 Backhaus, Alexis 17 28 1.6
#03 Mansfield, Savea 18 27 1.5
#01 Darnell, Samantha 14 21 1.5
#10 Dille, Abigail 17 18 1.1
#22 Terwilliger, Reese 14 13 0.9
#40 Alexander, Megan 7 5 0.7
#33 Herman, Lauren 11 4 0.4
#05 Windy Boy, Sannah 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mansfield, Savea 18 601 33.4
#21 Miranda, Addison 18 600 33.3
#23 Spotted Bear, Morning Grace 18 548 30.4
#42 Ruiz Molina, Carolina 18 458 25.4
#14 Backhaus, Alexis 17 429 25.2
#11 Martin, Emma 18 352 19.6
