Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-14, 7-8)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 1486 1564
Points Per Game 64.6 68.0
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 509-1295 559-1378
FG: Percentage .393 .406
FG: Per Game 22.1 24.3
3PT: Made-Attempted 159-503 161-523
3PT: Percentage .316 .308
3PT: Per Game 6.9 7.0
FT: Made-Attempted 309-403 285-384
FT: Percentage .767 .742
FT: Per Game 13.4 12.4
Rebounding
Total 718 857
Per Game 31.2 37.3
Margin -6.0 --
Assists
Total 301 311
Per Game 13.1 13.5
Turnovers
Total 320 339
Per Game 13.9 14.7
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.6 15.2
Steals
Total 185 179
Per Game 8.0 7.8
Blocks
Total 33 77
Per Game 1.4 3.3
Attendance
Total 2916 4661
Per Game 11-265 11-424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mansfield, Savea 23 23 739 32.1 134 261 .513 13 35 .371 104 124 .839 385 16.7 54 63 117 5.1 33 36 34 12 2
23 Spotted Bear, Morning Grace 23 23 666 29.0 109 282 .387 16 53 .302 44 63 .698 278 12.1 26 131 157 6.8 43 52 58 40 11
21 Miranda, Addison 23 23 756 32.9 73 197 .371 56 157 .357 20 23 .870 222 9.7 9 43 52 2.3 51 26 31 29 4
42 Ruiz Molina, Carolina 23 18 574 25.0 46 125 .368 24 69 .348 26 40 .650 142 6.2 4 56 60 2.6 51 64 57 20 0
11 Martin, Emma 23 3 441 19.2 37 104 .356 9 42 .214 46 57 .807 129 5.6 4 28 32 1.4 52 28 35 29 5
14 Backhaus, Alexis 22 18 566 25.7 40 97 .412 17 47 .362 14 20 .700 111 5.0 10 42 52 2.4 35 39 32 25 3
10 Dille, Abigail 22 2 232 10.5 26 81 .321 4 30 .133 29 36 .806 85 3.9 12 30 42 1.9 21 7 19 4 1
33 Herman, Lauren 15 0 115 7.7 13 48 .271 11 38 .289 5 6 .833 42 2.8 8 28 36 2.4 6 4 6 2 1
40 Alexander, Megan 12 0 69 5.8 10 30 .333 5 14 .357 6 8 .750 31 2.6 8 16 24 2.0 7 2 4 1 2
22 Terwilliger, Reese 18 0 101 5.6 10 24 .417 0 2 .000 9 10 .900 29 1.6 6 20 26 1.4 18 9 4 3 1
04 Kravig, Janay 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 2 0 0
01 Darnell, Samantha 19 5 318 16.7 6 33 .182 1 9 .111 6 16 .375 19 1.0 19 30 49 2.6 27 30 21 18 2
05 Windy Boy, Sannah 4 0 24 6.0 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 4 4 1.0 2 2 3 2 1
15 Hartel, Madeline 7 0 18 2.6 2 7 .286 2 5 .400 0 0 .000 6 0.9 1 2 3 0.4 0 1 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 2.8 0 0 14 0 0  
Total 23 4625 201.1 509 1295 .393 159 503 .316 309 403 .767 1486 64.61 190 528 718 31.2 346 301 320 185 33
Opponents 23 4625 201.1 559 1378 .406 161 523 .308 285 384 .742 1564 68.00 281 576 857 37.3 380 311 339 179 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mansfield, Savea 15 15 482 32.1 86 164 .524 8 22 .364 79 90 .878 259 17.3 29 44 73 4.9 22 23 1.5 21 8 1
23 Spotted Bear, Morning Grace 15 15 437 29.1 67 166 .404 10 33 .303 29 43 .674 173 11.5 11 92 103 6.9 25 31 2.1 41 25 8
21 Miranda, Addison 15 15 476 31.7 44 120 .367 33 95 .347 14 17 .824 135 9.0 4 26 30 2.0 28 17 1.1 19 16 3
42 Ruiz Molina, Carolina 15 15 419 27.9 31 86 .360 18 49 .367 20 30 .667 100 6.7 4 41 45 3.0 35 53 3.5 42 13 0
11 Martin, Emma 15 0 280 18.7 27 73 .370 8 28 .286 42 50 .840 104 6.9 2 18 20 1.3 34 12 0.8 24 18 2
14 Backhaus, Alexis 15 15 414 27.6 30 67 .448 11 33 .333 13 18 .722 84 5.6 5 32 37 2.5 23 25 1.7 23 22 3
10 Dille, Abigail 14 0 130 9.3 12 49 .245 1 20 .050 20 23 .870 45 3.2 7 16 23 1.6 9 3 0.2 10 3 0
33 Herman, Lauren 9 0 73 8.1 9 31 .290 9 28 .321 2 2 1.000 29 3.2 5 20 25 2.8 3 3 0.3 1 1 1
40 Alexander, Megan 9 0 42 4.7 6 20 .300 2 8 .250 4 6 .667 18 2.0 8 11 19 2.1 3 1 0.1 1 0 1
22 Terwilliger, Reese 13 0 65 5.0 5 13 .385 0 1 .000 5 6 .833 15 1.2 4 15 19 1.5 13 4 0.3 2 0 0
01 Darnell, Samantha 12 0 167 13.9 3 15 .200 0 3 .000 3 6 .500 9 0.8 5 19 24 2.0 15 17 1.4 13 11 2
15 Hartel, Madeline 6 0 15 2.5 1 6 .167 1 4 .250 0 0 .000 3 0.5 1 1 2 0.3 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 3.1 0 0 0.0 9 0 0  
Total 15 3000 200.0 321 810 .396 101 324 .312 231 291 .794 974 64.93 104 362 466 31.1 210 189 12.6 206 117 21
Opponents 15 3000 200.0 362 925 .391 102 346 .295 172 231 .745 998 66.53 192 377 569 37.9 251 196 13.1 217 123 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mansfield, Savea 23 23 739 134 261 .513 13 35 .371 104 124 .839 385 16.7
23 Spotted Bear, Morning Grace 23 23 666 109 282 .387 16 53 .302 44 63 .698 278 12.1
21 Miranda, Addison 23 23 756 73 197 .371 56 157 .357 20 23 .870 222 9.7
42 Ruiz Molina, Carolina 23 18 574 46 125 .368 24 69 .348 26 40 .650 142 6.2
14 Backhaus, Alexis 22 18 566 40 97 .412 17 47 .362 14 20 .700 111 5.0
11 Martin, Emma 23 3 441 37 104 .356 9 42 .214 46 57 .807 129 5.6
10 Dille, Abigail 22 2 232 26 81 .321 4 30 .133 29 36 .806 85 3.9
40 Alexander, Megan 12 0 69 10 30 .333 5 14 .357 6 8 .750 31 2.6
33 Herman, Lauren 15 0 115 13 48 .271 11 38 .289 5 6 .833 42 2.8
01 Darnell, Samantha 19 5 318 6 33 .182 1 9 .111 6 16 .375 19 1.0
04 Kravig, Janay 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
22 Terwilliger, Reese 18 0 101 10 24 .417 0 2 .000 9 10 .900 29 1.6
05 Windy Boy, Sannah 4 0 24 2 5 .400 0 1 .000 0 0 .000 4 1.0
15 Hartel, Madeline 7 0 18 2 7 .286 2 5 .400 0 0 .000 6 0.9
Total 23 4625 509 1295 .393 159 503 .316 309 403 .767 1486 64.61
Opponents 23 4625 559 1378 .406 161 523 .308 285 384 .742 1564 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mansfield, Savea 23 32.1 .513 .371 .839 2.3 2.7 5.1 1.6 0.5 0.1 16.7
23 Spotted Bear, Morning Grace 23 29.0 .387 .302 .698 1.1 5.7 6.8 2.3 1.7 0.5 12.1
21 Miranda, Addison 23 32.9 .371 .357 .870 0.4 1.9 2.3 1.1 1.3 0.2 9.7
42 Ruiz Molina, Carolina 23 25.0 .368 .348 .650 0.2 2.4 2.6 2.8 0.9 0.0 6.2
14 Backhaus, Alexis 22 25.7 .412 .362 .700 0.5 1.9 2.4 1.8 1.1 0.1 5.0
11 Martin, Emma 23 19.2 .356 .214 .807 0.2 1.2 1.4 1.2 1.3 0.2 5.6
10 Dille, Abigail 22 10.5 .321 .133 .806 0.5 1.4 1.9 0.3 0.2 0.0 3.9
40 Alexander, Megan 12 5.8 .333 .357 .750 0.7 1.3 2.0 0.2 0.1 0.2 2.6
33 Herman, Lauren 15 7.7 .271 .289 .833 0.5 1.9 2.4 0.3 0.1 0.1 2.8
01 Darnell, Samantha 19 16.7 .182 .111 .375 1.0 1.6 2.6 1.6 0.9 0.1 1.0
04 Kravig, Janay 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
22 Terwilliger, Reese 18 5.6 .417 .000 .900 0.3 1.1 1.4 0.5 0.2 0.1 1.6
05 Windy Boy, Sannah 4 6.0 .400 .000 .000 0.0 1.0 1.0 0.5 0.5 0.3 1.0
15 Hartel, Madeline 7 2.6 .286 .400 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.9
Total 23 201.1 .393 .316 .767 8.3 23.0 31.2 13.1 8.0 1.4 64.61
Opponents 23 201.1 .406 .308 .742 12.2 25.0 37.3 13.5 7.8 3.3 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary's (TX) 11/14/25 50-54 L 18-50 .360 5-24 .208 9-12 .750 4 23 27 27.0 16 9 15 1 4 50 50.0
vs St. Edward's 11/16/25 79-85 L 27-61 .443 10-24 .417 15-25 .600 13 25 38 32.5 23 18 29 1 11 79 64.5
vs Neb. Wesleyan 11/19/25 57-45 W 21-65 .323 9-28 .321 6-6 1.000 18 16 34 33.0 10 15 11 1 14 57 62.0
at Sioux Falls 11/21/25 59-84 L 21-67 .313 9-25 .360 8-14 .571 17 17 34 33.3 15 11 13 2 8 59 61.3
at Northern St. 11/22/25 51-64 L 17-48 .354 6-20 .300 11-14 .786 9 18 27 32.0 21 10 16 3 8 51 59.2
vs Minot St. 11/29/25 69-75 L 27-65 .415 5-13 .385 10-14 .714 10 22 32 32.0 17 14 8 2 7 69 60.8
vs Black Hills St. 12/02/25 64-62 W 23-54 .426 5-19 .263 13-17 .765 7 20 27 31.3 7 14 10 3 3 64 61.3
at Chadron St. 12/06/25 75-51 W 25-53 .472 10-27 .370 15-17 .882 1 23 24 30.4 16 14 12 4 14 75 63.0
vs Colo. Christian 12/11/25 63-60 W 19-53 .358 5-22 .227 20-31 .645 7 19 26 29.9 18 9 12 1 10 63 63.0
vs CSU Pueblo 12/13/25 60-70 L 17-44 .386 3-19 .158 23-24 .958 8 17 25 29.4 13 9 15 0 9 60 62.7
at Neb.-Kearney 12/21/25 67-80 L 24-57 .421 8-21 .381 11-15 .733 4 22 26 29.1 15 13 14 2 9 67 63.1
at Minn.-Crookston 01/04/26 80-79 W 33-72 .458 6-24 .250 8-12 .667 11 23 34 29.5 19 22 8 0 7 80 64.5
at MSU Denver 01/08/26 82-68 W 28-63 .444 11-26 .423 15-16 .938 10 33 43 30.5 15 27 19 0 10 82 65.8
at Colo. Sch. of Mines 01/10/26 76-78 L 24-47 .511 6-18 .333 22-26 .846 5 28 33 30.7 15 17 18 4 3 76 66.6
vs Fort Lewis 01/15/26 58-71 L 19-53 .358 3-17 .176 17-23 .739 7 25 32 30.8 8 7 23 0 6 58 66.0
vs Adams St. 01/17/26 74-101 L 22-63 .349 7-27 .259 23-26 .885 9 19 28 30.6 18 14 13 0 8 74 66.5
at Western Colo. 01/22/26 61-73 L 19-50 .380 6-19 .316 17-20 .850 5 16 21 30.1 16 6 10 1 12 61 66.2
at Westminster (UT) 01/24/26 61-77 L 23-56 .411 6-20 .300 9-13 .692 7 24 31 30.1 12 12 15 2 10 61 65.9
vs Chadron St. 01/29/26 76-59 W 26-54 .481 13-28 .464 11-14 .786 6 26 32 30.2 13 20 10 0 5 76 66.4
at Black Hills St. 01/31/26 41-58 L 16-57 .281 4-19 .211 5-9 .556 7 23 30 30.2 13 5 10 2 8 41 65.2
at UCCS 02/05/26 38-64 L 14-55 .255 3-17 .176 7-10 .700 10 31 41 30.7 16 2 18 2 3 38 63.9
at Colo. Christian 02/07/26 67-58 W 18-50 .360 7-21 .333 24-33 .727 8 32 40 31.1 18 11 11 1 5 67 64.0
vs Regis (CO) 02/12/26 78-48 W 28-58 .483 12-25 .480 10-12 .833 7 26 33 31.2 12 22 10 1 11 78 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 11/14/25 54-50 W 19-63 .302 9-30 .300 7-12 .583 16 22 38 38.0 16 10 13 6 7 54 54.0
St. Edward's 11/16/25 85-79 W 26-63 .413 8-21 .381 25-30 .833 10 15 25 31.5 25 13 16 6 13 85 69.5
Neb. Wesleyan 11/19/25 45-57 L 15-37 .405 3-15 .200 12-18 .667 5 19 24 29.0 9 8 21 0 6 45 61.3
Sioux Falls 11/21/25 84-59 W 31-57 .544 10-25 .400 12-17 .706 12 31 43 32.5 16 24 14 4 8 84 67.0
Northern St. 11/22/25 64-51 W 20-53 .377 4-18 .222 20-28 .714 18 24 42 34.4 16 13 15 2 7 64 66.4
Minot St. 11/29/25 75-69 W 26-55 .473 10-26 .385 13-17 .765 5 26 31 33.8 16 15 11 4 5 75 67.8
Black Hills St. 12/02/25 62-64 L 26-71 .366 4-18 .222 6-8 .750 19 20 39 34.6 15 16 11 2 6 62 67.0
Chadron St. 12/06/25 51-75 L 20-56 .357 3-19 .158 8-9 .889 14 29 43 35.6 20 9 26 1 4 51 65.0
Colo. Christian 12/11/25 60-63 L 19-49 .388 5-19 .263 17-26 .654 8 22 30 35.0 25 8 19 2 5 60 64.4
CSU Pueblo 12/13/25 70-60 W 24-52 .462 11-23 .478 11-13 .846 7 20 27 34.2 20 12 12 2 8 70 65.0
Neb.-Kearney 12/21/25 80-67 W 32-59 .542 7-16 .438 9-15 .600 8 31 39 34.6 14 18 16 3 6 80 66.4
Minn.-Crookston 01/04/26 79-80 L 28-66 .424 8-26 .308 15-16 .938 15 31 46 35.6 17 14 16 4 4 79 67.4
MSU Denver 01/08/26 68-82 L 23-62 .371 7-31 .226 15-22 .682 11 26 37 35.7 12 15 19 5 17 68 67.5
Colo. Sch. of Mines 01/10/26 78-76 W 28-72 .389 8-27 .296 14-19 .737 15 19 34 35.6 23 14 10 2 12 78 68.2
Fort Lewis 01/15/26 71-58 W 31-71 .437 3-21 .143 6-11 .545 15 25 40 35.9 21 14 16 3 16 71 68.4
Adams St. 01/17/26 101-74 W 35-67 .522 13-33 .394 18-20 .900 10 29 39 36.1 18 22 15 4 10 101 70.4
Western Colo. 01/22/26 73-61 W 23-45 .511 13-25 .520 14-18 .778 9 27 36 36.1 19 15 19 2 5 73 70.6
Westminster (UT) 01/24/26 77-61 W 27-63 .429 5-16 .313 18-23 .783 15 26 41 36.3 15 14 12 7 10 77 70.9
Chadron St. 01/29/26 59-76 L 21-60 .350 9-29 .310 8-12 .667 10 21 31 36.1 16 14 8 1 6 59 70.3
Black Hills St. 01/31/26 58-41 W 21-73 .288 5-22 .227 11-13 .846 31 35 66 37.6 8 15 14 5 7 58 69.7
UCCS 02/05/26 64-38 W 24-63 .381 6-20 .300 10-14 .714 9 32 41 37.7 12 11 10 8 9 64 69.4
Colo. Christian 02/07/26 58-67 L 22-66 .333 3-19 .158 11-15 .733 13 28 41 37.9 21 7 9 3 6 58 68.9
Regis (CO) 02/12/26 48-78 L 18-55 .327 7-24 .292 5-8 .625 6 18 24 37.3 6 10 17 1 2 48 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 11/14/25 50-54 -4 18-50/19-63 .360/.302 5-24/9-30 .208/.300 9-12/7-12 .750-.583 27/38 -11 9/10 15/13 1/6 4/7 16/16
St. Edward's 11/16/25 79-85 -6 27-61/26-63 .443/.413 10-24/8-21 .417/.381 15-25/25-30 .600-.833 38/25 13 18/13 29/16 1/6 11/13 23/25
Neb. Wesleyan 11/19/25 57-45 12 21-65/15-37 .323/.405 9-28/3-15 .321/.200 6-6/12-18 1.000-.667 34/24 10 15/8 11/21 1/0 14/6 10/9
Sioux Falls 11/21/25 59-84 -25 21-67/31-57 .313/.544 9-25/10-25 .360/.400 8-14/12-17 .571-.706 34/43 -9 11/24 13/14 2/4 8/8 15/16
Northern St. 11/22/25 51-64 -13 17-48/20-53 .354/.377 6-20/4-18 .300/.222 11-14/20-28 .786-.714 27/42 -15 10/13 16/15 3/2 8/7 21/16
Minot St. 11/29/25 69-75 -6 27-65/26-55 .415/.473 5-13/10-26 .385/.385 10-14/13-17 .714-.765 32/31 1 14/15 8/11 2/4 7/5 17/16
Black Hills St. 12/02/25 64-62 2 23-54/26-71 .426/.366 5-19/4-18 .263/.222 13-17/6-8 .765-.750 27/39 -12 14/16 10/11 3/2 3/6 7/15
Chadron St. 12/06/25 75-51 24 25-53/20-56 .472/.357 10-27/3-19 .370/.158 15-17/8-9 .882-.889 24/43 -19 14/9 12/26 4/1 14/4 16/20
Colo. Christian 12/11/25 63-60 3 19-53/19-49 .358/.388 5-22/5-19 .227/.263 20-31/17-26 .645-.654 26/30 -4 9/8 12/19 1/2 10/5 18/25
CSU Pueblo 12/13/25 60-70 -10 17-44/24-52 .386/.462 3-19/11-23 .158/.478 23-24/11-13 .958-.846 25/27 -2 9/12 15/12 0/2 9/8 13/20
Neb.-Kearney 12/21/25 67-80 -13 24-57/32-59 .421/.542 8-21/7-16 .381/.438 11-15/9-15 .733-.600 26/39 -13 13/18 14/16 2/3 9/6 15/14
Minn.-Crookston 01/04/26 80-79 1 33-72/28-66 .458/.424 6-24/8-26 .250/.308 8-12/15-16 .667-.938 34/46 -12 22/14 8/16 0/4 7/4 19/17
MSU Denver 01/08/26 82-68 14 28-63/23-62 .444/.371 11-26/7-31 .423/.226 15-16/15-22 .938-.682 43/37 6 27/15 19/19 0/5 10/17 15/12
Colo. Sch. of Mines 01/10/26 76-78 -2 24-47/28-72 .511/.389 6-18/8-27 .333/.296 22-26/14-19 .846-.737 33/34 -1 17/14 18/10 4/2 3/12 15/23
Fort Lewis 01/15/26 58-71 -13 19-53/31-71 .358/.437 3-17/3-21 .176/.143 17-23/6-11 .739-.545 32/40 -8 7/14 23/16 0/3 6/16 8/21
Adams St. 01/17/26 74-101 -27 22-63/35-67 .349/.522 7-27/13-33 .259/.394 23-26/18-20 .885-.900 28/39 -11 14/22 13/15 0/4 8/10 18/18
Western Colo. 01/22/26 61-73 -12 19-50/23-45 .380/.511 6-19/13-25 .316/.520 17-20/14-18 .850-.778 21/36 -15 6/15 10/19 1/2 12/5 16/19
Westminster (UT) 01/24/26 61-77 -16 23-56/27-63 .411/.429 6-20/5-16 .300/.313 9-13/18-23 .692-.783 31/41 -10 12/14 15/12 2/7 10/10 12/15
Chadron St. 01/29/26 76-59 17 26-54/21-60 .481/.350 13-28/9-29 .464/.310 11-14/8-12 .786-.667 32/31 1 20/14 10/8 0/1 5/6 13/16
Black Hills St. 01/31/26 41-58 -17 16-57/21-73 .281/.288 4-19/5-22 .211/.227 5-9/11-13 .556-.846 30/66 -36 5/15 10/14 2/5 8/7 13/8
UCCS 02/05/26 38-64 -26 14-55/24-63 .255/.381 3-17/6-20 .176/.300 7-10/10-14 .700-.714 41/41 0 2/11 18/10 2/8 3/9 16/12
Colo. Christian 02/07/26 67-58 9 18-50/22-66 .360/.333 7-21/3-19 .333/.158 24-33/11-15 .727-.733 40/41 -1 11/7 11/9 1/3 5/6 18/21
Regis (CO) 02/12/26 78-48 30 28-58/18-55 .483/.327 12-25/7-24 .480/.292 10-12/5-8 .833-.625 33/24 9 22/10 10/17 1/1 11/2 12/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 MSU Denver (01/08/26)
FIELD GOALS MADE 33 Minn.-Crookston (01/04/26)
FIELD GOAL ATTEMPTS 72 Minn.-Crookston (01/04/26)
3 PT FIELD GOALS MADE 13 Chadron St. (01/29/26)
3 PT FG ATTEMPTS 28 Neb. Wesleyan (11/19/25); Chadron St. (01/29/26)
FREE THROWS MADE 24 Colo. Christian (02/07/26)
FREE THROW ATTEMPTS 33 Colo. Christian (02/07/26)
REBOUNDS 43 MSU Denver (01/08/26)
ASSISTS 27 MSU Denver (01/08/26)
STEALS 14 Neb. Wesleyan (11/19/25); Chadron St. (12/06/25)
BLOCKED SHOTS 4 Chadron St. (12/06/25); Colo. Sch. of Mines (01/10/26)
TURNOVERS 29 St. Edward's (11/16/25)
FOULS 23 St. Edward's (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mansfield,Savea Colo. Sch. of Mines (01/10/26)
FIELD GOALS MADE 12 Spotted Bear,Morning Grace Minn.-Crookston (01/04/26)
FIELD GOAL ATTEMPTS 23 Spotted Bear,Morning Grace Minn.-Crookston (01/04/26)
3 PT FIELD GOALS MADE 7 Miranda,Addison Neb. Wesleyan (11/19/25)
3 PT FG ATTEMPTS 15 Miranda,Addison Neb. Wesleyan (11/19/25)
FREE THROWS MADE 9 Mansfield,Savea CSU Pueblo (12/13/25); Colo. Sch. of Mines (01/10/26)
FREE THROW ATTEMPTS 10 Mansfield,Savea Colo. Sch. of Mines (01/10/26)
REBOUNDS 12 Spotted Bear,Morning Grace Fort Lewis (01/15/26); Chadron St. (01/29/26)
ASSISTS 9 Ruiz Molina,Carolina MSU Denver (01/08/26)
STEALS 5 Miranda,Addison; Spotted Bear,Morning Grace Neb. Wesleyan (11/19/25); Westminster (UT) (01/24/26)
BLOCKED SHOTS 2 Backhaus,Alexis; Martin,Emma; Spotted Bear,Morning Grace Black Hills St. (12/02/25); Northern St. (11/22/25); Colo. Sch. of Mines (01/10/26); Westminster (UT) (01/24/26)
TURNOVERS 9 Ruiz Molina,Carolina MSU Denver (01/08/26)
FOULS 5 Spotted Bear,Morning Grace; Ruiz Molina,Carolina; Martin,Emma St. Edward's (11/16/25); Colo. Christian (12/11/25); Adams St. (01/17/26); Northern St. (11/22/25); UCCS (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mansfield, Savea 23 385 16.7
#23 Spotted Bear, Morning Grace 23 278 12.1
#21 Miranda, Addison 23 222 9.7
#42 Ruiz Molina, Carolina 23 142 6.2
#11 Martin, Emma 23 129 5.6
#14 Backhaus, Alexis 22 111 5.0
#10 Dille, Abigail 22 85 3.9
#33 Herman, Lauren 15 42 2.8
#40 Alexander, Megan 12 31 2.6
#22 Terwilliger, Reese 18 29 1.6
#01 Darnell, Samantha 19 19 1.0
#15 Hartel, Madeline 7 6 0.9
#05 Windy Boy, Sannah 4 4 1.0
#04 Kravig, Janay 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mansfield, Savea 23 134 261 .513 5.8 11.3
#23 Spotted Bear, Morning Grace 23 109 282 .387 4.7 12.3
#21 Miranda, Addison 23 73 197 .371 3.2 8.6
#42 Ruiz Molina, Carolina 23 46 125 .368 2.0 5.4
#14 Backhaus, Alexis 22 40 97 .412 1.8 4.4
#11 Martin, Emma 23 37 104 .356 1.6 4.5
#10 Dille, Abigail 22 26 81 .321 1.2 3.7
#33 Herman, Lauren 15 13 48 .271 0.9 3.2
#40 Alexander, Megan 12 10 30 .333 0.8 2.5
#22 Terwilliger, Reese 18 10 24 .417 0.6 1.3
#01 Darnell, Samantha 19 6 33 .182 0.3 1.7
#15 Hartel, Madeline 7 2 7 .286 0.3 1.0
#05 Windy Boy, Sannah 4 2 5 .400 0.5 1.3
#04 Kravig, Janay 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Miranda, Addison 23 56 157 .357 2.4 6.8
#42 Ruiz Molina, Carolina 23 24 69 .348 1.0 3.0
#14 Backhaus, Alexis 22 17 47 .362 0.8 2.1
#23 Spotted Bear, Morning Grace 23 16 53 .302 0.7 2.3
#03 Mansfield, Savea 23 13 35 .371 0.6 1.5
#33 Herman, Lauren 15 11 38 .289 0.7 2.5
#11 Martin, Emma 23 9 42 .214 0.4 1.8
#40 Alexander, Megan 12 5 14 .357 0.4 1.2
#10 Dille, Abigail 22 4 30 .133 0.2 1.4
#15 Hartel, Madeline 7 2 5 .400 0.3 0.7
#01 Darnell, Samantha 19 1 9 .111 0.1 0.5
#04 Kravig, Janay 2 1 1 1.000 0.5 0.5
#22 Terwilliger, Reese 18 0 2 .000 0.0 0.1
#05 Windy Boy, Sannah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mansfield, Savea 23 104 124 .839 4.5 5.4
#11 Martin, Emma 23 46 57 .807 2.0 2.5
#23 Spotted Bear, Morning Grace 23 44 63 .698 1.9 2.7
#10 Dille, Abigail 22 29 36 .806 1.3 1.6
#42 Ruiz Molina, Carolina 23 26 40 .650 1.1 1.7
#21 Miranda, Addison 23 20 23 .870 0.9 1.0
#14 Backhaus, Alexis 22 14 20 .700 0.6 0.9
#22 Terwilliger, Reese 18 9 10 .900 0.5 0.6
#40 Alexander, Megan 12 6 8 .750 0.5 0.7
#01 Darnell, Samantha 19 6 16 .375 0.3 0.8
#33 Herman, Lauren 15 5 6 .833 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Spotted Bear, Morning Grace 23 157 6.8 26 1.1 131 5.7
#03 Mansfield, Savea 23 117 5.1 54 2.3 63 2.7
#TM Team 23 64 2.8 29 1.3 35 1.5
#42 Ruiz Molina, Carolina 23 60 2.6 4 0.2 56 2.4
#14 Backhaus, Alexis 22 52 2.4 10 0.5 42 1.9
#21 Miranda, Addison 23 52 2.3 9 0.4 43 1.9
#01 Darnell, Samantha 19 49 2.6 19 1.0 30 1.6
#10 Dille, Abigail 22 42 1.9 12 0.5 30 1.4
#33 Herman, Lauren 15 36 2.4 8 0.5 28 1.9
#11 Martin, Emma 23 32 1.4 4 0.2 28 1.2
#22 Terwilliger, Reese 18 26 1.4 6 0.3 20 1.1
#40 Alexander, Megan 12 24 2.0 8 0.7 16 1.3
#05 Windy Boy, Sannah 4 4 1.0 0 0.0 4 1.0
#15 Hartel, Madeline 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#42 Ruiz Molina, Carolina 23 64 2.8
#23 Spotted Bear, Morning Grace 23 52 2.3
#14 Backhaus, Alexis 22 39 1.8
#03 Mansfield, Savea 23 36 1.6
#01 Darnell, Samantha 19 30 1.6
#11 Martin, Emma 23 28 1.2
#21 Miranda, Addison 23 26 1.1
#22 Terwilliger, Reese 18 9 0.5
#10 Dille, Abigail 22 7 0.3
#33 Herman, Lauren 15 4 0.3
#40 Alexander, Megan 12 2 0.2
#05 Windy Boy, Sannah 4 2 0.5
