Skip To Main Content
Skip To Main Content

2008-09 Women's Basketball Cumulative Statistics

Team Stats (10-19, 6-8)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 1889 2011
Points Per Game 65.1 69.3
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 659-1590 624-1634
FG: Percentage .414 .382
FG: Per Game 22.7 21.5
3PT: Made-Attempted 123-410 173-497
3PT: Percentage .300 .348
3PT: Per Game 4.2 6.0
FT: Made-Attempted 448-660 438-663
FT: Percentage .679 .661
FT: Per Game 15.4 15.1
Rebounding
Total 1065 1088
Per Game 36.7 37.5
Margin -0.8 --
Assists
Total 363 350
Per Game 12.5 12.1
Turnovers
Total 681 578
Per Game 23.5 19.9
Margin -3.6 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 244 365
Per Game 8.4 12.6
Blocks
Total 125 47
Per Game 4.3 1.6
Attendance
Total 2000 954
Per Game 12-167 14-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Holyoak, Bethany 29 29 769 26.5 133 252 .528 0 8 .000 161 201 .801 427 14.7 62 187 249 8.6 85 39 64 26 45
32 Ihnen, Jerika 29 29 726 25.0 121 210 .576 0 1 .000 44 121 .364 286 9.9 56 121 177 6.1 87 30 82 23 38
22 Granillo, Ariel 28 18 700 25.0 76 200 .380 24 79 .304 65 83 .783 241 8.6 23 42 65 2.3 53 55 118 31 5
20 Schuetzle, Loryn 29 28 815 28.1 76 197 .386 29 83 .349 49 63 .778 230 7.9 41 112 153 5.3 94 52 87 42 15
12 Bjustrom, Stephany 25 20 584 23.4 48 159 .302 17 55 .309 26 40 .650 139 5.6 14 32 46 1.8 53 48 76 28 7
52 Begay, Natasha 27 8 416 15.4 49 137 .358 3 22 .136 19 23 .826 120 4.4 13 28 41 1.5 52 44 66 16 0
50 Sundby, Leah 24 0 316 13.2 37 93 .398 10 26 .385 14 26 .538 98 4.1 16 53 69 2.9 42 11 26 21 3
24 Luze, Maria 23 0 327 14.2 30 90 .333 14 40 .350 16 23 .696 90 3.9 14 28 42 1.8 28 15 31 13 1
44 Martin, Nicole 29 0 462 15.9 38 79 .481 1 4 .250 19 30 .633 96 3.3 29 75 104 3.6 34 18 25 13 8
42 Ashford, Whitney 23 1 178 7.7 19 65 .292 11 41 .268 14 18 .778 63 2.7 7 12 19 0.8 23 9 23 5 0
40 Tsignine, Jessica 24 3 240 10.0 20 77 .260 9 38 .237 8 15 .533 57 2.4 12 19 31 1.3 17 20 34 10 3  
10 De George, Cayla 22 10 274 12.5 12 31 .387 5 13 .385 13 17 .765 42 1.9 1 11 12 0.5 23 22 43 16 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 37 57 2.0 0 0 6 0 0  
Total 29 5807 200.2 659 1590 .414 123 410 .300 448 660 .679 1889 65.14 308 757 1065 36.7 591 363 681 244 125
Opponents 29 5408 186.5 624 1634 .382 173 497 .348 438 663 .661 2011 69.34 398 690 1088 37.5 581 350 578 343 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Holyoak, Bethany 14 14 371 26.5 66 111 .595 0 5 .000 61 78 .782 193 13.8 22 93 115 8.2 35 23 1.6 39 11 20
32 Ihnen, Jerika 14 14 339 24.2 58 100 .580 0 0 .000 16 35 .457 132 9.4 21 73 94 6.7 45 19 1.4 33 9 20
20 Schuetzle, Loryn 14 14 402 28.7 44 110 .400 16 48 .333 24 33 .727 128 9.1 24 47 71 5.1 49 36 2.6 38 16 8
22 Granillo, Ariel 13 11 326 25.1 30 89 .337 13 38 .342 23 32 .719 96 7.4 13 10 23 1.8 20 28 2.2 45 19 2
12 Bjustrom, Stephany 14 12 348 24.9 28 94 .298 10 34 .294 14 20 .700 80 5.7 10 20 30 2.1 32 29 2.1 41 17 6
50 Sundby, Leah 14 0 230 16.4 28 69 .406 10 25 .400 9 20 .450 75 5.4 10 39 49 3.5 31 11 0.8 17 15 2
40 Tsignine, Jessica 13 3 192 14.8 18 65 .277 8 33 .242 4 7 .571 48 3.7 10 16 26 2.0 13 16 1.2 26 6 2  
24 Luze, Maria 9 0 126 14.0 11 29 .379 4 12 .333 5 6 .833 31 3.4 3 10 13 1.4 9 8 0.9 8 4 1
44 Martin, Nicole 14 0 174 12.4 19 31 .613 1 2 .500 4 8 .500 43 3.1 10 28 38 2.7 13 8 0.6 15 5 4
42 Ashford, Whitney 13 1 114 8.8 10 39 .256 6 23 .261 6 8 .750 32 2.5 4 8 12 0.9 8 8 0.6 15 2 0
52 Begay, Natasha 13 0 118 9.1 13 40 .325 1 7 .143 8 9 .889 35 2.7 6 10 16 1.2 19 10 0.8 17 5 0
10 De George, Cayla 8 2 64 8.0 1 6 .167 1 5 .200 2 2 1.000 5 0.6 0 3 3 0.4 7 6 0.8 11 4 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 1.9 0 0 0.0 2 0 0  
Total 14 2804 200.3 326 783 .416 70 232 .302 176 258 .682 898 64.14 144 373 517 36.9 281 202 14.4 307 113 65
Opponents 14 2801 200.1 298 823 .362 83 252 .329 235 359 .655 914 65.29 191 334 525 37.5 258 164 11.7 276 166 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Holyoak, Bethany 29 29 769 133 252 .528 0 8 .000 161 201 .801 427 14.7
32 Ihnen, Jerika 29 29 726 121 210 .576 0 1 .000 44 121 .364 286 9.9
22 Granillo, Ariel 28 18 700 76 200 .380 24 79 .304 65 83 .783 241 8.6
20 Schuetzle, Loryn 29 28 815 76 197 .386 29 83 .349 49 63 .778 230 7.9
12 Bjustrom, Stephany 25 20 584 48 159 .302 17 55 .309 26 40 .650 139 5.6
52 Begay, Natasha 27 8 416 49 137 .358 3 22 .136 19 23 .826 120 4.4
50 Sundby, Leah 24 0 316 37 93 .398 10 26 .385 14 26 .538 98 4.1
24 Luze, Maria 23 0 327 30 90 .333 14 40 .350 16 23 .696 90 3.9
44 Martin, Nicole 29 0 462 38 79 .481 1 4 .250 19 30 .633 96 3.3
40 Tsignine, Jessica 24 3 240 20 77 .260 9 38 .237 8 15 .533 57 2.4
42 Ashford, Whitney 23 1 178 19 65 .292 11 41 .268 14 18 .778 63 2.7
10 De George, Cayla 22 10 274 12 31 .387 5 13 .385 13 17 .765 42 1.9
Total 29 5807 659 1590 .414 123 410 .300 448 660 .679 1889 65.14
Opponents 29 5408 624 1634 .382 173 497 .348 438 663 .661 2011 69.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Holyoak, Bethany 29 26.5 .528 .000 .801 2.1 6.4 8.6 1.3 0.9 1.6 14.7
32 Ihnen, Jerika 29 25.0 .576 .000 .364 1.9 4.2 6.1 1.0 0.8 1.3 9.9
22 Granillo, Ariel 28 25.0 .380 .304 .783 0.8 1.5 2.3 2.0 1.1 0.2 8.6
20 Schuetzle, Loryn 29 28.1 .386 .349 .778 1.4 3.9 5.3 1.8 1.4 0.5 7.9
12 Bjustrom, Stephany 25 23.4 .302 .309 .650 0.6 1.3 1.8 1.9 1.1 0.3 5.6
52 Begay, Natasha 27 15.4 .358 .136 .826 0.5 1.0 1.5 1.6 0.6 0.0 4.4
50 Sundby, Leah 24 13.2 .398 .385 .538 0.7 2.2 2.9 0.5 0.9 0.1 4.1
24 Luze, Maria 23 14.2 .333 .350 .696 0.6 1.2 1.8 0.7 0.6 0.0 3.9
44 Martin, Nicole 29 15.9 .481 .250 .633 1.0 2.6 3.6 0.6 0.4 0.3 3.3
40 Tsignine, Jessica 24 10.0 .260 .237 .533 0.5 0.8 1.3 0.8 0.4 0.1 2.4
42 Ashford, Whitney 23 7.7 .292 .268 .778 0.3 0.5 0.8 0.4 0.2 0.0 2.7
10 De George, Cayla 22 12.5 .387 .385 .765 0.0 0.5 0.5 1.0 0.7 0.0 1.9
Total 29 200.2 .414 .300 .679 10.6 26.1 36.7 12.5 8.4 4.3 65.14
Opponents 29 186.5 .382 .348 .661 13.7 23.8 37.5 12.1 11.8 1.6 69.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dana 10/31/08 54-60 L 16-49 .327 4-11 .364 18-24 .750 9 27 36 36.0 24 13 34 6 13 54 54.0
vs Dordt 11/01/08 63-59 W 24-55 .436 1-6 .167 14-22 .636 8 30 38 37.0 21 13 23 1 11 63 58.5
at Mount Marty 11/09/08 53-71 L 17-49 .347 2-12 .167 17-19 .895 9 20 29 34.3 25 3 26 3 6 53 56.7
at Dakota Wesleyan 11/10/08 82-69 W 27-50 .540 6-13 .462 22-29 .759 12 26 38 35.3 19 14 17 3 9 82 63.0
vs Rocky Mountain 11/14/08 59-53 W 17-46 .370 4-15 .267 21-32 .656 12 28 40 36.2 14 7 22 7 6 59 62.2
vs Doane 11/15/08 58-77 L 18-57 .316 4-13 .308 18-38 .474 11 19 30 35.2 17 13 30 7 12 58 61.5
at Rocky Mountain 11/21/08 61-89 L 21-62 .339 5-19 .263 14-18 .778 12 22 34 35.0 22 6 23 2 10 61 61.4
vs Carroll 11/22/08 68-77 L 26-58 .448 6-15 .400 10-15 .667 11 28 39 35.5 25 10 20 4 4 68 62.3
at Hastings 11/28/08 69-102 L 27-59 .458 2-9 .222 13-24 .542 13 23 36 35.6 17 12 27 2 9 69 63.0
vs Doane 11/29/08 78-90 L 22-49 .449 2-8 .250 32-44 .727 11 28 39 35.9 25 11 26 6 10 78 64.5
vs Dakota State 12/05/08 74-71 W 26-54 .481 4-12 .333 18-25 .720 8 28 36 35.9 22 21 25 4 7 74 65.4
vs Mayville State 12/06/08 74-35 W 29-57 .509 4-11 .364 12-18 .667 9 26 35 35.8 11 21 24 2 20 74 66.1
vs Presentation 12/12/08 85-60 W 30-63 .476 8-18 .444 17-25 .680 10 27 37 35.9 18 23 15 6 12 85 67.5
at Holy Names 12/29/08 74-80 L 25-54 .463 2-7 .286 22-26 .846 11 24 35 35.9 26 6 28 1 6 74 68.0
at Menlo 12/30/08 67-72 L 24-54 .444 2-14 .143 17-30 .567 7 30 37 35.9 23 12 26 2 7 67 67.9
at Dominican 12/31/08 49-65 L 13-43 .302 1-7 .143 22-30 .733 12 29 41 36.3 12 6 37 5 9 49 66.8
at Minot State 01/09/09 61-75 L 22-65 .338 8-21 .381 9-16 .563 17 28 45 36.8 26 12 18 4 8 61 66.4
at Dickinson State 01/10/09 58-59 L 22-62 .355 1-14 .071 13-19 .684 19 30 49 37.4 27 12 26 10 8 58 65.9
vs Black Hills State 01/15/09 63-75 L 19-53 .358 3-17 .176 22-29 .759 10 25 35 37.3 22 10 24 8 4 63 65.8
vs Jamestown 01/23/09 67-58 W 24-59 .407 6-19 .316 13-21 .619 9 25 34 37.2 22 14 17 6 10 67 65.9
vs Valley City State 01/24/09 62-74 L 24-64 .375 4-16 .250 10-10 1.000 13 27 40 37.3 16 16 17 5 5 62 65.7
at Mayville State 01/30/09 69-64 W 23-53 .434 6-15 .400 17-24 .708 3 26 29 36.9 26 6 21 3 5 69 65.8
at Dakota State 01/31/09 68-76 L 22-59 .373 8-29 .276 16-28 .571 15 27 42 37.1 19 19 20 4 9 68 65.9
vs Dickinson State 02/06/09 43-62 L 16-48 .333 2-17 .118 9-12 .750 7 29 36 37.1 17 12 22 7 6 43 65.0
vs Minot State 02/07/09 74-68 W 30-63 .476 8-17 .471 6-11 .545 11 23 34 37.0 15 20 16 4 12 74 65.3
at Black Hills State 02/11/09 53-64 L 18-47 .383 2-11 .182 15-17 .882 8 23 31 36.7 13 8 22 1 10 53 64.8
at Valley City State 02/18/09 75-72 W 30-48 .625 9-18 .500 6-9 .667 5 30 35 36.7 20 20 31 6 4 75 65.2
at Jamestown 02/19/09 57-61 L 21-51 .412 5-15 .333 10-19 .526 10 26 36 36.6 25 11 24 1 5 57 64.9
at Valley City State 02/22/09 71-73 L 26-59 .441 4-11 .364 15-26 .577 16 23 39 36.7 22 12 20 5 7 71 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dana 10/31/08 60-54 W 23-59 .390 2-12 .167 12-22 .545 10 26 36 36.0 21 11 25 0 13 60 60.0
Dordt 11/01/08 59-63 L 18-69 .261 7-22 .318 16-25 .640 18 22 40 38.0 19 5 18 1 15 59 59.5
Mount Marty 11/09/08 71-53 W 22-57 .386 6-17 .353 21-30 .700 17 22 39 38.3 18 10 25 1 14 71 63.3
Dakota Wesleyan 11/10/08 69-82 L 24-58 .414 11-20 .550 10-16 .625 9 14 23 34.5 21 18 17 1 12 69 64.8
Rocky Mountain 11/14/08 53-59 L 21-67 .313 5-22 .227 6-13 .462 19 21 40 35.6 25 10 19 1 12 53 62.4
Doane 11/15/08 77-58 W 27-64 .422 5-13 .385 18-24 .750 14 33 47 37.5 25 14 27 4 22 77 64.8
Rocky Mountain 11/21/08 89-61 W 28-56 .500 12-25 .480 21-26 .808 9 32 41 38.0 15 17 23 2 12 89 68.3
Carroll 11/22/08 77-68 W 24-53 .453 3-15 .200 26-43 .605 11 24 35 37.6 18 10 10 1 12 77 69.4
Hastings 11/28/08 102-69 W 37-70 .529 11-23 .478 17-22 .773 13 28 41 38.0 19 29 17 3 17 102 73.0
Doane 11/29/08 90-78 W 30-78 .385 7-20 .350 23-32 .719 26 24 50 39.2 28 16 19 0 14 90 74.7
Dakota State 12/05/08 71-74 L 24-68 .353 6-22 .273 17-25 .680 16 20 36 38.9 23 8 18 0 13 71 74.4
Mayville State 12/06/08 35-74 L 12-47 .255 6-21 .286 5-10 .500 7 15 22 37.5 17 5 34 2 10 35 71.1
Presentation 12/12/08 60-85 L 23-59 .390 6-21 .286 8-15 .533 10 28 38 37.5 19 12 26 0 5 60 70.2
Holy Names 12/29/08 80-74 W 0-0 NaN 0-0 NaN 0-0 NaN 16 14 30 37.0 25 0 16 0 0 80 70.9
Menlo 12/30/08 72-67 W 0-0 NaN 0-0 NaN 0-0 NaN 11 27 38 37.1 24 0 20 0 0 72 71.0
Dominican 12/31/08 65-49 W 25-69 .362 7-17 .412 8-11 .727 14 19 33 36.8 24 20 21 3 18 65 70.6
Minot State 01/09/09 75-61 W 22-65 .338 7-20 .350 24-36 .667 21 29 50 37.6 18 17 14 7 7 75 70.9
Dickinson State 01/10/09 59-58 W 17-54 .315 4-14 .286 21-40 .525 16 25 41 37.8 19 9 20 5 11 59 70.2
Black Hills State 01/15/09 75-63 W 25-59 .424 6-11 .545 19-30 .633 10 26 36 37.7 24 12 19 1 14 75 70.5
Jamestown 01/23/09 58-67 L 14-49 .286 3-10 .300 27-38 .711 10 30 40 37.8 19 8 19 2 13 58 69.9
Valley City State 01/24/09 74-62 W 27-58 .466 7-15 .467 13-19 .684 5 25 30 37.4 13 12 15 0 13 74 70.0
Mayville State 01/30/09 64-69 L 18-55 .327 8-22 .364 20-37 .541 20 30 50 38.0 22 13 29 2 12 64 69.8
Dakota State 01/31/09 76-68 W 24-56 .429 10-26 .385 18-25 .720 11 25 36 37.9 23 16 21 3 12 76 70.0
Dickinson State 02/06/09 62-43 W 22-63 .349 6-22 .273 12-15 .800 12 23 35 37.8 14 12 13 1 11 62 69.7
Minot State 02/07/09 68-74 L 26-51 .510 8-14 .571 8-14 .571 4 25 29 37.4 16 15 23 2 10 68 69.6
Black Hills State 02/11/09 64-53 W 26-67 .388 4-17 .235 8-12 .667 20 22 42 37.6 16 14 19 1 13 64 69.4
Valley City State 02/18/09 72-75 L 26-73 .356 4-17 .235 16-24 .667 21 14 35 37.5 14 16 12 1 15 72 69.5
Jamestown 02/19/09 61-57 W 15-58 .259 4-21 .190 27-34 .794 18 25 43 37.7 20 7 20 0 12 61 69.2
Valley City State 02/22/09 73-71 W 24-52 .462 8-18 .444 17-25 .680 10 22 32 37.5 22 14 19 3 11 73 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dana 10/31/08 54-60 -6 16-49/23-59 .327/.390 4-11/2-12 .364/.167 18-24/12-22 .750-.545 36/36 0 13/11 34/25 6/0 13/13 24/21
Dordt 11/01/08 63-59 4 24-55/18-69 .436/.261 1-6/7-22 .167/.318 14-22/16-25 .636-.640 38/40 -2 13/5 23/18 1/1 11/15 21/19
Mount Marty 11/09/08 53-71 -18 17-49/22-57 .347/.386 2-12/6-17 .167/.353 17-19/21-30 .895-.700 29/39 -10 3/10 26/25 3/1 6/14 25/18
Dakota Wesleyan 11/10/08 82-69 13 27-50/24-58 .540/.414 6-13/11-20 .462/.550 22-29/10-16 .759-.625 38/23 15 14/18 17/17 3/1 9/12 19/21
Rocky Mountain 11/14/08 59-53 6 17-46/21-67 .370/.313 4-15/5-22 .267/.227 21-32/6-13 .656-.462 40/40 0 7/10 22/19 7/1 6/12 14/25
Doane 11/15/08 58-77 -19 18-57/27-64 .316/.422 4-13/5-13 .308/.385 18-38/18-24 .474-.750 30/47 -17 13/14 30/27 7/4 12/22 17/25
Rocky Mountain 11/21/08 61-89 -28 21-62/28-56 .339/.500 5-19/12-25 .263/.480 14-18/21-26 .778-.808 34/41 -7 6/17 23/23 2/2 10/12 22/15
Carroll 11/22/08 68-77 -9 26-58/24-53 .448/.453 6-15/3-15 .400/.200 10-15/26-43 .667-.605 39/35 4 10/10 20/10 4/1 4/12 25/18
Hastings 11/28/08 69-102 -33 27-59/37-70 .458/.529 2-9/11-23 .222/.478 13-24/17-22 .542-.773 36/41 -5 12/29 27/17 2/3 9/17 17/19
Doane 11/29/08 78-90 -12 22-49/30-78 .449/.385 2-8/7-20 .250/.350 32-44/23-32 .727-.719 39/50 -11 11/16 26/19 6/0 10/14 25/28
Dakota State 12/05/08 74-71 3 26-54/24-68 .481/.353 4-12/6-22 .333/.273 18-25/17-25 .720-.680 36/36 0 21/8 25/18 4/0 7/13 22/23
Mayville State 12/06/08 74-35 39 29-57/12-47 .509/.255 4-11/6-21 .364/.286 12-18/5-10 .667-.500 35/22 13 21/5 24/34 2/2 20/10 11/17
Presentation 12/12/08 85-60 25 30-63/23-59 .476/.390 8-18/6-21 .444/.286 17-25/8-15 .680-.533 37/38 -1 23/12 15/26 6/0 12/5 18/19
Holy Names 12/29/08 74-80 -6 25-54/0-0 .463/NaN 2-7/0-0 .286/NaN 22-26/0-0 .846-NaN 35/30 5 6/0 28/16 1/0 6/0 26/25
Menlo 12/30/08 67-72 -5 24-54/0-0 .444/NaN 2-14/0-0 .143/NaN 17-30/0-0 .567-NaN 37/38 -1 12/0 26/20 2/0 7/0 23/24
Dominican 12/31/08 49-65 -16 13-43/25-69 .302/.362 1-7/7-17 .143/.412 22-30/8-11 .733-.727 41/33 8 6/20 37/21 5/3 9/18 12/24
Minot State 01/09/09 61-75 -14 22-65/22-65 .338/.338 8-21/7-20 .381/.350 9-16/24-36 .563-.667 45/50 -5 12/17 18/14 4/7 8/7 26/18
Dickinson State 01/10/09 58-59 -1 22-62/17-54 .355/.315 1-14/4-14 .071/.286 13-19/21-40 .684-.525 49/41 8 12/9 26/20 10/5 8/11 27/19
Black Hills State 01/15/09 63-75 -12 19-53/25-59 .358/.424 3-17/6-11 .176/.545 22-29/19-30 .759-.633 35/36 -1 10/12 24/19 8/1 4/14 22/24
Jamestown 01/23/09 67-58 9 24-59/14-49 .407/.286 6-19/3-10 .316/.300 13-21/27-38 .619-.711 34/40 -6 14/8 17/19 6/2 10/13 22/19
Valley City State 01/24/09 62-74 -12 24-64/27-58 .375/.466 4-16/7-15 .250/.467 10-10/13-19 1.000-.684 40/30 10 16/12 17/15 5/0 5/13 16/13
Mayville State 01/30/09 69-64 5 23-53/18-55 .434/.327 6-15/8-22 .400/.364 17-24/20-37 .708-.541 29/50 -21 6/13 21/29 3/2 5/12 26/22
Dakota State 01/31/09 68-76 -8 22-59/24-56 .373/.429 8-29/10-26 .276/.385 16-28/18-25 .571-.720 42/36 6 19/16 20/21 4/3 9/12 19/23
Dickinson State 02/06/09 43-62 -19 16-48/22-63 .333/.349 2-17/6-22 .118/.273 9-12/12-15 .750-.800 36/35 1 12/12 22/13 7/1 6/11 17/14
Minot State 02/07/09 74-68 6 30-63/26-51 .476/.510 8-17/8-14 .471/.571 6-11/8-14 .545-.571 34/29 5 20/15 16/23 4/2 12/10 15/16
Black Hills State 02/11/09 53-64 -11 18-47/26-67 .383/.388 2-11/4-17 .182/.235 15-17/8-12 .882-.667 31/42 -11 8/14 22/19 1/1 10/13 13/16
Valley City State 02/18/09 75-72 3 30-48/26-73 .625/.356 9-18/4-17 .500/.235 6-9/16-24 .667-.667 35/35 0 20/16 31/12 6/1 4/15 20/14
Jamestown 02/19/09 57-61 -4 21-51/15-58 .412/.259 5-15/4-21 .333/.190 10-19/27-34 .526-.794 36/43 -7 11/7 24/20 1/0 5/12 25/20
Valley City State 02/22/09 71-73 -2 26-59/24-52 .441/.462 4-11/8-18 .364/.444 15-26/17-25 .577-.680 39/32 7 12/14 20/19 5/3 7/11 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Presentation (12/12/08)
FIELD GOALS MADE 30 Presentation (12/12/08); Minot State (02/07/09); Valley City State (02/18/09)
FIELD GOAL ATTEMPTS 65 Minot State (01/09/09)
3 PT FIELD GOALS MADE 9 Valley City State (02/18/09)
3 PT FG ATTEMPTS 29 Dakota State (01/31/09)
FREE THROWS MADE 32 Doane (11/29/08)
FREE THROW ATTEMPTS 44 Doane (11/29/08)
REBOUNDS 49 Dickinson State (01/10/09)
ASSISTS 23 Presentation (12/12/08)
STEALS 20 Mayville State (12/06/08)
BLOCKED SHOTS 10 Dickinson State (01/10/09)
TURNOVERS 37 Dominican (12/31/08)
FOULS 27 Dickinson State (01/10/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bethany Holyoak Holy Names (12/29/08)
FIELD GOALS MADE 8 Bethany Holyoak; Jerika Ihnen Dakota State (12/05/08); Dakota Wesleyan (11/10/08); Holy Names (12/29/08); Menlo (12/30/08); Dickinson State (01/10/09); Mayville State (01/30/09)
FIELD GOAL ATTEMPTS 15 Stephanie Bjustrom; Jerika Ihnen; Bethany Holyoak Black Hills State (01/15/09); Minot State (02/07/09); Valley City State (02/22/09)
3 PT FIELD GOALS MADE 4 Loryn Schuetzle Valley City State (02/18/09); Jamestown (02/19/09)
3 PT FG ATTEMPTS 10 Whitney Ashford Dakota State (01/31/09)
FREE THROWS MADE 12 Bethany Holyoak Doane (11/29/08); Holy Names (12/29/08)
FREE THROW ATTEMPTS 16 Bethany Holyoak Doane (11/29/08)
REBOUNDS 13 Bethany Holyoak; Jerika Ihnen Rocky Mountain (11/14/08); Minot State (01/09/09); Valley City State (02/22/09)
ASSISTS 8 Jerika Ihnen Dakota State (12/05/08)
STEALS 4 Stephanie Bjustrom; Leah Sundby Mayville State (12/06/08); Rocky Mountain (11/21/08); Dakota State (01/31/09)
BLOCKED SHOTS 5 Jerika Ihnen Dickinson State (01/10/09)
TURNOVERS 9 Ariel Granillo; Jerika Ihnen Dana (10/31/08); Dominican (12/31/08)
FOULS 5 Bethany Holyoak; Stephanie Bjustrom; Ariel Granillo; Loryn Schuetzle; Jerika Ihnen Doane (11/29/08); Dakota State (12/05/08); Black Hills State (01/15/09); Mount Marty (11/09/08); Menlo (12/30/08); Minot State (01/09/09); Dickinson State (01/10/09); Mayville State (01/30/09); Dakota State (01/31/09); Valley City State (02/18/09); Jamestown (02/19/09); Valley City State (02/22/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Holyoak, Bethany 29 427 14.7
#32 Ihnen, Jerika 29 286 9.9
#22 Granillo, Ariel 28 241 8.6
#20 Schuetzle, Loryn 29 230 7.9
#12 Bjustrom, Stephany 25 139 5.6
#52 Begay, Natasha 27 120 4.4
#50 Sundby, Leah 24 98 4.1
#44 Martin, Nicole 29 96 3.3
#24 Luze, Maria 23 90 3.9
#42 Ashford, Whitney 23 63 2.7
#40 Tsignine, Jessica 24 57 2.4
#10 De George, Cayla 22 42 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Holyoak, Bethany 29 133 252 .528 4.6 8.7
#32 Ihnen, Jerika 29 121 210 .576 4.2 7.2
#22 Granillo, Ariel 28 76 200 .380 2.7 7.1
#20 Schuetzle, Loryn 29 76 197 .386 2.6 6.8
#52 Begay, Natasha 27 49 137 .358 1.8 5.1
#12 Bjustrom, Stephany 25 48 159 .302 1.9 6.4
#44 Martin, Nicole 29 38 79 .481 1.3 2.7
#50 Sundby, Leah 24 37 93 .398 1.5 3.9
#24 Luze, Maria 23 30 90 .333 1.3 3.9
#40 Tsignine, Jessica 24 20 77 .260 0.8 3.2
#42 Ashford, Whitney 23 19 65 .292 0.8 2.8
#10 De George, Cayla 22 12 31 .387 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Schuetzle, Loryn 29 29 83 .349 1.0 2.9
#22 Granillo, Ariel 28 24 79 .304 0.9 2.8
#12 Bjustrom, Stephany 25 17 55 .309 0.7 2.2
#24 Luze, Maria 23 14 40 .350 0.6 1.7
#42 Ashford, Whitney 23 11 41 .268 0.5 1.8
#50 Sundby, Leah 24 10 26 .385 0.4 1.1
#40 Tsignine, Jessica 24 9 38 .237 0.4 1.6
#10 De George, Cayla 22 5 13 .385 0.2 0.6
#52 Begay, Natasha 27 3 22 .136 0.1 0.8
#44 Martin, Nicole 29 1 4 .250 0.0 0.1
#30 Holyoak, Bethany 29 0 8 .000 0.0 0.3
#32 Ihnen, Jerika 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Holyoak, Bethany 29 161 201 .801 5.6 6.9
#22 Granillo, Ariel 28 65 83 .783 2.3 3.0
#20 Schuetzle, Loryn 29 49 63 .778 1.7 2.2
#32 Ihnen, Jerika 29 44 121 .364 1.5 4.2
#12 Bjustrom, Stephany 25 26 40 .650 1.0 1.6
#52 Begay, Natasha 27 19 23 .826 0.7 0.9
#44 Martin, Nicole 29 19 30 .633 0.7 1.0
#24 Luze, Maria 23 16 23 .696 0.7 1.0
#42 Ashford, Whitney 23 14 18 .778 0.6 0.8
#50 Sundby, Leah 24 14 26 .538 0.6 1.1
#10 De George, Cayla 22 13 17 .765 0.6 0.8
#40 Tsignine, Jessica 24 8 15 .533 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Holyoak, Bethany 29 249 8.6 62 2.1 187 6.4
#32 Ihnen, Jerika 29 177 6.1 56 1.9 121 4.2
#20 Schuetzle, Loryn 29 153 5.3 41 1.4 112 3.9
#44 Martin, Nicole 29 104 3.6 29 1.0 75 2.6
#50 Sundby, Leah 24 69 2.9 16 0.7 53 2.2
#22 Granillo, Ariel 28 65 2.3 23 0.8 42 1.5
#TM Team 29 57 2.0 20 0.7 37 1.3
