Skip To Main Content
Skip To Main Content

2015 Men's Soccer Cumulative Statistics

Team (2-15-1, 2-8)

Overall Team Statistics
Statistic Hardrockers Opponents
Shots
Goals 15 50
Goals Per Game 0.83 2.78
Shots 140 323
Shots Per Game 7.8 17.9
Shots Percentage 0.107 0.155
Shots On Goal 71-140 160-323
Shots On Goal Percentage 0.507 0.495
Penalties
Yellow Cards 28 24
Red Cards 1 2
Miscellaneous
Assists 8 36
Saves 110 56
Fouls 150 200
Corner Kicks 47 128
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Pineda, David 21Pineda, David 16 14 1154 2 3 7 17 0.118 9 0.529 6-0 0 1-1
9 LeTempt, Sam 9LeTempt, Sam 17 17 1221 3 0 6 12 0.250 7 0.583 0-0 1 0-0
3 Fenske, Erik 3Fenske, Erik 14 14 1157 2 0 4 4 0.500 3 0.750 0-0 0 0-0
13 McGraw, Michael 13McGraw, Michael 17 13 957 1 2 4 10 0.100 3 0.300 2-0 0 0-0
11 Skau, Lars 11Skau, Lars 17 17 1363 2 0 4 7 0.286 5 0.714 1-0 0 0-0
5 Wagner, James 5Wagner, James 17 12 924 1 1 3 9 0.111 5 0.556 0-0 0 0-0
17 Bender, Brett 17Bender, Brett 17 5 753 1 0 2 4 0.250 3 0.750 1-0 1 0-0
6 Lind, Brandon 6Lind, Brandon 17 16 1260 1 0 2 6 0.167 4 0.667 1-0 0 0-0
20 Mckenzie, Noah 20Mckenzie, Noah 16 4 526 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Nogueira, Christoffer 4Nogueira, Christoffer 1 1 110 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
7 Kieffer, Charles 7Kieffer, Charles 16 11 728 0 1 1 8 0.000 6 0.750 3-1 0 0-0
26 Thompson, Cameron 26Thompson, Cameron 11 7 580 0 1 1 2 0.000 1 0.500 1-0 0 0-0
8 Almqvist, Andre 8Almqvist, Andre 1 1 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
5 Bartolo, Migel 5Bartolo, Migel 1 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Blahnik, Ramsey 20Blahnik, Ramsey 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Boyes, Alex 2Boyes, Alex 1 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Brennan, Aaron 9Brennan, Aaron 1 1 110 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
10 Cabrera, David 10Cabrera, David 14 5 648 0 0 0 1 0.000 1 1.000 3-0 0 0-0
36 Chapman, Austin 36Chapman, Austin 14 10 788 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 DeBois, Ian 19DeBois, Ian 16 6 631 0 0 0 6 0.000 3 0.500 2-0 0 0-0
33 Earley, Sean 33Earley, Sean 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Federle, Braeden 1Federle, Braeden 2 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Felice, Lucas 16Felice, Lucas 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 James, Darin 23James, Darin 11 2 314 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Kinney, Matt 14Kinney, Matt 5 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Kowsari, Alireza 31Kowsari, Alireza 5 0 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lager, Adrian 24Lager, Adrian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Liddiard, James 7Liddiard, James 1 1 102 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
6 Pearce, Jordan 6Pearce, Jordan 1 1 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Potter, Adam 21Potter, Adam 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Schick, Reed 22Schick, Reed 11 1 320 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Schroeder, Lane 12Schroeder, Lane 16 7 756 0 0 0 16 0.000 5 0.313 2-0 0 0-0
18 Seifert, Jack 18Seifert, Jack 11 11 951 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sellars, Jonathan 10Sellars, Jonathan 1 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
35 Smallwood, Liam 35Smallwood, Liam 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Stasiak, Thomas 4Stasiak, Thomas 11 5 583 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Taveira, Mitch 18Taveira, Mitch 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Turrisi, Joseph 11Turrisi, Joseph 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wellman, Cody 2Wellman, Cody 7 3 305 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Worland, Alex 00Worland, Alex 6 4 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18147 15 8 38 140 0.107 71 0.507 28-1 2 1-1
Opponent 18 - 18245 50 36 136 323 0.155 160 0.495 24-2 15 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Federle, Braeden 1Federle, Braeden 2 2 147:03 5 3.06 11 0.688 0 2 0 0 25
18 Seifert, Jack 18Seifert, Jack 11 11 1006:13 33 2.95 67 0.670 1 9 0 2 204
18 Seifert, Jack 18Seifert, Jack 1 1 110:00 1 0.82 6 0.857 0 0 1 0 10
00 Worland, Alex 00Worland, Alex 5 4 392:57 11 2.52 23 0.676 0 4 0 0 81
Total 18 - 1656:13 50 2.72 107 0.682 1 15 1 2 320
Opponents 18 - 1656:13 15 0.82 54 0.783 8 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 LeTempt, Sam 9LeTempt, Sam 11 11 811 3 0 6 11 0.273 7 0.636 0-0 1 0-0
21 Pineda, David 21Pineda, David 10 9 731 2 2 6 12 0.167 5 0.417 5-0 0 1-1
3 Fenske, Erik 3Fenske, Erik 9 9 743 2 0 4 3 0.667 2 0.667 0-0 0 0-0
13 McGraw, Michael 13McGraw, Michael 11 9 597 1 2 4 5 0.200 2 0.400 2-0 0 0-0
5 Wagner, James 5Wagner, James 11 8 521 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Bender, Brett 17Bender, Brett 11 2 499 1 0 2 3 0.333 2 0.667 1-0 1 0-0
6 Lind, Brandon 6Lind, Brandon 11 10 765 1 0 2 4 0.250 4 1.000 0-0 0 0-0
20 Mckenzie, Noah 20Mckenzie, Noah 11 2 381 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Kieffer, Charles 7Kieffer, Charles 10 7 489 0 1 1 6 0.000 5 0.833 3-1 0 0-0
26 Thompson, Cameron 26Thompson, Cameron 7 4 333 0 1 1 1 0.000 0 0.000 1-0 0 0-0
10 Cabrera, David 10Cabrera, David 9 4 435 0 0 0 1 0.000 1 1.000 2-0 0 0-0
36 Chapman, Austin 36Chapman, Austin 10 8 507 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 DeBois, Ian 19DeBois, Ian 10 3 386 0 0 0 4 0.000 3 0.750 2-0 0 0-0
33 Earley, Sean 33Earley, Sean 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Federle, Braeden 1Federle, Braeden 2 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 James, Darin 23James, Darin 7 1 210 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Kinney, Matt 14Kinney, Matt 4 1 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Kowsari, Alireza 31Kowsari, Alireza 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lager, Adrian 24Lager, Adrian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schick, Reed 22Schick, Reed 7 0 197 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Schroeder, Lane 12Schroeder, Lane 11 5 528 0 0 0 9 0.000 1 0.111 2-0 0 0-0
18 Seifert, Jack 18Seifert, Jack 7 7 636 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Skau, Lars 11Skau, Lars 11 11 923 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Stasiak, Thomas 4Stasiak, Thomas 8 5 482 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Wellman, Cody 2Wellman, Cody 4 1 163 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Worland, Alex 00Worland, Alex 3 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10951 12 7 31 76 0.158 40 0.526 28-1 2 1-1
Opponent 11 - 10977 31 23 85 203 0.153 102 0.502 24-2 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Federle, Braeden 1Federle, Braeden 2 2 147:03 5 3.06 11 0.688 0 2 0 0 25
18 Seifert, Jack 18Seifert, Jack 7 7 635:43 20 2.83 47 0.701 1 5 0 2 133
00 Worland, Alex 00Worland, Alex 3 2 212:57 6 2.54 13 0.684 0 2 0 0 44
Total 11 - 995:43 31 2.80 71 0.696 1 9 0 2 202
Opponents 11 - 995:43 12 1.08 28 0.700 4 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Illinois-Springfield L 0-3 (0-0-0) 100
9/6/2015 vs Maryville L 0-3 (0-2) 80
9/11/2015 at Hardrockers T 1-1 (0-2-1) 50 Nogueira,Christoffer (1)
9/13/2015 at MSU Billings L 1-5 (0-3-1) 150 Skau,Lars (1) (Pineda,David)
9/18/2015 vs Adams State L 1-2 (0-4-1) 350 Letempt,Sam (0)
9/20/2015 vs Fort Lewis Skyhawks L 4-5 (0-5-1) 240 Mcgraw,Michael (0) (Wagner,James)
Lind,Brandon (0) (Pineda,David)
Pineda,David (0)
Pineda,David (0)
9/22/2015 vs Regis Univeristy W 1-0 (1-5-1) 160 Letempt,Sam (0) (Mcgraw,Michael)
9/27/2015 vs Colorado Mesa L 2-5 (1-6-1) 150 Wagner,James (0) (Kieffer,Charles)
Fenske,Erik (0) (Pineda,David)
10/2/2015 at Colo. Christian L 0-1 (1-7-1, RMAC 1-4-0) RMAC 1-4-0 50
10/4/2015 vs Colorado Mines L 1-4 (1-8-1 (1-6)) 120 Mckenzie,Noah (0)
10/9/2015 at UCCS L 0-3 (1-9-1 (1-6 RMAC)) 972
10/11/2015 at MSU Denver L 2-3 (1-10-1, 1-7-1 RMAC) 1-7-1 RMAC 213 Letempt,Sam (3) (Mcgraw,Michael)
Fenske,Erik (2) (Thompson,Cameron)
10/16/2015 vs UCCS L 0-1 (1-11-1) 180
10/18/2015 vs MSU Denver L 0-4 (1-12-1) 160
10/21/2015 at Regis Univeristy L 1-2 (1-13-1, 1-8-0 RMAC) 1-8-0 RMAC 117 Skau,Lars (2)
10/23/2015 at CSU-Pueblo L 0-4 (1-14-1 (1-8-0 RMAC)) 182
10/30/2015 at Colorado Mesa L 0-4 (1-15-1) 287
11/1/2015 at Westminster W 1-0 (2-15-1, 2-8-0 RMAC) 2-8-0 RMAC 105 Bender,Brett (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs Illinois-Springfield 0-3 0 0 0 8 0.000 7 0.875 0-0 0 0-0 985
9/6/2015 vs Maryville 0-3 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
9/11/2015 at Hardrockers 1-1 1 0 2 21 0.048 6 0.286 2-0 0 0-0 1209
9/13/2015 at MSU Billings 1-5 1 1 3 5 0.200 2 0.400 1-0 0 0-0 991
9/18/2015 vs Adams State 1-2 1 0 2 6 0.167 6 1.000 3-0 0 0-0 989
9/20/2015 vs Fort Lewis Skyhawks 4-5 4 2 10 11 0.364 7 0.636 2-0 0 1-1 1069
9/22/2015 vs Regis Univeristy 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 989
9/27/2015 vs Colorado Mesa 2-5 2 2 6 3 0.667 2 0.667 4-1 0 0-0 962
10/2/2015 at Colo. Christian 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/4/2015 vs Colorado Mines 1-4 1 0 2 1 1.000 1 1.000 4-0 0 0-0 989
10/9/2015 at UCCS 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/11/2015 at MSU Denver 2-3 2 2 6 6 0.333 4 0.667 1-0 0 0-0 989
10/16/2015 vs UCCS 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 945
10/18/2015 vs MSU Denver 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 967
10/21/2015 at Regis Univeristy 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 1109
10/23/2015 at CSU-Pueblo 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 991
10/30/2015 at Colorado Mesa 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1004
11/1/2015 at Westminster 1-0 1 0 2 12 0.083 5 0.417 3-0 1 0-0 989
Total 15-50 15 8 38 140 0.107 71 0.507 28-1 2 1-1 18147
Opponent - 50 36 136 323 0.155 160 0.495 24-2 15 - 18245

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Illinois-Springfield 0-3 90:00 3 3.00 10 0.769 0 1 0 0 15
9/6/2015 Maryville 0-3 90:00 3 3.00 4 0.571 0 1 0 0 10
9/11/2015 Hardrockers 1-1 110:00 1 2.17 6 0.857 0 0 1 0 10
9/13/2015 MSU Billings 1-5 90:00 5 2.84 5 0.500 0 1 0 0 22
9/18/2015 Adams State 1-2 90:00 2 2.68 8 0.800 0 1 0 0 19
9/20/2015 Fort Lewis Skyhawks 4-5 95:43 5 3.02 7 0.583 0 1 0 0 22
9/22/2015 Regis Univeristy 1-0 90:00 0 2.61 9 1.000 1 0 0 1 19
9/27/2015 Colorado Mesa 2-5 90:00 5 2.90 9 0.643 0 1 0 0 25
10/2/2015 Colo. Christian 0-1 90:00 1 2.69 3 0.750 0 1 0 0 9
10/4/2015 Colorado Mines 1-4 90:00 4 2.82 11 0.733 0 1 0 0 22
10/9/2015 UCCS 0-3 90:00 3 2.84 3 0.500 0 1 0 0 15
10/11/2015 MSU Denver 2-3 90:00 3 2.85 7 0.700 0 1 0 0 23
10/16/2015 UCCS 0-1 90:00 1 2.71 7 0.875 0 1 0 0 19
10/18/2015 MSU Denver 0-4 90:00 4 2.80 3 0.429 0 1 0 0 18
10/21/2015 Regis Univeristy 1-2 100:30 2 2.73 4 0.667 0 1 0 0 24
10/23/2015 CSU-Pueblo 0-4 90:00 4 2.80 5 0.556 0 1 0 0 21
10/30/2015 Colorado Mesa 0-4 90:00 4 2.87 5 0.556 0 1 0 0 17
11/1/2015 Westminster 1-0 90:00 0 2.72 4 1.000 1 0 0 1 10
Totals - 1655 50 2.72 110 0.688 2 15 1 2 320
Opponent - 1656:13 15 0.82 56 0.789 15 2 1 8 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Illinois-Springfield 3-0 3 0 6 17 0.176 13 0.765 2-0 1 0-0 991
9/6/2015 Maryville 3-0 3 3 9 10 0.300 7 0.700 2-0 1 0-0 999
9/11/2015 Hardrockers 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0 1198
9/13/2015 MSU Billings 5-1 5 5 15 23 0.217 10 0.435 0-0 1 0-0 990
9/18/2015 Adams State 2-1 2 0 4 19 0.105 10 0.526 1-0 1 0-0 991
9/20/2015 Fort Lewis Skyhawks 5-4 5 4 14 23 0.217 12 0.522 2-0 1 1-1 1055
9/22/2015 Regis Univeristy 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-1 990
9/27/2015 Colorado Mesa 5-2 5 3 13 25 0.200 14 0.560 1-0 1 0-0 990
10/2/2015 Colo. Christian 1-0 1 0 2 9 0.111 4 0.444 4-1 1 0-0 990
10/4/2015 Colorado Mines 4-1 4 4 12 22 0.182 15 0.682 0-0 1 0-0 992
10/9/2015 UCCS 3-0 3 3 9 15 0.200 6 0.400 1-0 1 0-0 1014
10/11/2015 MSU Denver 3-2 3 4 10 23 0.130 10 0.435 1-0 1 0-0 990
10/16/2015 UCCS 1-0 1 0 2 19 0.053 8 0.421 0-0 1 0-0 991
10/18/2015 MSU Denver 4-0 4 2 10 17 0.235 7 0.412 0-0 1 0-0 990
10/21/2015 Regis Univeristy 2-1 2 2 6 24 0.083 6 0.250 5-0 1 0-0 1109
10/23/2015 CSU-Pueblo 4-0 4 2 10 21 0.190 9 0.429 0-0 1 0-0 977
10/30/2015 Colorado Mesa 4-0 4 3 11 16 0.250 9 0.563 1-0 1 0-0 1009
11/1/2015 Westminster 0-1 0 0 0 10 0.000 4 0.400 1-1 0 0-0 979
Total 50-15 50 36 136 323 0.155 160 0.495 24-2 15 1-2 18245
Hardrockers - 15 8 38 140 0.107 71 0.507 28-1 2 - 18147

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Illinois-Springfield 3-0 90:00 0 0.00 7 1.000 1 0 0 1 8
9/6/2015 Maryville 3-0 90:00 0 0.00 9 1.000 1 0 0 1 13
9/11/2015 Hardrockers 1-1 110:00 1 0.31 5 0.833 0 0 1 0 20
9/13/2015 MSU Billings 5-1 90:00 1 0.47 1 0.500 1 0 0 0 5
9/18/2015 Adams State 2-1 90:00 1 0.57 5 0.833 1 0 0 0 6
9/20/2015 Fort Lewis Skyhawks 5-4 95:43 4 1.11 3 0.429 1 0 0 0 10
9/22/2015 Regis Univeristy 0-1 90:00 1 1.10 4 0.800 0 1 0 0 9
9/27/2015 Colorado Mesa 5-2 90:00 2 1.21 0 0.000 1 0 0 0 3
10/2/2015 Colo. Christian 1-0 90:00 0 1.08 7 1.000 1 0 0 1 15
10/4/2015 Colorado Mines 4-1 90:00 1 1.07 0 0.000 1 0 0 0 1
10/9/2015 UCCS 3-0 90:00 0 0.97 0 0.00 1 0 0 1 3
10/11/2015 MSU Denver 3-2 90:00 2 1.06 2 0.500 1 0 0 0 6
10/16/2015 UCCS 1-0 90:00 0 0.98 2 1.000 1 0 0 1 5
10/18/2015 MSU Denver 4-0 90:00 0 0.91 2 1.000 1 0 0 1 3
10/21/2015 Regis Univeristy 2-1 100:30 1 0.91 2 0.667 1 0 0 0 8
10/23/2015 CSU-Pueblo 4-0 90:00 0 0.85 0 0.00 1 0 0 1 5
10/30/2015 Colorado Mesa 4-0 90:00 0 0.80 3 1.000 1 0 0 1 5
11/1/2015 Westminster 0-1 90:00 1 0.82 4 0.800 0 1 0 0 12
Totals - 1655 15 0.82 56 0.789 15 2 1 8 137
Hardrockers - 1656:13 50 2.72 110 0.688 2 15 1 2 320

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Illinois-Springfield 0-3 0/3 0/0 8/17 7/13 1/5 0/2 0/0
9/6/2015 vs Maryville 0-3 0/3 0/3 14/10 9/7 5/11 1/2 0/0
9/11/2015 at Hardrockers 1-1 1/1 0/1 21/10 6/7 10/2 2/2 0/0
9/13/2015 at MSU Billings 1-5 1/5 1/5 5/23 2/10 4/6 1/0 0/0
9/18/2015 vs Adams State 1-2 1/2 0/0 6/19 6/10 3/4 3/1 0/0
9/20/2015 vs Fort Lewis Skyhawks 4-5 4/5 2/4 11/23 7/12 2/4 2/2 0/0
9/22/2015 vs Regis Univeristy 1-0 1/0 1/0 9/20 5/9 4/10 2/1 0/0
9/27/2015 vs Colorado Mesa 2-5 2/5 2/3 3/25 2/14 3/7 4/1 1/0
10/2/2015 at Colo. Christian 0-1 0/1 0/0 15/9 7/4 3/1 1/4 0/1
10/4/2015 vs Colorado Mines 1-4 1/4 0/4 1/22 1/15 1/11 4/0 0/0
10/9/2015 at UCCS 0-3 0/3 0/3 3/15 0/6 4/11 1/1 0/0
10/11/2015 at MSU Denver 2-3 2/3 2/4 6/23 4/10 1/6 1/1 0/0
10/16/2015 vs UCCS 0-1 0/1 0/0 5/19 2/8 2/6 0/0 0/0
10/18/2015 vs MSU Denver 0-4 0/4 0/2 3/17 2/7 0/11 0/0 0/0
10/21/2015 at Regis Univeristy 1-2 1/2 0/2 8/24 3/6 1/11 2/5 0/0
10/23/2015 at CSU-Pueblo 0-4 0/4 0/2 5/21 0/9 0/4 0/0 0/0
10/30/2015 at Colorado Mesa 0-4 0/4 0/3 5/16 3/9 0/12 1/1 0/0
11/1/2015 at Westminster 1-0 1/0 0/0 12/10 5/4 3/6 3/1 0/1
Totals 15/50 8/36 140/323 71/160 47/128 28/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Fort Lewis Skyhawks (9/20/2015)
GOALS 4 Fort Lewis Skyhawks (9/20/2015)
ASSISTS 2 Fort Lewis Skyhawks (9/20/2015)
Colorado Mesa (9/27/2015)
MSU Denver (10/11/2015)
SHOTS 21 Hardrockers (9/11/2015)
SHOTS ON GOAL 9 Maryville (9/6/2015)
SAVES 11 Colorado Mines (10/4/2015)
FOULS 14 Hardrockers (9/11/2015)
CORNER KICKS 10 Hardrockers (9/11/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 MSU Billings (9/13/2015)
GOALS 5 MSU Billings (9/13/2015)
Fort Lewis Skyhawks (9/20/2015)
Colorado Mesa (9/27/2015)
ASSISTS 5 MSU Billings (9/13/2015)
SHOTS 25 Colorado Mesa (9/27/2015)
SHOTS ON GOAL 15 Colorado Mines (10/4/2015)
SAVES 9 Maryville (9/6/2015)
FOULS 24 Hardrockers (9/11/2015)
CORNER KICKS 12 Colorado Mesa (10/30/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hardrockers (9/11/2015)
Adams State (9/18/2015)
Colorado Mines (10/4/2015)
Regis Univeristy (10/21/2015)
Westminster (11/1/2015)
GOALS 1 Hardrockers (9/11/2015)
MSU Billings (9/13/2015)
Adams State (9/18/2015)
Regis Univeristy (9/22/2015)
Colorado Mines (10/4/2015)
Regis Univeristy (10/21/2015)
Westminster (11/1/2015)
ASSISTS 1 MSU Billings (9/13/2015)
Regis Univeristy (9/22/2015)
SHOTS 1 Colorado Mesa (9/27/2015)
Colorado Mines (10/4/2015)
UCCS (10/9/2015)
MSU Denver (10/18/2015)
SHOTS ON GOAL 1 Colorado Mines (10/4/2015)
SAVES 3 Maryville (9/6/2015)
Colo. Christian (10/2/2015)
UCCS (10/9/2015)
MSU Denver (10/18/2015)
Regis Univeristy (10/21/2015)
Westminster (11/1/2015)
FOULS 3 Illinois-Springfield (9/4/2015)
Colorado Mesa (9/27/2015)
MSU Denver (10/18/2015)
CORNER KICKS 1 Illinois-Springfield (9/4/2015)
Colorado Mines (10/4/2015)
MSU Denver (10/11/2015)
Regis Univeristy (10/21/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colo. Christian (10/2/2015)
UCCS (10/16/2015)
GOALS 1 Hardrockers (9/11/2015)
Colo. Christian (10/2/2015)
UCCS (10/16/2015)
ASSISTS 1 Hardrockers (9/11/2015)
SHOTS 9 Maryville (9/6/2015)
Hardrockers (9/11/2015)
Colo. Christian (10/2/2015)
Westminster (11/1/2015)
SHOTS ON GOAL 4 Colo. Christian (10/2/2015)
UCCS (10/9/2015)
Regis Univeristy (10/21/2015)
Westminster (11/1/2015)
SAVES 1 MSU Billings (9/13/2015)
FOULS 3 Colorado Mesa (9/27/2015)
MSU Denver (10/11/2015)
CSU-Pueblo (10/23/2015)
Colorado Mesa (10/30/2015)
CORNER KICKS 1 Hardrockers (9/11/2015)
Colo. Christian (10/2/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fort Lewis Skyhawks (9/20/2015)
GOALS 2 Fort Lewis Skyhawks (9/20/2015)
ASSISTS 1 MSU Billings (9/13/2015)
Fort Lewis Skyhawks (9/20/2015)
Regis Univeristy (9/22/2015)
Colorado Mesa (9/27/2015)
MSU Denver (10/11/2015)
SHOTS 6 Hardrockers (9/11/2015)
SHOTS ON GOAL 3 Illinois-Springfield (9/4/2015)
Fort Lewis Skyhawks (9/20/2015)
SAVES 9 Regis Univeristy (9/22/2015)
Colorado Mesa (9/27/2015)
FOULS 3 Hardrockers (9/11/2015)
MSU Billings (9/13/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Fort Lewis Skyhawks (9/20/2015)
GOALS 4 Fort Lewis Skyhawks (9/20/2015)
ASSISTS 2 Fort Lewis Skyhawks (9/20/2015)
Colorado Mesa (9/27/2015)
MSU Denver (10/11/2015)
SHOTS 21 Hardrockers (9/11/2015)
SHOTS ON GOAL 9 Maryville (9/6/2015)
SAVES 11 Colorado Mines (10/4/2015)
FOULS 14 Hardrockers (9/11/2015)
CORNER KICKS 10 Hardrockers (9/11/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pineda,David
Fort Lewis Skyhawks (9/20/2015)
GOALS 2 Pineda,David
Fort Lewis Skyhawks (9/20/2015)
ASSISTS 1 Pineda,David
Wagner,James
Mcgraw,Michael
Kieffer,Charles
Mcgraw,Michael
MSU Billings (9/13/2015)
Fort Lewis Skyhawks (9/20/2015)
Regis Univeristy (9/22/2015)
Colorado Mesa (9/27/2015)
MSU Denver (10/11/2015)
SHOTS 6 Nogueira,Christoffer
Hardrockers (9/11/2015)
SHOTS ON GOAL 3 Schroeder,Lane
Pineda,David
Illinois-Springfield (9/4/2015)
Fort Lewis Skyhawks (9/20/2015)
SAVES 9 Seifert,Jack
Seifert,Jack
Regis Univeristy (9/22/2015)
Colorado Mesa (9/27/2015)
FOULS 3 Nogueira,Christoffer
Debois,Ian
Hardrockers (9/11/2015)
MSU Billings (9/13/2015)

Leaders

Team Leaders: Points
Player High
Points
Pineda, David 7
LeTempt, Sam 6
Fenske, Erik 4
McGraw, Michael 4
Skau, Lars 4
Team Leaders: Goals
Player High
Goals
LeTempt, Sam 3
Pineda, David 2
Fenske, Erik 2
Skau, Lars 2
McGraw, Michael 1
Team Leaders: Assists
Player High
Assists
Pineda, David 3
McGraw, Michael 2
Wagner, James 1
Kieffer, Charles 1
Thompson, Cameron 1
Team Leaders: Shots
Player High
Shots
Pineda, David 17
Schroeder, Lane 16
LeTempt, Sam 12
McGraw, Michael 10
Wagner, James 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pineda, David 9
LeTempt, Sam 7
Kieffer, Charles 6
Skau, Lars 5
Wagner, James 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LeTempt, Sam 1
Bender, Brett 1