Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6, 3-1)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 918 942
Points Per Game 76.5 78.5
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 304-704 349-756
FG: Percentage .432 .462
FG: Per Game 25.3 29.1
3PT: Made-Attempted 112-311 98-272
3PT: Percentage .360 .360
3PT: Per Game 9.3 8.2
FT: Made-Attempted 198-257 146-215
FT: Percentage .770 .679
FT: Per Game 16.5 12.2
Rebounding
Total 418 412
Per Game 34.8 34.3
Margin 0.5 --
Assists
Total 155 160
Per Game 12.9 13.3
Turnovers
Total 171 130
Per Game 14.3 10.8
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.3 15.3
Steals
Total 67 92
Per Game 5.6 7.7
Blocks
Total 35 44
Per Game 2.9 3.7
Attendance
Total 3083 1260
Per Game 7-440 3-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jason 12 12 424 35.3 67 163 .411 18 51 .353 76 96 .792 228 19.0 11 38 49 4.1 34 68 51 26 3
03 Sweeney, Ryan 12 9 355 29.6 56 101 .554 16 28 .571 30 38 .789 158 13.2 3 40 43 3.6 29 21 23 10 7
21 Thompson, Gray 12 12 354 29.5 40 96 .417 19 65 .292 30 34 .882 129 10.8 19 62 81 6.8 27 8 12 5 13
02 Soukup, Gavin 10 0 269 26.9 35 74 .473 22 47 .468 16 21 .762 108 10.8 6 22 28 2.8 18 9 14 5 0
23 Wanschelbaum, Guido 3 3 82 27.3 7 22 .318 3 6 .500 8 13 .615 25 8.3 4 25 29 9.7 8 4 7 3 1
20 Wallace, Darren 12 8 300 25.0 35 77 .455 17 49 .347 8 10 .800 95 7.9 14 33 47 3.9 20 10 16 6 5
35 Hutchinson, Abel 12 12 284 23.7 35 89 .393 6 30 .200 9 15 .600 85 7.1 14 37 51 4.3 32 20 24 10 0
14 Dowdell, Tre 4 4 100 25.0 8 24 .333 2 8 .250 9 11 .818 27 6.8 2 12 14 3.5 9 5 8 0 0
05 Libby, Fred 10 0 108 10.8 9 30 .300 7 21 .333 2 2 1.000 27 2.7 6 11 17 1.7 13 7 8 1 1
12 Baltz, Luke 5 0 48 9.6 3 9 .333 2 5 .400 4 4 1.000 12 2.4 0 6 6 1.2 4 1 1 0 1
04 Kliewer, Nolan 5 0 16 3.2 4 6 .667 0 0 .000 0 3 .000 8 1.6 3 3 6 1.2 2 0 0 0 1
33 Poznanovic, Martin 9 0 43 4.8 4 7 .571 0 0 .000 3 5 .600 11 1.2 7 7 14 1.6 4 1 2 1 2
10 Wendt, Alec 6 0 30 5.0 1 4 .250 0 1 .000 3 5 .600 5 0.8 2 7 9 1.5 6 1 4 0 0
44 Christensen, Charles 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
31 Swanson, Brayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 1.9 0 0 1 0 0  
Total 12 2425 202.1 304 704 .432 112 311 .360 198 257 .770 918 76.50 104 314 418 34.8 206 155 171 67 35
Opponents 12 2425 202.1 349 756 .462 98 272 .360 146 215 .679 942 78.50 108 304 412 34.3 213 160 130 92 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jason 4 4 154 38.5 33 72 .458 8 21 .381 26 37 .703 100 25.0 5 7 12 3.0 11 14 3.5 23 9 1
03 Sweeney, Ryan 4 4 148 37.0 24 42 .571 6 10 .600 13 15 .867 67 16.8 2 21 23 5.8 10 5 1.3 5 5 4
02 Soukup, Gavin 4 0 113 28.3 15 33 .455 8 20 .400 7 10 .700 45 11.3 1 6 7 1.8 8 4 1.0 8 1 0
21 Thompson, Gray 4 4 123 30.8 14 33 .424 5 20 .250 7 8 .875 40 10.0 7 19 26 6.5 10 3 0.8 4 2 4
20 Wallace, Darren 4 4 128 32.0 12 28 .429 4 18 .222 1 2 .500 29 7.3 5 14 19 4.8 10 5 1.3 4 3 3
35 Hutchinson, Abel 4 4 93 23.3 9 21 .429 0 6 .000 3 7 .429 21 5.3 4 12 16 4.0 12 7 1.8 6 3 0
12 Baltz, Luke 3 0 31 10.3 1 3 .333 1 3 .333 4 4 1.000 7 2.3 0 2 2 0.7 3 0 0.0 0 0 1
10 Wendt, Alec 4 0 18 4.5 1 2 .500 0 0 .000 3 5 .600 5 1.3 2 4 6 1.5 4 1 0.3 0 0 0
44 Christensen, Charles 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Kliewer, Nolan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Libby, Fred 3 0 11 3.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 2 1 0
33 Poznanovic, Martin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.0 0 0 0.0 0 0 0  
Total 4 825 206.3 109 236 .462 32 99 .323 64 88 .727 314 78.50 31 89 120 30.0 71 39 9.8 52 24 13
Opponents 4 825 206.3 115 236 .487 40 98 .408 55 72 .764 325 81.25 29 99 128 32.0 74 51 12.8 53 25 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lee, Jason 12 12 424 67 163 .411 18 51 .353 76 96 .792 228 19.0
03 Sweeney, Ryan 12 9 355 56 101 .554 16 28 .571 30 38 .789 158 13.2
21 Thompson, Gray 12 12 354 40 96 .417 19 65 .292 30 34 .882 129 10.8
02 Soukup, Gavin 10 0 269 35 74 .473 22 47 .468 16 21 .762 108 10.8
23 Wanschelbaum, Guido 3 3 82 7 22 .318 3 6 .500 8 13 .615 25 8.3
35 Hutchinson, Abel 12 12 284 35 89 .393 6 30 .200 9 15 .600 85 7.1
20 Wallace, Darren 12 8 300 35 77 .455 17 49 .347 8 10 .800 95 7.9
14 Dowdell, Tre 4 4 100 8 24 .333 2 8 .250 9 11 .818 27 6.8
12 Baltz, Luke 5 0 48 3 9 .333 2 5 .400 4 4 1.000 12 2.4
05 Libby, Fred 10 0 108 9 30 .300 7 21 .333 2 2 1.000 27 2.7
04 Kliewer, Nolan 5 0 16 4 6 .667 0 0 .000 0 3 .000 8 1.6
33 Poznanovic, Martin 9 0 43 4 7 .571 0 0 .000 3 5 .600 11 1.2
44 Christensen, Charles 4 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
31 Swanson, Brayden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Wendt, Alec 6 0 30 1 4 .250 0 1 .000 3 5 .600 5 0.8
Total 12 2425 304 704 .432 112 311 .360 198 257 .770 918 76.50
Opponents 12 2425 349 756 .462 98 272 .360 146 215 .679 942 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lee, Jason 12 35.3 .411 .353 .792 0.9 3.2 4.1 5.7 2.2 0.3 19.0
03 Sweeney, Ryan 12 29.6 .554 .571 .789 0.3 3.3 3.6 1.8 0.8 0.6 13.2
21 Thompson, Gray 12 29.5 .417 .292 .882 1.6 5.2 6.8 0.7 0.4 1.1 10.8
02 Soukup, Gavin 10 26.9 .473 .468 .762 0.6 2.2 2.8 0.9 0.5 0.0 10.8
23 Wanschelbaum, Guido 3 27.3 .318 .500 .615 1.3 8.3 9.7 1.3 1.0 0.3 8.3
35 Hutchinson, Abel 12 23.7 .393 .200 .600 1.2 3.1 4.3 1.7 0.8 0.0 7.1
20 Wallace, Darren 12 25.0 .455 .347 .800 1.2 2.8 3.9 0.8 0.5 0.4 7.9
14 Dowdell, Tre 4 25.0 .333 .250 .818 0.5 3.0 3.5 1.3 0.0 0.0 6.8
12 Baltz, Luke 5 9.6 .333 .400 1.000 0.0 1.2 1.2 0.2 0.0 0.2 2.4
05 Libby, Fred 10 10.8 .300 .333 1.000 0.6 1.1 1.7 0.7 0.1 0.1 2.7
04 Kliewer, Nolan 5 3.2 .667 .000 .000 0.6 0.6 1.2 0.0 0.0 0.2 1.6
33 Poznanovic, Martin 9 4.8 .571 .000 .600 0.8 0.8 1.6 0.1 0.1 0.2 1.2
44 Christensen, Charles 4 2.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
31 Swanson, Brayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
10 Wendt, Alec 6 5.0 .250 .000 .600 0.3 1.2 1.5 0.2 0.0 0.0 0.8
Total 12 202.1 .432 .360 .770 8.7 26.2 34.8 12.9 5.6 2.9 76.50
Opponents 12 202.1 .462 .360 .679 9.0 25.3 34.3 13.3 7.7 3.7 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/14/25 75-76 L 22-55 .400 7-24 .292 24-29 .828 10 36 46 46.0 17 11 18 4 4 75 75.0
vs Tex. A&M-Kingsville 11/15/25 79-66 W 20-52 .385 7-23 .304 32-38 .842 9 31 40 43.0 19 14 17 2 6 79 77.0
vs Fort Hays St. 11/19/25 52-68 L 15-50 .300 4-16 .250 18-24 .750 6 25 31 39.0 17 8 16 1 7 52 68.7
at Augustana (SD) 11/21/25 74-91 L 26-68 .382 16-39 .410 6-10 .600 8 25 33 37.5 15 15 11 4 6 74 70.0
at MSU Moorhead 11/22/25 80-86 L 26-54 .481 14-27 .519 14-16 .875 4 23 27 35.4 13 16 17 1 4 80 72.0
at Mary 11/28/25 71-82 L 23-64 .359 14-36 .389 11-16 .688 15 26 41 36.3 24 17 11 3 4 71 71.8
at Minot St. 11/29/25 84-79 W 27-55 .491 9-23 .391 21-24 .875 5 25 30 35.4 18 18 11 4 7 84 73.6
vs Black Hills St. 12/02/25 76-104 L 25-63 .397 7-21 .333 19-24 .792 3 23 26 34.3 15 7 6 2 0 76 73.9
at Chadron St. 12/06/25 82-78 W 28-60 .467 7-26 .269 19-26 .731 12 27 39 34.8 18 11 19 3 11 82 74.8
vs Colo. Christian 12/11/25 72-66 W 23-50 .460 8-26 .308 18-25 .720 3 20 23 33.6 18 10 10 5 7 72 74.5
vs CSU Pueblo 12/13/25 84-77 W (OT) 33-63 .524 10-26 .385 8-13 .615 13 19 32 33.5 20 11 17 3 6 84 75.4
vs Bethany (KS) 12/18/25 89-69 W 36-70 .514 9-24 .375 8-12 .667 16 34 50 34.8 12 17 18 3 5 89 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/14/25 76-75 W 29-72 .403 7-18 .389 11-22 .500 13 22 35 35.0 21 9 6 4 10 76 76.0
Tex. A&M-Kingsville 11/15/25 66-79 L 24-67 .358 5-26 .192 13-16 .813 10 23 33 34.0 25 11 12 1 11 66 71.0
Fort Hays St. 11/19/25 68-52 W 29-65 .446 2-14 .143 8-9 .889 10 28 38 35.3 19 16 7 2 6 68 70.0
Augustana (SD) 11/21/25 91-74 W 33-64 .516 10-26 .385 15-20 .750 9 36 45 37.8 13 21 11 5 6 91 75.3
MSU Moorhead 11/22/25 86-80 W 33-58 .569 11-22 .500 9-13 .692 5 25 30 36.2 13 16 15 3 12 86 77.4
Mary 11/28/25 82-71 W 29-60 .483 9-24 .375 15-30 .500 14 29 43 37.3 18 14 8 7 7 82 78.2
Minot St. 11/29/25 79-84 L 30-66 .455 5-18 .278 14-21 .667 14 24 38 37.4 17 15 11 3 6 79 78.3
Black Hills St. 12/02/25 104-76 W 39-65 .600 14-30 .467 12-18 .667 3 32 35 37.1 15 19 4 3 3 104 81.5
Chadron St. 12/06/25 78-82 L 30-66 .455 11-27 .407 7-12 .583 12 23 35 36.9 20 16 19 7 13 78 81.1
Colo. Christian 12/11/25 66-72 L 22-52 .423 8-23 .348 14-16 .875 7 25 32 36.4 19 10 15 0 4 66 79.6
CSU Pueblo 12/13/25 77-84 L (OT) 24-53 .453 7-18 .389 22-26 .846 7 19 26 35.5 20 6 15 4 5 77 79.4
Bethany (KS) 12/18/25 69-89 L 27-68 .397 9-26 .346 6-12 .500 4 18 22 34.3 13 7 7 5 9 69 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/14/25 75-76 -1 22-55/29-72 .400/.403 7-24/7-18 .292/.389 24-29/11-22 .828-.500 46/35 11 11/9 18/6 4/4 4/10 17/21
Tex. A&M-Kingsville 11/15/25 79-66 13 20-52/24-67 .385/.358 7-23/5-26 .304/.192 32-38/13-16 .842-.813 40/33 7 14/11 17/12 2/1 6/11 19/25
Fort Hays St. 11/19/25 52-68 -16 15-50/29-65 .300/.446 4-16/2-14 .250/.143 18-24/8-9 .750-.889 31/38 -7 8/16 16/7 1/2 7/6 17/19
Augustana (SD) 11/21/25 74-91 -17 26-68/33-64 .382/.516 16-39/10-26 .410/.385 6-10/15-20 .600-.750 33/45 -12 15/21 11/11 4/5 6/6 15/13
MSU Moorhead 11/22/25 80-86 -6 26-54/33-58 .481/.569 14-27/11-22 .519/.500 14-16/9-13 .875-.692 27/30 -3 16/16 17/15 1/3 4/12 13/13
Mary 11/28/25 71-82 -11 23-64/29-60 .359/.483 14-36/9-24 .389/.375 11-16/15-30 .688-.500 41/43 -2 17/14 11/8 3/7 4/7 24/18
Minot St. 11/29/25 84-79 5 27-55/30-66 .491/.455 9-23/5-18 .391/.278 21-24/14-21 .875-.667 30/38 -8 18/15 11/11 4/3 7/6 18/17
Black Hills St. 12/02/25 76-104 -28 25-63/39-65 .397/.600 7-21/14-30 .333/.467 19-24/12-18 .792-.667 26/35 -9 7/19 6/4 2/3 0/3 15/15
Chadron St. 12/06/25 82-78 4 28-60/30-66 .467/.455 7-26/11-27 .269/.407 19-26/7-12 .731-.583 39/35 4 11/16 19/19 3/7 11/13 18/20
Colo. Christian 12/11/25 72-66 6 23-50/22-52 .460/.423 8-26/8-23 .308/.348 18-25/14-16 .720-.875 23/32 -9 10/10 10/15 5/0 7/4 18/19
CSU Pueblo 12/13/25 84-77 7 33-63/24-53 .524/.453 10-26/7-18 .385/.389 8-13/22-26 .615-.846 32/26 6 11/6 17/15 3/4 6/5 20/20
Bethany (KS) 12/18/25 89-69 20 36-70/27-68 .514/.397 9-24/9-26 .375/.346 8-12/6-12 .667-.500 50/22 28 17/7 18/7 3/5 5/9 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bethany (KS) (12/18/25)
FIELD GOALS MADE 36 Bethany (KS) (12/18/25)
FIELD GOAL ATTEMPTS 70 Bethany (KS) (12/18/25)
3 PT FIELD GOALS MADE 16 Augustana (SD) (11/21/25)
3 PT FG ATTEMPTS 39 Augustana (SD) (11/21/25)
FREE THROWS MADE 32 Tex. A&M-Kingsville (11/15/25)
FREE THROW ATTEMPTS 38 Tex. A&M-Kingsville (11/15/25)
REBOUNDS 50 Bethany (KS) (12/18/25)
ASSISTS 18 Minot St. (11/29/25)
STEALS 11 Chadron St. (12/06/25)
BLOCKED SHOTS 5 Colo. Christian (12/11/25)
TURNOVERS 19 Chadron St. (12/06/25)
FOULS 24 Mary (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Lee,Jason Black Hills St. (12/02/25)
FIELD GOALS MADE 13 Lee,Jason Black Hills St. (12/02/25)
FIELD GOAL ATTEMPTS 27 Lee,Jason Black Hills St. (12/02/25)
3 PT FIELD GOALS MADE 7 Soukup,Gavin Mary (11/28/25)
3 PT FG ATTEMPTS 9 Thompson,Gray MSU Moorhead (11/22/25)
FREE THROWS MADE 14 Lee,Jason Tex. A&M-Kingsville (11/14/25)
FREE THROW ATTEMPTS 16 Lee,Jason Tex. A&M-Kingsville (11/14/25); Black Hills St. (12/02/25)
REBOUNDS 14 Wanschelbaum,Guido Tex. A&M-Kingsville (11/15/25)
ASSISTS 10 Lee,Jason Minot St. (11/29/25)
STEALS 5 Lee,Jason Tex. A&M-Kingsville (11/15/25); Chadron St. (12/06/25)
BLOCKED SHOTS 2 Thompson,Gray; Sweeney,Ryan; Wallace,Darren Tex. A&M-Kingsville (11/14/25); Tex. A&M-Kingsville (11/15/25); Colo. Christian (12/11/25); CSU Pueblo (12/13/25); Augustana (SD) (11/21/25); Minot St. (11/29/25); Chadron St. (12/06/25)
TURNOVERS 8 Lee,Jason MSU Moorhead (11/22/25); Chadron St. (12/06/25)
FOULS 5 Lee,Jason; Sweeney,Ryan; Hutchinson,Abel MSU Moorhead (11/22/25); Mary (11/28/25); Minot St. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lee, Jason 12 228 19.0
#03 Sweeney, Ryan 12 158 13.2
#21 Thompson, Gray 12 129 10.8
#02 Soukup, Gavin 10 108 10.8
#20 Wallace, Darren 12 95 7.9
#35 Hutchinson, Abel 12 85 7.1
#14 Dowdell, Tre 4 27 6.8
#05 Libby, Fred 10 27 2.7
#23 Wanschelbaum, Guido 3 25 8.3
#12 Baltz, Luke 5 12 2.4
#33 Poznanovic, Martin 9 11 1.2
#04 Kliewer, Nolan 5 8 1.6
#10 Wendt, Alec 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lee, Jason 12 67 163 .411 5.6 13.6
#03 Sweeney, Ryan 12 56 101 .554 4.7 8.4
#21 Thompson, Gray 12 40 96 .417 3.3 8.0
#35 Hutchinson, Abel 12 35 89 .393 2.9 7.4
#02 Soukup, Gavin 10 35 74 .473 3.5 7.4
#20 Wallace, Darren 12 35 77 .455 2.9 6.4
#05 Libby, Fred 10 9 30 .300 0.9 3.0
#14 Dowdell, Tre 4 8 24 .333 2.0 6.0
#23 Wanschelbaum, Guido 3 7 22 .318 2.3 7.3
#04 Kliewer, Nolan 5 4 6 .667 0.8 1.2
#33 Poznanovic, Martin 9 4 7 .571 0.4 0.8
#12 Baltz, Luke 5 3 9 .333 0.6 1.8
#10 Wendt, Alec 6 1 4 .250 0.2 0.7
#44 Christensen, Charles 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Soukup, Gavin 10 22 47 .468 2.2 4.7
#21 Thompson, Gray 12 19 65 .292 1.6 5.4
#01 Lee, Jason 12 18 51 .353 1.5 4.3
#20 Wallace, Darren 12 17 49 .347 1.4 4.1
#03 Sweeney, Ryan 12 16 28 .571 1.3 2.3
#05 Libby, Fred 10 7 21 .333 0.7 2.1
#35 Hutchinson, Abel 12 6 30 .200 0.5 2.5
#23 Wanschelbaum, Guido 3 3 6 .500 1.0 2.0
#12 Baltz, Luke 5 2 5 .400 0.4 1.0
#14 Dowdell, Tre 4 2 8 .250 0.5 2.0
#10 Wendt, Alec 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lee, Jason 12 76 96 .792 6.3 8.0
#03 Sweeney, Ryan 12 30 38 .789 2.5 3.2
#21 Thompson, Gray 12 30 34 .882 2.5 2.8
#02 Soukup, Gavin 10 16 21 .762 1.6 2.1
#14 Dowdell, Tre 4 9 11 .818 2.3 2.8
#35 Hutchinson, Abel 12 9 15 .600 0.8 1.3
#20 Wallace, Darren 12 8 10 .800 0.7 0.8
#23 Wanschelbaum, Guido 3 8 13 .615 2.7 4.3
#12 Baltz, Luke 5 4 4 1.000 0.8 0.8
#33 Poznanovic, Martin 9 3 5 .600 0.3 0.6
#10 Wendt, Alec 6 3 5 .600 0.5 0.8
#05 Libby, Fred 10 2 2 1.000 0.2 0.2
#04 Kliewer, Nolan 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Thompson, Gray 12 81 6.8 19 1.6 62 5.2
#35 Hutchinson, Abel 12 51 4.3 14 1.2 37 3.1
#01 Lee, Jason 12 49 4.1 11 0.9 38 3.2
#20 Wallace, Darren 12 47 3.9 14 1.2 33 2.8
#03 Sweeney, Ryan 12 43 3.6 3 0.3 40 3.3
#23 Wanschelbaum, Guido 3 29 9.7 4 1.3 25 8.3
#02 Soukup, Gavin 10 28 2.8 6 0.6 22 2.2
#TM Team 12 23 1.9 13 1.1 10 0.8
#05 Libby, Fred 10 17 1.7 6 0.6 11 1.1
#14 Dowdell, Tre 4 14 3.5 2 0.5 12 3.0
#33 Poznanovic, Martin 9 14 1.6 7 0.8 7 0.8
#10 Wendt, Alec 6 9 1.5 2 0.3 7 1.2
#12 Baltz, Luke 5 6 1.2 0 0.0 6 1.2
#04 Kliewer, Nolan 5 6 1.2 3 0.6 3 0.6
#44 Christensen, Charles 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lee, Jason 12 68 5.7
#03 Sweeney, Ryan 12 21 1.8
#35 Hutchinson, Abel 12 20 1.7
#20 Wallace, Darren 12 10 0.8
#02 Soukup, Gavin 10 9 0.9
#21 Thompson, Gray 12 8 0.7
#05 Libby, Fred 10 7 0.7
#14 Dowdell, Tre 4 5 1.3
#23 Wanschelbaum, Guido 3 4 1.3
#12 Baltz, Luke 5 1 0.2
#33 Poznanovic, Martin 9 1 0.1
#10 Wendt, Alec 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Thompson, Gray 12 13 1.1
#03 Sweeney, Ryan 12 7 0.6
#20 Wallace, Darren 12 5 0.4
#01 Lee, Jason 12 3 0.3
#33 Poznanovic, Martin 9 2 0.2
#12 Baltz, Luke 5 1 0.2
#04 Kliewer, Nolan 5 1 0.2
#05 Libby, Fred 10 1 0.1
#31 Swanson, Brayden 1 1 1.0
#23 Wanschelbaum, Guido 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lee, Jason 12 26 2.2
#35 Hutchinson, Abel 12 10 0.8
#03 Sweeney, Ryan 12 10 0.8
#20 Wallace, Darren 12 6 0.5
#02 Soukup, Gavin 10 5 0.5
#21 Thompson, Gray 12 5 0.4
#23 Wanschelbaum, Guido 3 3 1.0
#05 Libby, Fred 10 1 0.1
#33 Poznanovic, Martin 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lee, Jason 12 51 4.3
#35 Hutchinson, Abel 12 24 2.0
#03 Sweeney, Ryan 12 23 1.9
#20 Wallace, Darren 12 16 1.3
#02 Soukup, Gavin 10 14 1.4
#21 Thompson, Gray 12 12 1.0
#14 Dowdell, Tre 4 8 2.0
#05 Libby, Fred 10 8 0.8
#23 Wanschelbaum, Guido 3 7 2.3
#10 Wendt, Alec 6 4 0.7
#33 Poznanovic, Martin 9 2 0.2
#12 Baltz, Luke 5 1 0.2
#TM Team 12 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lee, Jason 12 34 2.8
#35 Hutchinson, Abel 12 32 2.7
#03 Sweeney, Ryan 12 29 2.4
#21 Thompson, Gray 12 27 2.3
#20 Wallace, Darren 12 20 1.7
#02 Soukup, Gavin 10 18 1.8
#05 Libby, Fred 10 13 1.3
#14 Dowdell, Tre 4 9 2.3
#23 Wanschelbaum, Guido 3 8 2.7
#10 Wendt, Alec 6 6 1.0
#12 Baltz, Luke 5 4 0.8
#33 Poznanovic, Martin 9 4 0.4
#04 Kliewer, Nolan 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lee, Jason 12 424 35.3
#03 Sweeney, Ryan 12 355 29.6
#21 Thompson, Gray 12 354 29.5
#20 Wallace, Darren 12 300 25.0
#35 Hutchinson, Abel 12 284 23.7
#02 Soukup, Gavin 10 269 26.9
#05 Libby, Fred 10 108 10.8
#14 Dowdell, Tre 4 100 25.0
#23 Wanschelbaum, Guido 3 82 27.3
#12 Baltz, Luke 5 48 9.6
#33 Poznanovic, Martin 9 43 4.8
#10 Wendt, Alec 6 30 5.0
#04 Kliewer, Nolan 5 16 3.2
#44 Christensen, Charles 4 10 2.5
#31 Swanson, Brayden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Baltz, Luke 5 1 1 1.00
#01 Lee, Jason 12 68 51 1.33