Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-19, 6-14)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 2111 2292
Points Per Game 75.4 81.9
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 707-1697 841-1735
FG: Percentage .417 .485
FG: Per Game 25.3 30.0
3PT: Made-Attempted 266-767 217-583
3PT: Percentage .347 .372
3PT: Per Game 9.5 7.8
FT: Made-Attempted 431-567 393-552
FT: Percentage .760 .712
FT: Per Game 15.4 14.0
Rebounding
Total 911 1001
Per Game 32.5 35.8
Margin -3.2 --
Assists
Total 361 405
Per Game 12.9 14.5
Turnovers
Total 371 330
Per Game 13.3 11.8
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.0 14.8
Steals
Total 158 202
Per Game 5.6 7.2
Blocks
Total 66 101
Per Game 2.4 3.6
Attendance
Total 6103 7122
Per Game 14-436 12-594

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jason 28 27 986 35.2 158 407 .388 55 151 .364 157 199 .789 528 18.9 31 86 117 4.2 75 155 107 46 5
03 Sweeney, Ryan 28 25 915 32.7 131 282 .465 32 86 .372 71 90 .789 365 13.0 11 78 89 3.2 72 67 70 20 11
02 Soukup, Gavin 16 4 445 27.8 60 140 .429 38 86 .442 31 44 .705 189 11.8 14 40 54 3.4 32 14 25 12 2
21 Thompson, Gray 28 28 760 27.1 94 232 .405 47 153 .307 49 58 .845 284 10.1 45 122 167 6.0 61 18 24 15 16
20 Wallace, Darren 25 15 572 22.9 72 174 .414 38 112 .339 13 18 .722 195 7.8 27 55 82 3.3 35 21 27 15 10
35 Hutchinson, Abel 15 15 342 22.8 44 105 .419 9 35 .257 13 20 .650 110 7.3 19 48 67 4.5 36 25 29 10 1
14 Dowdell, Tre 4 4 100 25.0 8 24 .333 2 8 .250 9 11 .818 27 6.8 2 12 14 3.5 9 5 8 0 0
05 Libby, Fred 25 1 442 17.7 43 100 .430 23 61 .377 28 37 .757 137 5.5 15 48 63 2.5 46 23 29 12 2
12 Baltz, Luke 21 10 447 21.3 36 105 .343 14 53 .264 18 23 .783 104 5.0 10 22 32 1.5 30 17 9 9 2
23 Wanschelbaum, Guido 18 3 280 15.6 19 54 .352 6 14 .429 31 42 .738 75 4.2 22 66 88 4.9 35 12 18 9 6
04 Kliewer, Nolan 17 6 148 8.7 24 36 .667 1 5 .200 1 5 .200 50 2.9 15 16 31 1.8 19 1 4 3 7
33 Poznanovic, Martin 19 2 124 6.5 14 27 .519 0 0 .000 6 12 .500 34 1.8 19 20 39 2.1 22 2 9 7 3
10 Wendt, Alec 11 0 38 3.5 2 7 .286 1 3 .333 4 8 .500 9 0.8 3 9 12 1.1 9 1 4 0 0
31 Swanson, Brayden 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0 0 1
44 Christensen, Charles 9 0 18 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 24 55 2.0 0 0 7 0 0  
Total 28 5625 200.9 707 1697 .417 266 767 .347 431 567 .760 2111 75.39 264 647 911 32.5 482 361 371 158 66
Opponents 28 5625 200.9 841 1735 .485 217 583 .372 393 552 .712 2292 81.86 263 738 1001 35.8 493 405 330 202 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jason 20 19 716 35.8 124 316 .392 45 121 .372 107 140 .764 400 20.0 25 55 80 4.0 52 101 5.1 79 29 3
03 Sweeney, Ryan 20 20 708 35.4 99 223 .444 22 68 .324 54 67 .806 274 13.7 10 59 69 3.5 53 51 2.6 52 15 8
02 Soukup, Gavin 10 4 289 28.9 40 99 .404 24 59 .407 22 33 .667 126 12.6 9 24 33 3.3 22 9 0.9 19 8 2
21 Thompson, Gray 20 20 529 26.5 68 169 .402 33 108 .306 26 32 .813 195 9.8 33 79 112 5.6 44 13 0.7 16 12 7
20 Wallace, Darren 17 11 400 23.5 49 125 .392 25 81 .309 6 10 .600 129 7.6 18 36 54 3.2 25 16 0.9 15 12 8
35 Hutchinson, Abel 7 7 151 21.6 18 37 .486 3 11 .273 7 12 .583 46 6.6 9 23 32 4.6 16 12 1.7 11 3 1
05 Libby, Fred 18 1 345 19.2 34 72 .472 16 41 .390 26 35 .743 110 6.1 9 38 47 2.6 36 16 0.9 23 12 1
12 Baltz, Luke 19 10 430 22.6 34 99 .343 13 51 .255 18 23 .783 99 5.2 10 18 28 1.5 29 16 0.8 8 9 2
04 Kliewer, Nolan 13 6 134 10.3 20 30 .667 1 5 .200 1 2 .500 42 3.2 12 13 25 1.9 17 1 0.1 4 3 6
23 Wanschelbaum, Guido 15 0 198 13.2 12 32 .375 3 8 .375 23 29 .793 50 3.3 18 41 59 3.9 27 8 0.5 11 6 5
33 Poznanovic, Martin 11 2 83 7.5 10 20 .500 0 0 .000 3 7 .429 23 2.1 12 13 25 2.3 18 1 0.1 7 6 1
10 Wendt, Alec 9 0 26 2.9 2 5 .400 1 2 .500 4 8 .500 9 1.0 3 6 9 1.0 7 1 0.1 0 0 0
44 Christensen, Charles 6 0 10 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 1 0 0
31 Swanson, Brayden 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 17 40 2.0 0 0 0.0 6 0 0  
Total 20 4025 201.3 512 1229 .417 186 555 .335 297 398 .746 1507 75.35 191 422 613 30.7 347 245 12.3 252 115 44
Opponents 20 4025 201.3 607 1215 .500 159 409 .389 302 409 .738 1675 83.75 184 533 717 35.9 354 296 14.8 253 135 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lee, Jason 28 27 986 158 407 .388 55 151 .364 157 199 .789 528 18.9
03 Sweeney, Ryan 28 25 915 131 282 .465 32 86 .372 71 90 .789 365 13.0
02 Soukup, Gavin 16 4 445 60 140 .429 38 86 .442 31 44 .705 189 11.8
21 Thompson, Gray 28 28 760 94 232 .405 47 153 .307 49 58 .845 284 10.1
35 Hutchinson, Abel 15 15 342 44 105 .419 9 35 .257 13 20 .650 110 7.3
20 Wallace, Darren 25 15 572 72 174 .414 38 112 .339 13 18 .722 195 7.8
14 Dowdell, Tre 4 4 100 8 24 .333 2 8 .250 9 11 .818 27 6.8
12 Baltz, Luke 21 10 447 36 105 .343 14 53 .264 18 23 .783 104 5.0
05 Libby, Fred 25 1 442 43 100 .430 23 61 .377 28 37 .757 137 5.5
23 Wanschelbaum, Guido 18 3 280 19 54 .352 6 14 .429 31 42 .738 75 4.2
04 Kliewer, Nolan 17 6 148 24 36 .667 1 5 .200 1 5 .200 50 2.9
33 Poznanovic, Martin 19 2 124 14 27 .519 0 0 .000 6 12 .500 34 1.8
44 Christensen, Charles 9 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.2
31 Swanson, Brayden 5 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.4
10 Wendt, Alec 11 0 38 2 7 .286 1 3 .333 4 8 .500 9 0.8
Total 28 5625 707 1697 .417 266 767 .347 431 567 .760 2111 75.39
Opponents 28 5625 841 1735 .485 217 583 .372 393 552 .712 2292 81.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lee, Jason 28 35.2 .388 .364 .789 1.1 3.1 4.2 5.5 1.6 0.2 18.9
03 Sweeney, Ryan 28 32.7 .465 .372 .789 0.4 2.8 3.2 2.4 0.7 0.4 13.0
02 Soukup, Gavin 16 27.8 .429 .442 .705 0.9 2.5 3.4 0.9 0.8 0.1 11.8
21 Thompson, Gray 28 27.1 .405 .307 .845 1.6 4.4 6.0 0.6 0.5 0.6 10.1
35 Hutchinson, Abel 15 22.8 .419 .257 .650 1.3 3.2 4.5 1.7 0.7 0.1 7.3
20 Wallace, Darren 25 22.9 .414 .339 .722 1.1 2.2 3.3 0.8 0.6 0.4 7.8
14 Dowdell, Tre 4 25.0 .333 .250 .818 0.5 3.0 3.5 1.3 0.0 0.0 6.8
12 Baltz, Luke 21 21.3 .343 .264 .783 0.5 1.0 1.5 0.8 0.4 0.1 5.0
05 Libby, Fred 25 17.7 .430 .377 .757 0.6 1.9 2.5 0.9 0.5 0.1 5.5
23 Wanschelbaum, Guido 18 15.6 .352 .429 .738 1.2 3.7 4.9 0.7 0.5 0.3 4.2
04 Kliewer, Nolan 17 8.7 .667 .200 .200 0.9 0.9 1.8 0.1 0.2 0.4 2.9
33 Poznanovic, Martin 19 6.5 .519 .000 .500 1.0 1.1 2.1 0.1 0.4 0.2 1.8
44 Christensen, Charles 9 2.0 .333 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
31 Swanson, Brayden 5 1.6 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.4
10 Wendt, Alec 11 3.5 .286 .333 .500 0.3 0.8 1.1 0.1 0.0 0.0 0.8
Total 28 200.9 .417 .347 .760 9.4 23.1 32.5 12.9 5.6 2.4 75.39
Opponents 28 200.9 .485 .372 .712 9.4 26.4 35.8 14.5 7.2 3.6 81.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/14/25 75-76 L 22-55 .400 7-24 .292 24-29 .828 10 36 46 46.0 17 11 18 4 4 75 75.0
vs Tex. A&M-Kingsville 11/15/25 79-66 W 20-52 .385 7-23 .304 32-38 .842 9 31 40 43.0 19 14 17 2 6 79 77.0
vs Fort Hays St. 11/19/25 52-68 L 15-50 .300 4-16 .250 18-24 .750 6 25 31 39.0 17 8 16 1 7 52 68.7
at Augustana (SD) 11/21/25 74-91 L 26-68 .382 16-39 .410 6-10 .600 8 25 33 37.5 15 15 11 4 6 74 70.0
at MSU Moorhead 11/22/25 80-86 L 26-54 .481 14-27 .519 14-16 .875 4 23 27 35.4 13 16 17 1 4 80 72.0
at Mary 11/28/25 71-82 L 23-64 .359 14-36 .389 11-16 .688 15 26 41 36.3 24 17 11 3 4 71 71.8
at Minot St. 11/29/25 84-79 W 27-55 .491 9-23 .391 21-24 .875 5 25 30 35.4 18 18 11 4 7 84 73.6
vs Black Hills St. 12/02/25 76-104 L 25-63 .397 7-21 .333 19-24 .792 3 23 26 34.3 15 7 6 2 0 76 73.9
at Chadron St. 12/06/25 82-78 W 28-60 .467 7-26 .269 19-26 .731 12 27 39 34.8 18 11 19 3 11 82 74.8
vs Colo. Christian 12/11/25 72-66 W 23-50 .460 8-26 .308 18-25 .720 3 20 23 33.6 18 10 10 5 7 72 74.5
vs CSU Pueblo 12/13/25 84-77 W (OT) 33-63 .524 10-26 .385 8-13 .615 13 19 32 33.5 20 11 17 3 6 84 75.4
vs Bethany (KS) 12/18/25 89-69 W 36-70 .514 9-24 .375 8-12 .667 16 34 50 34.8 12 17 18 3 5 89 76.5
at MSU Denver 01/08/26 68-62 W 23-58 .397 9-28 .321 13-16 .813 11 32 43 35.5 17 16 21 3 7 68 75.8
at Colo. Sch. of Mines 01/10/26 72-88 L 25-60 .417 10-26 .385 12-24 .500 10 25 35 35.4 21 8 12 4 5 72 75.6
vs Fort Lewis 01/15/26 81-86 L 26-67 .388 12-35 .343 17-19 .895 9 18 27 34.9 26 17 15 1 10 81 75.9
vs Adams St. 01/17/26 87-67 W 27-69 .391 13-27 .481 20-22 .909 16 28 44 35.4 15 19 14 3 5 87 76.6
at Western Colo. 01/22/26 74-81 L 25-63 .397 8-25 .320 16-30 .533 10 24 34 35.4 18 9 7 1 4 74 76.5
at Westminster (UT) 01/24/26 75-70 W 21-60 .350 7-22 .318 26-32 .813 16 27 43 35.8 12 12 9 3 4 75 76.4
vs Chadron St. 01/29/26 79-88 L 31-64 .484 12-29 .414 5-11 .455 5 19 24 35.2 13 18 8 1 6 79 76.5
at Black Hills St. 01/31/26 64-90 L 21-62 .339 5-21 .238 17-24 .708 8 22 30 34.9 15 5 10 1 2 64 75.9
at UCCS 02/05/26 77-89 L 23-65 .354 8-29 .276 23-27 .852 12 15 27 34.5 22 5 9 2 10 77 76.0
at Colo. Christian 02/07/26 58-86 L 20-55 .364 6-26 .231 12-21 .571 10 23 33 34.5 22 9 10 2 0 58 75.1
vs Regis (CO) 02/12/26 98-103 L 35-70 .500 16-35 .457 12-15 .800 9 16 25 34.0 17 12 12 1 4 98 76.1
vs MSU Denver 02/14/26 69-77 L 25-60 .417 9-29 .310 10-13 .769 10 15 25 33.7 18 16 17 3 13 69 75.8
at N.M. Highlands 02/19/26 68-85 L 25-54 .463 3-19 .158 15-17 .882 5 17 22 33.2 19 15 17 1 6 68 75.5
at Fort Lewis 02/21/26 67-87 L 23-62 .371 10-37 .270 11-12 .917 13 18 31 33.1 14 13 15 3 4 67 75.2
vs Colorado Mesa 02/26/26 93-110 L 31-61 .508 18-34 .529 13-16 .813 9 13 22 32.7 15 20 13 1 5 93 75.9
vs Western Colo. 02/28/26 63-81 L 22-63 .349 8-34 .235 11-11 1.000 7 21 28 32.5 12 12 11 1 6 63 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/14/25 76-75 W 29-72 .403 7-18 .389 11-22 .500 13 22 35 35.0 21 9 6 4 10 76 76.0
Tex. A&M-Kingsville 11/15/25 66-79 L 24-67 .358 5-26 .192 13-16 .813 10 23 33 34.0 25 11 12 1 11 66 71.0
Fort Hays St. 11/19/25 68-52 W 29-65 .446 2-14 .143 8-9 .889 10 28 38 35.3 19 16 7 2 6 68 70.0
Augustana (SD) 11/21/25 91-74 W 33-64 .516 10-26 .385 15-20 .750 9 36 45 37.8 13 21 11 5 6 91 75.3
MSU Moorhead 11/22/25 86-80 W 33-58 .569 11-22 .500 9-13 .692 5 25 30 36.2 13 16 15 3 12 86 77.4
Mary 11/28/25 82-71 W 29-60 .483 9-24 .375 15-30 .500 14 29 43 37.3 18 14 8 7 7 82 78.2
Minot St. 11/29/25 79-84 L 30-66 .455 5-18 .278 14-21 .667 14 24 38 37.4 17 15 11 3 6 79 78.3
Black Hills St. 12/02/25 104-76 W 39-65 .600 14-30 .467 12-18 .667 3 32 35 37.1 15 19 4 3 3 104 81.5
Chadron St. 12/06/25 78-82 L 30-66 .455 11-27 .407 7-12 .583 12 23 35 36.9 20 16 19 7 13 78 81.1
Colo. Christian 12/11/25 66-72 L 22-52 .423 8-23 .348 14-16 .875 7 25 32 36.4 19 10 15 0 4 66 79.6
CSU Pueblo 12/13/25 77-84 L (OT) 24-53 .453 7-18 .389 22-26 .846 7 19 26 35.5 20 6 15 4 5 77 79.4
Bethany (KS) 12/18/25 69-89 L 27-68 .397 9-26 .346 6-12 .500 4 18 22 34.3 13 7 7 5 9 69 78.5
MSU Denver 01/08/26 62-68 L 21-57 .368 4-22 .182 16-20 .800 7 27 34 34.3 19 8 16 9 12 62 77.2
Colo. Sch. of Mines 01/10/26 88-72 W 31-66 .470 9-25 .360 17-26 .654 14 28 42 34.9 16 19 11 6 9 88 78.0
Fort Lewis 01/15/26 86-81 W 29-55 .527 8-21 .381 20-29 .690 10 27 37 35.0 24 19 20 2 9 86 78.5
Adams St. 01/17/26 67-87 L 25-65 .385 4-24 .167 13-18 .722 7 26 33 34.9 16 10 11 5 4 67 77.8
Western Colo. 01/22/26 81-74 W 28-67 .418 8-19 .421 17-21 .810 16 36 52 35.9 21 13 10 1 4 81 78.0
Westminster (UT) 01/24/26 70-75 L 27-68 .397 7-24 .292 9-14 .643 15 26 41 36.2 21 16 11 5 4 70 77.6
Chadron St. 01/29/26 88-79 W 33-58 .569 12-21 .571 10-14 .714 4 26 30 35.8 16 17 10 2 4 88 78.1
Black Hills St. 01/31/26 90-64 W 34-68 .500 11-26 .423 11-18 .611 14 37 51 36.6 19 21 11 6 2 90 78.7
UCCS 02/05/26 89-77 W 30-60 .500 3-15 .200 26-29 .897 12 29 41 36.8 19 11 14 2 4 89 79.2
Colo. Christian 02/07/26 86-58 W 28-56 .500 8-17 .471 22-31 .710 9 30 39 36.9 19 15 5 3 3 86 79.5
Regis (CO) 02/12/26 103-98 W 36-56 .643 15-21 .714 16-21 .762 4 19 23 36.3 16 17 14 1 6 103 80.5
MSU Denver 02/14/26 77-69 W 29-58 .500 4-17 .235 15-19 .789 14 23 37 36.3 16 14 19 2 9 77 80.4
N.M. Highlands 02/19/26 85-68 W 31-53 .585 4-11 .364 19-29 .655 3 19 22 35.8 17 15 16 2 13 85 80.6
Fort Lewis 02/21/26 87-67 W 31-59 .525 10-22 .455 15-20 .750 11 27 38 35.8 16 18 11 7 9 87 80.8
Colorado Mesa 02/26/26 110-93 W 48-70 .686 4-11 .364 10-16 .625 9 22 31 35.7 15 15 9 3 12 110 81.9
Western Colo. 02/28/26 81-63 W 31-63 .492 8-15 .533 11-12 .917 6 32 38 35.8 10 17 12 1 6 81 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/14/25 75-76 -1 22-55/29-72 .400/.403 7-24/7-18 .292/.389 24-29/11-22 .828-.500 46/35 11 11/9 18/6 4/4 4/10 17/21
Tex. A&M-Kingsville 11/15/25 79-66 13 20-52/24-67 .385/.358 7-23/5-26 .304/.192 32-38/13-16 .842-.813 40/33 7 14/11 17/12 2/1 6/11 19/25
Fort Hays St. 11/19/25 52-68 -16 15-50/29-65 .300/.446 4-16/2-14 .250/.143 18-24/8-9 .750-.889 31/38 -7 8/16 16/7 1/2 7/6 17/19
Augustana (SD) 11/21/25 74-91 -17 26-68/33-64 .382/.516 16-39/10-26 .410/.385 6-10/15-20 .600-.750 33/45 -12 15/21 11/11 4/5 6/6 15/13
MSU Moorhead 11/22/25 80-86 -6 26-54/33-58 .481/.569 14-27/11-22 .519/.500 14-16/9-13 .875-.692 27/30 -3 16/16 17/15 1/3 4/12 13/13
Mary 11/28/25 71-82 -11 23-64/29-60 .359/.483 14-36/9-24 .389/.375 11-16/15-30 .688-.500 41/43 -2 17/14 11/8 3/7 4/7 24/18
Minot St. 11/29/25 84-79 5 27-55/30-66 .491/.455 9-23/5-18 .391/.278 21-24/14-21 .875-.667 30/38 -8 18/15 11/11 4/3 7/6 18/17
Black Hills St. 12/02/25 76-104 -28 25-63/39-65 .397/.600 7-21/14-30 .333/.467 19-24/12-18 .792-.667 26/35 -9 7/19 6/4 2/3 0/3 15/15
Chadron St. 12/06/25 82-78 4 28-60/30-66 .467/.455 7-26/11-27 .269/.407 19-26/7-12 .731-.583 39/35 4 11/16 19/19 3/7 11/13 18/20
Colo. Christian 12/11/25 72-66 6 23-50/22-52 .460/.423 8-26/8-23 .308/.348 18-25/14-16 .720-.875 23/32 -9 10/10 10/15 5/0 7/4 18/19
CSU Pueblo 12/13/25 84-77 7 33-63/24-53 .524/.453 10-26/7-18 .385/.389 8-13/22-26 .615-.846 32/26 6 11/6 17/15 3/4 6/5 20/20
Bethany (KS) 12/18/25 89-69 20 36-70/27-68 .514/.397 9-24/9-26 .375/.346 8-12/6-12 .667-.500 50/22 28 17/7 18/7 3/5 5/9 12/13
MSU Denver 01/08/26 68-62 6 23-58/21-57 .397/.368 9-28/4-22 .321/.182 13-16/16-20 .813-.800 43/34 9 16/8 21/16 3/9 7/12 17/19
Colo. Sch. of Mines 01/10/26 72-88 -16 25-60/31-66 .417/.470 10-26/9-25 .385/.360 12-24/17-26 .500-.654 35/42 -7 8/19 12/11 4/6 5/9 21/16
Fort Lewis 01/15/26 81-86 -5 26-67/29-55 .388/.527 12-35/8-21 .343/.381 17-19/20-29 .895-.690 27/37 -10 17/19 15/20 1/2 10/9 26/24
Adams St. 01/17/26 87-67 20 27-69/25-65 .391/.385 13-27/4-24 .481/.167 20-22/13-18 .909-.722 44/33 11 19/10 14/11 3/5 5/4 15/16
Western Colo. 01/22/26 74-81 -7 25-63/28-67 .397/.418 8-25/8-19 .320/.421 16-30/17-21 .533-.810 34/52 -18 9/13 7/10 1/1 4/4 18/21
Westminster (UT) 01/24/26 75-70 5 21-60/27-68 .350/.397 7-22/7-24 .318/.292 26-32/9-14 .813-.643 43/41 2 12/16 9/11 3/5 4/4 12/21
Chadron St. 01/29/26 79-88 -9 31-64/33-58 .484/.569 12-29/12-21 .414/.571 5-11/10-14 .455-.714 24/30 -6 18/17 8/10 1/2 6/4 13/16
Black Hills St. 01/31/26 64-90 -26 21-62/34-68 .339/.500 5-21/11-26 .238/.423 17-24/11-18 .708-.611 30/51 -21 5/21 10/11 1/6 2/2 15/19
UCCS 02/05/26 77-89 -12 23-65/30-60 .354/.500 8-29/3-15 .276/.200 23-27/26-29 .852-.897 27/41 -14 5/11 9/14 2/2 10/4 22/19
Colo. Christian 02/07/26 58-86 -28 20-55/28-56 .364/.500 6-26/8-17 .231/.471 12-21/22-31 .571-.710 33/39 -6 9/15 10/5 2/3 0/3 22/19
Regis (CO) 02/12/26 98-103 -5 35-70/36-56 .500/.643 16-35/15-21 .457/.714 12-15/16-21 .800-.762 25/23 2 12/17 12/14 1/1 4/6 17/16
MSU Denver 02/14/26 69-77 -8 25-60/29-58 .417/.500 9-29/4-17 .310/.235 10-13/15-19 .769-.789 25/37 -12 16/14 17/19 3/2 13/9 18/16
N.M. Highlands 02/19/26 68-85 -17 25-54/31-53 .463/.585 3-19/4-11 .158/.364 15-17/19-29 .882-.655 22/22 0 15/15 17/16 1/2 6/13 19/17
Fort Lewis 02/21/26 67-87 -20 23-62/31-59 .371/.525 10-37/10-22 .270/.455 11-12/15-20 .917-.750 31/38 -7 13/18 15/11 3/7 4/9 14/16
Colorado Mesa 02/26/26 93-110 -17 31-61/48-70 .508/.686 18-34/4-11 .529/.364 13-16/10-16 .813-.625 22/31 -9 20/15 13/9 1/3 5/12 15/15
Western Colo. 02/28/26 63-81 -18 22-63/31-63 .349/.492 8-34/8-15 .235/.533 11-11/11-12 1.000-.917 28/38 -10 12/17 11/12 1/1 6/6 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Regis (CO) (02/12/26)
FIELD GOALS MADE 36 Bethany (KS) (12/18/25)
FIELD GOAL ATTEMPTS 70 Bethany (KS) (12/18/25); Regis (CO) (02/12/26)
3 PT FIELD GOALS MADE 18 Colorado Mesa (02/26/26)
3 PT FG ATTEMPTS 39 Augustana (SD) (11/21/25)
FREE THROWS MADE 32 Tex. A&M-Kingsville (11/15/25)
FREE THROW ATTEMPTS 38 Tex. A&M-Kingsville (11/15/25)
REBOUNDS 50 Bethany (KS) (12/18/25)
ASSISTS 20 Colorado Mesa (02/26/26)
STEALS 13 MSU Denver (02/14/26)
BLOCKED SHOTS 5 Colo. Christian (12/11/25)
TURNOVERS 21 MSU Denver (01/08/26)
FOULS 26 Fort Lewis (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Lee,Jason Black Hills St. (12/02/25)
FIELD GOALS MADE 13 Lee,Jason Black Hills St. (12/02/25); Colorado Mesa (02/26/26)
FIELD GOAL ATTEMPTS 27 Lee,Jason Black Hills St. (12/02/25)
3 PT FIELD GOALS MADE 7 Wallace,Darren; Soukup,Gavin Colorado Mesa (02/26/26); Mary (11/28/25)
3 PT FG ATTEMPTS 12 Lee,Jason UCCS (02/05/26)
FREE THROWS MADE 14 Lee,Jason Tex. A&M-Kingsville (11/14/25)
FREE THROW ATTEMPTS 16 Lee,Jason Tex. A&M-Kingsville (11/14/25); Black Hills St. (12/02/25)
REBOUNDS 14 Wanschelbaum,Guido Tex. A&M-Kingsville (11/15/25)
ASSISTS 11 Lee,Jason Adams St. (01/17/26)
STEALS 5 Lee,Jason Tex. A&M-Kingsville (11/15/25); Chadron St. (12/06/25)
BLOCKED SHOTS 2 Thompson,Gray; Sweeney,Ryan; Wallace,Darren; Kliewer,Nolan Tex. A&M-Kingsville (11/14/25); Tex. A&M-Kingsville (11/15/25); Colo. Christian (12/11/25); CSU Pueblo (12/13/25); MSU Denver (02/14/26); Augustana (SD) (11/21/25); Minot St. (11/29/25); Chadron St. (12/06/25); MSU Denver (01/08/26); Colo. Christian (02/07/26); Fort Lewis (02/21/26)
TURNOVERS 8 Lee,Jason MSU Moorhead (11/22/25); Chadron St. (12/06/25)
FOULS 5 Lee,Jason; Sweeney,Ryan; Hutchinson,Abel; Libby,Fred Fort Lewis (01/15/26); Regis (CO) (02/12/26); MSU Moorhead (11/22/25); Mary (11/28/25); Minot St. (11/29/25); Western Colo. (01/22/26); Colo. Christian (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lee, Jason 28 528 18.9
#03 Sweeney, Ryan 28 365 13.0
#21 Thompson, Gray 28 284 10.1
#20 Wallace, Darren 25 195 7.8
#02 Soukup, Gavin 16 189 11.8
#05 Libby, Fred 25 137 5.5
#35 Hutchinson, Abel 15 110 7.3
#12 Baltz, Luke 21 104 5.0
#23 Wanschelbaum, Guido 18 75 4.2
#04 Kliewer, Nolan 17 50 2.9
#33 Poznanovic, Martin 19 34 1.8
#14 Dowdell, Tre 4 27 6.8
#10 Wendt, Alec 11 9 0.8
#44 Christensen, Charles 9 2 0.2
#31 Swanson, Brayden 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lee, Jason 28 158 407 .388 5.6 14.5
#03 Sweeney, Ryan 28 131 282 .465 4.7 10.1
#21 Thompson, Gray 28 94 232 .405 3.4 8.3
#20 Wallace, Darren 25 72 174 .414 2.9 7.0
#02 Soukup, Gavin 16 60 140 .429 3.8 8.8
#35 Hutchinson, Abel 15 44 105 .419 2.9 7.0
#05 Libby, Fred 25 43 100 .430 1.7 4.0
#12 Baltz, Luke 21 36 105 .343 1.7 5.0
#04 Kliewer, Nolan 17 24 36 .667 1.4 2.1
#23 Wanschelbaum, Guido 18 19 54 .352 1.1 3.0
#33 Poznanovic, Martin 19 14 27 .519 0.7 1.4
#14 Dowdell, Tre 4 8 24 .333 2.0 6.0
#10 Wendt, Alec 11 2 7 .286 0.2 0.6
#44 Christensen, Charles 9 1 3 .333 0.1 0.3
#31 Swanson, Brayden 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lee, Jason 28 55 151 .364 2.0 5.4
#21 Thompson, Gray 28 47 153 .307 1.7 5.5
#02 Soukup, Gavin 16 38 86 .442 2.4 5.4
#20 Wallace, Darren 25 38 112 .339 1.5 4.5
#03 Sweeney, Ryan 28 32 86 .372 1.1 3.1
#05 Libby, Fred 25 23 61 .377 0.9 2.4
