Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 5-4)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 1300 1326
Points Per Game 76.5 78.0
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 430-1021 483-1066
FG: Percentage .421 .453
FG: Per Game 25.3 28.4
3PT: Made-Attempted 164-452 131-383
3PT: Percentage .363 .342
3PT: Per Game 9.6 7.7
FT: Made-Attempted 276-368 229-329
FT: Percentage .750 .696
FT: Per Game 16.2 13.5
Rebounding
Total 601 610
Per Game 35.4 35.9
Margin -0.5 --
Assists
Total 224 229
Per Game 13.2 13.5
Turnovers
Total 240 198
Per Game 14.1 11.6
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.8 15.2
Steals
Total 98 130
Per Game 5.8 7.6
Blocks
Total 47 67
Per Game 2.8 3.9
Attendance
Total 3929 2109
Per Game 9-437 6-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jason 17 17 599 35.2 93 234 .397 31 82 .378 102 131 .779 319 18.8 16 56 72 4.2 51 98 68 33 4
03 Sweeney, Ryan 17 14 528 31.1 79 158 .500 19 41 .463 46 61 .754 223 13.1 7 51 58 3.4 43 32 43 10 9
02 Soukup, Gavin 15 3 418 27.9 57 133 .429 36 83 .434 26 39 .667 176 11.7 11 36 47 3.1 31 14 23 12 1
21 Thompson, Gray 17 17 483 28.4 60 141 .426 28 91 .308 35 41 .854 183 10.8 27 89 116 6.8 39 12 17 7 15
35 Hutchinson, Abel 15 15 342 22.8 44 105 .419 9 35 .257 13 20 .650 110 7.3 19 48 67 4.5 36 25 29 10 1
20 Wallace, Darren 14 10 325 23.2 37 85 .435 18 55 .327 8 10 .800 100 7.1 14 35 49 3.5 21 11 17 7 6
14 Dowdell, Tre 4 4 100 25.0 8 24 .333 2 8 .250 9 11 .818 27 6.8 2 12 14 3.5 9 5 8 0 0
23 Wanschelbaum, Guido 8 3 133 16.6 9 29 .310 3 6 .500 13 19 .684 34 4.3 8 37 45 5.6 13 7 10 7 3
12 Baltz, Luke 10 2 158 15.8 12 40 .300 7 20 .350 9 11 .818 40 4.0 4 11 15 1.5 15 5 2 1 1
05 Libby, Fred 14 0 195 13.9 16 44 .364 11 30 .367 6 7 .857 49 3.5 9 25 34 2.4 21 13 11 4 2
33 Poznanovic, Martin 14 0 77 5.5 8 14 .571 0 0 .000 5 8 .625 21 1.5 15 11 26 1.9 14 1 5 6 3
04 Kliewer, Nolan 8 0 20 2.5 5 7 .714 0 0 .000 1 5 .200 11 1.4 4 3 7 0.9 3 0 0 1 1
31 Swanson, Brayden 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 1
10 Wendt, Alec 8 0 32 4.0 1 4 .250 0 1 .000 3 5 .600 5 0.6 2 9 11 1.4 7 1 4 0 0
44 Christensen, Charles 6 0 12 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.3 0 0 3 0 0  
Total 17 3425 201.5 430 1021 .421 164 452 .363 276 368 .750 1300 76.47 160 441 601 35.4 303 224 240 98 47
Opponents 17 3425 201.5 483 1066 .453 131 383 .342 229 329 .696 1326 78.00 162 448 610 35.9 309 229 198 130 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jason 9 9 329 36.6 59 143 .413 21 52 .404 52 72 .722 191 21.2 10 25 35 3.9 28 44 4.9 40 16 2
03 Sweeney, Ryan 9 9 321 35.7 47 99 .475 9 23 .391 29 38 .763 132 14.7 6 32 38 4.2 24 16 1.8 25 5 6
02 Soukup, Gavin 9 3 262 29.1 37 92 .402 22 56 .393 17 28 .607 113 12.6 6 20 26 2.9 21 9 1.0 17 8 1
21 Thompson, Gray 9 9 252 28.0 34 78 .436 14 46 .304 12 15 .800 94 10.4 15 46 61 6.8 22 7 0.8 9 4 6
35 Hutchinson, Abel 7 7 151 21.6 18 37 .486 3 11 .273 7 12 .583 46 6.6 9 23 32 4.6 16 12 1.7 11 3 1
20 Wallace, Darren 6 6 153 25.5 14 36 .389 5 24 .208 1 2 .500 34 5.7 5 16 21 3.5 11 6 1.0 5 4 4
12 Baltz, Luke 8 2 141 17.6 10 34 .294 6 18 .333 9 11 .818 35 4.4 4 7 11 1.4 14 4 0.5 1 1 1
05 Libby, Fred 7 0 98 14.0 7 16 .438 4 10 .400 4 5 .800 22 3.1 3 15 18 2.6 11 6 0.9 5 4 1
31 Swanson, Brayden 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Poznanovic, Martin 6 0 36 6.0 4 7 .571 0 0 .000 2 3 .667 10 1.7 8 4 12 2.0 10 0 0.0 3 5 1
23 Wanschelbaum, Guido 5 0 51 10.2 2 7 .286 0 0 .000 5 6 .833 9 1.8 4 12 16 3.2 5 3 0.6 3 4 2
44 Christensen, Charles 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Kliewer, Nolan 4 0 6 1.5 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 1 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 2.7 0 0 0.0 2 0 0  
10 Wendt, Alec 6 0 20 3.3 1 2 .500 0 0 .000 3 5 .600 5 0.8 2 6 8 1.3 5 1 0.2 0 0 0
Total 9 1825 202.8 235 553 .425 84 240 .350 142 199 .714 696 77.33 87 216 303 33.7 168 108 12.0 121 55 25
Opponents 9 1825 202.8 249 546 .456 73 209 .349 138 186 .742 709 78.78 83 243 326 36.2 170 120 13.3 121 63 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lee, Jason 17 17 599 93 234 .397 31 82 .378 102 131 .779 319 18.8
03 Sweeney, Ryan 17 14 528 79 158 .500 19 41 .463 46 61 .754 223 13.1
02 Soukup, Gavin 15 3 418 57 133 .429 36 83 .434 26 39 .667 176 11.7
21 Thompson, Gray 17 17 483 60 141 .426 28 91 .308 35 41 .854 183 10.8
35 Hutchinson, Abel 15 15 342 44 105 .419 9 35 .257 13 20 .650 110 7.3
20 Wallace, Darren 14 10 325 37 85 .435 18 55 .327 8 10 .800 100 7.1
14 Dowdell, Tre 4 4 100 8 24 .333 2 8 .250 9 11 .818 27 6.8
23 Wanschelbaum, Guido 8 3 133 9 29 .310 3 6 .500 13 19 .684 34 4.3
12 Baltz, Luke 10 2 158 12 40 .300 7 20 .350 9 11 .818 40 4.0
05 Libby, Fred 14 0 195 16 44 .364 11 30 .367 6 7 .857 49 3.5
04 Kliewer, Nolan 8 0 20 5 7 .714 0 0 .000 1 5 .200 11 1.4
33 Poznanovic, Martin 14 0 77 8 14 .571 0 0 .000 5 8 .625 21 1.5
31 Swanson, Brayden 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
44 Christensen, Charles 6 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Wendt, Alec 8 0 32 1 4 .250 0 1 .000 3 5 .600 5 0.6
Total 17 3425 430 1021 .421 164 452 .363 276 368 .750 1300 76.47
Opponents 17 3425 483 1066 .453 131 383 .342 229 329 .696 1326 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lee, Jason 17 35.2 .397 .378 .779 0.9 3.3 4.2 5.8 1.9 0.2 18.8
03 Sweeney, Ryan 17 31.1 .500 .463 .754 0.4 3.0 3.4 1.9 0.6 0.5 13.1
02 Soukup, Gavin 15 27.9 .429 .434 .667 0.7 2.4 3.1 0.9 0.8 0.1 11.7
21 Thompson, Gray 17 28.4 .426 .308 .854 1.6 5.2 6.8 0.7 0.4 0.9 10.8
35 Hutchinson, Abel 15 22.8 .419 .257 .650 1.3 3.2 4.5 1.7 0.7 0.1 7.3
20 Wallace, Darren 14 23.2 .435 .327 .800 1.0 2.5 3.5 0.8 0.5 0.4 7.1
14 Dowdell, Tre 4 25.0 .333 .250 .818 0.5 3.0 3.5 1.3 0.0 0.0 6.8
23 Wanschelbaum, Guido 8 16.6 .310 .500 .684 1.0 4.6 5.6 0.9 0.9 0.4 4.3
12 Baltz, Luke 10 15.8 .300 .350 .818 0.4 1.1 1.5 0.5 0.1 0.1 4.0
05 Libby, Fred 14 13.9 .364 .367 .857 0.6 1.8 2.4 0.9 0.3 0.1 3.5
04 Kliewer, Nolan 8 2.5 .714 .000 .200 0.5 0.4 0.9 0.0 0.1 0.1 1.4
33 Poznanovic, Martin 14 5.5 .571 .000 .625 1.1 0.8 1.9 0.1 0.4 0.2 1.5
31 Swanson, Brayden 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
44 Christensen, Charles 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
10 Wendt, Alec 8 4.0 .250 .000 .600 0.3 1.1 1.4 0.1 0.0 0.0 0.6
Total 17 201.5 .421 .363 .750 9.4 25.9 35.4 13.2 5.8 2.8 76.47
Opponents 17 201.5 .453 .342 .696 9.5 26.4 35.9 13.5 7.6 3.9 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/14/25 75-76 L 22-55 .400 7-24 .292 24-29 .828 10 36 46 46.0 17 11 18 4 4 75 75.0
vs Tex. A&M-Kingsville 11/15/25 79-66 W 20-52 .385 7-23 .304 32-38 .842 9 31 40 43.0 19 14 17 2 6 79 77.0
vs Fort Hays St. 11/19/25 52-68 L 15-50 .300 4-16 .250 18-24 .750 6 25 31 39.0 17 8 16 1 7 52 68.7
at Augustana (SD) 11/21/25 74-91 L 26-68 .382 16-39 .410 6-10 .600 8 25 33 37.5 15 15 11 4 6 74 70.0
at MSU Moorhead 11/22/25 80-86 L 26-54 .481 14-27 .519 14-16 .875 4 23 27 35.4 13 16 17 1 4 80 72.0
at Mary 11/28/25 71-82 L 23-64 .359 14-36 .389 11-16 .688 15 26 41 36.3 24 17 11 3 4 71 71.8
at Minot St. 11/29/25 84-79 W 27-55 .491 9-23 .391 21-24 .875 5 25 30 35.4 18 18 11 4 7 84 73.6
vs Black Hills St. 12/02/25 76-104 L 25-63 .397 7-21 .333 19-24 .792 3 23 26 34.3 15 7 6 2 0 76 73.9
at Chadron St. 12/06/25 82-78 W 28-60 .467 7-26 .269 19-26 .731 12 27 39 34.8 18 11 19 3 11 82 74.8
vs Colo. Christian 12/11/25 72-66 W 23-50 .460 8-26 .308 18-25 .720 3 20 23 33.6 18 10 10 5 7 72 74.5
vs CSU Pueblo 12/13/25 84-77 W (OT) 33-63 .524 10-26 .385 8-13 .615 13 19 32 33.5 20 11 17 3 6 84 75.4
vs Bethany (KS) 12/18/25 89-69 W 36-70 .514 9-24 .375 8-12 .667 16 34 50 34.8 12 17 18 3 5 89 76.5
at MSU Denver 01/08/26 68-62 W 23-58 .397 9-28 .321 13-16 .813 11 32 43 35.5 17 16 21 3 7 68 75.8
at Colo. Sch. of Mines 01/10/26 72-88 L 25-60 .417 10-26 .385 12-24 .500 10 25 35 35.4 21 8 12 4 5 72 75.6
vs Fort Lewis 01/15/26 81-86 L 26-67 .388 12-35 .343 17-19 .895 9 18 27 34.9 26 17 15 1 10 81 75.9
vs Adams St. 01/17/26 87-67 W 27-69 .391 13-27 .481 20-22 .909 16 28 44 35.4 15 19 14 3 5 87 76.6
at Western Colo. 01/22/26 74-81 L 25-63 .397 8-25 .320 16-30 .533 10 24 34 35.4 18 9 7 1 4 74 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/14/25 76-75 W 29-72 .403 7-18 .389 11-22 .500 13 22 35 35.0 21 9 6 4 10 76 76.0
Tex. A&M-Kingsville 11/15/25 66-79 L 24-67 .358 5-26 .192 13-16 .813 10 23 33 34.0 25 11 12 1 11 66 71.0
Fort Hays St. 11/19/25 68-52 W 29-65 .446 2-14 .143 8-9 .889 10 28 38 35.3 19 16 7 2 6 68 70.0
Augustana (SD) 11/21/25 91-74 W 33-64 .516 10-26 .385 15-20 .750 9 36 45 37.8 13 21 11 5 6 91 75.3
MSU Moorhead 11/22/25 86-80 W 33-58 .569 11-22 .500 9-13 .692 5 25 30 36.2 13 16 15 3 12 86 77.4
Mary 11/28/25 82-71 W 29-60 .483 9-24 .375 15-30 .500 14 29 43 37.3 18 14 8 7 7 82 78.2
Minot St. 11/29/25 79-84 L 30-66 .455 5-18 .278 14-21 .667 14 24 38 37.4 17 15 11 3 6 79 78.3
Black Hills St. 12/02/25 104-76 W 39-65 .600 14-30 .467 12-18 .667 3 32 35 37.1 15 19 4 3 3 104 81.5
Chadron St. 12/06/25 78-82 L 30-66 .455 11-27 .407 7-12 .583 12 23 35 36.9 20 16 19 7 13 78 81.1
Colo. Christian 12/11/25 66-72 L 22-52 .423 8-23 .348 14-16 .875 7 25 32 36.4 19 10 15 0 4 66 79.6
CSU Pueblo 12/13/25 77-84 L (OT) 24-53 .453 7-18 .389 22-26 .846 7 19 26 35.5 20 6 15 4 5 77 79.4
Bethany (KS) 12/18/25 69-89 L 27-68 .397 9-26 .346 6-12 .500 4 18 22 34.3 13 7 7 5 9 69 78.5
MSU Denver 01/08/26 62-68 L 21-57 .368 4-22 .182 16-20 .800 7 27 34 34.3 19 8 16 9 12 62 77.2
Colo. Sch. of Mines 01/10/26 88-72 W 31-66 .470 9-25 .360 17-26 .654 14 28 42 34.9 16 19 11 6 9 88 78.0
Fort Lewis 01/15/26 86-81 W 29-55 .527 8-21 .381 20-29 .690 10 27 37 35.0 24 19 20 2 9 86 78.5
Adams St. 01/17/26 67-87 L 25-65 .385 4-24 .167 13-18 .722 7 26 33 34.9 16 10 11 5 4 67 77.8
Western Colo. 01/22/26 81-74 W 28-67 .418 8-19 .421 17-21 .810 16 36 52 35.9 21 13 10 1 4 81 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/14/25 75-76 -1 22-55/29-72 .400/.403 7-24/7-18 .292/.389 24-29/11-22 .828-.500 46/35 11 11/9 18/6 4/4 4/10 17/21
Tex. A&M-Kingsville 11/15/25 79-66 13 20-52/24-67 .385/.358 7-23/5-26 .304/.192 32-38/13-16 .842-.813 40/33 7 14/11 17/12 2/1 6/11 19/25
Fort Hays St. 11/19/25 52-68 -16 15-50/29-65 .300/.446 4-16/2-14 .250/.143 18-24/8-9 .750-.889 31/38 -7 8/16 16/7 1/2 7/6 17/19
Augustana (SD) 11/21/25 74-91 -17 26-68/33-64 .382/.516 16-39/10-26 .410/.385 6-10/15-20 .600-.750 33/45 -12 15/21 11/11 4/5 6/6 15/13
MSU Moorhead 11/22/25 80-86 -6 26-54/33-58 .481/.569 14-27/11-22 .519/.500 14-16/9-13 .875-.692 27/30 -3 16/16 17/15 1/3 4/12 13/13
Mary 11/28/25 71-82 -11 23-64/29-60 .359/.483 14-36/9-24 .389/.375 11-16/15-30 .688-.500 41/43 -2 17/14 11/8 3/7 4/7 24/18
Minot St. 11/29/25 84-79 5 27-55/30-66 .491/.455 9-23/5-18 .391/.278 21-24/14-21 .875-.667 30/38 -8 18/15 11/11 4/3 7/6 18/17
Black Hills St. 12/02/25 76-104 -28 25-63/39-65 .397/.600 7-21/14-30 .333/.467 19-24/12-18 .792-.667 26/35 -9 7/19 6/4 2/3 0/3 15/15
Chadron St. 12/06/25 82-78 4 28-60/30-66 .467/.455 7-26/11-27 .269/.407 19-26/7-12 .731-.583 39/35 4 11/16 19/19 3/7 11/13 18/20
Colo. Christian 12/11/25 72-66 6 23-50/22-52 .460/.423 8-26/8-23 .308/.348 18-25/14-16 .720-.875 23/32 -9 10/10 10/15 5/0 7/4 18/19
CSU Pueblo 12/13/25 84-77 7 33-63/24-53 .524/.453 10-26/7-18 .385/.389 8-13/22-26 .615-.846 32/26 6 11/6 17/15 3/4 6/5 20/20
Bethany (KS) 12/18/25 89-69 20 36-70/27-68 .514/.397 9-24/9-26 .375/.346 8-12/6-12 .667-.500 50/22 28 17/7 18/7 3/5 5/9 12/13
MSU Denver 01/08/26 68-62 6 23-58/21-57 .397/.368 9-28/4-22 .321/.182 13-16/16-20 .813-.800 43/34 9 16/8 21/16 3/9 7/12 17/19
Colo. Sch. of Mines 01/10/26 72-88 -16 25-60/31-66 .417/.470 10-26/9-25 .385/.360 12-24/17-26 .500-.654 35/42 -7 8/19 12/11 4/6 5/9 21/16
Fort Lewis 01/15/26 81-86 -5 26-67/29-55 .388/.527 12-35/8-21 .343/.381 17-19/20-29 .895-.690 27/37 -10 17/19 15/20 1/2 10/9 26/24
Adams St. 01/17/26 87-67 20 27-69/25-65 .391/.385 13-27/4-24 .481/.167 20-22/13-18 .909-.722 44/33 11 19/10 14/11 3/5 5/4 15/16
Western Colo. 01/22/26 74-81 -7 25-63/28-67 .397/.418 8-25/8-19 .320/.421 16-30/17-21 .533-.810 34/52 -18 9/13 7/10 1/1 4/4 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bethany (KS) (12/18/25)
FIELD GOALS MADE 36 Bethany (KS) (12/18/25)
FIELD GOAL ATTEMPTS 70 Bethany (KS) (12/18/25)
3 PT FIELD GOALS MADE 16 Augustana (SD) (11/21/25)
3 PT FG ATTEMPTS 39 Augustana (SD) (11/21/25)
FREE THROWS MADE 32 Tex. A&M-Kingsville (11/15/25)
FREE THROW ATTEMPTS 38 Tex. A&M-Kingsville (11/15/25)
REBOUNDS 50 Bethany (KS) (12/18/25)
ASSISTS 19 Adams St. (01/17/26)
STEALS 11 Chadron St. (12/06/25)
BLOCKED SHOTS 5 Colo. Christian (12/11/25)
TURNOVERS 21 MSU Denver (01/08/26)
FOULS 26 Fort Lewis (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Lee,Jason Black Hills St. (12/02/25)
FIELD GOALS MADE 13 Lee,Jason Black Hills St. (12/02/25)
FIELD GOAL ATTEMPTS 27 Lee,Jason Black Hills St. (12/02/25)
3 PT FIELD GOALS MADE 7 Soukup,Gavin Mary (11/28/25)
3 PT FG ATTEMPTS 10 Soukup,Gavin Fort Lewis (01/15/26)
FREE THROWS MADE 14 Lee,Jason Tex. A&M-Kingsville (11/14/25)
FREE THROW ATTEMPTS 16 Lee,Jason Tex. A&M-Kingsville (11/14/25); Black Hills St. (12/02/25)
REBOUNDS 14 Wanschelbaum,Guido Tex. A&M-Kingsville (11/15/25)
ASSISTS 11 Lee,Jason Adams St. (01/17/26)
STEALS 5 Lee,Jason Tex. A&M-Kingsville (11/15/25); Chadron St. (12/06/25)
BLOCKED SHOTS 2 Thompson,Gray; Sweeney,Ryan; Wallace,Darren Tex. A&M-Kingsville (11/14/25); Tex. A&M-Kingsville (11/15/25); Colo. Christian (12/11/25); CSU Pueblo (12/13/25); Augustana (SD) (11/21/25); Minot St. (11/29/25); Chadron St. (12/06/25); MSU Denver (01/08/26)
TURNOVERS 8 Lee,Jason MSU Moorhead (11/22/25); Chadron St. (12/06/25)
FOULS 5 Lee,Jason; Sweeney,Ryan; Hutchinson,Abel Fort Lewis (01/15/26); MSU Moorhead (11/22/25); Mary (11/28/25); Minot St. (11/29/25); Western Colo. (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lee, Jason 17 319 18.8
#03 Sweeney, Ryan 17 223 13.1
#21 Thompson, Gray 17 183 10.8
#02 Soukup, Gavin 15 176 11.7
#35 Hutchinson, Abel 15 110 7.3
#20 Wallace, Darren 14 100 7.1
#05 Libby, Fred 14 49 3.5
#12 Baltz, Luke 10 40 4.0
#23 Wanschelbaum, Guido 8 34 4.3
#14 Dowdell, Tre 4 27 6.8
#33 Poznanovic, Martin 14 21 1.5
#04 Kliewer, Nolan 8 11 1.4
#10 Wendt, Alec 8 5 0.6
#31 Swanson, Brayden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lee, Jason 17 93 234 .397 5.5 13.8
#03 Sweeney, Ryan 17 79 158 .500 4.6 9.3
#21 Thompson, Gray 17 60 141 .426 3.5 8.3
#02 Soukup, Gavin 15 57 133 .429 3.8 8.9
#35 Hutchinson, Abel 15 44 105 .419 2.9 7.0
#20 Wallace, Darren 14 37 85 .435 2.6 6.1
#05 Libby, Fred 14 16 44 .364 1.1 3.1
#12 Baltz, Luke 10 12 40 .300 1.2 4.0
#23 Wanschelbaum, Guido 8 9 29 .310 1.1 3.6
#14 Dowdell, Tre 4 8 24 .333 2.0 6.0
#33 Poznanovic, Martin 14 8 14 .571 0.6 1.0
#04 Kliewer, Nolan 8 5 7 .714 0.6 0.9
#31 Swanson, Brayden 2 1 1 1.000 0.5 0.5
#10 Wendt, Alec 8 1 4 .250 0.1 0.5
#44 Christensen, Charles 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Soukup, Gavin 15 36 83 .434 2.4 5.5
#01 Lee, Jason 17 31 82 .378 1.8 4.8
#21 Thompson, Gray 17 28 91 .308 1.6 5.4
#03 Sweeney, Ryan 17 19 41 .463 1.1 2.4
#20 Wallace, Darren 14 18 55 .327 1.3 3.9
#05 Libby, Fred 14 11 30 .367 0.8 2.1
#35 Hutchinson, Abel 15 9 35 .257 0.6 2.3
#12 Baltz, Luke 10 7 20 .350 0.7 2.0
#23 Wanschelbaum, Guido 8 3 6 .500 0.4 0.8
#14 Dowdell, Tre 4 2 8 .250 0.5 2.0
#10 Wendt, Alec 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lee, Jason 17 102 131 .779 6.0 7.7
#03 Sweeney, Ryan 17 46 61 .754 2.7 3.6
#21 Thompson, Gray 17 35 41 .854 2.1 2.4
#02 Soukup, Gavin 15 26 39 .667 1.7 2.6
#35 Hutchinson, Abel 15 13 20 .650 0.9 1.3
#23 Wanschelbaum, Guido 8 13 19 .684 1.6 2.4
#12 Baltz, Luke 10 9 11 .818 0.9 1.1
#14 Dowdell, Tre 4 9 11 .818 2.3 2.8
#20 Wallace, Darren 14 8 10 .800 0.6 0.7
#05 Libby, Fred 14 6 7 .857 0.4 0.5
#33 Poznanovic, Martin 14 5 8 .625 0.4 0.6
#10 Wendt, Alec 8 3 5 .600 0.4 0.6
#04 Kliewer, Nolan 8 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Thompson, Gray 17 116 6.8 27 1.6 89 5.2
#01 Lee, Jason 17 72 4.2 16 0.9 56 3.3
#35 Hutchinson, Abel 15 67 4.5 19 1.3 48 3.2
#03 Sweeney, Ryan 17 58 3.4 7 0.4 51 3.0
#20 Wallace, Darren 14 49 3.5 14 1.0 35 2.5
#02 Soukup, Gavin 15 47 3.1 11 0.7 36 2.4
#23 Wanschelbaum, Guido 8 45 5.6 8 1.0 37 4.6
#TM Team 17 39 2.3 22 1.3 17 1.0
#05 Libby, Fred 14 34 2.4 9 0.6 25 1.8
#33 Poznanovic, Martin 14 26 1.9 15 1.1 11 0.8
#12 Baltz, Luke 10 15 1.5 4 0.4 11 1.1
#14 Dowdell, Tre 4 14 3.5 2 0.5 12 3.0
#10 Wendt, Alec 8 11 1.4 2 0.3 9 1.1
#04 Kliewer, Nolan 8 7 0.9 4 0.5 3 0.4
#44 Christensen, Charles 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lee, Jason 17 98 5.8
#03 Sweeney, Ryan 17 32 1.9
#35 Hutchinson, Abel 15 25 1.7
#02 Soukup, Gavin 15 14 0.9
#05 Libby, Fred 14 13 0.9
#21 Thompson, Gray 17 12 0.7
#20 Wallace, Darren 14 11 0.8
#23 Wanschelbaum, Guido 8 7 0.9
#12 Baltz, Luke 10 5 0.5
#14 Dowdell, Tre 4 5 1.3
#33 Poznanovic, Martin 14 1 0.1
#10 Wendt, Alec 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Thompson, Gray 17 15 0.9
#03 Sweeney, Ryan 17 9 0.5
#20 Wallace, Darren 14 6 0.4
#01 Lee, Jason 17 4 0.2
#33 Poznanovic, Martin 14 3 0.2
#23 Wanschelbaum, Guido 8 3 0.4
#05 Libby, Fred 14 2 0.1
#12 Baltz, Luke 10 1 0.1
#35 Hutchinson, Abel 15 1 0.1
#04 Kliewer, Nolan 8 1 0.1
#02 Soukup, Gavin 15 1 0.1
#31 Swanson, Brayden 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lee, Jason 17 33 1.9
#02 Soukup, Gavin 15 12 0.8
#35 Hutchinson, Abel 15 10 0.7
#03 Sweeney, Ryan 17 10 0.6
#21 Thompson, Gray 17 7 0.4
#20 Wallace, Darren 14 7 0.5
#23 Wanschelbaum, Guido 8 7 0.9
#33 Poznanovic, Martin 14 6 0.4
#05 Libby, Fred 14 4 0.3
#12 Baltz, Luke 10 1 0.1
#04 Kliewer, Nolan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lee, Jason 17 68 4.0
#03 Sweeney, Ryan 17 43 2.5
#35 Hutchinson, Abel 15 29 1.9
#02 Soukup, Gavin 15 23 1.5
#21 Thompson, Gray 17 17 1.0
#20 Wallace, Darren 14 17 1.2
#05 Libby, Fred 14 11 0.8
#23 Wanschelbaum, Guido 8 10 1.3
#14 Dowdell, Tre 4 8 2.0
#33 Poznanovic, Martin 14 5 0.4
#10 Wendt, Alec 8 4 0.5
#TM Team 17 3 0.2
#12 Baltz, Luke 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lee, Jason 17 51 3.0
#03 Sweeney, Ryan 17 43 2.5
#21 Thompson, Gray 17 39 2.3
#35 Hutchinson, Abel 15 36 2.4
#02 Soukup, Gavin 15 31 2.1
#05 Libby, Fred 14 21 1.5
#20 Wallace, Darren 14 21 1.5
#12 Baltz, Luke 10 15 1.5
#33 Poznanovic, Martin 14 14 1.0
#23 Wanschelbaum, Guido 8 13 1.6
#14 Dowdell, Tre 4 9 2.3
#10 Wendt, Alec 8 7 0.9
#04 Kliewer, Nolan 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lee, Jason 17 599 35.2
#03 Sweeney, Ryan 17 528 31.1
#21 Thompson, Gray 17 483 28.4
#02 Soukup, Gavin 15 418 27.9
#35 Hutchinson, Abel 15 342 22.8
#20 Wallace, Darren 14 325 23.2
#05 Libby, Fred 14 195 13.9
