Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6, 1-1)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 673 730
Points Per Game 74.8 81.1
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 212-521 276-583
FG: Percentage .407 .473
FG: Per Game 23.6 30.7
3PT: Made-Attempted 85-235 74-205
3PT: Percentage .362 .361
3PT: Per Game 9.4 8.2
FT: Made-Attempted 164-207 104-161
FT: Percentage .792 .646
FT: Per Game 18.2 11.6
Rebounding
Total 313 332
Per Game 34.8 36.9
Margin -2.1 --
Assists
Total 117 137
Per Game 13.0 15.2
Turnovers
Total 126 93
Per Game 14.0 10.3
Margin -3.7 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 10.9 15.2
Steals
Total 49 74
Per Game 5.4 8.2
Blocks
Total 24 35
Per Game 2.7 3.9
Attendance
Total 2275 1260
Per Game 4-569 3-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jason 9 9 318 35.3 45 123 .366 11 37 .297 68 82 .829 169 18.8 9 34 43 4.8 29 51 38 21 3
03 Sweeney, Ryan 9 6 260 28.9 37 72 .514 12 22 .545 21 28 .750 107 11.9 2 30 32 3.6 17 16 17 6 3
21 Thompson, Gray 9 9 278 30.9 31 74 .419 15 50 .300 25 29 .862 102 11.3 13 47 60 6.7 24 8 9 2 11
02 Soukup, Gavin 7 0 192 27.4 25 54 .463 16 34 .471 11 13 .846 77 11.0 3 18 21 3.0 8 7 9 3 0
23 Wanschelbaum, Guido 3 3 82 27.3 7 22 .318 3 6 .500 8 13 .615 25 8.3 4 25 29 9.7 8 4 7 3 1
20 Wallace, Darren 9 5 206 22.9 24 53 .453 14 34 .412 7 8 .875 69 7.7 9 19 28 3.1 15 6 12 5 2
14 Dowdell, Tre 4 4 100 25.0 8 24 .333 2 8 .250 9 11 .818 27 6.8 2 12 14 3.5 9 5 8 0 0
35 Hutchinson, Abel 9 9 212 23.6 23 66 .348 5 24 .208 8 13 .615 59 6.6 9 28 37 4.1 27 16 18 7 0
05 Libby, Fred 8 0 85 10.6 8 25 .320 6 18 .333 2 2 1.000 24 3.0 2 8 10 1.3 12 3 7 1 1
12 Baltz, Luke 2 0 13 6.5 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 2 2 1.0 1 0 0 0 1
10 Wendt, Alec 3 0 7 2.3 1 1 1.000 0 0 .000 1 1 1.000 3 1.0 1 1 2 0.7 1 1 0 0 0
04 Kliewer, Nolan 4 0 10 2.5 1 2 .500 0 0 .000 0 2 .000 2 0.5 2 1 3 0.8 1 0 0 0 1
33 Poznanovic, Martin 8 0 32 4.0 1 3 .333 0 0 .000 2 3 .667 4 0.5 4 6 10 1.3 4 0 0 1 1
44 Christensen, Charles 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.4 0 0 1 0 0  
Total 9 1800 200.0 212 521 .407 85 235 .362 164 207 .792 673 74.78 72 241 313 34.8 156 117 126 49 24
Opponents 9 1800 200.0 276 583 .473 74 205 .361 104 161 .646 730 81.11 90 242 332 36.9 161 137 93 74 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lee, Jason 2 2 71 35.5 19 43 .442 4 10 .400 19 25 .760 61 30.5 3 4 7 3.5 7 3 1.5 11 5 1
21 Thompson, Gray 2 2 64 32.0 8 16 .500 3 8 .375 6 7 .857 25 12.5 2 10 12 6.0 7 3 1.5 1 0 2
02 Soukup, Gavin 2 0 64 32.0 8 21 .381 3 12 .250 3 4 .750 22 11.0 1 4 5 2.5 0 3 1.5 4 0 0
03 Sweeney, Ryan 2 2 71 35.5 7 18 .389 2 5 .400 4 5 .800 20 10.0 1 12 13 6.5 2 2 1.0 2 1 1
35 Hutchinson, Abel 2 2 43 21.5 4 9 .444 0 3 .000 3 6 .500 11 5.5 2 8 10 5.0 7 4 2.0 3 2 0
20 Wallace, Darren 2 2 54 27.0 5 11 .455 1 6 .167 0 0 .000 11 5.5 1 6 7 3.5 6 2 1.0 2 2 0
12 Baltz, Luke 1 0 12 12.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 2 2 2.0 1 0 0.0 0 0 1
10 Wendt, Alec 2 0 6 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 1 0 1 0.5 1 1 0.5 0 0 0
44 Christensen, Charles 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Kliewer, Nolan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Libby, Fred 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 2 1 0
33 Poznanovic, Martin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0.0 0 0 0  
Total 2 400 200.0 53 123 .431 14 47 .298 38 50 .760 158 79.00 15 50 65 32.5 33 18 9.0 25 11 5
Opponents 2 400 200.0 69 131 .527 25 57 .439 19 30 .633 182 91.00 15 55 70 35.0 35 35 17.5 23 16 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lee, Jason 9 9 318 45 123 .366 11 37 .297 68 82 .829 169 18.8
21 Thompson, Gray 9 9 278 31 74 .419 15 50 .300 25 29 .862 102 11.3
03 Sweeney, Ryan 9 6 260 37 72 .514 12 22 .545 21 28 .750 107 11.9
02 Soukup, Gavin 7 0 192 25 54 .463 16 34 .471 11 13 .846 77 11.0
23 Wanschelbaum, Guido 3 3 82 7 22 .318 3 6 .500 8 13 .615 25 8.3
20 Wallace, Darren 9 5 206 24 53 .453 14 34 .412 7 8 .875 69 7.7
35 Hutchinson, Abel 9 9 212 23 66 .348 5 24 .208 8 13 .615 59 6.6
14 Dowdell, Tre 4 4 100 8 24 .333 2 8 .250 9 11 .818 27 6.8
05 Libby, Fred 8 0 85 8 25 .320 6 18 .333 2 2 1.000 24 3.0
12 Baltz, Luke 2 0 13 1 2 .500 1 2 .500 2 2 1.000 5 2.5
10 Wendt, Alec 3 0 7 1 1 1.000 0 0 .000 1 1 1.000 3 1.0
44 Christensen, Charles 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kliewer, Nolan 4 0 10 1 2 .500 0 0 .000 0 2 .000 2 0.5
33 Poznanovic, Martin 8 0 32 1 3 .333 0 0 .000 2 3 .667 4 0.5
Total 9 1800 212 521 .407 85 235 .362 164 207 .792 673 74.78
Opponents 9 1800 276 583 .473 74 205 .361 104 161 .646 730 81.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lee, Jason 9 35.3 .366 .297 .829 1.0 3.8 4.8 5.7 2.3 0.3 18.8
21 Thompson, Gray 9 30.9 .419 .300 .862 1.4 5.2 6.7 0.9 0.2 1.2 11.3
03 Sweeney, Ryan 9 28.9 .514 .545 .750 0.2 3.3 3.6 1.8 0.7 0.3 11.9
02 Soukup, Gavin 7 27.4 .463 .471 .846 0.4 2.6 3.0 1.0 0.4 0.0 11.0
23 Wanschelbaum, Guido 3 27.3 .318 .500 .615 1.3 8.3 9.7 1.3 1.0 0.3 8.3
20 Wallace, Darren 9 22.9 .453 .412 .875 1.0 2.1 3.1 0.7 0.6 0.2 7.7
35 Hutchinson, Abel 9 23.6 .348 .208 .615 1.0 3.1 4.1 1.8 0.8 0.0 6.6
14 Dowdell, Tre 4 25.0 .333 .250 .818 0.5 3.0 3.5 1.3 0.0 0.0 6.8
05 Libby, Fred 8 10.6 .320 .333 1.000 0.3 1.0 1.3 0.4 0.1 0.1 3.0
12 Baltz, Luke 2 6.5 .500 .500 1.000 0.0 1.0 1.0 0.0 0.0 0.5 2.5
10 Wendt, Alec 3 2.3 1.000 .000 1.000 0.3 0.3 0.7 0.3 0.0 0.0 1.0
44 Christensen, Charles 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kliewer, Nolan 4 2.5 .500 .000 .000 0.5 0.3 0.8 0.0 0.0 0.3 0.5
33 Poznanovic, Martin 8 4.0 .333 .000 .667 0.5 0.8 1.3 0.0 0.1 0.1 0.5
Total 9 200.0 .407 .362 .792 8.0 26.8 34.8 13.0 5.4 2.7 74.78
Opponents 9 200.0 .473 .361 .646 10.0 26.9 36.9 15.2 8.2 3.9 81.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/14/25 75-76 L 22-55 .400 7-24 .292 24-29 .828 10 36 46 46.0 17 11 18 4 4 75 75.0
vs Tex. A&M-Kingsville 11/15/25 79-66 W 20-52 .385 7-23 .304 32-38 .842 9 31 40 43.0 19 14 17 2 6 79 77.0
vs Fort Hays St. 11/19/25 52-68 L 15-50 .300 4-16 .250 18-24 .750 6 25 31 39.0 17 8 16 1 7 52 68.7
at Augustana (SD) 11/21/25 74-91 L 26-68 .382 16-39 .410 6-10 .600 8 25 33 37.5 15 15 11 4 6 74 70.0
at MSU Moorhead 11/22/25 80-86 L 26-54 .481 14-27 .519 14-16 .875 4 23 27 35.4 13 16 17 1 4 80 72.0
at Mary 11/28/25 71-82 L 23-64 .359 14-36 .389 11-16 .688 15 26 41 36.3 24 17 11 3 4 71 71.8
at Minot St. 11/29/25 84-79 W 27-55 .491 9-23 .391 21-24 .875 5 25 30 35.4 18 18 11 4 7 84 73.6
vs Black Hills St. 12/02/25 76-104 L 25-63 .397 7-21 .333 19-24 .792 3 23 26 34.3 15 7 6 2 0 76 73.9
at Chadron St. 12/06/25 82-78 W 28-60 .467 7-26 .269 19-26 .731 12 27 39 34.8 18 11 19 3 11 82 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/14/25 76-75 W 29-72 .403 7-18 .389 11-22 .500 13 22 35 35.0 21 9 6 4 10 76 76.0
Tex. A&M-Kingsville 11/15/25 66-79 L 24-67 .358 5-26 .192 13-16 .813 10 23 33 34.0 25 11 12 1 11 66 71.0
Fort Hays St. 11/19/25 68-52 W 29-65 .446 2-14 .143 8-9 .889 10 28 38 35.3 19 16 7 2 6 68 70.0
Augustana (SD) 11/21/25 91-74 W 33-64 .516 10-26 .385 15-20 .750 9 36 45 37.8 13 21 11 5 6 91 75.3
MSU Moorhead 11/22/25 86-80 W 33-58 .569 11-22 .500 9-13 .692 5 25 30 36.2 13 16 15 3 12 86 77.4
Mary 11/28/25 82-71 W 29-60 .483 9-24 .375 15-30 .500 14 29 43 37.3 18 14 8 7 7 82 78.2
Minot St. 11/29/25 79-84 L 30-66 .455 5-18 .278 14-21 .667 14 24 38 37.4 17 15 11 3 6 79 78.3
Black Hills St. 12/02/25 104-76 W 39-65 .600 14-30 .467 12-18 .667 3 32 35 37.1 15 19 4 3 3 104 81.5
Chadron St. 12/06/25 78-82 L 30-66 .455 11-27 .407 7-12 .583 12 23 35 36.9 20 16 19 7 13 78 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/14/25 75-76 -1 22-55/29-72 .400/.403 7-24/7-18 .292/.389 24-29/11-22 .828-.500 46/35 11 11/9 18/6 4/4 4/10 17/21
Tex. A&M-Kingsville 11/15/25 79-66 13 20-52/24-67 .385/.358 7-23/5-26 .304/.192 32-38/13-16 .842-.813 40/33 7 14/11 17/12 2/1 6/11 19/25
Fort Hays St. 11/19/25 52-68 -16 15-50/29-65 .300/.446 4-16/2-14 .250/.143 18-24/8-9 .750-.889 31/38 -7 8/16 16/7 1/2 7/6 17/19
Augustana (SD) 11/21/25 74-91 -17 26-68/33-64 .382/.516 16-39/10-26 .410/.385 6-10/15-20 .600-.750 33/45 -12 15/21 11/11 4/5 6/6 15/13
MSU Moorhead 11/22/25 80-86 -6 26-54/33-58 .481/.569 14-27/11-22 .519/.500 14-16/9-13 .875-.692 27/30 -3 16/16 17/15 1/3 4/12 13/13
Mary 11/28/25 71-82 -11 23-64/29-60 .359/.483 14-36/9-24 .389/.375 11-16/15-30 .688-.500 41/43 -2 17/14 11/8 3/7 4/7 24/18
Minot St. 11/29/25 84-79 5 27-55/30-66 .491/.455 9-23/5-18 .391/.278 21-24/14-21 .875-.667 30/38 -8 18/15 11/11 4/3 7/6 18/17
Black Hills St. 12/02/25 76-104 -28 25-63/39-65 .397/.600 7-21/14-30 .333/.467 19-24/12-18 .792-.667 26/35 -9 7/19 6/4 2/3 0/3 15/15
Chadron St. 12/06/25 82-78 4 28-60/30-66 .467/.455 7-26/11-27 .269/.407 19-26/7-12 .731-.583 39/35 4 11/16 19/19 3/7 11/13 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Minot St. (11/29/25)
FIELD GOALS MADE 28 Chadron St. (12/06/25)
FIELD GOAL ATTEMPTS 68 Augustana (SD) (11/21/25)
3 PT FIELD GOALS MADE 16 Augustana (SD) (11/21/25)
3 PT FG ATTEMPTS 39 Augustana (SD) (11/21/25)
FREE THROWS MADE 32 Tex. A&M-Kingsville (11/15/25)
FREE THROW ATTEMPTS 38 Tex. A&M-Kingsville (11/15/25)
REBOUNDS 46 Tex. A&M-Kingsville (11/14/25)
ASSISTS 18 Minot St. (11/29/25)
STEALS 11 Chadron St. (12/06/25)
BLOCKED SHOTS 4 Tex. A&M-Kingsville (11/14/25); Augustana (SD) (11/21/25); Minot St. (11/29/25)
TURNOVERS 19 Chadron St. (12/06/25)
FOULS 24 Mary (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Lee,Jason Black Hills St. (12/02/25)
FIELD GOALS MADE 13 Lee,Jason Black Hills St. (12/02/25)
FIELD GOAL ATTEMPTS 27 Lee,Jason Black Hills St. (12/02/25)
3 PT FIELD GOALS MADE 7 Soukup,Gavin Mary (11/28/25)
3 PT FG ATTEMPTS 9 Thompson,Gray MSU Moorhead (11/22/25)
FREE THROWS MADE 14 Lee,Jason Tex. A&M-Kingsville (11/14/25)
FREE THROW ATTEMPTS 16 Lee,Jason Tex. A&M-Kingsville (11/14/25); Black Hills St. (12/02/25)
REBOUNDS 14 Wanschelbaum,Guido Tex. A&M-Kingsville (11/15/25)
ASSISTS 10 Lee,Jason Minot St. (11/29/25)
STEALS 5 Lee,Jason Tex. A&M-Kingsville (11/15/25); Chadron St. (12/06/25)
BLOCKED SHOTS 2 Thompson,Gray Tex. A&M-Kingsville (11/14/25); Tex. A&M-Kingsville (11/15/25); Augustana (SD) (11/21/25); Minot St. (11/29/25); Chadron St. (12/06/25)
TURNOVERS 8 Lee,Jason MSU Moorhead (11/22/25); Chadron St. (12/06/25)
FOULS 5 Lee,Jason; Sweeney,Ryan; Hutchinson,Abel MSU Moorhead (11/22/25); Mary (11/28/25); Minot St. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lee, Jason 9 169 18.8
#03 Sweeney, Ryan 9 107 11.9
#21 Thompson, Gray 9 102 11.3
#02 Soukup, Gavin 7 77 11.0
#20 Wallace, Darren 9 69 7.7
#35 Hutchinson, Abel 9 59 6.6
#14 Dowdell, Tre 4 27 6.8
#23 Wanschelbaum, Guido 3 25 8.3
#05 Libby, Fred 8 24 3.0
#12 Baltz, Luke 2 5 2.5
#33 Poznanovic, Martin 8 4 0.5
#10 Wendt, Alec 3 3 1.0
#04 Kliewer, Nolan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lee, Jason 9 45 123 .366 5.0 13.7
#03 Sweeney, Ryan 9 37 72 .514 4.1 8.0
#21 Thompson, Gray 9 31 74 .419 3.4 8.2
#02 Soukup, Gavin 7 25 54 .463 3.6 7.7
#20 Wallace, Darren 9 24 53 .453 2.7 5.9
#35 Hutchinson, Abel 9 23 66 .348 2.6 7.3
#14 Dowdell, Tre 4 8 24 .333 2.0 6.0
#05 Libby, Fred 8 8 25 .320 1.0 3.1
#23 Wanschelbaum, Guido 3 7 22 .318 2.3 7.3
#12 Baltz, Luke 2 1 2 .500 0.5 1.0
#04 Kliewer, Nolan 4 1 2 .500 0.3 0.5
#33 Poznanovic, Martin 8 1 3 .333 0.1 0.4
#10 Wendt, Alec 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Soukup, Gavin 7 16 34 .471 2.3 4.9
#21 Thompson, Gray 9 15 50 .300 1.7 5.6
#20 Wallace, Darren 9 14 34 .412 1.6 3.8
#03 Sweeney, Ryan 9 12 22 .545 1.3 2.4
#01 Lee, Jason 9 11 37 .297 1.2 4.1
#05 Libby, Fred 8 6 18 .333 0.8 2.3
#35 Hutchinson, Abel 9 5 24 .208 0.6 2.7
#23 Wanschelbaum, Guido 3 3 6 .500 1.0 2.0
#14 Dowdell, Tre 4 2 8 .250 0.5 2.0
#12 Baltz, Luke 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lee, Jason 9 68 82 .829 7.6 9.1
#21 Thompson, Gray 9 25 29 .862 2.8 3.2
#03 Sweeney, Ryan 9 21 28 .750 2.3 3.1
#02 Soukup, Gavin 7 11 13 .846 1.6 1.9
#14 Dowdell, Tre 4 9 11 .818 2.3 2.8
#35 Hutchinson, Abel 9 8 13 .615 0.9 1.4
#23 Wanschelbaum, Guido 3 8 13 .615 2.7 4.3
#20 Wallace, Darren 9 7 8 .875 0.8 0.9
#12 Baltz, Luke 2 2 2 1.000 1.0 1.0
#05 Libby, Fred 8 2 2 1.000 0.3 0.3
#33 Poznanovic, Martin 8 2 3 .667 0.3 0.4
#10 Wendt, Alec 3 1 1 1.000 0.3 0.3
#04 Kliewer, Nolan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Thompson, Gray 9 60 6.7 13 1.4 47 5.2
#01 Lee, Jason 9 43 4.8 9 1.0 34 3.8
#35 Hutchinson, Abel 9 37 4.1 9 1.0 28 3.1
#03 Sweeney, Ryan 9 32 3.6 2 0.2 30 3.3
#23 Wanschelbaum, Guido 3 29 9.7 4 1.3 25 8.3
#20 Wallace, Darren 9 28 3.1 9 1.0 19 2.1
#TM Team 9 22 2.4 12 1.3 10 1.1
#02 Soukup, Gavin 7 21 3.0 3 0.4 18 2.6
#14 Dowdell, Tre 4 14 3.5 2 0.5 12 3.0
#05 Libby, Fred 8 10 1.3 2 0.3 8 1.0
#33 Poznanovic, Martin 8 10 1.3 4 0.5 6 0.8
#04 Kliewer, Nolan 4 3 0.8 2 0.5 1 0.3
#12 Baltz, Luke 2 2 1.0 0 0.0 2 1.0
#10 Wendt, Alec 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lee, Jason 9 51 5.7
#35 Hutchinson, Abel 9 16 1.8
#03 Sweeney, Ryan 9 16 1.8
#21 Thompson, Gray 9 8 0.9
#02 Soukup, Gavin 7 7 1.0
#20 Wallace, Darren 9 6 0.7
#14 Dowdell, Tre 4 5 1.3
#23 Wanschelbaum, Guido 3 4 1.3
#05 Libby, Fred 8 3 0.4
#10 Wendt, Alec 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Thompson, Gray 9 11 1.2
#01 Lee, Jason 9 3 0.3
#03 Sweeney, Ryan 9 3 0.3
#20 Wallace, Darren 9 2 0.2
#12 Baltz, Luke 2 1 0.5
#04 Kliewer, Nolan 4 1 0.3
#05 Libby, Fred 8 1 0.1
#33 Poznanovic, Martin 8 1 0.1
#23 Wanschelbaum, Guido 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lee, Jason 9 21 2.3
#35 Hutchinson, Abel 9 7 0.8
#03 Sweeney, Ryan 9 6 0.7
#20 Wallace, Darren 9 5 0.6
#02 Soukup, Gavin 7 3 0.4
#23 Wanschelbaum, Guido 3 3 1.0
#21 Thompson, Gray 9 2 0.2
#05 Libby, Fred 8 1 0.1
#33 Poznanovic, Martin 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lee, Jason 9 38 4.2
#35 Hutchinson, Abel 9 18 2.0
#03 Sweeney, Ryan 9 17 1.9
#20 Wallace, Darren 9 12 1.3
#02 Soukup, Gavin 7 9 1.3
#21 Thompson, Gray 9 9 1.0
#14 Dowdell, Tre 4 8 2.0
#05 Libby, Fred 8 7 0.9
#23 Wanschelbaum, Guido 3 7 2.3
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lee, Jason 9 29 3.2
#35 Hutchinson, Abel 9 27 3.0
#21 Thompson, Gray 9 24 2.7
#03 Sweeney, Ryan 9 17 1.9
#20 Wallace, Darren 9 15 1.7
#05 Libby, Fred 8 12 1.5
#14 Dowdell, Tre 4 9 2.3
#02 Soukup, Gavin 7 8 1.1
#23 Wanschelbaum, Guido 3 8 2.7
#33 Poznanovic, Martin 8 4 0.5
#12 Baltz, Luke 2 1 0.5
#04 Kliewer, Nolan 4 1 0.3
#10 Wendt, Alec 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lee, Jason 9 318 35.3
#21 Thompson, Gray 9 278 30.9
#03 Sweeney, Ryan 9 260 28.9
#35 Hutchinson, Abel 9 212 23.6
#20 Wallace, Darren 9 206 22.9
#02 Soukup, Gavin 7 192 27.4
#14 Dowdell, Tre 4 100 25.0
#05 Libby, Fred 8 85 10.6
#23 Wanschelbaum, Guido 3 82 27.3
#33 Poznanovic, Martin 8 32 4.0
#12 Baltz, Luke 2 13 6.5
#04 Kliewer, Nolan 4 10 2.5
#10 Wendt, Alec 3 7 2.3
#44 Christensen, Charles 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Lee, Jason 9 51 38 1.34