Skip To Main Content
Skip To Main Content

Dickinson State University (71, 14-14) vs South Dakota School of Mines (77, 15-14)

Box Score

South Dakota School of Mines logo
77
vs
71
Dickinson State University logo
15-14
14-14
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner SDSMT South Dakota School of Mines 34 36 7 77 15-14
DISU Dickinson State University 35 35 1 71 14-14

South Dakota School of Mines 77

South Dakota School of Mines 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Doerr, Kyle * 41 9-14 0-1 6-7 4-7 11 1 3 4 0 4 24
30 30 Turpin, Kyle * 30 5-7 0-0 3-7 0-6 6 4 0 1 0 1 13
02 02 May, Scott * 21 1-2 1-1 3-6 0-1 1 3 2 1 0 0 6
05 05 Jacobson, Nathan * 40 2-7 1-2 0-2 0-2 2 2 1 3 0 0 5
04 04 Fedor, Robbie * 35 0-3 0-3 0-0 1-0 1 0 5 0 0 2 0
44 44 Johnson, Carl 15 5-7 0-0 3-4 1-0 1 4 0 0 0 0 13
10 10 Trennepohl, AJ 22 3-10 3-6 2-2 1-1 2 4 1 3 0 1 11
14 14 Friesen, Tanner 12 2-3 0-0 1-2 0-3 3 2 2 1 0 0 5
33 33 Kilburn, Lance 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Smith, Tommy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 1 0-2 0-0 0-0 1-1 2 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 224 27-55 5-13 18-30 8-21 29 23 14 13 0 8 77
Team Summary FG 3PT FT
Total 27-55 5-13 18-30
49.1% 38.5% 60.0%
Column One Column Two Column Three

Dickinson State University 71

Dickinson State University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lee,Matthew * 39 8-13 0-0 4-7 2-6 8 4 3 5 0 2 20
10 10 Lebsock,Nathan * 45 7-16 2-3 3-4 0-2 2 2 4 1 1 1 19
02 02 Lebsock,Brian * 45 4-11 0-4 2-3 0-3 3 2 6 2 0 2 10
40 40 Thomas,Branden * 32 3-4 0-0 0-1 3-7 10 4 3 4 0 0 6
20 20 Ernst,Ryan * 16 0-6 0-4 1-2 2-3 5 1 2 0 0 0 1
34 34 Hanstad,John 35 3-6 3-5 6-6 1-2 3 5 1 2 0 0 15
42 42 Fagerlund,Dano 6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
44 44 Anton Neff,Alois 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
50 50 Dynneson,Carl 2 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
03 03 Estes,Rochi 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 224 25-58 5-16 16-23 9-24 33 23 19 16 1 5 71
Team Summary FG 3PT FT
Total 25-58 5-16 16-23
43.1% 31.3% 69.6%
Column One Column Two Column Three

1st Half Box Score

South Dakota School of Mines 34

South Dakota School of Mines 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Doerr, Kyle 41 9-14 0-1 6-7 4-7 11 1 3 4 0 4 24
30 30 Turpin, Kyle 30 5-7 0-0 3-7 0-6 6 4 0 1 0 1 13
2 2 May, Scott 21 1-2 1-1 3-6 0-1 1 3 2 1 0 0 6
5 5 Jacobson, Nathan 40 2-7 1-2 0-2 0-2 2 2 1 3 0 0 5
4 4 Fedor, Robbie 35 0-3 0-3 0-0 1-0 1 0 5 0 0 2 0
44 44 Johnson, Carl 15 5-7 0-0 3-4 1-0 1 4 0 0 0 0 13
10 10 Trennepohl, AJ 22 3-10 3-6 2-2 1-1 2 4 1 3 0 1 11
14 14 Friesen, Tanner 12 2-3 0-0 1-2 0-3 3 2 2 1 0 0 5
33 33 Kilburn, Lance 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Tommy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 1 0-2 0-0 0-0 1-1 2 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 224 (49.1%) 27-55 (38.5%) 5-13 (60.0%) 18-30 8-21 29 23 14 13 0 8 77
Team Total % 49.1% 38.5% 60.0%

Dickinson State University 35

Dickinson State University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lee,Matthew 39 8-13 0-0 4-7 2-6 8 4 3 5 0 2 20
10 10 Lebsock,Nathan 45 7-16 2-3 3-4 0-2 2 2 4 1 1 1 19
2 2 Lebsock,Brian 45 4-11 0-4 2-3 0-3 3 2 6 2 0 2 10
40 40 Thomas,Branden 32 3-4 0-0 0-1 3-7 10 4 3 4 0 0 6
20 20 Ernst,Ryan 16 0-6 0-4 1-2 2-3 5 1 2 0 0 0 1
34 34 Hanstad,John 35 3-6 3-5 6-6 1-2 3 5 1 2 0 0 15
3 3 Estes,Rochi 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Fagerlund,Dano 6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
44 44 Anton Neff,Alois 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
50 50 Dynneson,Carl 2 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 224 (43.1%) 25-58 (31.3%) 5-16 (69.6%) 16-23 9-24 33 23 19 16 1 5 71
Team Total % 43.1% 31.3% 69.6%

2nd Half Box Score

South Dakota School of Mines 36

South Dakota School of Mines 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Doerr, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turpin, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jacobson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Friesen, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kilburn, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dickinson State University 35

Dickinson State University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lee,Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lebsock,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lebsock,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Thomas,Branden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ernst,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hanstad,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Estes,Rochi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Fagerlund,Dano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Anton Neff,Alois 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dynneson,Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

South Dakota School of Mines 7

South Dakota School of Mines 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Doerr, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turpin, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jacobson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Friesen, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kilburn, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dickinson State University 1

Dickinson State University 1
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lee,Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lebsock,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lebsock,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Thomas,Branden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ernst,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hanstad,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Estes,Rochi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Fagerlund,Dano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Anton Neff,Alois 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dynneson,Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
2nd Chance Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Bench Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Lead Gained By
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Points in Paint
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Fast Break Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Score Tied By
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0