Skip To Main Content
Skip To Main Content

South Dakota School of Mines (74, 2-3) vs Rocky Mountain College (77, 4-0)

Box Score

Rocky Mountain College logo
77
vs
74
South Dakota School of Mines logo
4-0
2-3
Team Score By Half
Team 1 2 Total F Records
Winner RMC Rocky Mountain College 41 36 77 4-0
SDSMT South Dakota School of Mines 35 39 74 2-3

Rocky Mountain College 77

Rocky Mountain College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Sukut,Chase * 31 6-12 5-8 5-5 0-2 2 1 2 3 0 2 22
32 32 Uskoski,Devin * 18 5-5 0-0 4-6 3-5 8 4 2 2 0 0 14
42 42 Allen,Anthony * 20 6-8 0-0 1-2 2-2 4 5 0 1 1 1 13
23 23 Bulluck,James * 32 4-10 0-5 2-2 1-6 7 2 2 2 0 2 10
01 01 Richardson,Nate * 38 2-9 1-5 2-4 0-2 2 1 6 3 0 1 7
05 05 Holmes,DeAnthony 15 1-2 0-0 1-1 0-0 0 1 1 2 0 0 3
03 03 Jackson,Theo 28 1-4 0-0 0-0 1-1 2 4 0 2 0 0 2
44 44 Johnson,Chawn 11 1-1 0-0 0-0 1-0 1 3 0 1 0 1 2
22 22 Johnson,Dwayne 7 1-2 0-1 0-0 0-2 2 1 0 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-53 6-19 15-20 8-20 28 22 13 18 1 8 75
Team Summary FG 3PT FT
Total 27-53 6-19 15-20
50.9% 31.6% 75.0%
Column One Column Two Column Three

South Dakota School of Mines 74

South Dakota School of Mines 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Fedor, Robbie * 37 3-10 1-4 6-6 0-3 3 2 4 2 0 1 13
40 40 Smith, Brandon * 22 4-5 0-0 3-3 0-2 2 4 0 3 0 1 11
10 10 Trennepohl, AJ * 27 3-5 2-3 0-0 0-2 2 2 4 2 0 1 8
30 30 Turpin, Kyle * 20 2-5 0-0 3-4 2-2 4 1 0 0 0 0 7
05 05 Jacobson, Nathan * 25 2-5 1-1 1-2 0-2 2 2 1 2 0 0 6
20 20 Rehmer, Kaleb 13 5-8 0-0 3-3 2-0 2 2 1 1 0 2 13
02 02 May, Scott 15 3-5 1-3 0-1 0-1 1 1 2 0 0 0 7
33 33 DeGooyer, Donny 13 3-4 0-0 0-0 0-2 2 2 0 0 0 0 6
23 23 Cass, Brent 5 1-1 0-0 1-1 0-0 0 1 0 0 0 0 3
14 14 Kurth, Kyle 15 0-3 0-2 0-0 0-1 1 2 1 2 0 1 0
44 44 Johnson, Carl 9 0-2 0-0 0-0 0-1 1 1 0 1 0 1 0
01 01 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 26-53 5-13 17-20 4-16 20 20 13 14 0 7 74
Team Summary FG 3PT FT
Total 26-53 5-13 17-20
49.1% 38.5% 85.0%
Column One Column Two Column Three

1st Half Box Score

Rocky Mountain College 41

Rocky Mountain College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Sukut,Chase 31 6-12 5-8 5-5 0-2 2 1 2 3 0 2 22
32 32 Uskoski,Devin 18 5-5 0-0 4-6 3-5 8 4 2 2 0 0 14
42 42 Allen,Anthony 20 6-8 0-0 1-2 2-2 4 5 0 1 1 1 13
23 23 Bulluck,James 32 4-10 0-5 2-2 1-6 7 2 2 2 0 2 10
1 1 Richardson,Nate 38 2-9 1-5 2-4 0-2 2 1 6 3 0 1 7
5 5 Holmes,DeAnthony 15 1-2 0-0 1-1 0-0 0 1 1 2 0 0 3
3 3 Jackson,Theo 28 1-4 0-0 0-0 1-1 2 4 0 2 0 0 2
44 44 Johnson,Chawn 11 1-1 0-0 0-0 1-0 1 3 0 1 0 1 2
22 22 Johnson,Dwayne 7 1-2 0-1 0-0 0-2 2 1 0 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (50.9%) 27-53 (31.6%) 6-19 (75.0%) 15-20 8-20 28 22 13 18 1 8 75
Team Total % 50.9% 31.6% 75.0%

South Dakota School of Mines 35

South Dakota School of Mines 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fedor, Robbie 37 3-10 1-4 6-6 0-3 3 2 4 2 0 1 13
40 40 Smith, Brandon 22 4-5 0-0 3-3 0-2 2 4 0 3 0 1 11
10 10 Trennepohl, AJ 27 3-5 2-3 0-0 0-2 2 2 4 2 0 1 8
30 30 Turpin, Kyle 20 2-5 0-0 3-4 2-2 4 1 0 0 0 0 7
5 5 Jacobson, Nathan 25 2-5 1-1 1-2 0-2 2 2 1 2 0 0 6
20 20 Rehmer, Kaleb 13 5-8 0-0 3-3 2-0 2 2 1 1 0 2 13
2 2 May, Scott 15 3-5 1-3 0-1 0-1 1 1 2 0 0 0 7
33 33 DeGooyer, Donny 13 3-4 0-0 0-0 0-2 2 2 0 0 0 0 6
23 23 Cass, Brent 5 1-1 0-0 1-1 0-0 0 1 0 0 0 0 3
1 1 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Kurth, Kyle 15 0-3 0-2 0-0 0-1 1 2 1 2 0 1 0
44 44 Johnson, Carl 9 0-2 0-0 0-0 0-1 1 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (49.1%) 26-53 (38.5%) 5-13 (85.0%) 17-20 4-16 20 20 13 14 0 7 74
Team Total % 49.1% 38.5% 85.0%

2nd Half Box Score

Rocky Mountain College 36

Rocky Mountain College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Sukut,Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Uskoski,Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Allen,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bulluck,James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Richardson,Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Holmes,DeAnthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jackson,Theo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson,Chawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson,Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota School of Mines 39

South Dakota School of Mines 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turpin, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jacobson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rehmer, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cass, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kurth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rocky Mountain College 0
South Dakota School of Mines 0
0
0
2nd Chance Points
Team Total
Rocky Mountain College 0
South Dakota School of Mines 0
0
0
Bench Points
Team Total
Rocky Mountain College 0
South Dakota School of Mines 0
0
0
Lead Gained By
Team Total
Rocky Mountain College 0
South Dakota School of Mines 0
0
0
Points in Paint
Team Total
Rocky Mountain College 0
South Dakota School of Mines 0
0
0
Fast Break Points
Team Total
Rocky Mountain College 0
South Dakota School of Mines 0
0
0
Score Tied By
Team Total
Rocky Mountain College 0
South Dakota School of Mines 0
0
0