Skip To Main Content
Skip To Main Content

Dickinson State University (71, 8-14 (2-6)) vs South Dakota School of Mines (57, 6-16 (3-5))

Box Score

South Dakota School of Mines logo
57
vs
71
Dickinson State University logo
6-16 (3-5)
8-14 (2-6)
Team Score By Half
Team 1 2 Total F Records
SDSMT South Dakota School of Mines 31 26 57 6-16 (3-5)
Winner DSU Dickinson State University 32 39 71 8-14 (2-6)

South Dakota School of Mines 57

South Dakota School of Mines 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trennepohl, AJ * 33 6-10 6-10 0-0 0-2 2 0 1 1 0 0 18
33 33 DeGooyer, Donny * 25 5-11 0-2 3-4 1-8 9 3 1 3 0 1 13
03 03 Ross, Michael * 27 3-9 1-2 0-0 1-4 5 5 4 5 0 3 7
23 23 Cass, Brent * 16 1-4 0-0 0-0 1-2 3 2 0 1 0 0 2
02 02 May, Scott * 25 0-1 0-0 0-0 1-1 2 2 1 2 0 1 0
40 40 Smith, Brandon 25 3-7 0-0 4-6 5-0 5 1 0 0 1 0 10
04 04 Fedor, Robbie 25 3-12 1-5 0-0 1-1 2 4 0 1 0 0 7
14 14 Kurth, Kyle 12 0-0 0-0 0-0 0-1 1 1 4 0 0 0 0
20 20 Rehmer, Kaleb 12 0-4 0-0 0-0 3-0 3 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals - 200 21-58 8-19 7-10 13-19 32 21 11 16 1 5 57
Team Summary FG 3PT FT
Total 21-58 8-19 7-10
36.2% 42.1% 70.0%
Column One Column Two Column Three

Dickinson State University 71

Dickinson State University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Yazeed,Saajid * 30 3-9 1-3 8-8 0-7 7 3 7 6 0 2 15
40 40 Mitchell,Steve * 27 5-8 2-4 1-3 1-5 6 0 0 1 0 2 13
23 23 Lebsock,Nathan * 17 2-4 1-3 2-2 1-1 2 0 2 1 0 0 7
50 50 Scheltinga,Fred * 29 1-5 0-0 2-2 1-2 3 2 2 1 5 0 4
12 12 Burnham,Sean * 19 1-3 0-0 2-3 1-1 2 1 2 1 0 1 4
30 30 Sims,Nigel 21 4-8 2-5 2-2 1-1 2 1 3 0 1 0 12
03 03 Mallard,Jeremy 22 2-5 1-2 0-0 0-1 1 1 1 1 0 0 5
10 10 Bogner,Ryan 11 1-1 0-0 1-2 1-1 2 1 0 1 0 0 3
24 24 Lebsock,Brian 9 1-1 1-1 0-0 1-1 2 1 0 1 0 0 3
33 33 Martinez,Nick 3 1-3 1-3 0-0 0-1 1 1 0 0 2 0 3
42 42 Fagerlund,Dano 9 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
15 15 Larry,Julian 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Versen,Mark 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 22-48 9-21 18-22 8-22 30 12 17 13 8 5 71
Team Summary FG 3PT FT
Total 22-48 9-21 18-22
45.8% 42.9% 81.8%
Column One Column Two Column Three

1st Half Box Score

South Dakota School of Mines 31

South Dakota School of Mines 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trennepohl, AJ 33 6-10 6-10 0-0 0-2 2 0 1 1 0 0 18
33 33 DeGooyer, Donny 25 5-11 0-2 3-4 1-8 9 3 1 3 0 1 13
3 3 Ross, Michael 27 3-9 1-2 0-0 1-4 5 5 4 5 0 3 7
23 23 Cass, Brent 16 1-4 0-0 0-0 1-2 3 2 0 1 0 0 2
2 2 May, Scott 25 0-1 0-0 0-0 1-1 2 2 1 2 0 1 0
40 40 Smith, Brandon 25 3-7 0-0 4-6 5-0 5 1 0 0 1 0 10
4 4 Fedor, Robbie 25 3-12 1-5 0-0 1-1 2 4 0 1 0 0 7
14 14 Kurth, Kyle 12 0-0 0-0 0-0 0-1 1 1 4 0 0 0 0
20 20 Rehmer, Kaleb 12 0-4 0-0 0-0 3-0 3 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals 200 (36.2%) 21-58 (42.1%) 8-19 (70.0%) 7-10 13-19 32 21 11 16 1 5 57
Team Total % 36.2% 42.1% 70.0%

Dickinson State University 32

Dickinson State University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Yazeed,Saajid 30 3-9 1-3 8-8 0-7 7 3 7 6 0 2 15
40 40 Mitchell,Steve 27 5-8 2-4 1-3 1-5 6 0 0 1 0 2 13
23 23 Lebsock,Nathan 17 2-4 1-3 2-2 1-1 2 0 2 1 0 0 7
12 12 Burnham,Sean 19 1-3 0-0 2-3 1-1 2 1 2 1 0 1 4
50 50 Scheltinga,Fred 29 1-5 0-0 2-2 1-2 3 2 2 1 5 0 4
30 30 Sims,Nigel 21 4-8 2-5 2-2 1-1 2 1 3 0 1 0 12
3 3 Mallard,Jeremy 22 2-5 1-2 0-0 0-1 1 1 1 1 0 0 5
10 10 Bogner,Ryan 11 1-1 0-0 1-2 1-1 2 1 0 1 0 0 3
24 24 Lebsock,Brian 9 1-1 1-1 0-0 1-1 2 1 0 1 0 0 3
33 33 Martinez,Nick 3 1-3 1-3 0-0 0-1 1 1 0 0 2 0 3
42 42 Fagerlund,Dano 9 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
15 15 Larry,Julian 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Versen,Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 202 (45.8%) 22-48 (42.9%) 9-21 (81.8%) 18-22 8-22 30 12 17 13 8 5 71
Team Total % 45.8% 42.9% 81.8%

2nd Half Box Score

South Dakota School of Mines 26

South Dakota School of Mines 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ross, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cass, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kurth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rehmer, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dickinson State University 39

Dickinson State University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Yazeed,Saajid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mitchell,Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lebsock,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Burnham,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Scheltinga,Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sims,Nigel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mallard,Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bogner,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lebsock,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Martinez,Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Fagerlund,Dano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Larry,Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Versen,Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
2nd Chance Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Bench Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Lead Gained By
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Points in Paint
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Fast Break Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Score Tied By
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0