Skip To Main Content
Skip To Main Content

South Dakota School of Mines (91, 0-3) vs Dakota Wesleyan University (95, 1-0)

Box Score

Dakota Wesleyan University logo
95
vs
91
South Dakota School of Mines logo
1-0
0-3
Team Score By Half
Team 1 2 Total F Records
Winner DWU Dakota Wesleyan University 44 51 95 1-0
SDSMT South Dakota School of Mines 40 51 91 0-3

Dakota Wesleyan University 95

Dakota Wesleyan University 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fitzgerald,Colby * 22 2-8 0-2 13-14 1-5 6 2 6 4 0 0 17
34 34 Broughton,Preston * 22 3-7 1-2 9-15 4-5 9 5 1 3 3 1 16
03 03 Vontz,Marcus * 18 5-5 4-4 0-0 2-1 3 5 2 2 0 2 14
40 40 Muoneke,Ike * 27 4-6 0-0 2-6 0-5 5 4 0 4 2 1 10
30 30 Lasche',Andrew * 31 1-3 1-3 1-2 0-2 2 4 6 4 0 2 4
44 44 Nelson,Scott 32 7-9 3-5 1-2 0-4 4 2 1 5 0 0 18
20 20 Walder,Chase 27 5-7 1-3 3-5 0-0 0 3 4 6 0 0 14
32 32 Wiebe,Brady 16 1-2 0-0 0-2 2-1 3 2 2 1 0 1 2
10 10 Nelson,Rocky 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Hawkins,Paul 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-47 10-19 29-46 11-25 36 27 22 30 5 7 95
Team Summary FG 3PT FT
Total 28-47 10-19 29-46
59.6% 52.6% 63.0%

South Dakota School of Mines 91

South Dakota School of Mines 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ross, Michael * 23 8-15 3-4 2-4 1-0 1 2 1 4 0 0 21
04 04 Fedor, Robbie * 28 7-15 5-9 0-0 2-1 3 5 4 0 0 3 19
02 02 May, Scott * 27 2-4 1-2 6-8 1-2 3 3 3 3 0 1 11
40 40 Smith, Brandon * 24 2-5 0-0 4-8 4-4 8 5 3 2 0 2 8
33 33 DeGooyer, Donny * 19 3-5 0-1 2-2 2-3 5 3 2 2 0 1 8
41 41 Ludwig, Kyler 22 4-7 1-1 0-0 0-1 1 3 0 0 0 0 9
10 10 Trennepohl, AJ 23 1-6 0-4 4-4 1-0 1 1 1 5 0 0 6
20 20 Rehmer, Kaleb 14 1-3 0-0 4-4 1-2 3 3 3 2 0 1 6
23 23 Cass, Brent 21 1-5 0-1 1-3 1-3 4 3 0 1 1 1 3
30 30 Reding, Mark 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-65 10-22 23-33 13-16 29 28 17 19 1 9 91
Team Summary FG 3PT FT
Total 29-65 10-22 23-33
44.6% 45.5% 69.7%

1st Half Box Score

Dakota Wesleyan University 44

Dakota Wesleyan University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fitzgerald,Colby 22 2-8 0-2 13-14 1-5 6 2 6 4 0 0 17
34 34 Broughton,Preston 22 3-7 1-2 9-15 4-5 9 5 1 3 3 1 16
3 3 Vontz,Marcus 18 5-5 4-4 0-0 2-1 3 5 2 2 0 2 14
40 40 Muoneke,Ike 27 4-6 0-0 2-6 0-5 5 4 0 4 2 1 10
30 30 Lasche',Andrew 31 1-3 1-3 1-2 0-2 2 4 6 4 0 2 4
44 44 Nelson,Scott 32 7-9 3-5 1-2 0-4 4 2 1 5 0 0 18
20 20 Walder,Chase 27 5-7 1-3 3-5 0-0 0 3 4 6 0 0 14
32 32 Wiebe,Brady 16 1-2 0-0 0-2 2-1 3 2 2 1 0 1 2
10 10 Nelson,Rocky 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Hawkins,Paul 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (59.6%) 28-47 (52.6%) 10-19 (63.0%) 29-46 11-25 36 27 22 30 5 7 95
Team Total % 59.6% 52.6% 63.0%

South Dakota School of Mines 40

South Dakota School of Mines 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ross, Michael 23 8-15 3-4 2-4 1-0 1 2 1 4 0 0 21
4 4 Fedor, Robbie 28 7-15 5-9 0-0 2-1 3 5 4 0 0 3 19
2 2 May, Scott 27 2-4 1-2 6-8 1-2 3 3 3 3 0 1 11
33 33 DeGooyer, Donny 19 3-5 0-1 2-2 2-3 5 3 2 2 0 1 8
40 40 Smith, Brandon 24 2-5 0-0 4-8 4-4 8 5 3 2 0 2 8
41 41 Ludwig, Kyler 22 4-7 1-1 0-0 0-1 1 3 0 0 0 0 9
10 10 Trennepohl, AJ 23 1-6 0-4 4-4 1-0 1 1 1 5 0 0 6
20 20 Rehmer, Kaleb 14 1-3 0-0 4-4 1-2 3 3 3 2 0 1 6
23 23 Cass, Brent 21 1-5 0-1 1-3 1-3 4 3 0 1 1 1 3
30 30 Reding, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (44.6%) 29-65 (45.5%) 10-22 (69.7%) 23-33 13-16 29 28 17 19 1 9 91
Team Total % 44.6% 45.5% 69.7%

2nd Half Box Score

Dakota Wesleyan University 51

Dakota Wesleyan University 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fitzgerald,Colby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Broughton,Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vontz,Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Muoneke,Ike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lasche',Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nelson,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walder,Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wiebe,Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nelson,Rocky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hawkins,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota School of Mines 51

South Dakota School of Mines 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ross, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Ludwig, Kyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rehmer, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cass, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Reding, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Dakota Wesleyan University 0
South Dakota School of Mines 0
0
0
2nd Chance Points
Team Total
Dakota Wesleyan University 0
South Dakota School of Mines 0
0
0
Bench Points
Team Total
Dakota Wesleyan University 0
South Dakota School of Mines 0
0
0
Lead Gained By
Team Total
Dakota Wesleyan University 0
South Dakota School of Mines 0
0
0
Points in Paint
Team Total
Dakota Wesleyan University 0
South Dakota School of Mines 0
0
0
Fast Break Points
Team Total
Dakota Wesleyan University 0
South Dakota School of Mines 0
0
0
Score Tied By
Team Total
Dakota Wesleyan University 0
South Dakota School of Mines 0
0
0