Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic SOUTH DAKOTA MINES Opponents
Scoring
28.27 26.18
311 288
First Downs
90 62
113 123
23 23
226 208
Rushing
1991 1510
263 378
399 338
4.3 3.3
157.1 102.9
16 8
1728 1132
Passing
404-234-8 394-219-10
5.35 7.54
196.55 270.09
22 27
2162 2971
Total Offense
803 732
4.8 5.6
353.6 373.0
3890 4103
39 37
Returns
20.19 22.29
27-545 21-468
7.83 10.66
12-94 35-373
7.20 4.50
10-72 8-36
Kicking
42.93 41.23
34.97 37.12
67-2876 57-2350
13-17 10-17
0-0 1-1
Penalties
55.45 51.55
60-610 75-567
Time Of Possession
31:11 28:49
05:43:05 05:16:55
Miscellaneous
72-179 (40.22%) 49-153 (32.03%)
9-16 (56.25%) 10-23 (43.48%)
12-5 20-11
29-196 18-109
36-38 32-36
-1 -12
37-42 28-37
28-42 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Gilbert, Holden 11 114 787 24 763 6.7 7 50 69.36
1 Westbrook-Sanchez III, Orlando 10 102 467 38 429 4.2 2 44 42.90
12 Martinelli, Jake 11 82 369 134 235 2.9 0 21 21.36
30 Dunbar, Dawson 8 61 226 22 204 3.3 5 27 25.50
23 Harris, Ty 2 25 56 16 40 1.6 1 12 20.00
22 Rohloff, Gunner 4 3 36 2 34 11.3 1 31 8.50
39 Taylor, Connor 11 1 32 0 32 32.0 0 32 2.91
29 Tischler, Kaleb 7 1 16 0 16 16.0 0 16 2.29
73 Busch, Jackson 9 0 0 0 0 0.0 0 0 0.00
77 Gunn, Levi 1 0 0 0 0 0.0 0 0 0.00
85 Hoatson, Max 11 1 0 0 0 0.0 0 0 0.00
13 Walter, Rylan 2 2 1 6 -5 -2.5 0 1 -2.50
Team 11 7 1 21 -20 -2.9 0 1 -1.82  
Total 11 399 1991 263 1728 4.3 16 50 157.09
Opponents 11 338 1510 378 1132 3.3 8 88 102.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Martinelli, Jake 11 117.24 230 399 8 57.64% 2157 22 44 196.09
13 Walter, Rylan 2 88.40 4 5 0 80.00% 5 0 2 2.50
Total 11 116.88 234 404 8 57.92% 2162 22 44 196.55
Opponents 11 136.46 219 394 10 55.58% 2971 27 77 270.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Grover, Colton 10 33 451 13.67 5 44 45.10
16 Galbreath, Mason 11 36 446 12.39 4 33 40.55
88 Dryden, Henry 11 35 297 8.49 6 29 27.00
85 Hoatson, Max 11 34 225 6.62 3 24 20.45
24 Schatz, Brayden 11 21 205 9.76 0 27 18.64
86 Sturn, Alex 10 15 134 8.93 1 35 13.40
1 Westbrook-Sanchez III, Orlando 10 13 101 7.77 0 27 10.10
5 Metts-Terrell, Kane 7 10 78 7.80 0 19 11.14
3 Gilbert, Holden 11 14 77 5.50 1 19 7.00
30 Dunbar, Dawson 8 12 75 6.25 0 12 9.38
23 Harris, Ty 2 4 33 8.25 0 19 16.50
84 Shawcroft, Hayden 9 4 26 6.50 0 13 2.89
44 Frerichs, Gabe 1 1 16 16.00 0 16 16.00
71 Bruxvoort, Kevin 10 1 6 6.00 1 6 0.60
83 Frost, Tobin 5 1 1 1.00 1 1 0.20
81 Keagy-Peraza, Matthew 8 0 0 0.00 0 0 0.00
89 Taylor, Griffin 4 0 0 0.00 0 0 0.00
Total 11 234 2171 9.28 22 44 197.36
Opponents 11 219 2971 13.57 27 77 270.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Newsom, Hunter 11 40 37 77.0 12.5-36 2.0-10 0 0 2 1 2 0 0
25 Lester, Will 11 31 20 51.0 4.0-11 0-0 1 5 1 0 0 0 0
51 Engle, Isaac 11 29 15 44.0 11.5-63 7.5-56 0 5 2 0 3 2 0
53 Johnson, Charlie 10 19 22 41.0 3.5-19 2.0-16 0 0 3 1 0 0 0
40 Jacobs, Wren 11 18 18 36.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Schwab, Jacob 11 13 22 35.0 5.5-20 1.0-5 1 1 2 2 0 0 0
19 Percival-Quolas, Matthew 10 20 14 34.0 2.5-21 1.0-14 1 4 0 0 1 0 0
94 Franklin, Caleb 11 13 20 33.0 6.5-42 4.0-38 1 1 4 0 1 0 0
97 Hojer, Taylor 11 11 20 31.0 1.0-6 1.0-6 0 2 0 0 0 1 0
33 Borchard, Noah 10 20 6 26.0 2.5-3 0-0 0 1 0 0 0 0 0
90 Kneubuhler, Nathan 8 15 10 25.0 7.0-23 3.5-11 0 1 0 0 0 0 0
4 Allen, Jarin 9 19 5 24.0 1.0-1 0-0 0 0 0 1 0 0 0
21 Thomas, Lane 9 18 6 24.0 0-0 0-0 3 2 0 0 0 0 0
20 Brooks III, Elrey 11 16 5 21.0 2.0-2 0-0 1 2 0 1 1 0 0
17 Bowman, Eli 8 9 9 18.0 0-0 0-0 0 1 0 2 1 0 0
98 Fields, Thomas 9 11 6 17.0 6.0-16 2.0-10 0 0 0 1 1 0 0
87 Vinduska, Caden 8 7 7 14.0 3.0-16 2.0-14 0 1 0 0 1 0 0
52 Griffin, Cole 10 9 3 12.0 2.0-11 2.0-11 0 0 0 0 0 0 0
92 Alarape, Adedokun 8 4 7 11.0 1.5-6 0.5-3 0 0 1 0 0 0 0
10 Davis, Elijah 8 3 8 11.0 2.5-13 0-0 0 0 0 0 1 0 0
29 Tischler, Kaleb 7 5 6 11.0 0-0 0-0 1 2 0 0 0 0 0
2 Beasley, Tyree 6 6 3 9.0 1.0-18 0-0 0 1 0 0 1 0 0
45 Gappelberg, Lang 6 4 4 8.0 2.0-6 0-0 0 0 0 0 0 0 0
99 Soulek, Jackson 3 4 2 6.0 0.5-2 0.5-2 0 0 0 1 0 0 0
9 Kennedy, Isaiah 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Lindgren, Dylan 4 3 1 4.0 1.0-11 0-0 0 0 0 0 0 0 0
41 Anderson, Emmit 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Anderson, Emmit 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 DeSmet, Jakob 7 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
96 Durland, Adam 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Frerichs, Gabe 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Keagy-Peraza, Matthew 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Wattier, Max 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Payton-Sherman, Dorian 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Rickenbach, Caleb 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Weber, Kellen 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
88 Dryden, Henry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dunbar, Dawson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Frost, Tobin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gilbert, Holden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Glimpse, Austin 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
14 Grover, Colton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hoatson, Max 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
King, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Pryce, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Schatz, Brayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sturn, Alex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Taylor, Connor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Tschetter, Gabe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Vann, Tucker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Blythe, Leighton 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
71 Bruxvoort, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Galbreath, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Harris, Ty 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Martinelli, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Obregon, Makai 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
22 Rohloff, Gunner 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
61 Werlinger, Aiden 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
1 Westbrook-Sanchez III, Orlando 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 377 291 668.0 80.0-346 29.0-196 10 30 17 11 13 4 0
Opponents 11 405 334 739.0 82.0-231 18.0-109 8 49 21 5 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Taylor, Connor 46 2030 44.13 81 4 5 16 9 0
29 Tischler, Kaleb 17 730 42.94 72 3 0 1 4 0
12 Martinelli, Jake 2 73 36.50 47 1 1 1 0 0
Team 2 43 21.50 43 0 0 0 0 1  
Total 67 2876 42.93 81 8 6 18 13 1
Opponents 57 2350 41.23 75 7 11 12 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Taylor, Connor 13-17 76.47% 0-0 4-4 3-4 6-7 0-2 49 2
Total 13-17 76.47% 0-0 4-4 3-4 6-7 0-2 49 2
Opponents 10-17 58.82% 0-0 2-4 3-5 2-4 3-4 58 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Taylor, Connor 61 3811 62.5 38 1
Total 61 3811 62.5 38 1
Opponents 55 3077 55.9 18 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Grover, Colton 7 66 9.43 0 43
85 Hoatson, Max 5 28 5.60 0 17
Total 12 94 7.83 0 43
Opponents 35 373 10.66 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Schatz, Brayden 16 403 25.19 0 49
23 Harris, Ty 3 55 18.33 0 21
3 Gilbert, Holden 2 23 11.50 0 18
58 DeSmet, Jakob 2 20 10.00 0 13
89 Taylor, Griffin 1 18 18.00 0 18
53 Johnson, Charlie 1 14 14.00 0 14
22 Rohloff, Gunner 1 11 11.00 0 11
88 Dryden, Henry 1 1 1.00 0 1
Total 27 545 20.19 0 49
Opponents 21 468 22.29 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Taylor, Connor 0 13 0 36-38 0-0 0 0-0 0 75
3 Gilbert, Holden 8 0 0 0-0 0-0 0 0-0 0 48
88 Dryden, Henry 6 0 0 0-0 0-0 0 0-0 0 36
30 Dunbar, Dawson 5 0 0 0-0 0-0 0 0-0 0 30
14 Grover, Colton 5 0 0 0-0 0-0 0 0-0 0 30
16 Galbreath, Mason 4 0 0 0-0 0-0 0 0-0 0 24
85 Hoatson, Max 3 0 0 0-0 0-0 0 0-0 0 18
1 Westbrook-Sanchez III, Orlando 2 0 0 0-0 0-0 0 0-0 0 12
86 Sturn, Alex 1 0 0 0-0 0-0 1 0-0 0 8
17 Bowman, Eli 1 0 0 0-0 0-0 0 0-0 0 6
71 Bruxvoort, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
83 Frost, Tobin 1 0 0 0-0 0-0 0 0-0 0 6
23 Harris, Ty 1 0 0 0-0 0-0 0 0-0 0 6
22 Rohloff, Gunner 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 13 0 36-38 0-0 1 1-3 0 311
Opponents 37 10 0 32-36 0-0 2 2-3 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs CSU Pueblo L 6-35 0-1 , 0-1 03:26 2761
09/05/2024 at Michigan Tech L 50-52 0-2 , 0-1 03:44 1317
09/14/2024 vs Upper Iowa W 17-10 1-2 , 0-1 02:46 2173
09/21/2024 vs N.M. Highlands W 40-19 2-2 , 1-1 03:01 3127
09/28/2024 at Fort Lewis W 49-33 3-2 , 2-1 03:33 1739
10/05/2024 vs Black Hills St. L 20-22 3-3 , 2-2 03:08 4721
10/12/2024 at Colo. Sch. of Mines L 20-45 3-4 , 2-3 03:00 3472
10/19/2024 at Western Colo. L 24-35 3-5 , 2-4 03:17 1085
11/02/2024 at Chadron St. W 24-17 4-5 , 3-4 02:33 1081
11/09/2024 vs Colorado Mesa W 17-14 5-5 , 4-4 03:03 1816
11/16/2024 at Adams St. W 44-6 6-5 , 5-4 02:33 300
23592

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 CSU Pueblo 28 50 0 16 20 164 0 19 164 0 19 2 18 0 17 1 -2 0 0
09/05/2024 Michigan Tech 41 104 2 21 39 443 5 35 443 5 35 4 93 0 29 1 11 0 11
09/14/2024 Upper Iowa 41 213 2 27 17 153 0 44 153 0 44 2 38 0 20 0 0 0 0
09/21/2024 N.M. Highlands 42 220 1 44 17 146 4 21 146 4 21 4 57 0 18 1 43 0 43
09/28/2024 Fort Lewis 32 176 2 38 31 308 5 34 308 5 34 3 88 0 43 3 14 0 11
10/05/2024 Black Hills St. 21 74 1 17 28 255 1 29 255 1 29 2 53 0 33 1 0 0 0
10/12/2024 Colo. Sch. of Mines 22 51 0 12 27 236 2 43 236 2 43 4 41 0 20 0 0 0 0
10/19/2024 Western Colo. 28 106 0 50 21 197 2 33 188 2 33 2 45 0 25 2 9 0 9
11/02/2024 Chadron St. 59 221 3 22 13 92 0 18 92 0 18 1 22 0 22 0 0 0 0
11/09/2024 Colorado Mesa 41 219 2 38 7 47 0 22 47 0 22 1 30 0 30 2 19 0 17
11/16/2024 Adams St. 44 294 3 34 14 130 3 21 130 3 21 2 60 0 49 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 CSU Pueblo 40 36 76 9.0 30 2.0 13 1 1 0 1 1 1 4 1 0
09/05/2024 Michigan Tech 44 18 62 8.0 35 3.0 24 0 1 0 2 3 0 4 0 0
09/14/2024 Upper Iowa 34 24 58 8.0 37 3.0 28 0 0 0 0 0 1 3 0 0
09/21/2024 N.M. Highlands 32 32 64 13.0 35 5.0 25 2 1 0 0 0 3 0 1 0
09/28/2024 Fort Lewis 45 10 55 7.0 31 4.0 10 2 2 -28 1 19 4 4 1 0
10/05/2024 Black Hills St. 32 28 60 3.0 11 2.0 10 1 1 0 1 -1 2 6 0 0
10/12/2024 Colo. Sch. of Mines 37 26 63 4.0 26 3.0 23 1 1 0 1 16 2 4 0 0
10/19/2024 Western Colo. 38 26 64 6.0 21 3.0 18 2 2 12 1 24 0 3 0 0
11/02/2024 Chadron St. 24 14 38 4.0 26 2.0 20 2 1 0 1 0 2 1 0 0
11/09/2024 Colorado Mesa 18 56 74 2.0 10 1.0 8 1 1 0 2 10 2 1 0 0
11/16/2024 Adams St. 31 20 51 16.0 84 1.0 17 1 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 CSU Pueblo 11 474 43.100 72 0 2 0 3 0 2-2 42 0 3 195 65.00 2 0
09/05/2024 Michigan Tech 8 346 43.850 55 0 1 0 1 2 0-1 0 0 6 360 60.00 0 0
09/14/2024 Upper Iowa 5 131 26.200 47 0 0 1 0 1 1-1 44 0 4 218 54.50 1 0
09/21/2024 N.M. Highlands 3 141 47.000 49 0 1 0 0 1 2-2 42 0 8 507 63.38 6 1
09/28/2024 Fort Lewis 6 263 43.500 57 0 0 0 1 2 0-1 0 1 8 517 64.63 5 0
10/05/2024 Black Hills St. 5 262 52.400 81 0 1 1 2 3 2-2 24 0 5 325 65.00 5 0
10/12/2024 Colo. Sch. of Mines 6 294 49.000 63 0 0 0 2 2 2-2 36 0 5 325 65.00 5 0
10/19/2024 Western Colo. 9 394 36.000 59 0 0 1 1 1 1-2 44 1 5 321 64.20 3 0
11/02/2024 Chadron St. 6 216 21.600 66 1 0 3 1 1 1-1 32 0 5 316 63.20 4 0
11/09/2024 Colorado Mesa 7 311 44.400 53 0 3 0 2 4 1-2 49 0 4 258 64.50 2 0
11/16/2024 Adams St. 1 44 44.000 44 0 0 0 0 1 1-1 43 0 8 469 58.63 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 CSU Pueblo 28 56 0 21 35 548 5 49 548 5 49 1 22 0 22 5 66 0 19
09/05/2024 Michigan Tech 25 29 2 13 29 457 5 59 457 5 59 6 169 0 60 4 40 0 16
09/14/2024 Upper Iowa 35 110 0 24 13 160 1 38 160 1 38 2 38 0 22 3 1 0 1
09/21/2024 N.M. Highlands 36 128 1 49 18 204 2 56 204 2 56 1 12 0 12 2 22 0 19
09/28/2024 Fort Lewis 29 214 2 88 23 230 2 77 230 2 77 3 71 0 30 1 20 0 20
10/05/2024 Black Hills St. 29 109 1 20 25 320 1 32 320 1 32 0 0 0 0 1 10 0 10
10/12/2024 Colo. Sch. of Mines 30 159 1 24 24 351 4 51 351 4 51 0 0 0 0 6 45 0 23
10/19/2024 Western Colo. 31 69 0 22 27 320 5 59 320 5 59 2 40 0 28 8 118 0 32
11/02/2024 Chadron St. 21 35 0 9 11 181 1 47 181 1 47 1 29 0 29 3 49 1 25
11/09/2024 Colorado Mesa 39 130 1 16 10 158 1 38 158 1 38 2 49 0 26 2 2 0 2
11/16/2024 Adams St. 35 93 0 63 4 42 0 33 42 0 33 3 38 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 CSU Pueblo 36 26 62 7.0 19 1.0 9 1 0 0 1 0 2 4 0 0
09/05/2024 Michigan Tech 48 40 88 13.0 52 5.0 33 1 1 0 1 0 3 10 0 0
09/14/2024 Upper Iowa 39 22 61 5.0 15 1.0 8 0 0 0 1 0 0 2 0 0
09/21/2024 N.M. Highlands 42 24 66 2.0 7 0 0 0 1 -2 0 0 0 1 0 0
09/28/2024 Fort Lewis 50 10 60 9.0 21 3.0 12 1 0 0 1 6 1 7 1 0
10/05/2024 Black Hills St. 26 38 64 4.0 16 1.0 8 2 2 0 2 0 0 3 0 0
10/12/2024 Colo. Sch. of Mines 34 30 64 5.0 9 1.0 5 2 1 0 1 30 2 5 0 0
10/19/2024 Western Colo. 28 26 54 15.0 39 4.0 18 0 0 0 1 0 9 11 1 0
11/02/2024 Chadron St. 53 28 81 12.0 35 2.0 16 0 0 0 0 0 3 2 1 0
11/09/2024 Colorado Mesa 19 50 69 5.0 11 0 0 0 0 0 0 0 0 3 0 0
11/16/2024 Adams St. 30 40 70 5.0 7 0 0 0 0 0 0 0 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 CSU Pueblo 5 178 35.600 41 0 1 3 0 1 0-2 0 1 6 329 54.83 1 1
09/05/2024 Michigan Tech 5 255 51.000 67 0 0 0 3 1 0-2 0 0 6 339 56.50 0 1
09/14/2024 Upper Iowa 6 275 45.800 75 0 3 1 2 1 1-1 37 0 3 183 61.00 1 0
09/21/2024 N.M. Highlands 4 124 31.000 43 0 0 0 0 1 0-0 0 0 4 150 37.50 0 0
09/28/2024 Fort Lewis 4 211 52.800 64 0 1 0 2 0 2-3 51 1 7 436 62.29 3 0
10/05/2024 Black Hills St. 5 191 38.200 48 0 0 1 0 0 3-4 58 0 5 267 53.40 1 1
10/12/2024 Colo. Sch. of Mines 4 205 51.200 68 0 1 1 2 2 1-1 34 0 8 432 54.00 3 0
10/19/2024 Western Colo. 6 253 42.200 50 0 0 2 1 3 0-1 0 0 6 387 64.50 4 0
11/02/2024 Chadron St. 5 217 43.400 58 0 1 3 1 1 1-1 49 0 4 260 65.00 3 0
11/09/2024 Colorado Mesa 7 266 38.000 48 0 0 0 0 0 0-0 0 0 3 122 40.67 1 1
11/16/2024 Adams St. 6 175 21.500 41 1 0 0 0 2 2-2 54 0 3 172 57.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CSU Pueblo 6-35 13/25 2/5 9/19 2/1 28-50 / 28-56 20-47-1 / 35-51-1 164/548 75-214 / 79-604 17/88 1/2
Michigan Tech 50-52 32/27 9/3 22/21 1/3 41-104 / 25-29 39-61-1 / 29-51-2 443/457 102-547 / 76-486 107/209 2/3
Upper Iowa 17-10 20/15 12/6 5/7 3/2 41-213 / 35-110 17-31-1 / 13-27-0 153/160 72-366 / 62-270 38/39 1/0
N.M. Highlands 40-19 22/19 11/6 10/9 1/4 42-220 / 36-128 17-28-0 / 18-33-0 146/204 70-366 / 69-332 100/32 1/1
Fort Lewis 49-33 27/23 9/8 18/11 0/4 32-176 / 29-214 31-48-1 / 23-47-1 308/230 80-484 / 76-444 93/97 1/3
Black Hills St. 20-22 22/22 4/4 14/17 4/1 21-74 / 29-109 28-48-2 / 25-49-1 255/320 69-329 / 78-429 52/10 4/2
Colo. Sch. of Mines 20-45 16/22 1/11 11/11 4/0 22-51 / 30-159 27-43-1 / 24-38-1 236/351 65-287 / 68-510 57/75 2/2
Western Colo. 24-35 17/20 4/5 8/13 5/2 28-106 / 31-69 21-44-1 / 27-42-1 188/320 72-294 / 73-389 90/158 1/3
Chadron St. 24-17 19/11 13/3 5/6 1/2 59-221 / 21-35 13-20-0 / 11-22-1 92/181 79-313 / 43-216 22/78 0/2
Colorado Mesa 17-14 13/16 9/7 3/7 1/2 41-219 / 39-130 7-16-0 / 10-23-2 47/158 57-266 / 62-288 59/51 0/3
Adams St. 44-6 25/8 16/4 8/2 1/2 44-294 / 35-93 14-18-0 / 4-11-0 130/42 62-424 / 46-135 60/38 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CSU Pueblo 4-21 / 7-17 2-3 / 2-2 26:17 / 33:43 -7:26 1.79 / 2.00 3.49 / 10.75 2.85 / 7.65 11-43.1 / 5-35.6 3-40 / 12-84
Michigan Tech 11-20 / 4-13 1-1 / 1-2 35:45 / 24:15 11:30 2.54 / 1.16 7.26 / 8.96 5.36 / 6.39 8-43.2 / 5-51 9-68 / 3-15
Upper Iowa 6-16 / 1-12 1-3 / 1-4 30:26 / 29:34 0:52 5.20 / 3.14 4.94 / 5.93 5.08 / 4.35 5-26.2 / 6-45.8 6-63 / 9-70
N.M. Highlands 10-17 / 5-14 2-2 / 0-4 30:54 / 29:06 1:48 5.24 / 3.56 5.21 / 6.18 5.23 / 4.81 3-47 / 4-31 5-70 / 7-60
Fort Lewis 10-18 / 7-17 1-1 / 1-2 30:43 / 29:17 1:26 5.50 / 7.38 6.42 / 4.89 6.05 / 5.84 6-43.8 / 4-52.8 9-100 / 7-45
Black Hills St. 7-16 / 6-16 0-0 / 1-1 27:26 / 32:34 -5:08 3.52 / 3.76 5.31 / 6.53 4.77 / 5.50 5-52.4 / 5-38.2 3-35 / 11-74
Colo. Sch. of Mines 4-14 / 6-12 0-1 / 0-0 27:49 / 32:11 -4:22 2.32 / 5.30 5.49 / 9.24 4.42 / 7.50 6-49 / 4-51.2 2-20 / 8-69
Western Colo. 3-16 / 7-17 0-2 / 1-1 29:49 / 30:11 -0:22 3.79 / 2.23 4.27 / 7.62 4.08 / 5.33 9-43.8 / 6-42.2 10-81 / 7-66
Chadron St. 10-20 / 1-9 0-0 / 0-1 42:10 / 17:50 24:20 3.75 / 1.67 4.60 / 8.23 3.96 / 5.02 6-36 / 5-43.4 4-40 / 4-33
Colorado Mesa 3-13 / 4-14 1-1 / 1-3 30:35 / 29:25 1:10 5.34 / 3.33 2.94 / 6.87 4.67 / 4.65 7-44.4 / 7-38 5-58 / 3-20
Adams St. 4-8 / 1-12 1-2 / 2-3 31:11 / 28:49 2:22 6.68 / 2.66 7.22 / 3.82 6.84 / 2.93 1-44 / 6-29.2 4-35 / 4-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 CSU Pueblo L 6-35 2 2 6 0 0 0 2 0 0 0 0 0 0
09/05/2024 Michigan Tech L 50-52 6 6 43 6 2 4 0 0 0 0 0 0 0
09/14/2024 Upper Iowa W 17-10 2 1 7 1 1 0 0 0 1 0 0 0 0
09/21/2024 N.M. Highlands W 40-19 6 6 37 5 1 4 1 0 0 0 0 0 0
09/28/2024 Fort Lewis W 49-33 5 4 28 4 0 4 0 1 0 0 0 0 0
10/05/2024 Black Hills St. L 20-22 5 4 20 2 1 1 2 0 0 0 1 0 0
10/12/2024 Colo. Sch. of Mines L 20-45 5 4 20 2 0 2 2 0 0 0 1 0 0
10/19/2024 Western Colo. L 24-35 2 2 10 1 0 1 1 0 0 0 0 0 0
11/02/2024 Chadron St. W 24-17 4 4 24 3 3 0 1 0 0 0 0 0 0
11/09/2024 Colorado Mesa W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Adams St. W 44-6 5 4 27 4 1 3 0 0 1 0 0 0 0
TOTALS 42 37 222 28 9 19 9 1 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 CSU Pueblo W 35-6 7 4 28 4 0 4 0 2 0 1 0 0 0
09/05/2024 Michigan Tech W 52-50 8 5 36 5 2 3 0 2 0 0 1 0 0
