Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic SOUTH DAKOTA MINES Opponents
Scoring
18.91 34.55
208 380
First Downs
64 89
124 121
16 19
204 229
Rushing
1500 1916
257 201
334 405
3.7 4.2
113.0 155.9
7 20
1243 1715
Passing
431-255-17 365-223-6
5.69 7.39
223.09 245.36
17 30
2454 2699
Total Offense
765 770
4.8 5.7
336.1 401.3
3697 4414
26 54
Returns
24.76 19.37
29-718 27-523
4.93 10.96
14-69 28-307
4.00 8.00
6-24 17-136
Kicking
35.67 39.20
30.16 35.40
63-2247 55-2156
10-16 3-9
0-1 1-2
Penalties
45.82 54.18
56-504 72-596
Time Of Possession
28:00 31:43
05:07:59 05:48:55
Miscellaneous
59-166 (35.54%) 60-160 (37.50%)
9-23 (39.13%) 16-28 (57.14%)
15-6 16-8
14-93 24-166
22-23 45-48
2 23
22-29 34-42
17-29 32-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Dunbar, Dawson 11 109 547 22 525 4.8 2 44 47.73
23 Harris, Ty 11 88 493 20 473 5.4 2 43 43.00
12 Baker, Gage 11 94 338 157 181 1.9 2 31 16.45
32 Bohy, Matt 8 21 63 4 59 2.8 0 12 7.38
22 Rohloff, Gunner 7 4 27 0 27 6.8 1 18 3.86
26 Walchli, Garrett 11 1 3 0 3 3.0 0 3 0.27
10 Davis, Elijah 10 1 2 0 2 2.0 0 2 0.20
85 Ogbonna, Jacoby 11 2 5 3 2 1.0 0 5 0.18
8 Carraha, Ashur 4 8 22 22 0 0.0 0 10 0.00
76 Geiger, Lucas 11 0 0 0 0 0.0 0 0 0.00
73 Busch, Jackson 11 0 0 7 -7 -7.0 0 0 -0.64
Team 11 6 0 22 -22 -3.7 0 0 -2.00  
Total 11 334 1500 257 1243 3.7 7 44 113.00
Opponents 11 405 1916 201 1715 4.2 20 66 155.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Baker, Gage 11 115.83 240 397 15 60.45% 2346 16 77 213.27
8 Carraha, Ashur 4 50.41 14 31 2 45.16% 67 0 12 16.75
16 Galbreath, Mason 11 387.20 1 2 0 50.00% 41 1 41 3.73
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 112.12 255 431 17 59.16% 2454 17 77 223.09
Opponents 11 147.05 223 365 6 61.10% 2699 30 82 245.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Galbreath, Mason 11 49 611 12.47 2 49 55.55
85 Ogbonna, Jacoby 11 51 585 11.47 7 41 53.18
29 Morales, Joshua 10 36 440 12.22 4 41 44.00
30 Dunbar, Dawson 11 27 207 7.67 3 77 18.82
83 Frost, Tobin 11 25 147 5.88 0 19 13.36
23 Harris, Ty 11 19 126 6.63 0 43 11.45
87 Borchers, Blake 11 12 118 9.83 0 23 10.73
26 Walchli, Garrett 11 12 75 6.25 1 24 6.82
3 Bohannon, Gage 7 6 53 8.83 0 19 7.57
84 Shawcroft, Hayden 7 8 47 5.88 0 8 6.71
32 Bohy, Matt 8 2 13 6.50 0 12 1.63
88 Koehn, Kooper 2 3 13 4.33 0 11 6.50
14 Young, Zachary 11 1 10 10.00 0 10 0.91
89 Taylor, Griffin 4 2 7 3.50 0 7 1.75
22 Rohloff, Gunner 7 1 2 2.00 0 2 0.29
73 Busch, Jackson 11 0 0 0.00 0 0 0.00
10 Davis, Elijah 10 0 0 0.00 0 0 0.00
18 Hatton, Evan 11 0 0 0.00 0 0 0.00
38 Perkins, Sam 1 0 0 0.00 0 0 0.00
32 Schmidt, Harley 1 1 0 0.00 0 0 0.00
Total 11 255 2454 9.62 17 77 223.09
Opponents 11 223 2699 12.10 30 82 245.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Lester, Will 11 57 41 98.0 5.5-18 1.5-12 1 3 0 1 0 1 0
40 Johnson, Charlie 11 37 40 77.0 2.0-9 0.5-7 1 1 0 1 0 0 0
90 Kneubuhler, Nathan 11 14 35 49.0 4.5-13 1.5-8 0 0 0 0 0 0 0
4 Allen, Jarin 11 24 24 48.0 1.0-3 0-0 2 4 0 0 0 0 0
18 Hatton, Evan 11 21 25 46.0 1.5-0 0-0 0 1 1 0 2 0 0
44 Frerichs, Gabe 11 18 23 41.0 1.5-5 1.0-3 0 0 0 0 1 0 0
20 Gappelberg, Lang 8 20 19 39.0 2.5-9 1.0-8 0 4 0 0 0 0 0
21 Thomas, Lane 11 24 15 39.0 1.0-1 0-0 2 11 0 0 0 0 0
14 Young, Zachary 11 17 22 39.0 8.0-19 1.0-8 0 0 2 1 1 0 0
98 Fields, Thomas 11 15 19 34.0 7.0-31 2.0-16 0 0 0 0 0 0 0
92 Alarape, Adedokun 11 9 19 28.0 3.5-9 1.5-3 0 1 0 1 1 0 0
19 Percival-Quolas, Matthew 11 13 10 23.0 1.0-3 0-0 0 1 0 1 1 0 0
58 Werlinger, Aiden 8 8 15 23.0 2.0-12 1.5-10 0 0 0 0 1 0 0
10 Davis, Elijah 10 11 11 22.0 1.0-10 1.0-10 0 0 0 0 0 0 0
50 Dickerson, Levi 9 7 15 22.0 2.0-7 0-0 0 1 0 0 0 1 0
6 Nelson, JJ 9 11 10 21.0 2.0-5 1.0-3 0 4 0 0 0 0 0
46 Vann, Tucker 10 9 8 17.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Pryce, Ryan 10 6 8 14.0 0-0 0-0 0 1 0 1 0 0 0
97 Breen, Mason 8 6 6 12.0 1.0-3 0-0 0 0 0 1 1 0 0
59 Rickenbach, Caleb 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
82 Williams, Ethan 8 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
9 Thompson, Michael 7 4 4 8.0 1.0-6 0-0 0 1 0 0 0 0 0
28 Young, Jake 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
1 Lemmons, Jadon 4 7 0 7.0 0-0 0-0 0 2 0 0 0 1 0
2 Beasley, Tyree 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
11 Gamous, Malik 7 2 3 5.0 0.5-5 0.5-5 0 1 0 0 0 0 0
22 Rohloff, Gunner 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Thompson, Jaxon 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Wald, Sawyer 3 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
87 Borchers, Blake 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Eccles, Sam 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Jones, Henry 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Bohannon, Gage 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Dunbar, Dawson 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Fletcher, Rickey 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Griffin, Cole 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Hamilton, Aundreay 3 2 0 2.0 1.0-7 0-0 0 0 0 0 0 0 0
93 Mathis, Aydain 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Payton-Sherman, Dorian 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
12 Baker, Gage 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Bohy, Matt 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Busch, Jackson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Galbreath, Mason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Geiger, Lucas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Harris, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Keagy-Peraza, Matthew 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
78 Kelly, AJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Ruffel, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Stendell, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Walchli, Garrett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Zimmer, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Carraha, Ashur 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Morales, Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Ogbonna, Jacoby 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Patten, Bryson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 404 791.0 50.0-175 14.0-93 6 39 4 8 8 3 0
Opponents 11 362 362 724.0 70.0-290 24.0-166 17 42 12 6 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Patten, Bryson 46 1641 35.67 75 1 12 8 5 0
91 Eccles, Sam 15 606 40.40 47 1 1 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 63 2247 35.67 75 2 13 11 5 2
Opponents 55 2156 39.20 72 7 7 16 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Eccles, Sam 6-12 50.00% 0-0 3-4 1-3 2-4 0-1 41 2
39 Patten, Bryson 4-4 100.00% 1-1 0-0 1-1 2-2 0-0 42 0
Total 10-16 62.50% 1-1 3-4 2-4 4-6 0-1 42 2
Opponents 3-9 33.33% 0-0 1-3 1-3 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Eccles, Sam 13 764 58.8 4 0
39 Patten, Bryson 31 1823 58.8 12 0
Total 44 2587 58.8 16 0
Opponents 64 3709 58.0 28 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Walchli, Garrett 10 43 4.30 0 21
1 Lemmons, Jadon 3 19 6.33 0 19
44 Frerichs, Gabe 1 7 7.00 0 7
Total 14 69 4.93 0 21
Opponents 28 307 10.96 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Harris, Ty 11 350 31.82 0 59
85 Ogbonna, Jacoby 11 246 22.36 0 36
22 Rohloff, Gunner 3 50 16.67 0 20
4 Allen, Jarin 2 42 21.00 0 25
32 Bohy, Matt 1 30 30.00 0 30
89 Taylor, Griffin 1 0 0.00 0 0
Total 29 718 24.76 0 59
Opponents 27 523 19.37 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Ogbonna, Jacoby 7 0 0 0-0 0-0 0 0-0 0 42
91 Eccles, Sam 0 6 0 15-16 0-0 0 0-0 0 33
30 Dunbar, Dawson 5 0 0 0-0 0-0 0 0-0 0 30
29 Morales, Joshua 4 0 0 0-0 0-0 0 0-0 0 24
39 Patten, Bryson 0 4 0 7-7 0-0 0 0-0 0 19
12 Baker, Gage 2 0 0 0-0 0-0 0 0-2 0 12
16 Galbreath, Mason 2 0 0 0-0 0-0 0 0-0 0 12
23 Harris, Ty 2 0 0 0-0 0-0 0 0-0 0 12
25 Lester, Will 1 0 0 0-0 0-0 0 0-0 0 6
22 Rohloff, Gunner 1 0 0 0-0 0-0 0 0-0 0 6
26 Walchli, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
14 Young, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 10 0 22-23 0-0 0 0-3 0 208
Opponents 54 3 0 45-48 1-5 0 0-0 0 380

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at CSU Pueblo L 0-43 0-1 , 0-1 03:31 6437
09/04/2025 vs Michigan Tech L 9-45 0-2 , 0-1 03:01 2062
09/13/2025 at Upper Iowa L 14-58 0-3 , 0-1 03:08 1347
09/20/2025 at N.M. Highlands L 42-48 0-4 , 0-2 03:52 3152
09/27/2025 at Fort Lewis W 22-21 1-4 , 1-2 03:21 2418
10/04/2025 at Black Hills State W 27-13 2-4 , 2-2 03:05 2782
10/11/2025 vs Colo. Sch. of Mines L 14-24 2-5 , 2-3 02:33 1781
10/18/2025 vs Western Colo. L 13-34 2-6 , 2-4 02:57 1755
11/01/2025 vs Chadron St. L 10-35 2-7 , 2-5 03:23 853
11/08/2025 at Colorado Mesa L 12-38 2-8 , 2-6 02:52 0
11/15/2025 vs Adams St. W 45-21 3-8 , 3-6 02:47 1245
23832

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 CSU Pueblo 27 29 0 17 22 174 0 25 174 0 25 0 0 0 0 1 19 0 19
09/04/2025 Michigan Tech 14 4 1 18 23 139 0 27 139 0 27 1 48 0 48 1 0 0 0
09/13/2025 Upper Iowa 25 58 0 17 32 263 2 23 263 2 23 6 170 0 39 1 0 0 0
09/20/2025 N.M. Highlands 45 194 1 30 30 317 4 77 317 4 77 4 135 0 59 2 26 0 21
09/27/2025 Fort Lewis 29 60 0 6 36 310 2 38 310 2 38 0 0 0 0 2 10 0 7
10/04/2025 Black Hills State 48 257 3 43 9 125 0 32 125 0 32 1 25 0 25 1 -3 0 0
10/11/2025 Colo. Sch. of Mines 38 187 1 44 17 182 1 49 182 1 49 1 27 0 27 1 3 0 3
10/18/2025 Western Colo. 29 84 0 16 28 239 2 35 239 2 35 1 16 0 16 2 9 0 7
11/01/2025 Chadron St. 28 115 1 31 17 202 0 41 202 0 41 6 108 0 24 1 -2 0 0
11/08/2025 Colorado Mesa 19 74 0 10 20 187 1 43 187 1 43 6 98 0 36 1 7 0 7
11/15/2025 Adams St. 32 181 0 37 21 316 5 41 316 5 41 3 91 0 36 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 CSU Pueblo 50 32 82 5.0 18 2.0 15 1 1 7 0 0 2 7 0 0
09/04/2025 Michigan Tech 35 32 67 5.0 12 0 0 0 0 0 0 0 0 6 1 0
09/13/2025 Upper Iowa 30 34 64 3.0 8 0 0 0 0 0 0 0 1 1 1 0
09/20/2025 N.M. Highlands 43 14 57 4.0 5 1.0 1 2 1 96 0 0 0 1 0 0
09/27/2025 Fort Lewis 29 24 53 5.0 15 1.0 5 0 0 0 0 0 0 3 0 0
10/04/2025 Black Hills State 21 42 63 5.0 6 0 0 0 3 0 3 0 1 4 0 0
10/11/2025 Colo. Sch. of Mines 28 68 96 6.0 46 5.0 39 0 0 0 0 0 0 3 0 0
10/18/2025 Western Colo. 38 32 70 3.0 8 1.0 3 3 2 0 0 0 0 7 1 0
11/01/2025 Chadron St. 55 10 65 3.0 4 0 0 1 0 0 2 24 0 1 0 0
11/08/2025 Colorado Mesa 27 76 103 4.0 11 0 0 0 0 0 0 0 0 4 0 0
11/15/2025 Adams St. 31 40 71 7.0 42 4.0 30 1 1 51 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 CSU Pueblo 8 334 41.800 47 0 1 1 0 0 0-2 0 1 1 61 61.00 0 0
09/04/2025 Michigan Tech 8 195 20.667 46 2 0 0 0 2 1-1 41 0 2 110 55.00 1 0
09/13/2025 Upper Iowa 3 113 37.700 41 0 0 2 0 0 0-1 0 0 3 188 62.67 1 0
09/20/2025 N.M. Highlands 3 130 43.300 47 0 0 0 0 1 0-0 0 0 7 454 64.86 5 0
09/27/2025 Fort Lewis 8 355 44.400 74 0 1 1 2 1 3-4 30 1 6 354 59.00 3 0
10/04/2025 Black Hills State 7 241 34.400 46 0 0 1 0 2 2-3 40 0 6 305 50.83 0 0
10/11/2025 Colo. Sch. of Mines 5 231 46.200 75 0 0 0 2 2 0-1 0 0 3 171 57.00 0 0
10/18/2025 Western Colo. 8 196 24.500 36 0 0 4 0 0 0-0 0 0 3 180 60.00 2 0
11/01/2025 Chadron St. 7 229 32.700 49 0 0 2 0 1 1-1 17 0 3 164 54.67 0 0
11/08/2025 Colorado Mesa 4 169 42.200 55 0 0 2 1 2 2-2 42 0 3 181 60.33 0 0
11/15/2025 Adams St. 2 54 27.000 43 0 0 0 0 0 1-1 37 0 7 419 59.86 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 CSU Pueblo 39 141 3 31 26 256 2 34 256 2 34 1 12 0 12 6 74 0 28
09/04/2025 Michigan Tech 40 197 4 51 23 224 2 24 224 2 24 1 21 0 21 4 45 1 24
09/13/2025 Upper Iowa 25 94 2 49 28 462 6 81 462 6 81 2 30 0 16 1 6 0 6
09/20/2025 N.M. Highlands 43 338 2 66 14 214 4 40 214 4 40 2 108 1 99 2 8 0 6
09/27/2025 Fort Lewis 37 168 2 21 13 191 1 82 191 1 82 3 42 0 22 2 36 0 32
10/04/2025 Black Hills State 21 20 0 8 19 137 2 21 137 2 21 4 84 0 40 4 36 0 31
10/11/2025 Colo. Sch. of Mines 39 114 0 20 22 270 3 47 270 3 47 3 49 0 17 2 30 0 23
10/18/2025 Western Colo. 35 131 3 19 24 342 2 56 342 2 56 1 17 0 17 1 0 0 0
11/01/2025 Chadron St. 39 169 1 13 20 259 3 43 259 3 43 3 55 0 24 3 54 0 31
11/08/2025 Colorado Mesa 48 183 1 18 19 233 4 32 233 4 32 4 60 0 25 2 14 0 8
11/15/2025 Adams St. 39 160 2 47 15 111 1 20 111 1 20 3 45 0 21 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 CSU Pueblo 39 24 63 8.0 52 7.0 51 2 2 64 2 52 9 14 1 0
09/04/2025 Michigan Tech 30 6 36 9.0 39 2.0 15 2 1 0 2 0 0 4 2 0
09/13/2025 Upper Iowa 38 38 76 7.0 38 5.0 35 1 1 0 3 16 0 11 0 0
09/20/2025 N.M. Highlands 37 60 97 6.0 14 2.0 8 2 1 0 2 29 0 1 0 0
09/27/2025 Fort Lewis 32 40 72 8.0 35 1.0 8 0 0 0 1 7 0 1 1 0
10/04/2025 Black Hills State 26 48 74 5.0 10 0 0 0 0 0 0 0 1 1 0 0
10/11/2025 Colo. Sch. of Mines 35 34 69 5.0 26 3.0 18 1 0 0 1 0 0 0 0 0
10/18/2025 Western Colo. 34 40 74 10.0 34 2.0 16 1 1 20 0 0 0 3 1 0
11/01/2025 Chadron St. 40 10 50 5.0 16 1.0 8 1 0 0 2 35 0 5 0 0
11/08/2025 Colorado Mesa 23 38 61 3.0 8 0 0 0 0 0 2 3 2 2 0 0
11/15/2025 Adams St. 28 24 52 4.0 18 1.0 7 0 0 0 2 -6 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 CSU Pueblo 6 231 38.500 48 0 0 2 0 2 0-1 0 0 7 455 65.00 7 0
09/04/2025 Michigan Tech 3 135 45.000 72 0 1 0 1 0 0-1 0 0 7 418 59.71 5 0
09/13/2025 Upper Iowa 4 116 25.000 49 1 0 0 0 1 1-2 47 0 9 548 60.89 3 0
09/20/2025 N.M. Highlands 5 182 36.400 43 0 0 2 0 3 0-0 0 0 7 393 56.14 1 2
09/27/2025 Fort Lewis 9 334 37.100 55 0 1 0 2 1 0-2 0 0 4 246 61.50 3 0
10/04/2025 Black Hills State 6 240 40.000 47 0 0 0 0 2 0-0 0 0 2 130 65.00 1 0
10/11/2025 Colo. Sch. of Mines 6 260 43.300 49 0 1 0 0 3 1-2 32 0 5 324 64.80 4 0
10/18/2025 Western Colo. 5 160 20.000 46 1 2 0 0 1 0-0 0 0 6 352 58.67 4 0
11/01/2025 Chadron St. 2 91 45.500 47 0 0 1 0 1 0-0 0 0 6 352 58.67 0 0
11/08/2025 Colorado Mesa 3 185 61.700 72 0 2 0 2 0 1-1 29 0 7 322 46.00 0 1
11/15/2025 Adams St. 6 222 37.000 49 0 0 2 0 2 0-0 0 0 4 169 42.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CSU Pueblo 0-43 12/23 4/10 7/13 1/0 27-29 / 39-141 22-45-2 / 26-38-0 174/256 72-203 / 77-397 26/202 4/1
Michigan Tech 45-9 10/23 1/8 8/14 1/1 14-4 / 40-197 23-37-2 / 23-36-0 139/224 51-143 / 76-421 48/66 3/0
Upper Iowa 14-58 22/23 5/3 16/17 1/3 25-58 / 25-94 32-53-3 / 28-38-0 263/462 78-321 / 63-556 170/52 4/0
N.M. Highlands 42-48 30/26 12/15 14/8 4/3 45-194 / 43-338 30-43-2 / 14-25-0 317/214 88-511 / 68-552 257/145 3/1
Fort Lewis 21-22 23/15 2/9 19/6 2/0 29-60 / 37-168 36-53-1 / 13-31-0 310/191 82-370 / 68-359 10/85 1/0
Black Hills State 13-27 17/9 10/1 7/6 0/2 48-257 / 21-20 9-19-0 / 19-33-3 125/137 67-382 / 54-157 22/120 0/6
Colo. Sch. of Mines 24-14 16/19 8/9 8/10 0/0 38-187 / 39-114 17-29-1 / 22-33-0 182/270 67-369 / 72-384 30/79 1/0
Western Colo. 34-13 20/23 5/5 14/17 1/1 29-84 / 35-131 28-47-0 / 24-42-0 239/342 76-323 / 77-473 25/37 1/2
Chadron St. 35-10 18/26 5/10 10/12 3/4 28-115 / 39-169 17-39-2 / 20-33-2 202/259 67-317 / 72-428 130/144 2/2
Colorado Mesa 12-38 15/27 4/12 8/12 3/3 19-74 / 48-183 20-34-2 / 19-31-0 187/233 53-261 / 79-416 105/77 2/0
Adams St. 45-21 21/15 8/7 13/6 0/2 32-181 / 39-160 21-32-2 / 15-25-1 316/111 64-497 / 64-271 142/43 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CSU Pueblo 5-18 / 5-16 1-3 / 2-3 29:17 / 30:43 1:26 1.07 / 3.62 3.87 / 6.74 2.82 / 5.16 8-41.8 / 6-38.5 2-10 / 9-55
Michigan Tech 3-12 / 6-14 0-0 / 2-4 22:01 / 37:59 15:58 0.29 / 4.93 3.76 / 6.22 2.80 / 5.54 8-24.4 / 3-45 4-27 / 10-71
Upper Iowa 8-16 / 6-13 0-4 / 2-2 29:38 / 29:08 0:30 2.32 / 3.76 4.96 / 12.16 4.12 / 8.83 3-37.7 / 4-29 6-52 / 3-30
N.M. Highlands 8-18 / 6-13 5-7 / 0-0 30:12 / 27:56 2:16 4.31 / 7.86 7.37 / 8.56 5.81 / 8.12 3-43.3 / 5-36.4 7-50 / 9-86
Fort Lewis 7-19 / 5-17 0-0 / 0-1 32:30 / 27:30 5:0 2.07 / 4.54 5.85 / 6.16 4.51 / 5.28 8-44.4 / 9-37.1 1-5 / 9-73
Black Hills State 3-13 / 3-13 0-0 / 1-2 33:31 / 26:29 7:2 5.35 / 0.95 6.58 / 4.15 5.70 / 2.91 7-34.4 / 6-40 8-75 / 5-40
Colo. Sch. of Mines 5-15 / 8-16 2-3 / 0-0 27:13 / 32:47 5:34 4.92 / 2.92 6.28 / 8.18 5.51 / 5.33 5-46.2 / 6-43.3 3-20 / 4-20
Western Colo. 5-16 / 5-16 0-3 / 2-5 28:07 / 31:53 3:46 2.90 / 3.74 5.09 / 8.14 4.25 / 6.14 8-24.5 / 5-32 4-37 / 3-14
Chadron St. 6-17 / 6-13 0-1 / 1-3 25:52 / 34:08 8:16 4.11 / 4.33 5.18 / 7.85 4.73 / 5.94 7-32.7 / 2-45.5 9-97 / 8-72
Colorado Mesa 2-10 / 6-15 0-0 / 3-4 21:36 / 38:24 16:48 3.89 / 3.81 5.50 / 7.52 4.92 / 5.27 4-42.2 / 3-61.7 3-35 / 7-85
Adams St. 7-12 / 4-14 1-2 / 3-4 28:02 / 31:58 3:56 5.66 / 4.10 9.88 / 4.44 7.77 / 4.23 2-27 / 6-37 9-96 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 CSU Pueblo L 0-43 1 0 0 0 0 0 0 1 0 0 0 0 0
09/04/2025 Michigan Tech L 9-45 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 Upper Iowa L 14-58 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 N.M. Highlands L 42-48 4 4 28 4 1 3 0 0 0 0 0 0 0
09/27/2025 Fort Lewis W 22-21 4 4 16 1 0 1 3 0 0 0 0 0 0
10/04/2025 Black Hills State W 27-13 5 3 17 2 2 0 1 1 0 0 0 0 1
10/11/2025 Colo. Sch. of Mines L 14-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/18/2025 Western Colo. L 13-34 4 2 13 2 0 2 0 0 1 0 1 0 0
11/01/2025 Chadron St. L 10-35 2 2 10 1 1 0 1 0 0 0 0 0 0
11/08/2025 Colorado Mesa L 12-38 2 1 6 1 0 1 0 0 0 0 0 0 1
11/15/2025 Adams St. W 45-21 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 29 22 131 17 6 11 5 3 1 0 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 CSU Pueblo W 43-0 3 3 22 3 2 1 0 0 0 0 0 0 0
09/04/2025 Michigan Tech W 45-9 8 6 38 6 4 2 0 1 1 0 0 0 0
09/13/2025 Upper Iowa W 58-14 6 5 35 5 2 3 0 1 0 0 0 0 0
09/20/2025 N.M. Highlands W 48-42 3 2 13 2 1 1 0 0 0 0 1 0 0
09/27/2025 Fort Lewis L 21-22 3 2 14 2 2 0 0 1 0 0 0 0 0
10/04/2025 Black Hills State L 13-27 1 1 6 1 0 1 0 0 0 0 0 0 0
10/11/2025 Colo. Sch. of Mines W 24-14 5 4 24 3 0 3 1 1 0 0 0 0 0
10/18/2025 Western Colo. W 34-13 4 3 21 3 3 0 0 0 1 0 0 0 0
