Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (2-5, 2-3)

Overall Team Statistics
Statistic SOUTH DAKOTA MINES Opponents
Scoring
18.29 36.00
128 252
First Downs
42 55
79 74
9 9
130 138
Rushing
979 1208
190 136
226 244
3.5 4.4
112.7 153.1
6 13
789 1072
Passing
279-169-11 234-145-3
5.41 7.50
215.71 250.57
9 20
1510 1754
Total Offense
505 478
4.6 5.9
328.4 403.7
2299 2826
16 36
Returns
31.15 21.63
13-405 16-346
6.11 11.19
9-55 21-235
0.00 9.45
3-0 11-104
Kicking
38.07 38.41
31.52 35.46
42-1599 39-1498
6-12 2-8
0-0 1-2
Penalties
34.14 53.57
31-239 49-375
Time Of Possession
29:12 30:22
03:24:22 03:32:32
Miscellaneous
39-111 (35.14%) 39-102 (38.24%)
8-17 (47.06%) 7-12 (58.33%)
11-5 9-5
9-60 20-135
14-14 28-30
62 23
15-19 23-29
11-19 22-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Harris, Ty 7 66 372 12 360 5.5 2 43 51.43
30 Dunbar, Dawson 7 71 354 16 338 4.8 2 44 48.29
12 Baker, Gage 7 59 176 117 59 1.0 1 23 8.43
22 Rohloff, Gunner 4 4 27 0 27 6.8 1 18 6.75
32 Bohy, Matt 5 11 18 3 15 1.4 0 5 3.00
26 Walchli, Garrett 7 1 3 0 3 3.0 0 3 0.43
10 Davis, Elijah 7 1 2 0 2 2.0 0 2 0.29
85 Ogbonna, Jacoby 7 2 5 3 2 1.0 0 5 0.29
8 Carraha, Ashur 4 8 22 22 0 0.0 0 10 0.00
76 Geiger, Lucas 7 0 0 0 0 0.0 0 0 0.00
73 Busch, Jackson 7 0 0 7 -7 -7.0 0 0 -1.00
Team 7 3 0 10 -10 -3.3 0 0 -1.43  
Total 7 226 979 190 789 3.5 6 44 112.71
Opponents 7 244 1208 136 1072 4.4 13 66 153.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Baker, Gage 7 116.56 155 247 9 62.75% 1443 9 77 206.14
8 Carraha, Ashur 4 50.41 14 31 2 45.16% 67 0 12 16.75
16 Galbreath, Mason 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 108.80 169 279 11 60.57% 1510 9 77 215.71
Opponents 7 150.57 145 234 3 61.97% 1754 20 82 250.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Ogbonna, Jacoby 7 36 382 10.61 3 29 54.57
16 Galbreath, Mason 7 30 351 11.70 1 49 50.14
29 Morales, Joshua 6 22 240 10.91 2 38 40.00
30 Dunbar, Dawson 7 16 174 10.88 3 77 24.86
83 Frost, Tobin 7 18 121 6.72 0 19 17.29
87 Borchers, Blake 7 9 80 8.89 0 23 11.43
23 Harris, Ty 7 16 73 4.56 0 13 10.43
84 Shawcroft, Hayden 6 7 39 5.57 0 7 6.50
26 Walchli, Garrett 7 6 17 2.83 0 12 2.43
88 Koehn, Kooper 2 3 13 4.33 0 11 6.50
14 Young, Zachary 7 1 10 10.00 0 10 1.43
89 Taylor, Griffin 3 2 7 3.50 0 7 2.33
22 Rohloff, Gunner 4 1 2 2.00 0 2 0.50
32 Bohy, Matt 5 1 1 1.00 0 1 0.20
3 Bohannon, Gage 3 1 0 0.00 0 0 0.00
10 Davis, Elijah 7 0 0 0.00 0 0 0.00
38 Perkins, Sam 1 0 0 0.00 0 0 0.00
Total 7 169 1510 8.93 9 77 215.71
Opponents 7 145 1754 12.10 20 82 250.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Lester, Will 7 35 22 57.0 3.0-12 0.5-8 0 3 0 0 0 1 0
40 Johnson, Charlie 7 27 25 52.0 2.0-9 0.5-7 1 1 0 1 0 0 0
18 Hatton, Evan 7 10 17 27.0 1.5-0 0-0 0 0 1 0 0 0 0
90 Kneubuhler, Nathan 7 9 18 27.0 3.0-11 1.5-8 0 0 0 0 0 0 0
21 Thomas, Lane 7 17 9 26.0 1.0-1 0-0 2 5 0 0 0 0 0
14 Young, Zachary 7 11 14 25.0 5.5-14 1.0-8 0 0 2 1 1 0 0
92 Alarape, Adedokun 7 6 18 24.0 3.5-9 1.5-3 0 1 0 1 1 0 0
4 Allen, Jarin 7 10 14 24.0 0.5-0 0-0 0 2 0 0 0 0 0
44 Frerichs, Gabe 7 7 16 23.0 0.5-2 0-0 0 0 0 0 0 0 0
6 Nelson, JJ 7 9 10 19.0 1.0-3 1.0-3 0 4 0 0 0 0 0
98 Fields, Thomas 7 9 9 18.0 2.5-11 0-0 0 0 0 0 0 0 0
20 Gappelberg, Lang 4 9 8 17.0 2.5-9 1.0-8 0 3 0 0 0 0 0
19 Percival-Quolas, Matthew 7 9 8 17.0 1.0-3 0-0 0 1 0 0 0 0 0
10 Davis, Elijah 7 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
50 Dickerson, Levi 6 6 8 14.0 2.0-7 0-0 0 1 0 0 0 0 0
46 Vann, Tucker 6 7 6 13.0 0.5-0 0-0 0 0 0 0 0 0 0
58 Werlinger, Aiden 4 6 6 12.0 2.0-12 1.5-10 0 0 0 0 1 0 0
97 Breen, Mason 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
1 Lemmons, Jadon 6 7 0 7.0 0-0 0-0 0 2 0 0 0 1 0
5 Pryce, Ryan 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Young, Jake 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Gamous, Malik 4 2 2 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0
59 Rickenbach, Caleb 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Williams, Ethan 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
2 Beasley, Tyree 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Borchers, Blake 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Eccles, Sam 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Thompson, Jaxon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Thompson, Michael 3 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
27 Jones, Henry 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Rohloff, Gunner 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Wald, Sawyer 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
12 Baker, Gage 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Bohy, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Busch, Jackson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dunbar, Dawson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Fletcher, Rickey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Harris, Ty 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Kelly, AJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Mathis, Aydain 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Payton-Sherman, Dorian 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
54 Ruffel, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Stendell, Ethan 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Walchli, Garrett 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Carraha, Ashur 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Galbreath, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Geiger, Lucas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Keagy-Peraza, Matthew 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
29 Morales, Joshua 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Ogbonna, Jacoby 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 236 246 482.0 33.0-110 9.0-60 3 25 4 5 3 2 0
Opponents 7 238 248 486.0 48.0-214 20.0-135 11 32 10 5 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Patten, Bryson 25 993 39.72 75 1 4 5 4 0
91 Eccles, Sam 15 606 40.40 47 1 1 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 42 1599 38.07 75 2 5 8 4 2
Opponents 39 1498 38.41 72 3 4 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Eccles, Sam 6-12 50.00% 0-0 3-4 1-3 2-4 0-1 41 2
Total 6-12 50.00% 0-0 3-4 1-3 2-4 0-1 41 2
Opponents 2-8 25.00% 0-0 0-2 1-3 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Patten, Bryson 28 1643 58.7 10 0
Total 28 1643 58.7 10 0
Opponents 41 2514 61.3 24 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Walchli, Garrett 6 36 6.00 0 21
1 Lemmons, Jadon 3 19 6.33 0 19
Total 9 55 6.11 0 21
Opponents 21 235 11.19 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Harris, Ty 11 350 31.82 0 59
32 Bohy, Matt 1 30 30.00 0 30
4 Allen, Jarin 1 25 25.00 0 25
Total 13 405 31.15 0 59
Opponents 16 346 21.63 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Eccles, Sam 0 6 0 14-14 0-0 0 0-0 0 32
30 Dunbar, Dawson 5 0 0 0-0 0-0 0 0-0 0 30
85 Ogbonna, Jacoby 3 0 0 0-0 0-0 0 0-0 0 18
23 Harris, Ty 2 0 0 0-0 0-0 0 0-0 0 12
29 Morales, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
12 Baker, Gage 1 0 0 0-0 0-0 0 0-1 0 6
16 Galbreath, Mason 1 0 0 0-0 0-0 0 0-0 0 6
22 Rohloff, Gunner 1 0 0 0-0 0-0 0 0-0 0 6
14 Young, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 6 0 14-14 0-0 0 0-2 0 128
Opponents 36 2 0 28-30 1-5 0 0-0 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at CSU Pueblo L 0-43 0-1 , 0-1 03:31 6437
09/04/2025 vs Michigan Tech L 9-45 0-2 , 0-1 03:01 2062
09/13/2025 at Upper Iowa L 14-58 0-3 , 0-1 03:08 1347
09/20/2025 at N.M. Highlands L 42-48 0-4 , 0-2 03:52 3152
09/27/2025 at Fort Lewis W 22-21 1-4 , 1-2 03:21 2418
10/04/2025 at Black Hills State W 27-13 2-4 , 2-2 03:05 2782
10/11/2025 vs Colo. Sch. of Mines L 14-24 2-5 , 2-3 02:33 1781
19979

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 CSU Pueblo 27 29 0 17 22 174 0 25 174 0 25 0 0 0 0 1 19 0 19
09/04/2025 Michigan Tech 14 4 1 18 23 139 0 27 139 0 27 1 48 0 48 1 0 0 0
09/13/2025 Upper Iowa 25 58 0 17 32 263 2 23 263 2 23 6 170 0 39 1 0 0 0
09/20/2025 N.M. Highlands 45 194 1 30 30 317 4 77 317 4 77 4 135 0 59 2 26 0 21
09/27/2025 Fort Lewis 29 60 0 6 36 310 2 38 310 2 38 0 0 0 0 2 10 0 7
10/04/2025 Black Hills State 48 257 3 43 9 125 0 32 125 0 32 1 25 0 25 1 -3 0 0
10/11/2025 Colo. Sch. of Mines 38 187 1 44 17 182 1 49 182 1 49 1 27 0 27 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 CSU Pueblo 50 32 82 5.0 18 2.0 15 1 1 7 0 0 2 7 0 0
09/04/2025 Michigan Tech 35 32 67 5.0 12 0 0 0 0 0 0 0 0 6 1 0
09/13/2025 Upper Iowa 30 34 64 3.0 8 0 0 0 0 0 0 0 1 1 1 0
09/20/2025 N.M. Highlands 43 14 57 4.0 5 1.0 1 2 1 96 0 0 0 1 0 0
09/27/2025 Fort Lewis 29 24 53 5.0 15 1.0 5 0 0 0 0 0 0 3 0 0
10/04/2025 Black Hills State 21 42 63 5.0 6 0 0 0 3 0 3 0 1 4 0 0
10/11/2025 Colo. Sch. of Mines 28 68 96 6.0 46 5.0 39 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 CSU Pueblo 8 334 41.800 47 0 1 1 0 0 0-2 0 1 1 61 61.00 0 0
09/04/2025 Michigan Tech 8 195 20.667 46 2 0 0 0 2 1-1 41 0 2 110 55.00 1 0
09/13/2025 Upper Iowa 3 113 37.700 41 0 0 2 0 0 0-1 0 0 3 188 62.67 1 0
09/20/2025 N.M. Highlands 3 130 43.300 47 0 0 0 0 1 0-0 0 0 7 454 64.86 5 0
09/27/2025 Fort Lewis 8 355 44.400 74 0 1 1 2 1 3-4 30 1 6 354 59.00 3 0
10/04/2025 Black Hills State 7 241 34.400 46 0 0 1 0 2 2-3 40 0 6 305 50.83 0 0
10/11/2025 Colo. Sch. of Mines 5 231 46.200 75 0 0 0 2 2 0-1 0 0 3 171 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 CSU Pueblo 39 141 3 31 26 256 2 34 256 2 34 1 12 0 12 6 74 0 28
09/04/2025 Michigan Tech 40 197 4 51 23 224 2 24 224 2 24 1 21 0 21 4 45 1 24
09/13/2025 Upper Iowa 25 94 2 49 28 462 6 81 462 6 81 2 30 0 16 1 6 0 6
09/20/2025 N.M. Highlands 43 338 2 66 14 214 4 40 214 4 40 2 108 1 99 2 8 0 6
09/27/2025 Fort Lewis 37 168 2 21 13 191 1 82 191 1 82 3 42 0 22 2 36 0 32
10/04/2025 Black Hills State 21 20 0 8 19 137 2 21 137 2 21 4 84 0 40 4 36 0 31
10/11/2025 Colo. Sch. of Mines 39 114 0 20 22 270 3 47 270 3 47 3 49 0 17 2 30 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 CSU Pueblo 39 24 63 8.0 52 7.0 51 2 2 64 2 52 9 14 1 0
09/04/2025 Michigan Tech 30 6 36 9.0 39 2.0 15 2 1 0 2 0 0 4 2 0
09/13/2025 Upper Iowa 38 38 76 7.0 38 5.0 35 1 1 0 3 16 0 11 0 0
09/20/2025 N.M. Highlands 37 60 97 6.0 14 2.0 8 2 1 0 2 29 0 1 0 0
09/27/2025 Fort Lewis 32 40 72 8.0 35 1.0 8 0 0 0 1 7 0 1 1 0
10/04/2025 Black Hills State 27 46 73 5.0 10 0 0 0 0 0 0 0 1 1 0 0
10/11/2025 Colo. Sch. of Mines 35 34 69 5.0 26 3.0 18 1 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 CSU Pueblo 6 231 38.500 48 0 0 2 0 2 0-1 0 0 7 455 65.00 7 0
09/04/2025 Michigan Tech 3 135 45.000 72 0 1 0 1 0 0-1 0 0 7 418 59.71 5 0
09/13/2025 Upper Iowa 4 116 25.000 49 1 0 0 0 1 1-2 47 0 9 548 60.89 3 0
09/20/2025 N.M. Highlands 5 182 36.400 43 0 0 2 0 3 0-0 0 0 7 393 56.14 1 2
09/27/2025 Fort Lewis 9 334 37.100 55 0 1 0 2 1 0-2 0 0 4 246 61.50 3 0
10/04/2025 Black Hills State 6 240 40.000 47 0 0 0 0 2 0-0 0 0 2 130 65.00 1 0
10/11/2025 Colo. Sch. of Mines 6 260 43.300 49 0 1 0 0 3 1-2 32 0 5 324 64.80 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CSU Pueblo 0-43 12/23 4/10 7/13 1/0 27-29 / 39-141 22-45-2 / 26-38-0 174/256 72-203 / 77-397 26/202 4/1
Michigan Tech 45-9 10/23 1/8 8/14 1/1 14-4 / 40-197 23-37-2 / 23-36-0 139/224 51-143 / 76-421 48/66 3/0
Upper Iowa 14-58 22/23 5/3 16/17 1/3 25-58 / 25-94 32-53-3 / 28-38-0 263/462 78-321 / 63-556 170/52 4/0
N.M. Highlands 42-48 30/26 12/15 14/8 4/3 45-194 / 43-338 30-43-2 / 14-25-0 317/214 88-511 / 68-552 257/145 3/1
Fort Lewis 21-22 23/15 2/9 19/6 2/0 29-60 / 37-168 36-53-1 / 13-31-0 310/191 82-370 / 68-359 10/85 1/0
Black Hills State 13-27 17/9 10/1 7/6 0/2 48-257 / 21-20 9-19-0 / 19-33-3 125/137 67-382 / 54-157 22/120 0/6
Colo. Sch. of Mines 24-14 16/19 8/9 8/10 0/0 38-187 / 39-114 17-29-1 / 22-33-0 182/270 67-369 / 72-384 30/79 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CSU Pueblo 5-18 / 5-16 1-3 / 2-3 29:17 / 30:43 1:26 1.07 / 3.62 3.87 / 6.74 2.82 / 5.16 8-41.8 / 6-38.5 2-10 / 9-55
Michigan Tech 3-12 / 6-14 0-0 / 2-4 22:01 / 37:59 15:58 0.29 / 4.93 3.76 / 6.22 2.80 / 5.54 8-24.4 / 3-45 4-27 / 10-71
Upper Iowa 8-16 / 6-13 0-4 / 2-2 29:38 / 29:08 0:30 2.32 / 3.76 4.96 / 12.16 4.12 / 8.83 3-37.7 / 4-29 6-52 / 3-30
N.M. Highlands 8-18 / 6-13 5-7 / 0-0 30:12 / 27:56 2:16 4.31 / 7.86 7.37 / 8.56 5.81 / 8.12 3-43.3 / 5-36.4 7-50 / 9-86
Fort Lewis 7-19 / 5-17 0-0 / 0-1 32:30 / 27:30 5:0 2.07 / 4.54 5.85 / 6.16 4.51 / 5.28 8-44.4 / 9-37.1 1-5 / 9-73
Black Hills State 3-13 / 3-13 0-0 / 1-2 33:31 / 26:29 7:2 5.35 / 0.95 6.58 / 4.15 5.70 / 2.91 7-34.4 / 6-40 8-75 / 5-40
Colo. Sch. of Mines 5-15 / 8-16 2-3 / 0-0 27:13 / 32:47 5:34 4.92 / 2.92 6.28 / 8.18 5.51 / 5.33 5-46.2 / 6-43.3 3-20 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 CSU Pueblo L 0-43 1 0 0 0 0 0 0 1 0 0 0 0 0
09/04/2025 Michigan Tech L 9-45 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 Upper Iowa L 14-58 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 N.M. Highlands L 42-48 4 4 28 4 1 3 0 0 0 0 0 0 0
09/27/2025 Fort Lewis W 22-21 4 4 16 1 0 1 3 0 0 0 0 0 0
10/04/2025 Black Hills State W 27-13 5 3 17 2 2 0 1 1 0 0 0 0 1
10/11/2025 Colo. Sch. of Mines L 14-24 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 19 15 88 11 5 6 4 3 0 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 CSU Pueblo W 43-0 3 3 22 3 2 1 0 0 0 0 0 0 0
09/04/2025 Michigan Tech W 45-9 8 6 38 6 4 2 0 1 1 0 0 0 0
09/13/2025 Upper Iowa W 58-14 6 5 35 5 2 3 0 1 0 0 0 0 0
09/20/2025 N.M. Highlands W 48-42 3 2 13 2 1 1 0 0 0 0 1 0 0
09/27/2025 Fort Lewis L 21-22 3 2 14 2 2 0 0 1 0 0 0 0 0
10/04/2025 Black Hills State L 13-27 1 1 6 1 0 1 0 0 0 0 0 0 0
10/11/2025 Colo. Sch. of Mines W 24-14 5 4 24 3 0 3 1 1 0 0 0 0 0
TOTALS 29 23 152 22 11 11 1 4 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Harris,Ty vs Black Hills State (10/04/2025)
Yards Rushing 159 Harris,Ty vs Black Hills State (10/04/2025)
TD Rushes 2 Harris,Ty vs Black Hills State (10/04/2025)
Long Rush 44 Dunbar,Dawson vs Colo. Sch. of Mines (10/11/2025)
Pass Attempts 52 Baker,Gage vs Fort Lewis (09/27/2025)
Pass Completions 36 Baker,Gage vs Fort Lewis (09/27/2025)
Yards Passing 317 Baker,Gage vs N.M. Highlands (09/20/2025)
TD Passes 4 Baker,Gage vs N.M. Highlands (09/20/2025)
Longest Pass 77 Baker,Gage vs N.M. Highlands (09/20/2025)
Receptions 8 Morales,Joshua vs N.M. Highlands (09/20/2025)
8 Galbreath,Mason vs Fort Lewis (09/27/2025)
Yards Receiving 123 Galbreath,Mason vs Colo. Sch. of Mines (10/11/2025)
TD Receptions 2 Dunbar,Dawson vs N.M. Highlands (09/20/2025)
Longest Reception 77 Dunbar,Dawson vs N.M. Highlands (09/20/2025)
Field Goals 3 Eccles,Sam vs Fort Lewis (09/27/2025)
Longest Field Goal 41 Eccles,Sam vs Michigan Tech (09/04/2025)
Punts 8 Eccles,Sam vs CSU Pueblo (08/28/2025)
8 Patten,Bryson vs Fort Lewis (09/27/2025)
Punting Average 46.2 Patten,Bryson vs Colo. Sch. of Mines (10/11/2025)
Longest Punt 75 Patten,Bryson vs Colo. Sch. of Mines (10/11/2025)
Longest Punt Return 21 Walchli,Garrett vs N.M. Highlands (09/20/2025)
Longest Kickoff Return 59 Harris,Ty vs N.M. Highlands (09/20/2025)
Tackles 11 Johnson,Charlie vs Colo. Sch. of Mines (10/11/2025)
11 Lester,William vs N.M. Highlands (09/20/2025)
Sacks 1.5 Werlinger,Aiden vs CSU Pueblo (08/28/2025)
Interceptions 2 Thomas,Lane vs Black Hills State (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Black Hills State (10/04/2025)
Yards Rushing 257 vs Black Hills State (10/04/2025)
TD Rushes 3 vs Black Hills State (10/04/2025)
Pass Attempts 53 vs Upper Iowa (09/13/2025)
Pass Completions 36 vs Fort Lewis (09/27/2025)
Yards Passing 317 vs N.M. Highlands (09/20/2025)
TD Passes 4 vs N.M. Highlands (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Tate,Braelon vs Colo. Sch. of Mines (10/11/2025)
Yards Rushing 228 Jones,Jeffery vs N.M. Highlands (09/20/2025)
TD Rushes 2 Collins,Drew vs Michigan Tech (09/04/2025)
2 Broadus,KB vs Fort Lewis (09/27/2025)
Long Rush 66 Jones,Jeffery vs N.M. Highlands (09/20/2025)
Pass Attempts 35 Fuller,Roman vs CSU Pueblo (08/28/2025)
Pass Completions 24 Overstreet Jr.,Darryl vs Upper Iowa (09/13/2025)
Yards Passing 406 Overstreet Jr.,Darryl vs Upper Iowa (09/13/2025)
TD Passes 5 Overstreet Jr.,Darryl vs Upper Iowa (09/13/2025)
Longest Pass 82 Morris,Jacob vs Fort Lewis (09/27/2025)
Receptions 8 Richards,Pierce vs Colo. Sch. of Mines (10/11/2025)
8 Morrow,Mante vs Upper Iowa (09/13/2025)
Yards Receiving 216 Morrow,Mante vs Upper Iowa (09/13/2025)
TD Receptions 4 Morrow,Mante vs Upper Iowa (09/13/2025)
Longest Reception 82 Gaumont,Zachary vs Fort Lewis (09/27/2025)
Field Goals 1 Kyle,Preston vs Colo. Sch. of Mines (10/11/2025)
1 Behne,Nathan vs Upper Iowa (09/13/2025)
Longest Field Goal 47 Behne,Nathan vs Upper Iowa (09/13/2025)
Punts 9 Betlinski,Kuba vs Fort Lewis (09/27/2025)
Punting Average 45 Kucharski,Avery vs Michigan Tech (09/04/2025)
45 Crosby,Mason vs Black Hills State (10/04/2025)
Longest Punt 72 Kucharski,Avery vs Michigan Tech (09/04/2025)
Longest Punt Return 32 Humphrey,Jamille vs Fort Lewis (09/27/2025)
Longest Kickoff Return 99 Jones,Mike vs N.M. Highlands (09/20/2025)
Tackles 15 Penney,Jacob vs Fort Lewis (09/27/2025)
Sacks 2 Odelami,Samuel vs CSU Pueblo (08/28/2025)
2 Mack,Demontay vs Upper Iowa (09/13/2025)
Tackles For Loss 4.5 Ballas,Samuel vs Fort Lewis (09/27/2025)
Interceptions 1 Bolden,Jaiden vs Michigan Tech (09/04/2025)
1 Targosz,Jimmy vs Michigan Tech (09/04/2025)
1 Brown,William vs Colo. Sch. of Mines (10/11/2025)
1 Shaw,Peyton vs CSU Pueblo (08/28/2025)
1 Gonzales,Johnathan vs CSU Pueblo (08/28/2025)
1 Matchem,Darrell vs Upper Iowa (09/13/2025)
1 Kane,Hunter vs Upper Iowa (09/13/2025)
1 Bridgewater,Gavin vs Upper Iowa (09/13/2025)
1 Miller,Kamuela vs N.M. Highlands (09/20/2025)
1 Carter,Keenan vs N.M. Highlands (09/20/2025)
1 Portela,Elijah vs Fort Lewis (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs N.M. Highlands (09/20/2025)
Yards Rushing 338 vs N.M. Highlands (09/20/2025)
TD Rushes 4 vs Michigan Tech (09/04/2025)
Pass Attempts 38 vs CSU Pueblo (08/28/2025)
Pass Completions 28 vs Upper Iowa (09/13/2025)
Yards Passing 462 vs Upper Iowa (09/13/2025)
TD Passes 6 vs Upper Iowa (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
92 Alarape, Adedokun 7
4 Allen, Jarin 7
67 Amicarelli, Max 1
41 Anderson, Emmit 1
12 Baker, Gage 7
2 Beasley, Tyree 4
3 Bohannon, Gage 3
32 Bohy, Matt 5
87 Borchers, Blake 7
97 Breen, Mason 5
73 Busch, Jackson 7
8 Carraha, Ashur 4
10 Davis, Elijah 7
50 Dickerson, Levi 6
30 Dunbar, Dawson 7
91 Eccles, Sam 7
98 Fields, Thomas 7
33 Fletcher, Rickey 2
44 Frerichs, Gabe 7
83 Frost, Tobin 7
16 Galbreath, Mason 7
11 Gamous, Malik 4
