Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic SOUTH DAKOTA MINES Opponents
Scoring
34.18 24.55
376 270
First Downs
95 62
140 100
22 26
257 188
Rushing
1993 1423
172 277
386 350
4.7 3.3
165.5 104.2
21 15
1821 1146
Passing
384-248-13 325-198-9
7.26 7.36
253.27 217.45
31 17
2786 2392
Total Offense
770 675
6.0 5.2
418.8 321.6
4607 3538
52 36
Returns
14.68 28.22
19-279 23-649
9.81 8.31
16-157 16-133
7.33 11.31
9-66 13-147
Kicking
39.79 40.50
34.71 35.11
38-1512 44-1782
5-7 7-12
0-2 0-1
Penalties
47.09 48.82
53-518 64-537
Time Of Possession
30:05 29:29
05:30:58 05:24:24
Miscellaneous
74-146 (50.68%) 56-142 (39.44%)
11-19 (57.89%) 4-17 (23.53%)
8-7 10-7
25-154 15-100
47-51 33-36
-34 -6
49-53 28-34
44-53 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Frye, Jalen 11 146 777 21 756 5.2 5 26 68.73
7 Johannsen, Jayden 11 108 504 129 375 3.5 6 23 34.09
23 Harris, Ty 11 67 370 9 361 5.4 6 65 32.82
30 Dunbar, Dawson 10 26 165 4 161 6.2 3 33 16.10
12 Martinelli, Jake 7 7 70 0 70 10.0 0 43 10.00
4 Gilbert, Holden 11 14 57 4 53 3.8 1 11 4.82
1 Westbrook-Sanchez III, Orlando 8 9 46 0 46 5.1 0 12 5.75
9 Lumsden, Bryan 3 1 2 0 2 2.0 0 2 0.67
5 Noland, Ben 11 2 2 0 2 1.0 0 2 0.18
71 Bruxvoort, Kevin 11 0 0 0 0 0.0 0 0 0.00
15 Glimpse, Austin 1 1 0 2 -2 -2.0 0 0 -2.00
Team 11 5 0 3 -3 -0.6 0 0 -0.27  
Total 11 386 1993 172 1821 4.7 21 65 165.55
Opponents 11 350 1423 277 1146 3.3 15 62 104.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Johannsen, Jayden 11 145.75 233 357 11 65.27% 2543 29 62 231.18
12 Martinelli, Jake 7 130.17 13 21 2 61.90% 179 1 87 25.57
5 Noland, Ben 11 355.87 2 3 0 66.67% 64 1 44 5.82
Team 11 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 145.40 248 384 13 64.58% 2786 31 87 253.27
Opponents 11 134.47 198 325 9 60.92% 2392 17 54 217.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Noland, Ben 11 92 1184 12.87 15 87 107.64
85 Hoatson, Max 10 42 486 11.57 5 43 48.60
88 Dryden, Henry 11 34 422 12.41 7 49 38.36
16 Galbreath, Mason 11 17 190 11.18 3 44 17.27
3 Frye, Jalen 11 19 173 9.11 1 24 15.73
23 Harris, Ty 11 17 84 4.94 0 12 7.64
24 Schatz, Brayden 9 9 70 7.78 0 20 7.78
4 Gilbert, Holden 11 5 51 10.20 0 24 4.64
30 Dunbar, Dawson 10 4 36 9.00 0 32 3.60
8 Freitag, Isaac 7 3 33 11.00 0 14 4.71
14 Grover, Colton 8 2 29 14.50 0 23 3.63
86 Sturn, Alex 11 2 15 7.50 0 9 1.36
25 Lester, Will 11 1 13 13.00 0 13 1.18
10 Davis, Elijah 6 0 0 0.00 0 0 0.00
1 Westbrook-Sanchez III, Orlando 8 1 0 0.00 0 0 0.00
Total 11 248 2786 11.23 31 87 253.27
Opponents 11 198 2392 12.08 17 54 217.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Newsom, Hunter 11 55 44 99.0 11.5-48 5.0-29 1 2 0 1 1 0 0
29 Tischler, Kaleb 11 42 28 70.0 4.0-11 0-0 2 6 1 0 0 0 0
31 Knutsen, Casey 11 36 28 64.0 2.0-5 0-0 1 4 0 0 1 0 0
43 Schwab, Jacob 11 31 29 60.0 7.0-35 1.5-9 0 2 0 2 1 0 0
25 Lester, Will 11 22 20 42.0 3.0-21 0.5-6 0 5 1 1 0 0 0
94 Franklin, Caleb 11 15 16 31.0 8.0-37 5.5-30 1 0 1 0 0 1 0
51 Engle, Isaac 11 13 17 30.0 1.5-21 1.0-21 0 1 2 1 1 0 0
90 Kneubuhler, Nathan 11 9 19 28.0 4.0-11 3.0-10 0 1 0 0 0 0 0
2 Beasley, Tyree 11 18 6 24.0 1.0-1 0-0 0 8 0 0 0 0 0
40 Jacobs, Wren 11 10 14 24.0 2.5-15 1.0-7 0 0 0 0 0 0 0
97 Hojer, Taylor 11 7 15 22.0 2.0-6 2.0-6 0 0 0 0 1 0 0
17 Bowman, Eli 11 17 4 21.0 0-0 0-0 0 3 0 0 0 0 0
6 Nelson, JJ 11 16 5 21.0 1.5-2 0-0 0 4 0 1 2 0 0
11 Allen, Jarin 11 10 7 17.0 0-0 0-0 1 2 0 1 0 0 0
50 Dickerson, Levi 6 6 11 17.0 4.0-25 1.5-19 0 1 0 0 0 0 0
20 Brooks III, Elrey 11 10 6 16.0 0.5-2 0-0 1 2 0 0 0 0 0
10 Davis, Elijah 6 4 6 10.0 2.0-5 1.5-5 0 0 1 0 0 0 0
98 Fields, Thomas 11 1 8 9.0 2.5-8 1.5-7 0 0 0 0 0 0 0
53 Johnson, Charlie 8 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
22 Lee, Bross 11 4 2 6.0 0.5-10 0-0 0 0 0 0 0 0 0
27 Obregon, Makai 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Vinduska, Caden 11 3 2 5.0 2.0-6 1.0-5 0 0 0 0 0 0 0
44 Frerichs, Gabe 11 2 2 4.0 1.0-13 0-0 1 0 0 0 0 0 0
52 Griffin, Cole 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Afu, Otutoa 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Dryden, Henry 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Soulek, Jackson 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Taylor, Connor 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Connor, Cody 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Gilbert, Holden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Amicarelli, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Anderson, Emmit 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Anderson, Emmit 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Blythe, Leighton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Borchard, Noah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Bruxvoort, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Griffin, Trevor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Harris, Ty 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
78 Kelly, AJ 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Noland, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Quick Jr., Walter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Vann, Tucker 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dunbar, Dawson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Frye, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Galbreath, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Hoatson, Max 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johannsen, Jayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 361 304 665.0 61.0-283 25.0-154 9 42 6 7 7 1 0
Opponents 11 472 164 636.0 52.0-172 15.0-100 13 43 15 7 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Johannsen, Jayden 33 1292 39.15 73 2 6 8 3 0
31 Knutsen, Casey 4 170 42.50 49 0 1 1 0 0
49 Smith, Dominik 1 50 50.00 50 1 0 0 1 0
Total 38 1512 39.79 73 3 7 9 4 0
Opponents 44 1782 40.50 60 4 5 15 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Taylor, Connor 5-7 71.43% 0-0 4-4 1-2 0-1 0-0 33 0
Total 5-7 71.43% 0-0 4-4 1-2 0-1 0-0 33 0
Opponents 7-12 58.33% 0-0 3-6 3-3 0-2 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Taylor, Connor 65 4120 63.4 39 1
Total 65 4120 63.4 39 1
Opponents 53 3094 58.4 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Noland, Ben 14 136 9.71 0 59
14 Grover, Colton 1 21 21.00 0 21
25 Lester, Will 1 0 0 0 0
Total 16 157 9.81 0 59
Opponents 16 133 8.31 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Harris, Ty 14 216 15.43 0 25
3 Frye, Jalen 2 38 19.00 0 20
4 Gilbert, Holden 1 15 15.00 0 15
5 Noland, Ben 2 10 5.00 0 10
Total 19 279 14.68 0 25
Opponents 23 649 28.22 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Noland, Ben 15 0 0 0-0 0-0 0 0-0 0 90
39 Taylor, Connor 0 5 0 47-51 0-0 0 0-0 0 62
88 Dryden, Henry 7 0 0 0-0 0-0 0 0-0 0 42
7 Johannsen, Jayden 6 0 0 0-0 0-0 1 1-1 0 38
3 Frye, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
23 Harris, Ty 6 0 0 0-0 0-0 0 0-0 0 36
85 Hoatson, Max 5 0 0 0-0 0-0 0 0-0 0 30
30 Dunbar, Dawson 3 0 0 0-0 0-0 0 0-0 0 18
16 Galbreath, Mason 3 0 0 0-0 0-0 0 0-0 0 18
4 Gilbert, Holden 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 5 0 47-51 0-0 1 1-1 0 376
Opponents 36 7 0 33-36 0-0 0 0-0 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 vs Valley City St. W 31-14 1-0 , 0-0 03:44 2800
09/09/2023 at Truman St. L 24-28 1-1 , 0-0 02:38 2756
09/16/2023 vs Colorado Mesa L 30-38 1-2 , 0-1 02:59 3807
09/23/2023 at N.M. Highlands W 42-7 2-2 , 1-1 02:39 200
09/30/2023 at Black Hills St. W 49-14 3-2 , 2-1 03:09 4407
10/07/2023 vs Western Colo. L 20-43 3-3 , 2-2 02:46 1735
10/14/2023 at Colo. Sch. of Mines L 22-45 3-4 , 2-3 02:57 3037
10/21/2023 vs Fort Lewis W 48-10 4-4 , 3-3 02:40 1547
10/28/2023 at Adams St. W 63-9 5-4 , 4-3 02:56 1654
11/04/2023 vs CSU Pueblo L 28-35 5-5 , 4-4 02:59 1466
11/11/2023 at Chadron St. L 19-27 5-6 , 4-5 02:59 839
24248

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Valley City St. 42 215 2 23 21 203 2 17 203 2 17 0 0 0 0 1 -5 0 0
09/09/2023 Truman St. 32 97 1 14 27 276 2 34 276 2 34 4 61 0 20 1 0 0 0
09/16/2023 Colorado Mesa 43 188 0 22 27 310 4 62 310 4 62 3 49 0 19 1 15 0 15
09/23/2023 N.M. Highlands 32 220 5 23 19 200 1 24 200 1 24 1 0 0 0 4 34 0 17
09/30/2023 Black Hills St. 36 227 4 65 19 237 3 45 237 3 45 2 38 0 20 0 0 0 0
10/07/2023 Western Colo. 25 141 1 26 27 256 2 32 256 2 32 3 56 0 20 1 7 0 7
10/14/2023 Colo. Sch. of Mines 25 32 0 14 30 270 3 22 270 3 22 2 18 0 12 2 4 0 4
10/21/2023 Fort Lewis 30 202 2 43 21 376 5 87 376 5 87 2 14 0 14 4 91 0 59
10/28/2023 Adams St. 42 264 5 16 18 258 4 59 258 4 59 1 25 0 25 1 0 0 0
11/04/2023 CSU Pueblo 43 162 1 19 20 243 3 47 243 3 47 1 18 0 18 0 0 0 0
11/11/2023 Chadron St. 36 73 0 11 19 157 2 18 157 2 18 0 0 0 0 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Valley City St. 31 24 55 4.0 16 2.0 14 0 0 0 3 6 2 3 0 0
09/09/2023 Truman St. 37 36 73 2.0 15 1.0 11 0 0 0 0 0 0 5 0 0
09/16/2023 Colorado Mesa 35 4 39 7.0 43 2.0 17 0 0 0 0 0 0 4 0 0
09/23/2023 N.M. Highlands 18 44 62 6.0 37 2.0 10 0 1 0 0 0 0 3 1 0
09/30/2023 Black Hills St. 29 24 53 8.0 39 4.0 30 1 1 0 0 0 0 2 0 0
10/07/2023 Western Colo. 38 34 72 6.0 14 1.0 1 0 0 0 0 0 0 7 0 0
10/14/2023 Colo. Sch. of Mines 24 48 72 6.0 24 2.0 5 1 0 0 1 11 1 4 0 0
10/21/2023 Fort Lewis 45 10 55 6.0 18 3.0 14 0 0 0 1 32 0 2 0 0
10/28/2023 Adams St. 39 18 57 8.0 35 4.0 19 2 2 2 2 17 2 3 0 0
11/04/2023 CSU Pueblo 37 18 55 3.0 4 0 0 1 0 0 1 0 0 5 0 0
11/11/2023 Chadron St. 27 44 71 5.0 38 4.0 33 2 3 6 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Valley City St. 2 102 51.000 56 0 1 0 1 1 1-1 20 0 6 390 65.00 5 0
09/09/2023 Truman St. 4 150 37.500 48 0 0 0 0 1 1-1 21 0 4 259 64.75 1 0
09/16/2023 Colorado Mesa 1 42 42.000 42 0 0 0 0 0 1-1 20 0 6 365 60.83 1 0
09/23/2023 N.M. Highlands 3 133 44.300 51 0 0 0 1 2 0-0 0 0 7 444 63.43 5 0
09/30/2023 Black Hills St. 4 187 46.800 73 0 0 1 1 1 0-0 0 0 8 502 62.75 6 0
10/07/2023 Western Colo. 2 84 42.000 47 0 0 0 0 1 0-0 0 0 3 194 64.67 1 0
10/14/2023 Colo. Sch. of Mines 6 208 34.700 45 0 1 2 0 0 0-0 0 0 3 187 62.33 1 0
10/21/2023 Fort Lewis 3 123 43.250 50 0 1 0 1 0 0-0 0 0 8 503 62.88 5 0
10/28/2023 Adams St. 1 47 47.000 47 0 0 0 0 0 0-0 0 0 10 650 65.00 9 0
11/04/2023 CSU Pueblo 5 207 40.650 49 0 0 3 0 1 0-1 0 0 5 312 62.40 3 0
11/11/2023 Chadron St. 7 229 32.700 42 0 0 1 0 2 2-3 33 0 5 314 62.80 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Valley City St. 24 103 1 60 22 189 1 32 189 1 32 1 20 0 20 0 0 0 0
09/09/2023 Truman St. 39 198 4 32 17 189 0 41 189 0 41 3 94 0 50 3 4 0 3
09/16/2023 Colorado Mesa 29 71 3 38 13 206 1 53 206 1 53 4 179 1 100 1 50 0 50
09/23/2023 N.M. Highlands 30 77 1 16 18 167 0 39 167 0 39 2 21 0 17 1 2 0 2
09/30/2023 Black Hills St. 30 95 1 24 18 233 0 38 233 0 38 2 119 1 94 0 0 0 0
10/07/2023 Western Colo. 38 222 3 62 21 245 2 46 245 2 46 2 14 0 14 2 2 0 2
10/14/2023 Colo. Sch. of Mines 28 103 1 15 23 344 5 54 344 5 54 2 48 0 26 2 41 0 31
10/21/2023 Fort Lewis 27 36 0 12 20 218 1 50 218 1 50 3 47 0 18 1 4 0 4
10/28/2023 Adams St. 43 98 0 19 8 119 1 48 119 1 48 1 15 0 15 1 8 0 8
11/04/2023 CSU Pueblo 28 86 1 12 24 360 4 49 360 4 49 1 32 0 32 2 13 0 10
11/11/2023 Chadron St. 34 57 0 10 14 122 2 24 122 2 24 2 60 0 46 3 9 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Valley City St. 49 6 55 8.0 23 1.0 6 1 1 0 1 31 0 3 0 0
09/09/2023 Truman St. 47 26 73 3.0 11 1.0 8 0 0 0 0 0 1 6 0 0
09/16/2023 Colorado Mesa 62 0 62 3.0 6 0 0 0 1 0 3 75 0 4 1 0
09/23/2023 N.M. Highlands 30 18 48 2.0 3 0 0 0 0 0 0 0 3 3 0 0
09/30/2023 Black Hills St. 39 10 49 2.0 5 0 0 0 0 0 0 0 1 3 0 0
10/07/2023 Western Colo. 38 8 46 5.0 11 1.0 4 1 2 0 4 1 0 2 1 0
10/14/2023 Colo. Sch. of Mines 36 36 72 7.0 41 3.0 31 0 1 0 1 0 6 3 0 0
10/21/2023 Fort Lewis 40 8 48 2.0 5 0 0 0 0 0 0 0 0 4 1 0
10/28/2023 Adams St. 42 18 60 1.0 1 0 0 0 0 0 1 12 0 4 0 0
11/04/2023 CSU Pueblo 46 14 60 7.0 27 3.0 23 1 2 0 1 0 0 3 0 0
11/11/2023 Chadron St. 43 20 63 12.0 39 6.0 28 1 0 0 2 28 4 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Valley City St. 3 103 34.300 38 0 0 1 0 0 0-0 0 0 3 120 40.00 0 0
09/09/2023 Truman St. 3 105 35.000 39 0 0 2 0 2 0-0 0 0 5 302 60.40 0 1
09/16/2023 Colorado Mesa 5 187 37.400 54 0 0 0 1 1 1-1 26 0 7 409 58.43 2 0
09/23/2023 N.M. Highlands 5 236 47.200 60 0 0 0 1 2 0-1 0 1 2 120 60.00 1 0
09/30/2023 Black Hills St. 2 67 33.500 52 0 0 0 1 1 0-2 0 0 2 113 56.50 0 0
10/07/2023 Western Colo. 2 88 44.000 47 0 0 0 0 2 1-1 28 0 8 426 53.25 2 0
10/14/2023 Colo. Sch. of Mines 4 173 43.200 48 0 1 1 0 1 1-1 37 0 8 498 62.25 5 0
10/21/2023 Fort Lewis 7 294 42.000 53 0 0 1 2 3 1-1 33 0 3 170 56.67 1 0
10/28/2023 Adams St. 4 141 35.200 53 0 0 0 1 1 1-1 31 0 3 193 64.33 2 0
11/04/2023 CSU Pueblo 3 134 44.700 58 0 3 0 1 0 0-2 0 0 6 353 58.83 2 1
11/11/2023 Chadron St. 6 254 42.300 57 0 0 0 1 2 2-2 52 0 6 390 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valley City St. 31-14 27/18 12/3 13/12 2/3 42-215 / 24-103 21-30-1 / 22-36-3 203/189 72-418 / 60-292 1/51 2/3
Truman St. 24-28 21/21 3/11 17/10 1/0 32-97 / 39-198 27-38-0 / 17-26-0 276/189 70-373 / 65-387 61/98 0/0
Colorado Mesa 38-30 28/13 11/4 15/8 2/1 43-188 / 29-71 27-45-3 / 13-25-0 310/206 88-498 / 54-277 64/304 4/0
N.M. Highlands 7-42 23/15 13/6 9/7 1/2 32-220 / 30-77 19-28-0 / 18-26-0 200/167 60-420 / 56-244 34/23 0/1
Black Hills St. 14-49 23/15 9/4 12/8 2/3 36-227 / 30-95 19-30-0 / 18-26-0 237/233 66-464 / 56-328 38/119 0/1
Western Colo. 43-20 22/24 8/10 12/12 2/2 25-141 / 38-222 27-38-4 / 21-39-0 256/245 63-397 / 77-467 63/17 6/0
Colo. Sch. of Mines 22-45 23/19 4/7 17/11 2/1 25-32 / 28-103 30-43-1 / 23-34-1 270/344 68-302 / 62-447 33/89 2/1
Fort Lewis 48-10 20/13 7/3 13/8 0/2 30-202 / 27-36 21-26-0 / 20-35-1 376/218 56-578 / 62-254 137/51 0/1
Adams St. 9-63 31/16 16/5 11/7 4/4 42-264 / 43-98 18-27-1 / 8-18-2 258/119 69-522 / 61-217 44/35 1/4
CSU Pueblo 35-28 24/22 10/5 12/12 2/5 43-162 / 28-86 20-37-1 / 24-35-1 243/360 80-405 / 63-446 18/45 3/1
Chadron St. 19-27 15/12 2/4 9/5 4/3 36-73 / 34-57 19-42-2 / 14-25-1 157/122 78-230 / 59-179 17/97 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valley City St. 5-11 / 5-11 2-3 / 0-2 30:02 / 26:44 3:18 5.12 / 4.29 6.77 / 5.25 5.81 / 4.87 2-51 / 3-34.3 6-43 / 5-40
Truman St. 8-16 / 6-10 2-3 / 0-1 30:52 / 30:03 0:49 3.03 / 5.08 7.26 / 7.27 5.33 / 5.95 4-37.5 / 3-35 2-5 / 2-25
Colorado Mesa 12-20 / 5-12 1-4 / 0-1 37:29 / 22:06 15:23 4.37 / 2.45 6.89 / 8.24 5.66 / 5.13 1-42 / 5-37.4 3-35 / 7-55
N.M. Highlands 6-10 / 4-13 0-0 / 0-2 25:49 / 32:17 6:28 6.88 / 2.57 7.14 / 6.42 7.00 / 4.36 3-44.3 / 5-47.2 5-65 / 5-47
Black Hills St. 7-13 / 3-11 2-2 / 0-4 32:40 / 27:20 5:20 6.31 / 3.17 7.90 / 8.96 7.03 / 5.86 4-46.8 / 2-33.5 6-65 / 5-27
Western Colo. 8-12 / 8-16 0-0 / 2-3 23:07 / 36:53 13:46 5.64 / 5.84 6.74 / 6.28 6.30 / 6.06 2-42 / 2-44 7-51 / 5-25
Colo. Sch. of Mines 4-13 / 6-13 2-3 / 1-1 31:12 / 28:48 2:24 1.28 / 3.68 6.28 / 10.12 4.44 / 7.21 6-34.7 / 4-43.2 3-25 / 8-90
Fort Lewis 4-8 / 5-15 0-1 / 0-1 25:27 / 34:33 9:6 6.73 / 1.33 14.46 / 6.23 10.32 / 4.10 3-41 / 7-42 5-47 / 5-30
Adams St. 6-9 / 2-12 1-1 / 1-1 27:56 / 32:04 4:8 6.29 / 2.28 9.56 / 6.61 7.57 / 3.56 1-47 / 4-35.2 4-60 / 10-94
CSU Pueblo 9-14 / 8-15 0-0 / 0-1 35:12 / 24:48 10:24 3.77 / 3.07 6.57 / 10.29 5.06 / 7.08 5-41.4 / 3-44.7 7-82 / 4-20
Chadron St. 5-20 / 4-14 1-2 / 0-0 31:12 / 28:48 2:24 2.03 / 1.68 3.74 / 4.88 2.95 / 3.03 7-32.7 / 6-42.3 5-40 / 8-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Valley City St. W 31-14 5 5 31 4 2 2 1 0 0 0 0 0 0
09/09/2023 Truman St. L 24-28 4 4 24 3 1 2 1 0 0 0 0 0 0
09/16/2023 Colorado Mesa L 30-38 5 4 23 3 0 3 1 0 1 0 0 0 0
09/23/2023 N.M. Highlands W 42-7 6 6 42 6 5 1 0 0 0 0 0 0 0
09/30/2023 Black Hills St. W 49-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/07/2023 Western Colo. L 20-43 3 3 20 3 1 2 0 0 0 0 0 0 0
10/14/2023 Colo. Sch. of Mines L 22-45 4 3 22 3 0 3 0 0 1 0 0 0 0
10/21/2023 Fort Lewis W 48-10 5 4 27 4 1 3 0 0 1 0 0 0 0
10/28/2023 Adams St. W 63-9 9 8 56 8 5 3 0 0 0 1 0 0 0
11/04/2023 CSU Pueblo L 28-35 4 4 28 4 1 3 0 0 0 0 0 0 0
11/11/2023 Chadron St. L 19-27 4 4 19 2 0 2 2 0 0 0 0 0 0
TOTALS 53 49 320 44 19 25 5 0 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Valley City St. L 14-31 3 2 14 2 1 1 0 0 0 1 0 0 0
09/09/2023 Truman St. W 28-24 4 4 28 4 4 0 0 0 0 0 0 0 0
09/16/2023 Colorado Mesa W 38-30 3 3 17 2 2 0 1 0 0 0 0 0 0
09/23/2023 N.M. Highlands L 7-42 2 1 7 1 1 0 0 1 0 0 0 0 0
09/30/2023 Black Hills St. L 14-49 3 1 7 1 1 0 0 1 1 0 0 0 0
10/07/2023 Western Colo. W 43-20 5 5 30 4 2 2 1 0 0 0 0 0 0
10/14/2023 Colo. Sch. of Mines W 45-22 5 5 31 4 1 3 1 0 0 0 0 0 0
10/21/2023 Fort Lewis L 10-48 2 1 3 0 0 0 1 0 1 0 0 0 0
10/28/2023 Adams St. L 9-63 2 2 9 1 0 1 1 0 0 0 0 0 0
11/04/2023 CSU Pueblo W 35-28 3 2 14 2 1 1 0 1 0 0 0 0 0
11/11/2023 Chadron St. W 27-19 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 34 28 170 22 13 9 6 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Frye,Jalen vs Colorado Mesa (09/16/2023)
Yards Rushing 136 Frye,Jalen vs Valley City St. (09/01/2023)
TD Rushes 3 Johannsen,Jayden vs N.M. Highlands (09/23/2023)
Long Rush 65 Harris,Ty vs Black Hills St. (09/30/2023)
Pass Attempts 45 Johannsen,Jayden vs Colorado Mesa (09/16/2023)
Pass Completions 28 Johannsen,Jayden vs Colo. Sch. of Mines (10/14/2023)
Yards Passing 310 Johannsen,Jayden vs Colorado Mesa (09/16/2023)
TD Passes 4 Johannsen,Jayden vs Colorado Mesa (09/16/2023)
4 Johannsen,Jayden vs Fort Lewis (10/21/2023)
4 Johannsen,Jayden vs Adams St. (10/28/2023)
Longest Pass 87 Martinelli,Jake vs Fort Lewis (10/21/2023)
Receptions 16 Noland,Ben vs Colo. Sch. of Mines (10/14/2023)
Yards Receiving 193 Noland,Ben vs Fort Lewis (10/21/2023)
TD Receptions 3 Noland,Ben vs Colorado Mesa (09/16/2023)
