Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic SOUTH DAKOTA MINES Opponents
Scoring
31.45 24.09
346 265
First Downs
80 71
159 93
23 16
262 180
Rushing
1739 1523
342 334
393 350
3.6 3.4
127.0 108.1
12 10
1397 1189
Passing
438-275-9 344-194-9
7.92 7.79
315.45 243.55
31 25
3470 2679
Total Offense
831 694
5.9 5.6
442.5 351.6
4867 3868
46 36
Returns
14.88 17.86
24-357 36-643
12.19 10.38
21-256 16-166
8.89 18.67
9-80 9-168
Kicking
39.67 38.93
33.84 33.99
49-1944 68-2647
10-15 6-9
0-3 0-0
Penalties
48.00 63.55
52-528 77-699
Time Of Possession
31:51 28:04
05:50:22 05:08:46
Miscellaneous
74-172 (43.02%) 51-156 (32.69%)
15-27 (55.56%) 12-25 (48.00%)
17-12 13-9
39-240 28-200
40-45 31-35
92 53
38-49 23-30
30-49 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Johannsen, Jayden 11 148 752 226 526 3.6 8 49 47.82
1 Westbrook-Sanchez III, Orlando 11 83 354 16 338 4.1 1 50 30.73
9 Lumsden, Bryan 9 70 249 26 223 3.2 1 23 24.78
23 Harris, Ty 11 45 207 11 196 4.4 2 26 17.82
15 Roth, Kaleb 6 22 102 6 96 4.4 0 21 16.00
8 Bridges, Jeremiah 11 7 50 0 50 7.1 0 22 4.55
79 Smith , Connor 9 0 0 0 0 0.0 0 0 0.00
3 Eastman, Isaiah 11 5 1 4 -3 -0.6 0 1 -0.27
14 Zur, Spencer 7 6 24 27 -3 -0.5 0 11 -0.43
Team 11 6 0 11 -11 -1.8 0 0 -1.00  
31 Knutsen, Casey 11 1 0 15 -15 -15.0 0 0 -1.36
Total 11 393 1739 342 1397 3.6 12 50 127.00
Opponents 11 350 1523 334 1189 3.4 10 45 108.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Johannsen, Jayden 11 151.30 249 394 7 63.20% 3199 28 94 290.82
14 Zur, Spencer 7 143.85 26 38 2 68.42% 271 3 34 38.71
8 Bridges, Jeremiah 11 0.00 0 1 0 0.00% 0 0 0 0.00
3 Eastman, Isaiah 11 0.00 0 2 0 0.00% 0 0 0 0.00
31 Knutsen, Casey 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 148.58 275 438 9 62.79% 3470 31 94 315.45
Opponents 11 140.56 194 344 9 56.40% 2679 25 78 243.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Bridges, Jeremiah 11 79 1233 15.61 12 94 112.09
3 Eastman, Isaiah 11 86 1104 12.84 10 69 100.36
48 Leone, Jake 11 34 373 10.97 3 34 33.91
16 Galbreath, Mason 10 22 281 12.77 2 34 28.10
85 Hoatson, Max 9 9 118 13.11 0 26 13.11
1 Westbrook-Sanchez III, Orlando 11 12 111 9.25 1 40 10.09
88 Dryden, Henry 10 7 64 9.14 1 25 6.40
13 Van Horn, Alec 10 6 55 9.17 0 12 5.50
23 Harris, Ty 11 5 53 10.60 1 15 4.82
15 Roth, Kaleb 6 5 27 5.40 0 9 4.50
83 McFarland, Jack 10 4 24 6.00 0 10 2.40
9 Lumsden, Bryan 9 4 14 3.50 1 12 1.56
30 Leone, Josh 9 1 8 8.00 0 8 0.89
80 Cook, Ryan 1 0 0 0.00 0 0 0.00
7 Johannsen, Jayden 11 0 0 0.00 0 0 0.00
25 Lester, Will 11 0 0 0.00 0 0 0.00
Team 11 0 0 0.00 0 0 0.00  
89 Stephenson, Connor 2 1 -3 -3.00 0 0 -1.50
Total 11 275 3462 12.59 31 94 314.73
Opponents 11 194 2679 13.81 25 78 243.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Newsom, Hunter 11 41 40 81.0 6.5-35 4.0-26 0 1 1 0 0 0 0
29 Tischler, Kaleb 11 33 22 55.0 2.5-4 1.0-2 2 6 2 1 1 0 0
49 Christian, Kyante 11 26 23 49.0 11.0-53 7.0-47 0 0 1 1 0 1 0
21 Eastman, Adrian 11 29 14 43.0 0-0 0-0 2 2 0 0 0 0 0
43 Schwab, Jacob 11 21 22 43.0 5.5-14 2.0-8 3 0 2 0 0 2 0
31 Knutsen, Casey 11 29 10 39.0 0.5-1 0-0 1 1 0 0 0 0 0
42 Chaddock, Gavin 11 20 10 30.0 10.0-47 5.0-38 0 1 1 0 2 0 0
28 Monroe Jr., Tony 11 25 5 30.0 0-0 0-0 1 4 0 0 1 0 0
25 Lester, Will 11 14 13 27.0 1.5-5 1.0-5 0 3 0 0 0 0 0
94 Franklin, Caleb 11 12 13 25.0 7.0-45 6.0-43 0 2 1 1 1 0 0
91 Meyer, Jarrett 11 13 11 24.0 4.0-12 3.0-11 0 0 1 1 1 0 0
50 Dickerson, Levi 10 11 12 23.0 2.0-3 0-0 0 0 0 1 0 0 0
97 Hojer, Taylor 9 8 13 21.0 4.0-14 1.5-10 0 0 2 0 0 0 0
24 Callejo, Chandler 11 17 3 20.0 1.0-1 0-0 0 6 0 0 0 0 0
96 Afu, Otutoa 11 10 9 19.0 5.0-22 4.5-21 0 0 0 0 0 0 0
93 Seiwald, Cole 10 7 10 17.0 2.0-16 2.0-16 0 0 1 0 0 0 0
40 Jacobs, Wren 8 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
27 Obregon, Makai 10 8 6 14.0 1.5-3 1.0-3 0 1 0 1 0 0 0
6 Nelson, JJ 10 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 10 0 10.0 2.0-3 0-0 0 0 0 0 0 1 0  
32 Ali, Omar 9 6 2 8.0 0-0 0-0 0 4 1 1 1 0 0
5 Johnson, Kendahl 9 5 2 7.0 0-0 0-0 0 4 0 0 0 0 0
47 Derry, Max 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Lee, Bross 9 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
17 Bowman, Eli 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Durland, Adam 4 2 2 4.0 0.5-3 0.5-3 0 0 1 0 0 0 0
99 Jones, Amire 8 1 3 4.0 0.5-7 0.5-7 0 0 0 0 0 0 0
44 Campos-Rodriguez, Christian 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Davis, Elijah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Nelson , Stefon 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
88 Dryden, Henry 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Hoatson, Max 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Johannsen, Jayden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Leone, Josh 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Taylor, Connor 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Wattier, Max 10 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
8 Bridges, Jeremiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Griffin, Trevor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Westbrook-Sanchez III, Orlando 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Eastman, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Galbreath, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Harris, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Leone, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lumsden, Bryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Skeesick, Spencer 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 390 270 660.0 67.0-288 39.0-240 9 37 14 7 8 5 0
Opponents 11 459 308 767.0 83.0-319 28.0-200 9 55 19 10 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Knutsen, Casey 48 1899 39.56 66 6 4 9 9 0
7 Johannsen, Jayden 1 45 45.00 45 0 0 1 0 0
Total 49 1944 39.67 66 6 4 10 9 0
Opponents 68 2647 38.93 67 4 19 25 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Taylor, Connor 9-14 64.29% 0-1 5-6 3-4 1-2 0-1 42 1
38 Skeesick, Spencer 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Total 10-15 66.67% 0-1 6-7 3-4 1-2 0-1 42 1
Opponents 6-9 66.67% 0-0 3-5 1-2 2-2 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Stockwell, Jonathan 2 122 61.0 0 0
38 Skeesick, Spencer 10 592 59.2 2 0
39 Taylor, Connor 52 3049 58.6 21 1
Total 64 3763 58.8 23 1
Opponents 53 3000 56.6 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Eastman, Isaiah 16 197 12.31 1 85
8 Bridges, Jeremiah 2 42 21.00 0 36
49 Christian, Kyante 1 13 13.00 0 13
43 Schwab, Jacob 1 4 4.00 0 4
4 Nelson , Stefon 1 0 0 0 0
Total 21 256 12.19 1 85
Opponents 16 166 10.38 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Eastman, Isaiah 9 184 20.44 0 27
8 Bridges, Jeremiah 2 46 23.00 0 29
32 Ali, Omar 3 44 14.67 0 17
23 Harris, Ty 1 29 29.00 0 29
22 Lee, Bross 3 20 6.67 0 10
1 Westbrook-Sanchez III, Orlando 1 17 17.00 0 17
30 Leone, Josh 1 13 13.00 0 13
24 Callejo, Chandler 1 2 2.00 0 2
27 Obregon, Makai 1 2 2.00 0 2
17 Bowman, Eli 1 0 0.00 0 0
85 Hoatson, Max 1 0 0.00 0 0
Total 24 357 14.88 0 29
Opponents 36 643 17.86 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Bridges, Jeremiah 12 0 0 0-0 0-0 0 0-0 0 72
3 Eastman, Isaiah 10 0 0 0-0 0-0 0 0-0 0 60
39 Taylor, Connor 0 9 0 31-35 0-0 0 0-0 0 58
7 Johannsen, Jayden 9 0 0 0-0 0-0 0 0-1 0 54
23 Harris, Ty 3 0 0 0-0 0-0 0 0-0 0 18
48 Leone, Jake 3 0 0 0-0 0-0 0 0-0 0 18
16 Galbreath, Mason 2 0 0 0-0 0-0 0 0-0 0 12
9 Lumsden, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
38 Skeesick, Spencer 0 1 0 9-10 0-0 0 0-0 0 12
1 Westbrook-Sanchez III, Orlando 2 0 0 0-0 0-0 0 0-0 0 12
24 Callejo, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
88 Dryden, Henry 1 0 0 0-0 0-0 0 0-0 0 6
29 Tischler, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 10 0 40-45 0-0 0 0-1 0 346
Opponents 36 6 0 31-34 0-0 0 0-1 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Missouri S&T W 43-20 1-0 , 0-0 03:16 2796
09/10/2022 vs Truman St. L 20-27 1-1 , 0-0 02:51 1955
09/17/2022 at Colorado Mesa W 31-17 2-1 , 1-0 02:58 3876
09/24/2022 vs N.M. Highlands W 41-27 3-1 , 2-0 03:15 3584
10/01/2022 vs Black Hills St. L 17-24 3-2 , 2-1 03:52 4985
10/08/2022 at Western Colo. W 38-10 4-2 , 3-1 02:51 324
10/15/2022 vs Colo. Sch. of Mines L 20-48 4-3 , 3-2 02:53 3415
10/22/2022 at Fort Lewis W 65-20 5-3 , 4-2 03:03 2179
10/29/2022 vs Adams St. W 23-20 6-3 , 5-2 04:10 1320
11/5/2022 at CSU Pueblo L 20-45 6-4 , 5-3 3:01 6188
11/12/2022 vs Chadron St. W 28-7 7-4 , 6-3 03:04 2200
32822

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Missouri S&T 28 91 0 30 21 443 4 94 443 4 94 1 17 0 17 4 87 1 85
09/10/2022 Truman St. 29 46 1 17 33 362 2 38 362 2 38 4 66 0 27 2 4 0 7
09/17/2022 Colorado Mesa 35 111 1 22 27 349 3 63 349 3 63 2 33 0 17 3 3 0 9
09/24/2022 N.M. Highlands 44 187 3 26 25 333 3 50 333 3 50 2 10 0 10 3 55 0 36
10/01/2022 Black Hills St. 34 97 0 17 29 350 2 32 350 2 32 2 46 0 29 1 12 0 12
10/08/2022 Western Colo. 49 246 3 28 20 253 2 52 261 2 52 0 0 0 0 1 14 0 14
10/15/2022 Colo. Sch. of Mines 33 56 1 16 26 289 2 45 289 2 45 2 4 0 2 0 0 0 0
10/22/2022 Fort Lewis 38 220 1 50 22 286 7 41 286 7 41 2 29 0 29 3 22 0 10
10/29/2022 Adams St. 40 177 0 16 23 308 2 43 308 2 43 4 50 0 15 3 24 0 16
11/5/2022 CSU Pueblo 21 45 0 21 21 185 2 28 185 2 28 5 102 0 23 0 0 0 0
11/12/2022 Chadron St. 42 121 2 49 28 304 2 30 304 2 30 0 0 0 0 1 35 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Missouri S&T 44 14 58 4.0 37 3.0 36 0 0 0 0 0 0 4 0 0
09/10/2022 Truman St. 36 16 52 5.0 8 1.0 1 0 0 0 0 0 0 6 0 0
09/17/2022 Colorado Mesa 20 46 66 7.0 46 7.0 46 1 1 0 0 0 2 5 0 0
09/24/2022 N.M. Highlands 31 14 45 6.0 20 2.0 13 1 1 0 1 0 0 2 0 0
10/01/2022 Black Hills St. 44 24 68 8.0 38 4.0 31 1 1 0 0 0 0 1 0 0
10/08/2022 Western Colo. 28 18 46 5.0 16 4.0 15 2 0 0 2 0 0 0 0 0
10/15/2022 Colo. Sch. of Mines 37 26 63 5.0 11 2.0 8 1 2 6 0 0 0 6 1 0
10/22/2022 Fort Lewis 45 14 59 8.0 30 6.0 28 1 1 20 3 41 1 2 3 0
10/29/2022 Adams St. 39 28 67 8.0 41 4.0 30 1 1 0 1 0 1 1 0 0
11/5/2022 CSU Pueblo 32 48 80 6.0 22 3.0 16 0 0 0 0 0 5 4 1 0
11/12/2022 Chadron St. 34 22 56 5.0 19 3.0 16 0 0 0 2 39 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Missouri S&T 3 138 46.000 63 0 0 0 1 1 3-3 34 0 9 508 56.44 0 1
09/10/2022 Truman St. 7 256 36.600 66 0 0 1 1 0 0-1 0 1 2 130 65.00 1 0
09/17/2022 Colorado Mesa 7 332 47.400 61 0 1 1 3 3 1-1 24 0 6 387 64.50 4 0
09/24/2022 N.M. Highlands 4 108 27.000 33 0 0 1 0 0 0-1 0 0 7 420 60.00 5 0
10/01/2022 Black Hills St. 5 167 37.750 45 0 0 0 0 2 1-3 42 0 4 204 51.00 3 0
10/08/2022 Western Colo. 3 129 43.000 51 0 1 0 1 0 1-1 21 0 7 417 59.57 3 0
10/15/2022 Colo. Sch. of Mines 5 181 36.200 51 0 2 0 1 0 0-0 0 0 4 193 48.25 0 0
10/22/2022 Fort Lewis 2 97 48.500 56 0 2 0 1 0 1-1 29 0 11 657 59.73 2 0
10/29/2022 Adams St. 1 42 42.000 42 0 0 0 0 0 3-3 38 0 6 379 63.17 3 0
11/5/2022 CSU Pueblo 7 292 41.700 49 0 0 0 0 3 0-0 0 3 195 65.00 2 0
11/12/2022 Chadron St. 5 202 40.400 51 0 0 1 1 1 0-1 0 0 5 273 54.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 South Dakota Mines 30 74 0 24 20 249 3 61 249 3 61 8 150 0 35 0 0 0 0
09/10/2022 South Dakota Mines 29 110 1 35 18 228 3 34 228 3 34 1 20 0 20 2 23 0 23
09/17/2022 South Dakota Mines 31 65 0 16 15 282 2 63 282 2 63 2 49 0 27 4 9 0 9
09/24/2022 South Dakota Mines 33 147 2 45 7 255 2 73 255 2 73 2 49 0 27 1 2 0 2
10/01/2022 South Dakota Mines 42 99 2 15 17 144 1 25 144 1 25 1 0 0 0 2 8 0 13
10/08/2022 South Dakota Mines 25 49 0 7 12 165 1 75 165 1 75 4 56 0 21 2 24 0 24
10/15/2022 South Dakota Mines 33 163 2 39 24 361 5 78 361 5 78 2 22 0 16 1 24 0 24
10/22/2022 South Dakota Mines 34 151 1 45 17 220 2 72 220 2 72 9 172 0 47 0 0 0 0
10/29/2022 South Dakota Mines 27 59 1 18 26 273 1 41 273 1 41 3 62 0 22 0 0 0 0
11/5/2022 SD Mines 44 228 1 35 17 316 4 55 316 4 55 1 18 0 18 3 75 0 48
11/12/2022 South Dakota Mines 22 44 0 15 21 186 1 50 186 1 50 3 45 0 20 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 South Dakota Mines 38 16 54 9.0 23 2.0 8 1 2 0 0 0 1 4 0 0
09/10/2022 South Dakota Mines 52 18 70 9.0 47 3.0 36 2 1 12 2 0 1 4 1 0
09/17/2022 South Dakota Mines 26 64 90 4.0 10 1.0 4 0 0 0 1 0 4 11 0 0
09/24/2022 South Dakota Mines 46 34 80 12.0 40 3.0 17 0 1 2 0 0 1 2 0 0
10/01/2022 South Dakota Mines 38 34 72 5.0 27 2.0 23 2 2 0 2 58 4 11 0 0
10/08/2022 South Dakota Mines 46 22 68 6.0 11 0 0 1 0 0 0 0 0 4 0 0
10/15/2022 South Dakota Mines 39 28 67 7.0 30 2.0 15 1 1 0 0 0 0 5 0 0
10/22/2022 South Dakota Mines 38 34 72 6.0 20 2.0 11 1 1 0 1 0 1 0 0 0
10/29/2022 South Dakota Mines 55 14 69 4.0 20 2.0 14 1 1 0 1 45 1 4 0 0
11/5/2022 SD Mines 28 22 50 8.0 34 4.0 23 0 0 0 2 65 3 3 0 0
11/12/2022 South Dakota Mines 53 22 75 13.0 57 7.0 49 1 1 0 0 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 South Dakota Mines 8 329 41.100 51 0 1 1 1 3 0-0 0 0 4 258 64.50 3 0
09/10/2022 South Dakota Mines 8 300 37.500 46 0 0 4 0 3 0-1 0 0 5 242 48.40 0 0
09/17/2022 South Dakota Mines 9 368 40.900 49 0 0 2 0 3 1-1 46 0 4 253 63.25 2 0
09/24/2022 South Dakota Mines 6 228 38.000 58 0 0 0 1 1 0-0 0 0 5 248 49.60 3 0
10/01/2022 South Dakota Mines 8 315 39.400 55 0 0 6 1 5 1-1 31 0 5 323 64.60 3 0
10/08/2022 South Dakota Mines 5 218 43.600 54 0 0 2 2 2 1-1 28 0 3 195 65.00 3 0
10/15/2022 South Dakota Mines 2 81 40.500 47 0 0 0 0 1 0-0 0 0 8 458 57.25 5 1
10/22/2022 South Dakota Mines 5 117 19.500 45 2 0 0 0 0 0-1 0 1 4 198 49.50 2 0
10/29/2022 South Dakota Mines 4 130 32.500 41 0 0 0 0 1 2-2 41 0 5 232 46.40 1 0
11/5/2022 SD Mines 3 122 40.700 50 0 2 0 1 1 1-2 26 1 8 488 61.00 3 0
11/12/2022 South Dakota Mines 10 439 43.900 67 0 1 4 3 5 0-0 0 0 2 105 52.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri S&T 43-20 18/16 4/4 13/10 1/2 28-91 / 30-74 21-29-0 / 20-33-0 443/249 57-534 / 63-323 104/150 2/0
Truman St. 20-27 23/16 4/4 17/11 2/1 29-46 / 29-110 33-50-2 / 18-29-0 362/228 79-408 / 58-338 70/55 3/0
Colorado Mesa 31-17 20/16 7/5 12/10 1/1 35-111 / 31-65 27-46-1 / 15-33-0 349/282 81-460 / 64-347 36/58 1/1
N.M. Highlands 41-27 33/12 9/7 19/4 5/1 44-187 / 33-147 25-38-0 / 7-13-1 333/255 82-520 / 46-402 65/53 2/2
Black Hills St. 17-24 27/12 6/6 20/6 1/0 34-97 / 42-99 29-59-2 / 17-24-0 350/144 93-447 / 66-243 58/66 4/2
Western Colo. 38-10 30/12 14/5 12/5 4/2 49-246 / 25-49 20-30-0 / 12-22-2 261/165 79-507 / 47-214 14/80 0/3
Colo. Sch. of Mines 20-48 20/19 6/10 12/9 2/0 33-56 / 33-163 26-37-0 / 24-35-0 289/361 70-345 / 68-524 10/46 2/2
Fort Lewis 65-20 25/15 9/6 13/5 3/4 38-220 / 34-151 22-37-1 / 17-35-3 286/220 75-506 / 69-371 112/172 2/4
Adams St. 23-20 25/19 9/6 16/12 0/1 40-177 / 27-59 23-37-1 / 26-40-1 308/273 77-485 / 67-332 74/107 2/2
CSU Pueblo 20-45 13/29 3/14 10/14 0/1 21-45 / 44-228 21-34-2 / 17-35-0 185/316 55-230 / 79-544 102/158 2/0
Chadron St. 28-7 28/14 9/4 15/7 4/3 42-121 / 22-44 28-41-0 / 21-45-2 304/186 83-425 / 67-230 74/46 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri S&T 5-11 / 5-15 0-0 / 1-2 28:18 / 31:02 -2:44 3.25 / 2.47 15.28 / 7.55 9.37 / 5.13 3-46 / 8-41.1 5-40 / 10-100
Truman St. 8-19 / 5-14 1-1 / 0-0 31:05 / 28:55 2:10 1.59 / 3.79 7.24 / 7.86 5.16 / 5.83 7-36.6 / 8-37.5 6-70 / 8-70
Colorado Mesa 9-21 / 3-15 1-2 / 0-2 33:57 / 26:03 7:54 3.17 / 2.10 7.59 / 8.55 5.68 / 5.42 7-47.4 / 9-40.9 3-25 / 5-37
N.M. Highlands 7-14 / 1-8 2-3 / 0-2 37:37 / 22:23 15:14 4.25 / 4.45 8.76 / 19.62 6.34 / 8.74 4-27 / 6-38 5-40 / 12-106
Black Hills St. 8-21 / 9-18 1-3 / 0-0 30:03 / 29:57 0:06 2.85 / 2.36 5.93 / 6.00 4.81 / 3.68 5-33.4 / 8-39.4 3-35 / 2-20
Western Colo. 9-16 / 3-10 2-3 / 1-1 39:30 / 20:30 19:00 5.02 / 1.96 8.70 / 7.50 6.42 / 4.55 3-43 / 5-43.6 8-70 / 5-57
Colo. Sch. of Mines 4-14 / 6-14 3-5 / 4-6 30:25 / 29:35 0:50 1.70 / 4.94 7.81 / 10.31 4.93 / 7.71 5-36.2 / 2-40.5 3-30 / 4-22
Fort Lewis 4-13 / 2-16 2-4 / 1-4 29:08 / 30:52 -1:44 5.79 / 4.44 7.73 / 6.29 6.75 / 5.38 2-48.5 / 5-23.4 7-68 / 11-97
Adams St. 6-13 / 4-14 2-3 / 3-4 31:22 / 28:26 2:56 4.43 / 2.19 8.32 / 6.83 6.30 / 4.96 1-42 / 4-32.5 6-65 / 3-15
CSU Pueblo 4-11 / 7-14 0-0 / 1-2 21:53 / 38:07 -16:14 2.14 / 5.18 5.44 / 9.03 4.18 / 6.89 7-41.7 / 3-40.7 2-30 / 9-100
Chadron St. 10-19 / 6-18 1-3 / 1-2 37:04 / 22:56 14:08 2.88 / 2.00 7.41 / 4.13 5.12 / 3.43 5-40.4 / 10-43.9 4-55 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Missouri S&T W 43-20 4 4 16 1 0 1 3 0 0 0 0 0 0
09/10/2022 Truman St. L 20-27 4 3 20 3 1 2 0 1 0 0 0 0 0
09/17/2022 Colorado Mesa W 31-17 4 3 17 2 1 1 1 0 1 0 0 0 0
09/24/2022 N.M. Highlands W 41-27 7 5 34 5 2 3 0 1 1 0 0 0 0
10/01/2022 Black Hills St. L 17-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/08/2022 Western Colo. W 38-10 5 4 24 3 2 1 1 0 1 0 0 0 0
10/15/2022 Colo. Sch. of Mines L 20-48 4 3 20 3 1 2 0 0 1 0 0 0 0
10/22/2022 Fort Lewis W 65-20 8 6 37 5 0 5 1 0 1 0 0 0 1
10/29/2022 Adams St. W 23-20 6 4 20 2 0 2 2 0 0 1 0 0 1
11/5/2022 CSU Pueblo L 20-45 2 2 14 2 0 2 0 0 0 0 0 0 0
11/12/2022 Chadron St. W 28-7 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 49 38 230 30 7 23 8 3 5 1 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Missouri S&T L 20-43 1 1 7 1 0 1 0 0 0 0 0 0 0
09/10/2022 Truman St. W 27-20 3 2 14 2 1 1 0 1 0 0 0 0 0
09/17/2022 Colorado Mesa L 17-31 1 0 0 0 0 0 0 0 1 0 0 0 0
09/24/2022 N.M. Highlands L 27-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/01/2022 Black Hills St. W 24-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/08/2022 Western Colo. L 10-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2022 Colo. Sch. of Mines W 48-20 4 3 20 3 1 2 0 0 1 0 0 0 0
10/22/2022 Fort Lewis L 20-65 3 2 13 2 1 1 0 1 0 0 0 0 0
10/29/2022 Adams St. L 20-23 5 4 20 2 1 1 2 0 0 0 1 0 0
11/5/2022 CSU Pueblo W 45-20 6 4 24 3 0 3 1 1 1 0 0 0 0
11/12/2022 Chadron St. L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 30 23 139 18 7 11 5 3 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
