Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (6-5, 4-5)

Overall Team Statistics
Statistic SOUTH DAKOTA MINES Opponents
Scoring
28.00 26.64
308 293
First Downs
86 77
112 93
21 19
219 189
Rushing
2144 1837
284 288
457 380
4.1 4.1
169.1 140.8
20 12
1860 1549
Passing
325-194-13 323-172-13
7.00 7.80
206.82 229.09
17 25
2275 2520
Total Offense
782 703
5.3 5.8
375.9 369.9
4135 4069
40 39
Returns
19.88 18.78
24-477 23-432
9.48 11.63
29-275 19-221
10.31 6.46
13-134 13-84
Kicking
40.41 40.02
35.04 34.47
56-2263 64-2561
9-13 7-10
0-0 0-0
Penalties
57.73 59.00
61-635 68-649
Time Of Possession
31:17 28:12
05:44:03 05:10:10
Miscellaneous
71-166 (42.77%) 52-150 (34.67%)
7-19 (36.84%) 8-18 (44.44%)
18-12 13-10
26-154 29-159
37-38 36-38
13 2
37-51 22-30
30-51 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Johannsen, Jayden 11 132 728 169 559 4.2 8 55 50.82
33 Roth, Kaleb 6 72 409 15 394 5.5 3 25 65.67
1 Westbrook-Sanchez III, Orlando 9 81 368 25 343 4.2 1 45 38.11
9 Lewis, Ahmad 5 79 277 27 250 3.2 5 20 50.00
23 Barrios, Brandon 8 35 123 5 118 3.4 1 26 14.75
3 Eastman, Isaiah 11 31 129 16 113 3.6 2 36 10.27
14 Zur, Spencer 5 11 54 12 42 3.8 0 17 8.40
31 Knutsen, Casey 11 1 30 0 30 30.0 0 30 2.73
19 Zur, Collin 11 1 10 0 10 10.0 0 10 0.91
8 Bridges, Jeremiah 11 4 7 4 3 0.8 0 5 0.27
32 Jones, Caleb 3 4 6 5 1 0.3 0 5 0.33
67 Dean, Shawn 1 0 0 0 0 0.0 0 0 0.00
74 Tandy, Keegan 8 0 0 0 0 0.0 0 0 0.00
11 Ullrich, Anthony 6 1 0 0 0 0.0 0 0 0.00
Team 11 5 3 6 -3 -0.6 0 3 -0.27  
Total 11 457 2144 284 1860 4.1 20 55 169.09
Opponents 11 380 1837 288 1549 4.1 12 66 140.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Johannsen, Jayden 11 127.36 177 295 12 60.00% 2062 15 73 187.45
14 Zur, Spencer 5 115.79 16 28 1 57.14% 180 1 41 36.00
3 Eastman, Isaiah 11 353.60 1 2 0 50.00% 33 1 33 3.00
Total 11 127.75 194 325 13 59.69% 2275 17 73 206.82
Opponents 11 136.28 172 323 13 53.25% 2520 25 83 229.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Bridges, Jeremiah 11 46 606 13.17 6 64 55.09
19 Zur, Collin 11 33 520 15.76 5 73 47.27
3 Eastman, Isaiah 11 46 492 10.70 2 42 44.73
18 Luebbers, Joe 11 15 160 10.67 0 26 14.55
87 Murphey, Ira 11 11 151 13.73 0 39 13.73
9 Lewis, Ahmad 5 12 88 7.33 1 18 17.60
33 Roth, Kaleb 6 7 78 11.14 0 18 13.00
85 Hoatson, Max 5 5 63 12.60 0 23 12.60
48 Leone, Jake 8 5 59 11.80 1 17 7.38
1 Westbrook-Sanchez III, Orlando 9 8 16 2.00 0 5 1.78
89 Stephenson, Connor 2 2 15 7.50 0 13 7.50
23 Barrios, Brandon 8 1 10 10.00 0 10 1.25
21 Eastman, Adrian 11 1 10 10.00 0 10 0.91
30 Leone, Josh 6 2 4 2.00 2 3 0.67
83 Alosi, Austin 2 0 0 0.00 0 0 0.00
11 Ullrich, Anthony 6 0 0 0.00 0 0 0.00
Total 11 194 2272 11.71 17 73 206.55
Opponents 11 172 2516 14.63 25 83 228.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Christian, Kyante 11 42 28 70.0 11.0-41 7.5-35 0 1 2 0 1 0 0
41 Peterson, Cole 11 29 33 62.0 7.5-26 1.5-12 1 2 1 1 1 0 0
15 Carroll, Will 6 17 30 47.0 2.5-7 1.5-7 0 0 0 0 0 0 0
31 Knutsen, Casey 11 30 15 45.0 3.0-11 0-0 0 7 0 2 0 0 0
59 Broekemeier, Justin 11 17 22 39.0 4.5-21 1.5-8 0 0 0 1 1 0 0
42 Chaddock, Gavin 11 25 14 39.0 11.5-67 7.5-62 1 0 1 1 2 0 0
21 Eastman, Adrian 11 23 16 39.0 2.0-9 0-0 1 4 0 2 1 0 0
91 Meyer, Jarrett 11 17 22 39.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Schwab, Jacob 9 14 16 30.0 2.0-9 1.0-8 1 0 0 0 0 1 0
29 Tischler, Kaleb 6 23 6 29.0 2.0-5 0-0 5 3 0 0 0 0 0
99 Jones, Amire 11 14 14 28.0 6.0-19 2.5-13 0 0 2 0 0 0 0
28 Monroe Jr., Tony 10 20 8 28.0 0.5-1 0-0 0 5 0 0 0 0 0
53 Linford, Colin 11 14 13 27.0 3.0-14 1.5-6 0 0 0 0 0 0 0
34 Newsom, Hunter 6 8 13 21.0 3.0-5 0.5-3 0 1 0 0 0 1 0
5 Johnson, Kendahl 11 13 4 17.0 0-0 0-0 3 7 0 1 0 0 0
36 Scheafer, Theodore 8 10 5 15.0 1.0-1 0-0 0 1 0 1 0 0 0
40 Fargen, Cooper 4 4 8 12.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Medina, Angel 5 6 5 11.0 1.5-6 0-0 0 0 0 0 0 0 0
46 Singleton, Christian 7 4 4 8.0 0.5-1 0-0 0 2 0 0 0 3 0
96 Afu, Otutoa 3 2 4 6.0 1.5-4 0-0 0 0 0 1 0 0 0
6 Nelson, JJ 3 6 0 6.0 2.0-25 0-0 0 1 0 0 0 1 0
4 Nelson , Stefon 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Seiwald, Cole 6 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Svensson, Jarod 6 3 2 5.0 2.0-1 1.0-0 0 0 0 0 0 0 0
20 Brooks III, Elrey 5 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
92 Durland, Adam 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 1  
13 Van Horn, Alec 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Wattier, Max 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Bridges, Jeremiah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Eastman, Isaiah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Leone, Josh 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Murphey, Ira 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Obregon, Makai 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Smith , Connor 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Alosi, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Barrios, Brandon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bowman, Eli 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cole, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Kiefer, Coby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Luebbers, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Marx, Logan 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Roth, Kaleb 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Skeesick, Spencer 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Taylor, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Westbrook-Sanchez III, Orlando 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Johannsen, Jayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Leone, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lewis, Ahmad 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Zur, Collin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 375 300 675.0 70.0-278 26.0-154 13 34 6 10 6 6 1
Opponents 11 461 330 791.0 86.0-280 29.0-159 13 34 11 9 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Knutsen, Casey 49 2078 42.41 73 4 1 15 13 0
7 Johannsen, Jayden 5 111 22.20 37 0 1 2 0 0
14 Zur, Spencer 1 29 29.00 29 0 0 1 0 0
Total 55 2218 40.33 73 4 2 18 13 0
Opponents 63 2510 39.84 67 4 5 10 14 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Taylor, Connor 9-13 69.23% 0-0 4-4 2-4 3-4 0-1 46 1
Total 9-13 69.23% 0-0 4-4 2-4 3-4 0-1 46 1
Opponents 7-10 70.00% 0-0 3-3 3-5 1-2 0-0 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Taylor, Connor 59 3602 61.1 27 0
38 Skeesick, Spencer 1 59 59.0 0 0
Total 60 3661 61.0 27 0
Opponents 57 3309 58.1 26 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Eastman, Isaiah 24 242 10.08 0 36
11 Ullrich, Anthony 4 21 5.25 0 19
46 Singleton, Christian 1 12 12.00 0 12
Total 29 275 9.48 0 36
Opponents 19 221 11.63 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Eastman, Isaiah 14 360 25.71 0 62
8 Bridges, Jeremiah 6 71 11.83 0 30
4 Nelson , Stefon 2 17 8.50 0 17
36 Scheafer, Theodore 1 15 15.00 0 15
23 Barrios, Brandon 1 14 14.00 0 14
Total 24 477 19.88 0 62
Opponents 23 432 18.78 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Taylor, Connor 0 9 0 37-38 0-0 0 0-0 0 64
7 Johannsen, Jayden 8 0 0 0-0 1-2 0 0-0 0 50
8 Bridges, Jeremiah 6 0 0 0-0 0-0 0 0-0 0 36
9 Lewis, Ahmad 6 0 0 0-0 0-0 0 0-0 0 36
19 Zur, Collin 5 0 0 0-0 0-0 0 0-0 0 30
3 Eastman, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
33 Roth, Kaleb 3 0 0 0-0 0-0 0 0-0 0 18
30 Leone, Josh 2 0 0 0-0 0-0 0 0-0 0 12
23 Barrios, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
21 Eastman, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Kendahl 1 0 0 0-0 0-0 0 0-0 0 6
48 Leone, Jake 1 0 0 0-0 0-0 0 0-0 0 6
41 Peterson, Cole 1 0 0 0-0 0-0 0 0-0 0 6
1 Westbrook-Sanchez III, Orlando 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 9 1 37-38 1-2 0 0-0 0 308
Opponents 39 7 0 36-38 0-0 1 1-1 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Missouri S&T W 34-31 1-0 , 0-0 04:16 3150
09/11/2021 vs Mayville St. W 52-7 2-0 , 0-0 02:42 1800
09/18/2021 at Chadron St. L 20-31 2-1 , 0-1 02:47 3466
09/25/2021 vs CSU Pueblo L 7-49 2-2 , 0-2 02:51 2897
10/02/2021 at Adams St. W 45-42 3-2 , 1-2 03:34 865
10/09/2021 vs Fort Lewis W 42-7 4-2 , 2-2 03:45 1100
10/16/2021 at Colo. Sch. of Mines L 24-44 4-3 , 2-3 02:56 2135
10/23/2021 vs Western Colo. L 21-42 4-4 , 2-4 04:31 1850
10/30/2021 at Black Hills St. W 13-10 5-4 , 3-4 02:57 2571
11/06/2021 at N.M. Highlands W 40-17 6-4 , 4-4 02:58 303
11/13/2021 vs Colorado Mesa L 10-13 6-5 , 4-5 02:32 2762
22899

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Missouri S&T 43 179 1 55 15 194 1 42 194 1 42 2 51 0 35 2 24 0 19
09/11/2021 Mayville St. 40 284 4 45 11 142 3 41 142 3 41 2 63 0 50 2 -3 0 0
09/18/2021 Chadron St. 28 118 2 28 18 166 1 23 169 1 23 2 45 0 30 2 17 0 9
09/25/2021 CSU Pueblo 41 46 1 9 24 216 0 32 216 0 32 3 61 0 22 2 22 0 15
10/02/2021 Adams St. 55 319 4 25 19 277 2 50 277 2 50 0 0 0 0 5 38 0 11
10/09/2021 Fort Lewis 43 219 4 29 22 339 2 52 339 2 52 1 38 0 38 3 60 0 36
10/16/2021 Colo. Sch. of Mines 42 133 1 37 20 218 2 23 218 2 23 4 59 0 20 1 10 0 10
10/23/2021 Western Colo. 41 109 0 30 15 204 2 64 204 2 64 4 89 0 62 3 22 0 14
10/30/2021 Black Hills St. 44 223 1 36 19 156 0 24 156 0 24 3 52 0 22 6 36 0 18
11/06/2021 N.M. Highlands 45 115 2 15 18 246 3 73 246 3 73 2 20 0 20 1 31 0 31
11/13/2021 Colorado Mesa 35 115 0 35 13 114 1 45 114 1 45 1 -1 0 0 2 18 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Missouri S&T 53 16 69 6.0 19 2.0 10 1 3 71 1 34 0 6 3 0
09/11/2021 Mayville St. 28 28 56 9.0 58 2.0 24 2 2 4 3 18 0 2 0 0
09/18/2021 Chadron St. 34 42 76 4.0 13 3.0 12 0 0 0 0 0 0 0 0 0
09/25/2021 CSU Pueblo 27 36 63 4.0 9 1.0 0 0 1 0 0 0 2 0 0 0
10/02/2021 Adams St. 36 16 52 6.0 15 0 0 1 2 0 0 0 2 4 1 0
10/09/2021 Fort Lewis 33 28 61 13.0 56 8.0 49 0 0 0 0 0 0 2 0 0
10/16/2021 Colo. Sch. of Mines 25 28 53 2.0 7 2.0 7 1 1 0 1 -1 0 2 0 0
10/23/2021 Western Colo. 36 42 78 4.0 6 0 0 0 0 0 1 41 1 5 1 0
10/30/2021 Black Hills St. 31 18 49 6.0 39 2.0 11 0 0 0 3 3 0 2 0 0
11/06/2021 N.M. Highlands 39 16 55 8.0 29 3.0 22 1 1 0 3 0 1 9 0 1
11/13/2021 Colorado Mesa 33 30 63 8.0 27 3.0 19 0 0 0 1 39 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Missouri S&T 4 152 38.000 53 0 1 0 1 1 2-3 46 1 7 393 56.14 0 0
09/11/2021 Mayville St. 3 137 45.700 62 0 0 0 1 1 1-1 27 0 9 515 57.22 2 0
09/18/2021 Chadron St. 4 128 32.000 51 0 0 0 1 1 0-0 0 0 4 257 64.25 2 0
09/25/2021 CSU Pueblo 7 306 43.700 64 0 0 0 2 3 0-0 0 0 2 130 65.00 1 0
10/02/2021 Adams St. 6 227 26.300 57 0 0 0 1 3 1-1 46 0 8 484 60.50 2 0
10/09/2021 Fort Lewis 1 36 36.000 36 0 1 0 0 0 0-0 0 0 7 455 65.00 7 0
10/16/2021 Colo. Sch. of Mines 5 136 26.100 49 0 0 1 0 1 1-1 22 0 5 323 64.60 3 0
10/23/2021 Western Colo. 7 291 41.600 48 0 0 1 0 0 0-0 0 0 4 242 60.50 1 0
10/30/2021 Black Hills St. 6 234 35.000 57 0 1 0 2 2 2-4 41 0 4 233 58.25 1 0
11/06/2021 N.M. Highlands 7 303 39.450 63 0 0 0 1 4 1-1 25 0 7 434 62.00 5 0
11/13/2021 Colorado Mesa 5 268 53.600 73 0 1 0 4 2 1-2 31 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Missouri S&T 37 221 1 47 22 317 3 65 317 3 65 7 123 0 28 0 0 0 0
09/11/2021 Mayville St. 39 12 0 8 4 65 1 34 65 1 34 1 6 0 6 0 0 0 0
09/18/2021 Chadron St. 39 156 2 33 22 327 2 64 331 2 64 2 39 0 28 1 9 0 9
09/25/2021 CSU Pueblo 30 254 3 53 14 220 2 83 220 2 83 1 22 0 22 5 58 0 38
10/02/2021 Adams St. 30 182 1 66 20 348 5 75 348 5 75 6 132 0 32 1 4 0 4
10/09/2021 Fort Lewis 38 32 0 11 10 112 1 29 112 1 29 0 0 0 0 0 0 0 0
10/16/2021 Colo. Sch. of Mines 32 182 3 60 15 273 3 57 273 3 57 0 0 0 0 2 69 0 35
10/23/2021 Western Colo. 37 154 2 20 22 301 4 38 301 4 38 3 77 0 40 3 51 0 35
10/30/2021 Black Hills St. 29 52 0 14 8 69 1 20 69 1 20 1 5 0 5 1 0 0 0
11/06/2021 N.M. Highlands 38 206 0 34 14 185 2 48 185 2 48 2 28 0 18 4 9 0 4
11/13/2021 Colorado Mesa 31 98 0 19 21 299 1 77 299 1 77 0 0 0 0 2 21 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Missouri S&T 54 10 64 9.0 19 0 0 0 1 10 0 0 3 6 1 0
09/11/2021 Mayville St. 36 18 54 3.0 9 1.0 4 1 2 0 0 0 1 3 0 0
09/18/2021 Chadron St. 33 26 59 3.0 4 1.0 0 0 0 0 1 0 1 3 0 0
09/25/2021 CSU Pueblo 41 50 91 11.0 52 3.0 31 1 1 2 3 42 0 1 0 0
10/02/2021 Adams St. 52 38 90 10.0 20 3.0 7 0 0 0 2 0 3 4 0 0
10/09/2021 Fort Lewis 38 46 84 6.0 15 1.0 6 0 0 0 2 0 0 1 0 0
10/16/2021 Colo. Sch. of Mines 43 28 71 8.0 34 6.0 30 1 1 0 1 0 0 3 0 0
10/23/2021 Western Colo. 43 24 67 12.0 52 8.0 44 0 0 0 1 9 1 4 0 0
10/30/2021 Black Hills St. 49 36 85 10.0 34 3.0 19 2 3 71 2 33 0 3 0 0
11/06/2021 N.M. Highlands 41 26 67 8.0 23 1.0 9 2 1 0 1 0 0 1 0 0
11/13/2021 Colorado Mesa 31 28 59 6.0 18 2.0 9 1 0 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Missouri S&T 4 74 18.500 39 2 0 1 0 1 1-2 49 1 6 376 62.67 4 0
09/11/2021 Mayville St. 8 318 39.400 67 0 0 0 1 1 0-0 0 0 2 106 53.00 0 0
09/18/2021 Chadron St. 3 120 40.000 42 0 0 0 0 0 1-1 35 0 6 355 59.17 2 2
09/25/2021 CSU Pueblo 4 180 45.000 54 0 0 1 1 2 0-1 0 0 8 517 64.63 5 0
10/02/2021 Adams St. 7 320 45.700 55 0 1 1 2 0 0-0 0 0 7 440 62.86 7 0
10/09/2021 Fort Lewis 8 297 37.100 43 0 0 0 0 0 0-0 0 0 2 105 52.50 0 0
10/16/2021 Colo. Sch. of Mines 4 180 45.000 56 0 1 0 1 0 1-1 34 0 7 421 60.14 2 1
10/23/2021 Western Colo. 6 286 47.700 64 0 1 0 3 3 0-1 0 1 7 355 50.71 2 1
10/30/2021 Black Hills St. 10 404 40.400 53 0 0 0 3 1 1-1 28 0 3 164 54.67 0 0
11/06/2021 N.M. Highlands 5 170 34.000 45 0 0 2 0 1 1-1 26 0 5 215 43.00 1 0
11/13/2021 Colorado Mesa 4 161 26.850 60 1 1 0 3 1 2-2 38 0 4 255 63.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri S&T 34-31 21/25 9/10 9/13 3/2 43-179 / 37-221 15-31-0 / 22-41-1 194/317 74-373 / 78-538 180/133 1/4
Mayville St. 52-7 15/2 9/0 5/2 1/0 40-284 / 39-12 11-20-0 / 4-16-3 142/65 60-426 / 55-77 82/6 4/5
Chadron St. 20-31 19/23 5/8 10/15 4/0 28-118 / 39-156 18-32-1 / 22-29-0 169/331 60-287 / 68-487 62/48 1/0
CSU Pueblo 7-49 15/16 3/10 11/5 1/1 41-46 / 30-254 24-35-3 / 14-21-0 216/220 76-262 / 51-474 83/124 4/1
Adams St. 45-42 31/22 14/8 16/11 1/3 55-319 / 30-182 19-32-2 / 20-39-0 277/348 87-596 / 69-530 38/136 2/2
Fort Lewis 42-7 29/13 11/7 16/3 2/3 43-219 / 38-32 22-27-2 / 10-15-0 339/112 70-558 / 53-144 98/0 2/0
Colo. Sch. of Mines 24-44 23/18 6/7 15/11 2/0 42-133 / 32-182 20-36-1 / 15-23-1 218/273 78-351 / 55-455 68/69 2/2
Western Colo. 21-42 17/25 6/9 8/13 3/3 41-109 / 37-154 15-28-1 / 22-39-1 204/301 69-313 / 76-455 152/137 2/1
Black Hills St. 13-10 20/9 10/3 8/4 2/2 44-223 / 29-52 19-30-2 / 8-24-3 156/69 74-379 / 53-121 91/109 5/3
N.M. Highlands 40-17 18/19 9/9 8/6 1/4 45-115 / 38-206 18-28-1 / 14-40-3 246/185 73-361 / 78-391 51/37 2/4
Colorado Mesa 10-13 11/17 4/6 6/10 1/1 35-115 / 31-98 13-26-0 / 21-36-1 114/299 61-229 / 67-397 56/21 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri S&T 9-18 / 7-15 0-2 / 2-3 28:13 / 27:16 0:57 4.16 / 5.97 6.26 / 7.73 5.04 / 6.90 5-39.4 / 4-18.5 5-60 / 8-75
Mayville St. 3-9 / 2-16 1-2 / 0-3 24:01 / 34:52 -10:51 7.10 / 0.31 7.10 / 4.06 7.10 / 1.40 3-45.7 / 8-39.8 6-45 / 5-50
Chadron St. 4-12 / 11-15 1-2 / 0-0 24:52 / 35:08 -10:16 4.21 / 4.00 5.28 / 11.41 4.78 / 7.16 4-32 / 3-40 4-32 / 9-92
CSU Pueblo 11-21 / 3-10 0-1 / 1-1 35:04 / 24:56 10:08 1.12 / 8.47 6.17 / 10.48 3.45 / 9.29 7-43.7 / 4-45 2-25 / 7-58
Adams St. 8-17 / 9-16 1-1 / 0-0 36:32 / 23:28 13:04 5.80 / 6.07 8.66 / 8.92 6.85 / 7.68 6-37.8 / 7-45.7 12-123 / 6-58
Fort Lewis 10-12 / 3-12 0-1 / 2-2 28:23 / 31:37 -3:14 5.09 / 0.84 12.56 / 7.47 7.97 / 2.72 1-36 / 8-37.1 8-99 / 6-77
Colo. Sch. of Mines 9-16 / 5-10 0-1 / 0-0 36:49 / 23:02 13:47 3.17 / 5.69 6.06 / 11.87 4.50 / 8.27 5-27.2 / 4-45 5-45 / 3-40
Western Colo. 1-13 / 5-15 1-3 / 1-2 28:02 / 31:58 -3:56 2.66 / 4.16 7.29 / 7.72 4.54 / 5.99 7-41.6 / 6-47.7 4-50 / 5-45
Black Hills St. 2-14 / 0-12 1-1 / 1-1 37:21 / 22:39 14:42 5.07 / 1.79 5.20 / 2.88 5.12 / 2.28 6-39 / 10-40.4 7-60 / 6-59
N.M. Highlands 7-17 / 2-14 1-2 / 1-4 33:22 / 26:38 6:44 2.56 / 5.42 8.79 / 4.63 4.95 / 5.01 7-43.3 / 6-36.8 5-63 / 11-75
Colorado Mesa 7-17 / 5-15 1-3 / 0-2 31:24 / 28:36 2:48 3.29 / 3.16 4.38 / 8.31 3.75 / 5.93 5-53.6 / 4-40.2 3-33 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Missouri S&T W 34-31 4 3 17 2 1 1 1 0 1 0 0 0 0
09/11/2021 Mayville St. W 52-7 8 7 45 6 4 2 1 0 0 0 1 0 0
09/18/2021 Chadron St. L 20-31 2 2 13 2 2 0 0 0 0 0 0 0 0
09/25/2021 CSU Pueblo L 7-49 2 1 7 1 1 0 0 0 0 1 0 0 0
10/02/2021 Adams St. W 45-42 5 5 35 5 4 1 0 0 0 0 0 0 0
10/09/2021 Fort Lewis W 42-7 7 5 35 5 4 1 0 0 1 1 0 0 0
10/16/2021 Colo. Sch. of Mines L 24-44 5 4 24 3 1 2 1 0 1 0 0 0 0
10/23/2021 Western Colo. L 21-42 3 1 7 1 0 1 0 0 1 0 1 0 0
10/30/2021 Black Hills St. W 13-10 7 3 13 1 1 0 2 2 0 0 1 0 1
11/06/2021 N.M. Highlands W 40-17 4 4 24 3 2 1 1 0 0 0 0 0 0
11/13/2021 Colorado Mesa L 10-13 4 2 10 1 0 1 1 1 1 0 0 0 0
TOTALS 51 37 230 30 20 10 7 3 5 2 3 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Missouri S&T L 31-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/11/2021 Mayville St. L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Chadron St. W 31-20 3 3 17 2 1 1 1 0 0 0 0 0 0
09/25/2021 CSU Pueblo W 49-7 2 1 7 1 1 0 0 1 0 0 0 0 0
10/02/2021 Adams St. L 42-45 4 3 21 3 1 2 0 0 0 0 1 0 0
10/09/2021 Fort Lewis L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2021 Colo. Sch. of Mines W 44-24 4 4 24 3 2 1 1 0 0 0 0 0 0
10/23/2021 Western Colo. W 42-21 5 5 35 5 2 3 0 0 0 0 0 0 0
10/30/2021 Black Hills St. L 10-13 3 2 10 1 0 1 1 0 0 1 0 0 0
11/06/2021 N.M. Highlands L 17-40 5 2 10 1 0 1 1 0 2 1 0 0 0
11/13/2021 Colorado Mesa W 13-10 4 2 6 0 0 0 2 0 1 0 0 0 1
TOTALS 30 22 130 16 7 9 6 1 3 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
