Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (11-5, 3-3)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Attack
Kills 859 769
Errors 313 345
Attempts 2296 2324
Percent .238 .182
Kills Per Set 13.6 12.2
Set
Assists 780 705
Assists Per Set 12.4 11.2
Ball Handling Errors 1 1
Serve
Aces 94 71
Errors 102 107
Aces Per Set 1.5 1.1
Receptions
Errors 71 94
Errors Per Set 1.1 1.5
Defense
Digs 979 918
Digs Per Set 15.5 14.6
Blocking
Solo 28 17
Assists 215 175
Errors 8 5
Blocks 135.5 104.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Josie 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
3 Sheffield, Campbell 62 16 0 1.0 0.02 1 0.02 5 14 -.286 27 0.44 0 0.00 0
4 Caskey, Laney 13 6 2 15.0 1.15 7 0.54 2 12 .417 0 0.00 0 0.00 0
5 Glendenning, Lexi 61 16 16 216.0 3.54 199 3.26 56 502 .285 4 0.07 2 0.03 4
6 Gomer, Brylin 52 15 3 103.0 1.98 84 1.62 35 216 .227 0 0.00 0 0.00 0
7 Davis, Macey 46 12 0 7.0 0.15 0 0.00 0 0 0 2 0.04 7 0.15 9
10 Bouten, Elle 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
12 Nowak, Allison 62 16 0 16.0 0.26 2 0.03 1 21 .048 41 0.66 14 0.23 9
13 Henderson, Emily 63 16 13 23.0 0.37 11 0.17 6 59 .085 386 6.13 11 0.17 4
14 Joseph, Hannah 63 16 3 19.0 0.30 8 0.13 3 48 .104 286 4.54 11 0.17 21
15 Grau, Lily 14 5 4 8.0 0.57 3 0.21 8 25 -.200 1 0.07 0 0.00 0
19 Mak, Grace 41 13 10 61.0 1.49 39 0.95 7 88 .364 0 0.00 0 0.00 0
20 Aburto, Joy 36 16 0 63.0 1.75 55 1.53 33 184 .120 1 0.03 0 0.00 0
21 Battin, Louisa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Warren, Cate 61 16 13 226.0 3.70 209 3.43 67 505 .281 4 0.07 0 0.00 1
23 Bouman, Maria 63 16 16 186.0 2.95 119 1.89 29 253 .356 12 0.19 32 0.51 34
24 Vindivich, Ivy 61 16 16 142.5 2.34 120 1.97 60 363 .165 16 0.26 17 0.28 20
Total 63 16 1,088.5 17.28 859 13.63 313 2296 .238 780 12.38 94 1.49 102
Opponents 63 16 944.5 14.99 769 12.21 345 2323 .183 705 11.19 71 1.13 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Josie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sheffield, Campbell 62 188 3.03 21 298 .930 0.34 0 0 0 0.00 0 0
4 Caskey, Laney 13 4 0.31 0 1 1.000 0.00 2 12 14.0 1.08 0 0
5 Glendenning, Lexi 61 59 0.97 7 185 .962 0.11 5 20 25.0 0.41 1 0
6 Gomer, Brylin 52 13 0.25 0 1 1.000 0.00 2 34 36.0 0.69 1 0
7 Davis, Macey 46 16 0.35 2 9 .778 0.04 0 0 0 0.00 0 0
10 Bouten, Elle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nowak, Allison 62 174 2.81 8 308 .974 0.13 0 0 0 0.00 0 0
13 Henderson, Emily 63 161 2.56 0 2 1.000 0.00 1 0 1.0 0.02 0 0
14 Joseph, Hannah 63 80 1.27 0 0 .000 0.00 0 0 0 0.00 0 1
15 Grau, Lily 14 1 0.07 0 1 1.000 0.00 0 10 10.0 0.71 1 0
19 Mak, Grace 41 12 0.29 0 2 1.000 0.00 4 36 40.0 0.98 0 0
20 Aburto, Joy 36 14 0.39 4 26 .846 0.11 1 14 15.0 0.42 0 0
21 Battin, Louisa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Warren, Cate 61 28 0.46 0 3 1.000 0.00 2 30 32.0 0.52 3 0
23 Bouman, Maria 63 43 0.68 1 12 .917 0.02 10 50 60.0 0.95 1 0
24 Vindivich, Ivy 61 186 3.05 11 328 .966 0.18 1 9 10.0 0.16 1 0
Total 63 979 15.54 71 1176 .940 1.13 28 215 135.5 2.15 8 1
Opponents 63 918 14.57 94 1325 .929 1.49 17 175 104.5 1.66 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Josie 3 2 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
3 Sheffield, Campbell 23 6 0 1.0 0.04 1 0.04 5 12 -.333 7 0.30 0 0.00 0
4 Caskey, Laney 6 2 2 5.0 0.83 2 0.33 2 6 .000 0 0.00 0 0.00 0
5 Glendenning, Lexi 24 6 6 85.5 3.56 78 3.25 23 194 .284 3 0.13 0 0.00 1
6 Gomer, Brylin 15 5 1 28.0 1.87 22 1.47 7 64 .234 0 0.00 0 0.00 0
7 Davis, Macey 18 5 0 4.0 0.22 0 0.00 0 0 0 2 0.11 4 0.22 5
10 Bouten, Elle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Nowak, Allison 23 6 0 8.0 0.35 1 0.04 1 12 .000 19 0.83 7 0.30 5
13 Henderson, Emily 24 6 5 4.0 0.17 2 0.08 4 25 -.080 151 6.29 2 0.08 0
14 Joseph, Hannah 24 6 1 7.0 0.29 4 0.17 0 12 .333 108 4.50 3 0.13 10
15 Grau, Lily 5 1 0 3.5 0.70 2 0.40 2 8 .000 0 0.00 0 0.00 0
19 Mak, Grace 14 5 4 22.5 1.61 16 1.14 4 37 .324 0 0.00 0 0.00 0
20 Aburto, Joy 15 6 0 29.0 1.93 26 1.73 12 88 .159 0 0.00 0 0.00 0
22 Warren, Cate 24 6 5 96.0 4.00 89 3.71 26 208 .303 0 0.00 0 0.00 0
23 Bouman, Maria 24 6 6 65.0 2.71 37 1.54 12 88 .284 4 0.17 13 0.54 11
24 Vindivich, Ivy 23 6 6 52.0 2.26 43 1.87 26 144 .118 5 0.22 7 0.30 9
Total 24 6 411.5 17.15 324 13.50 125 902 .221 299 12.46 36 1.50 41
Opponents 24 6 381.5 15.90 309 12.88 122 902 .207 283 11.79 27 1.13 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Josie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sheffield, Campbell 23 78 3.39 4 110 .964 0.17 0 0 0 0.00 0 0
4 Caskey, Laney 6 1 0.17 0 1 1.000 0.00 1 4 5.0 0.83 0 0
5 Glendenning, Lexi 24 23 0.96 5 89 .944 0.21 2 11 13.0 0.54 0 0
6 Gomer, Brylin 15 5 0.33 0 1 1.000 0.00 0 12 12.0 0.80 0 0
7 Davis, Macey 18 6 0.33 2 9 .778 0.11 0 0 0 0.00 0 0
10 Bouten, Elle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nowak, Allison 23 73 3.17 3 122 .975 0.13 0 0 0 0.00 0 0
13 Henderson, Emily 24 65 2.71 0 0 .000 0.00 0 0 0 0.00 0 0
14 Joseph, Hannah 24 26 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
15 Grau, Lily 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 1 0
19 Mak, Grace 14 3 0.21 0 1 1.000 0.00 1 11 12.0 0.86 0 0
20 Aburto, Joy 15 6 0.40 1 8 .875 0.07 1 4 5.0 0.33 0 0
22 Warren, Cate 24 11 0.46 0 1 1.000 0.00 2 10 12.0 0.50 2 0
23 Bouman, Maria 24 25 1.04 0 4 1.000 0.00 4 22 26.0 1.08 0 0
24 Vindivich, Ivy 23 68 2.96 4 116 .966 0.17 0 4 4.0 0.17 0 0
Total 24 390 16.25 27 462 .942 1.13 11 81 51.5 2.15 3 0
Opponents 24 375 15.63 36 501 .928 1.50 8 75 45.5 1.90 4 1

Match-By-Match

South Dakota Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lake Superior St. W 3 42 14 99 .283 38 4 7 2 40 0 16 0 8 0 54.0
8/28/2026 Minn.-Crookston W 3 40 11 93 .312 39 6 3 5 48 1 4 0 3 0 49.0
8/28/2026 Chadron St. W 3 44 16 121 .231 39 6 9 2 49 5 14 1 12 0 62.0
8/29/2026 Jamestown L 4 50 17 152 .217 46 5 7 6 64 2 10 0 7 0 62.0
9/04/2026 at UCCS W 3 47 17 122 .246 41 1 1 0 61 1 4 1 3 0 51.0
9/04/2026 vs Michigan Tech W 5 73 19 178 .303 64 1 6 4 67 1 16 2 9 0 83.0
9/05/2026 vs St. Edward's L 4 47 20 135 .200 41 4 5 7 51 3 20 1 13 0 64.0
9/05/2026 vs Midwestern St. W 5 70 19 165 .309 62 8 7 8 58 2 14 0 9 1 87.0
9/11/2026 Western Colo. W 4 45 19 144 .181 40 6 8 2 63 2 20 0 12 0 63.0
9/12/2026 Fort Lewis W 3 56 19 123 .301 52 4 6 0 52 1 14 0 8 0 68.0
9/18/2026 at CSU Pueblo W 5 75 26 186 .263 70 13 12 2 72 4 9 0 8.5 0 96.5
9/19/2026 at Colo. Christian L 5 65 26 191 .204 61 7 7 6 87 0 14 3 7 0 79.0
9/24/2026 at Chadron St. W 5 70 28 188 .223 66 12 9 7 83 1 20 0 11 0 93.0
9/25/2026 Black Hills St. W 4 52 27 141 .177 45 11 7 3 68 1 16 0 9 0 72.0
10/02/2026 UCCS L 4 50 21 148 .196 46 6 4 10 73 2 14 0 9 0 65.0
10/03/2026 MSU Denver L 3 33 14 110 .173 30 0 4 7 43 2 10 0 7 0 40.0
South Dakota Mines 63 859 313 2296 .238 780 94 102 71 979 28 215 8 135.5 1 1,088.5
Opponents 63 769 345 2324 .182 705 71 107 94 918 17 175 5 104.5 1 944.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 13.63
Assists Per Set 12.38
Service Aces Per Set 1.49
Reception Errors Per Set 1.13
Digs Per Set 15.54
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.02
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lake Superior St. L 3 18 21 100 -.030 17 2 5 4 24 1 2 0 2 0 22.0
8/28/2026 at Minn.-Crookston L 3 20 20 96 .000 19 5 5 6 32 0 8 0 4 0 29.0
8/28/2026 at Chadron St. L 3 35 21 126 .111 30 2 3 6 47 0 16 0 8 0 45.0
8/29/2026 at Jamestown W 4 55 20 151 .232 51 6 5 5 70 0 6 0 3 0 64.0
9/04/2026 UCCS L 3 41 15 124 .210 36 0 9 1 49 1 6 1 4 0 45.0
9/04/2026 vs Michigan Tech L 5 77 27 193 .259 70 4 5 1 68 0 4 0 2 0 83.0
9/05/2026 vs St. Edward's W 4 62 30 157 .204 58 7 9 4 61 1 6 0 4 0 73.0
9/05/2026 vs Midwestern St. L 5 63 26 169 .219 57 8 5 8 62 1 4 0 3 0 74.0
9/11/2026 at Western Colo. L 4 45 25 163 .123 38 2 9 6 65 0 10 0 5 0 52.0
9/12/2026 at Fort Lewis L 3 32 17 109 .138 29 0 2 4 39 0 8 0 4 0 36.0
9/18/2026 CSU Pueblo L 5 58 18 165 .242 49 2 5 13 63 4 22 1 15 1 75.0
9/19/2026 Colo. Christian W 5 71 24 187 .251 67 6 11 7 86 2 10 3 7 0 84.0
9/24/2026 Chadron St. L 5 54 23 169 .183 49 7 7 12 74 3 32 0 19 0 80.0
9/25/2026 at Black Hills St. L 4 35 20 137 .109 35 3 9 11 56 2 16 0 10 0 48.0
10/02/2026 at UCCS W 4 54 20 159 .214 51 10 10 6 70 1 13 0 7.5 0 71.5
10/03/2026 at MSU Denver W 3 49 18 119 .261 49 7 8 0 52 1 12 0 7 0 63.0
Opponents 63 769 345 2324 .182 705 71 107 94 918 17 175 5 104.5 1 944.5
South Dakota Mines 63 859 313 2296 .238 780 94 102 71 979 28 215 8 135.5 1 1,088.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.21
Assists Per Set 11.19
Service Aces Per Set 1.13
Reception Errors Per Set 1.49
Digs Per Set 14.57
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Warren, Cate 209
Glendenning, Lexi 199
Vindivich, Ivy 120
Bouman, Maria 119
Gomer, Brylin 84
Team Leaders: Assists
Player High
Assists
Henderson, Emily 386
Joseph, Hannah 286
Nowak, Allison 41
Sheffield, Campbell 27
Vindivich, Ivy 16
Team Leaders: Service Aces
Player High
Service Aces
Bouman, Maria 32
Vindivich, Ivy 17
Nowak, Allison 14
Henderson, Emily 11
Joseph, Hannah 11
Team Leaders: Digs
Player High
Digs
Sheffield, Campbell 188
Vindivich, Ivy 186
Nowak, Allison 174
Henderson, Emily 161
Joseph, Hannah 80
Team Leaders: Blocks
Player High
Blocks
Bouman, Maria 60.0
Mak, Grace 40.0
Gomer, Brylin 36.0
Warren, Cate 32.0
Glendenning, Lexi 25.0