Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-14, 6-8)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 1408 1516
Points Per Game 64.0 68.9
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 481-1237 541-1323
FG: Percentage .389 .409
FG: Per Game 21.9 24.6
3PT: Made-Attempted 147-478 154-499
3PT: Percentage .308 .309
3PT: Per Game 6.7 7.0
FT: Made-Attempted 299-391 280-376
FT: Percentage .765 .745
FT: Per Game 13.6 12.7
Rebounding
Total 685 833
Per Game 31.1 37.9
Margin -6.7 --
Assists
Total 279 301
Per Game 12.7 13.7
Turnovers
Total 310 322
Per Game 14.1 14.6
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.5 15.4
Steals
Total 174 177
Per Game 7.9 8.0
Blocks
Total 32 76
Per Game 1.5 3.5
Attendance
Total 2649 4661
Per Game 10-265 11-424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mansfield, Savea 22 22 708 32.2 129 253 .510 13 35 .371 101 120 .842 372 16.9 51 61 112 5.1 33 33 33 12 2
23 Spotted Bear, Morning Grace 22 22 643 29.2 105 272 .386 16 53 .302 44 63 .698 270 12.3 25 122 147 6.7 41 51 57 39 11
21 Miranda, Addison 22 22 729 33.1 68 189 .360 51 150 .340 20 23 .870 207 9.4 9 43 52 2.4 48 24 30 26 4
42 Ruiz Molina, Carolina 22 17 546 24.8 43 120 .358 22 66 .333 26 40 .650 134 6.1 4 52 56 2.5 49 57 56 20 0
11 Martin, Emma 22 3 417 19.0 33 93 .355 7 36 .194 42 53 .792 115 5.2 4 28 32 1.5 50 27 32 27 5
14 Backhaus, Alexis 21 17 543 25.9 38 93 .409 16 44 .364 13 18 .722 105 5.0 10 41 51 2.4 34 36 31 22 2
10 Dille, Abigail 21 2 222 10.6 25 78 .321 4 29 .138 27 34 .794 81 3.9 11 26 37 1.8 20 7 19 4 1
40 Alexander, Megan 11 0 67 6.1 9 28 .321 5 14 .357 6 8 .750 29 2.6 7 16 23 2.1 7 2 4 1 2
33 Herman, Lauren 14 0 103 7.4 11 45 .244 9 35 .257 5 6 .833 36 2.6 8 23 31 2.2 6 4 6 2 1
22 Terwilliger, Reese 17 0 99 5.8 9 23 .391 0 2 .000 9 10 .900 27 1.6 6 20 26 1.5 18 9 4 3 1
04 Kravig, Janay 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 2 0 0
01 Darnell, Samantha 18 5 302 16.8 6 32 .188 1 9 .111 6 16 .375 19 1.1 18 29 47 2.6 26 25 21 16 2
15 Hartel, Madeline 6 0 16 2.7 2 5 .400 2 3 .667 0 0 .000 6 1.0 1 2 3 0.5 0 1 0 0 0
05 Windy Boy, Sannah 4 0 24 6.0 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 4 4 1.0 2 2 3 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 2.9 0 0 12 0 0  
Total 22 4425 201.1 481 1237 .389 147 478 .308 299 391 .765 1408 64.00 183 502 685 31.1 334 279 310 174 32
Opponents 22 4425 201.1 541 1323 .409 154 499 .309 280 376 .745 1516 68.91 275 558 833 37.9 374 301 322 177 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mansfield, Savea 14 14 451 32.2 81 156 .519 8 22 .364 76 86 .884 246 17.6 26 42 68 4.9 22 20 1.4 20 8 1
23 Spotted Bear, Morning Grace 14 14 414 29.6 63 156 .404 10 33 .303 29 43 .674 165 11.8 10 83 93 6.6 23 30 2.1 40 24 8
21 Miranda, Addison 14 14 449 32.1 39 112 .348 28 88 .318 14 17 .824 120 8.6 4 26 30 2.1 25 15 1.1 18 13 3
42 Ruiz Molina, Carolina 14 14 391 27.9 28 81 .346 16 46 .348 20 30 .667 92 6.6 4 37 41 2.9 33 46 3.3 41 13 0
11 Martin, Emma 14 0 256 18.3 23 62 .371 6 22 .273 38 46 .826 90 6.4 2 18 20 1.4 32 11 0.8 21 16 2
14 Backhaus, Alexis 14 14 391 27.9 28 63 .444 10 30 .333 12 16 .750 78 5.6 5 31 36 2.6 22 22 1.6 22 19 2
10 Dille, Abigail 13 0 120 9.2 11 46 .239 1 19 .053 18 21 .857 41 3.2 6 12 18 1.4 8 3 0.2 10 3 0
40 Alexander, Megan 8 0 40 5.0 5 18 .278 2 8 .250 4 6 .667 16 2.0 7 11 18 2.3 3 1 0.1 1 0 1
33 Herman, Lauren 8 0 61 7.6 7 28 .250 7 25 .280 2 2 1.000 23 2.9 5 15 20 2.5 3 3 0.4 1 1 1
22 Terwilliger, Reese 12 0 63 5.3 4 12 .333 0 1 .000 5 6 .833 13 1.1 4 15 19 1.6 13 4 0.3 2 0 0
01 Darnell, Samantha 11 0 151 13.7 3 14 .214 0 3 .000 3 6 .500 9 0.8 4 18 22 2.0 14 12 1.1 13 9 2
15 Hartel, Madeline 5 0 13 2.6 1 4 .250 1 2 .500 0 0 .000 3 0.6 1 1 2 0.4 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 3.3 0 0 0.0 7 0 0  
Total 14 2800 200.0 293 752 .390 89 299 .298 221 279 .792 896 64.00 97 336 433 30.9 198 167 11.9 196 106 20
Opponents 14 2800 200.0 344 870 .395 95 322 .295 167 223 .749 950 67.86 186 359 545 38.9 245 186 13.3 200 121 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mansfield, Savea 22 22 708 129 253 .510 13 35 .371 101 120 .842 372 16.9
23 Spotted Bear, Morning Grace 22 22 643 105 272 .386 16 53 .302 44 63 .698 270 12.3
21 Miranda, Addison 22 22 729 68 189 .360 51 150 .340 20 23 .870 207 9.4
42 Ruiz Molina, Carolina 22 17 546 43 120 .358 22 66 .333 26 40 .650 134 6.1
14 Backhaus, Alexis 21 17 543 38 93 .409 16 44 .364 13 18 .722 105 5.0
11 Martin, Emma 22 3 417 33 93 .355 7 36 .194 42 53 .792 115 5.2
10 Dille, Abigail 21 2 222 25 78 .321 4 29 .138 27 34 .794 81 3.9
40 Alexander, Megan 11 0 67 9 28 .321 5 14 .357 6 8 .750 29 2.6
33 Herman, Lauren 14 0 103 11 45 .244 9 35 .257 5 6 .833 36 2.6
01 Darnell, Samantha 18 5 302 6 32 .188 1 9 .111 6 16 .375 19 1.1
15 Hartel, Madeline 6 0 16 2 5 .400 2 3 .667 0 0 .000 6 1.0
04 Kravig, Janay 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
22 Terwilliger, Reese 17 0 99 9 23 .391 0 2 .000 9 10 .900 27 1.6
05 Windy Boy, Sannah 4 0 24 2 5 .400 0 1 .000 0 0 .000 4 1.0
Total 22 4425 481 1237 .389 147 478 .308 299 391 .765 1408 64.00
Opponents 22 4425 541 1323 .409 154 499 .309 280 376 .745 1516 68.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mansfield, Savea 22 32.2 .510 .371 .842 2.3 2.8 5.1 1.5 0.5 0.1 16.9
23 Spotted Bear, Morning Grace 22 29.2 .386 .302 .698 1.1 5.5 6.7 2.3 1.8 0.5 12.3
21 Miranda, Addison 22 33.1 .360 .340 .870 0.4 2.0 2.4 1.1 1.2 0.2 9.4
42 Ruiz Molina, Carolina 22 24.8 .358 .333 .650 0.2 2.4 2.5 2.6 0.9 0.0 6.1
14 Backhaus, Alexis 21 25.9 .409 .364 .722 0.5 2.0 2.4 1.7 1.0 0.1 5.0
11 Martin, Emma 22 19.0 .355 .194 .792 0.2 1.3 1.5 1.2 1.2 0.2 5.2
10 Dille, Abigail 21 10.6 .321 .138 .794 0.5 1.2 1.8 0.3 0.2 0.0 3.9
40 Alexander, Megan 11 6.1 .321 .357 .750 0.6 1.5 2.1 0.2 0.1 0.2 2.6
33 Herman, Lauren 14 7.4 .244 .257 .833 0.6 1.6 2.2 0.3 0.1 0.1 2.6
01 Darnell, Samantha 18 16.8 .188 .111 .375 1.0 1.6 2.6 1.4 0.9 0.1 1.1
15 Hartel, Madeline 6 2.7 .400 .667 .000 0.2 0.3 0.5 0.2 0.0 0.0 1.0
04 Kravig, Janay 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
22 Terwilliger, Reese 17 5.8 .391 .000 .900 0.4 1.2 1.5 0.5 0.2 0.1 1.6
05 Windy Boy, Sannah 4 6.0 .400 .000 .000 0.0 1.0 1.0 0.5 0.5 0.3 1.0
Total 22 201.1 .389 .308 .765 8.3 22.8 31.1 12.7 7.9 1.5 64.00
Opponents 22 201.1 .409 .309 .745 12.5 25.4 37.9 13.7 8.0 3.5 68.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary's (TX) 11/14/25 50-54 L 18-50 .360 5-24 .208 9-12 .750 4 23 27 27.0 16 9 15 1 4 50 50.0
vs St. Edward's 11/16/25 79-85 L 27-61 .443 10-24 .417 15-25 .600 13 25 38 32.5 23 18 29 1 11 79 64.5
vs Neb. Wesleyan 11/19/25 57-45 W 21-65 .323 9-28 .321 6-6 1.000 18 16 34 33.0 10 15 11 1 14 57 62.0
at Sioux Falls 11/21/25 59-84 L 21-67 .313 9-25 .360 8-14 .571 17 17 34 33.3 15 11 13 2 8 59 61.3
at Northern St. 11/22/25 51-64 L 17-48 .354 6-20 .300 11-14 .786 9 18 27 32.0 21 10 16 3 8 51 59.2
vs Minot St. 11/29/25 69-75 L 27-65 .415 5-13 .385 10-14 .714 10 22 32 32.0 17 14 8 2 7 69 60.8
vs Black Hills St. 12/02/25 64-62 W 23-54 .426 5-19 .263 13-17 .765 7 20 27 31.3 7 14 10 3 3 64 61.3
at Chadron St. 12/06/25 75-51 W 25-53 .472 10-27 .370 15-17 .882 1 23 24 30.4 16 14 12 4 14 75 63.0
vs Colo. Christian 12/11/25 63-60 W 19-53 .358 5-22 .227 20-31 .645 7 19 26 29.9 18 9 12 1 10 63 63.0
vs CSU Pueblo 12/13/25 60-70 L 17-44 .386 3-19 .158 23-24 .958 8 17 25 29.4 13 9 15 0 9 60 62.7
at Neb.-Kearney 12/21/25 67-80 L 24-57 .421 8-21 .381 11-15 .733 4 22 26 29.1 15 13 14 2 9 67 63.1
at Minn.-Crookston 01/04/26 80-79 W 33-72 .458 6-24 .250 8-12 .667 11 23 34 29.5 19 22 8 0 7 80 64.5
at MSU Denver 01/08/26 82-68 W 28-63 .444 11-26 .423 15-16 .938 10 33 43 30.5 15 27 19 0 10 82 65.8
at Colo. Sch. of Mines 01/10/26 76-78 L 24-47 .511 6-18 .333 22-26 .846 5 28 33 30.7 15 17 18 4 3 76 66.6
vs Fort Lewis 01/15/26 58-71 L 19-53 .358 3-17 .176 17-23 .739 7 25 32 30.8 8 7 23 0 6 58 66.0
vs Adams St. 01/17/26 74-101 L 22-63 .349 7-27 .259 23-26 .885 9 19 28 30.6 18 14 13 0 8 74 66.5
at Western Colo. 01/22/26 61-73 L 19-50 .380 6-19 .316 17-20 .850 5 16 21 30.1 16 6 10 1 12 61 66.2
at Westminster (UT) 01/24/26 61-77 L 23-56 .411 6-20 .300 9-13 .692 7 24 31 30.1 12 12 15 2 10 61 65.9
vs Chadron St. 01/29/26 76-59 W 26-54 .481 13-28 .464 11-14 .786 6 26 32 30.2 13 20 10 0 5 76 66.4
at Black Hills St. 01/31/26 41-58 L 16-57 .281 4-19 .211 5-9 .556 7 23 30 30.2 13 5 10 2 8 41 65.2
at UCCS 02/05/26 38-64 L 14-55 .255 3-17 .176 7-10 .700 10 31 41 30.7 16 2 18 2 3 38 63.9
at Colo. Christian 02/07/26 67-58 W 18-50 .360 7-21 .333 24-33 .727 8 32 40 31.1 18 11 11 1 5 67 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 11/14/25 54-50 W 19-63 .302 9-30 .300 7-12 .583 16 22 38 38.0 16 10 13 6 7 54 54.0
St. Edward's 11/16/25 85-79 W 26-63 .413 8-21 .381 25-30 .833 10 15 25 31.5 25 13 16 6 13 85 69.5
Neb. Wesleyan 11/19/25 45-57 L 15-37 .405 3-15 .200 12-18 .667 5 19 24 29.0 9 8 21 0 6 45 61.3
Sioux Falls 11/21/25 84-59 W 31-57 .544 10-25 .400 12-17 .706 12 31 43 32.5 16 24 14 4 8 84 67.0
Northern St. 11/22/25 64-51 W 20-53 .377 4-18 .222 20-28 .714 18 24 42 34.4 16 13 15 2 7 64 66.4
Minot St. 11/29/25 75-69 W 26-55 .473 10-26 .385 13-17 .765 5 26 31 33.8 16 15 11 4 5 75 67.8
Black Hills St. 12/02/25 62-64 L 26-71 .366 4-18 .222 6-8 .750 19 20 39 34.6 15 16 11 2 6 62 67.0
Chadron St. 12/06/25 51-75 L 20-56 .357 3-19 .158 8-9 .889 14 29 43 35.6 20 9 26 1 4 51 65.0
Colo. Christian 12/11/25 60-63 L 19-49 .388 5-19 .263 17-26 .654 8 22 30 35.0 25 8 19 2 5 60 64.4
CSU Pueblo 12/13/25 70-60 W 24-52 .462 11-23 .478 11-13 .846 7 20 27 34.2 20 12 12 2 8 70 65.0
Neb.-Kearney 12/21/25 80-67 W 32-59 .542 7-16 .438 9-15 .600 8 31 39 34.6 14 18 16 3 6 80 66.4
Minn.-Crookston 01/04/26 79-80 L 28-66 .424 8-26 .308 15-16 .938 15 31 46 35.6 17 14 16 4 4 79 67.4
MSU Denver 01/08/26 68-82 L 23-62 .371 7-31 .226 15-22 .682 11 26 37 35.7 12 15 19 5 17 68 67.5
Colo. Sch. of Mines 01/10/26 78-76 W 28-72 .389 8-27 .296 14-19 .737 15 19 34 35.6 23 14 10 2 12 78 68.2
Fort Lewis 01/15/26 71-58 W 31-71 .437 3-21 .143 6-11 .545 15 25 40 35.9 21 14 16 3 16 71 68.4
Adams St. 01/17/26 101-74 W 35-67 .522 13-33 .394 18-20 .900 10 29 39 36.1 18 22 15 4 10 101 70.4
Western Colo. 01/22/26 73-61 W 23-45 .511 13-25 .520 14-18 .778 9 27 36 36.1 19 15 19 2 5 73 70.6
Westminster (UT) 01/24/26 77-61 W 27-63 .429 5-16 .313 18-23 .783 15 26 41 36.3 15 14 12 7 10 77 70.9
Chadron St. 01/29/26 59-76 L 21-60 .350 9-29 .310 8-12 .667 10 21 31 36.1 16 14 8 1 6 59 70.3
Black Hills St. 01/31/26 58-41 W 21-73 .288 5-22 .227 11-13 .846 31 35 66 37.6 8 15 14 5 7 58 69.7
UCCS 02/05/26 64-38 W 24-63 .381 6-20 .300 10-14 .714 9 32 41 37.7 12 11 10 8 9 64 69.4
Colo. Christian 02/07/26 58-67 L 22-66 .333 3-19 .158 11-15 .733 13 28 41 37.9 21 7 9 3 6 58 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 11/14/25 50-54 -4 18-50/19-63 .360/.302 5-24/9-30 .208/.300 9-12/7-12 .750-.583 27/38 -11 9/10 15/13 1/6 4/7 16/16
St. Edward's 11/16/25 79-85 -6 27-61/26-63 .443/.413 10-24/8-21 .417/.381 15-25/25-30 .600-.833 38/25 13 18/13 29/16 1/6 11/13 23/25
Neb. Wesleyan 11/19/25 57-45 12 21-65/15-37 .323/.405 9-28/3-15 .321/.200 6-6/12-18 1.000-.667 34/24 10 15/8 11/21 1/0 14/6 10/9
Sioux Falls 11/21/25 59-84 -25 21-67/31-57 .313/.544 9-25/10-25 .360/.400 8-14/12-17 .571-.706 34/43 -9 11/24 13/14 2/4 8/8 15/16
Northern St. 11/22/25 51-64 -13 17-48/20-53 .354/.377 6-20/4-18 .300/.222 11-14/20-28 .786-.714 27/42 -15 10/13 16/15 3/2 8/7 21/16
Minot St. 11/29/25 69-75 -6 27-65/26-55 .415/.473 5-13/10-26 .385/.385 10-14/13-17 .714-.765 32/31 1 14/15 8/11 2/4 7/5 17/16
Black Hills St. 12/02/25 64-62 2 23-54/26-71 .426/.366 5-19/4-18 .263/.222 13-17/6-8 .765-.750 27/39 -12 14/16 10/11 3/2 3/6 7/15
Chadron St. 12/06/25 75-51 24 25-53/20-56 .472/.357 10-27/3-19 .370/.158 15-17/8-9 .882-.889 24/43 -19 14/9 12/26 4/1 14/4 16/20
Colo. Christian 12/11/25 63-60 3 19-53/19-49 .358/.388 5-22/5-19 .227/.263 20-31/17-26 .645-.654 26/30 -4 9/8 12/19 1/2 10/5 18/25
CSU Pueblo 12/13/25 60-70 -10 17-44/24-52 .386/.462 3-19/11-23 .158/.478 23-24/11-13 .958-.846 25/27 -2 9/12 15/12 0/2 9/8 13/20
Neb.-Kearney 12/21/25 67-80 -13 24-57/32-59 .421/.542 8-21/7-16 .381/.438 11-15/9-15 .733-.600 26/39 -13 13/18 14/16 2/3 9/6 15/14
Minn.-Crookston 01/04/26 80-79 1 33-72/28-66 .458/.424 6-24/8-26 .250/.308 8-12/15-16 .667-.938 34/46 -12 22/14 8/16 0/4 7/4 19/17
MSU Denver 01/08/26 82-68 14 28-63/23-62 .444/.371 11-26/7-31 .423/.226 15-16/15-22 .938-.682 43/37 6 27/15 19/19 0/5 10/17 15/12
Colo. Sch. of Mines 01/10/26 76-78 -2 24-47/28-72 .511/.389 6-18/8-27 .333/.296 22-26/14-19 .846-.737 33/34 -1 17/14 18/10 4/2 3/12 15/23
Fort Lewis 01/15/26 58-71 -13 19-53/31-71 .358/.437 3-17/3-21 .176/.143 17-23/6-11 .739-.545 32/40 -8 7/14 23/16 0/3 6/16 8/21
Adams St. 01/17/26 74-101 -27 22-63/35-67 .349/.522 7-27/13-33 .259/.394 23-26/18-20 .885-.900 28/39 -11 14/22 13/15 0/4 8/10 18/18
Western Colo. 01/22/26 61-73 -12 19-50/23-45 .380/.511 6-19/13-25 .316/.520 17-20/14-18 .850-.778 21/36 -15 6/15 10/19 1/2 12/5 16/19
Westminster (UT) 01/24/26 61-77 -16 23-56/27-63 .411/.429 6-20/5-16 .300/.313 9-13/18-23 .692-.783 31/41 -10 12/14 15/12 2/7 10/10 12/15
Chadron St. 01/29/26 76-59 17 26-54/21-60 .481/.350 13-28/9-29 .464/.310 11-14/8-12 .786-.667 32/31 1 20/14 10/8 0/1 5/6 13/16
Black Hills St. 01/31/26 41-58 -17 16-57/21-73 .281/.288 4-19/5-22 .211/.227 5-9/11-13 .556-.846 30/66 -36 5/15 10/14 2/5 8/7 13/8
UCCS 02/05/26 38-64 -26 14-55/24-63 .255/.381 3-17/6-20 .176/.300 7-10/10-14 .700-.714 41/41 0 2/11 18/10 2/8 3/9 16/12
Colo. Christian 02/07/26 67-58 9 18-50/22-66 .360/.333 7-21/3-19 .333/.158 24-33/11-15 .727-.733 40/41 -1 11/7 11/9 1/3 5/6 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 MSU Denver (01/08/26)
FIELD GOALS MADE 33 Minn.-Crookston (01/04/26)
FIELD GOAL ATTEMPTS 72 Minn.-Crookston (01/04/26)
3 PT FIELD GOALS MADE 13 Chadron St. (01/29/26)
3 PT FG ATTEMPTS 28 Neb. Wesleyan (11/19/25); Chadron St. (01/29/26)
FREE THROWS MADE 24 Colo. Christian (02/07/26)
FREE THROW ATTEMPTS 33 Colo. Christian (02/07/26)
REBOUNDS 43 MSU Denver (01/08/26)
ASSISTS 27 MSU Denver (01/08/26)
STEALS 14 Neb. Wesleyan (11/19/25); Chadron St. (12/06/25)
BLOCKED SHOTS 4 Chadron St. (12/06/25); Colo. Sch. of Mines (01/10/26)
TURNOVERS 29 St. Edward's (11/16/25)
FOULS 23 St. Edward's (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mansfield,Savea Colo. Sch. of Mines (01/10/26)
FIELD GOALS MADE 12 Spotted Bear,Morning Grace Minn.-Crookston (01/04/26)
FIELD GOAL ATTEMPTS 23 Spotted Bear,Morning Grace Minn.-Crookston (01/04/26)
3 PT FIELD GOALS MADE 7 Miranda,Addison Neb. Wesleyan (11/19/25)
3 PT FG ATTEMPTS 15 Miranda,Addison Neb. Wesleyan (11/19/25)
FREE THROWS MADE 9 Mansfield,Savea CSU Pueblo (12/13/25); Colo. Sch. of Mines (01/10/26)
FREE THROW ATTEMPTS 10 Mansfield,Savea Colo. Sch. of Mines (01/10/26)
REBOUNDS 12 Spotted Bear,Morning Grace Fort Lewis (01/15/26); Chadron St. (01/29/26)
ASSISTS 9 Ruiz Molina,Carolina MSU Denver (01/08/26)
STEALS 5 Miranda,Addison; Spotted Bear,Morning Grace Neb. Wesleyan (11/19/25); Westminster (UT) (01/24/26)
BLOCKED SHOTS 2 Backhaus,Alexis; Martin,Emma; Spotted Bear,Morning Grace Black Hills St. (12/02/25); Northern St. (11/22/25); Colo. Sch. of Mines (01/10/26); Westminster (UT) (01/24/26)
TURNOVERS 9 Ruiz Molina,Carolina MSU Denver (01/08/26)
FOULS 5 Spotted Bear,Morning Grace; Ruiz Molina,Carolina; Martin,Emma St. Edward's (11/16/25); Colo. Christian (12/11/25); Adams St. (01/17/26); Northern St. (11/22/25); UCCS (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mansfield, Savea 22 372 16.9
#23 Spotted Bear, Morning Grace 22 270 12.3
#21 Miranda, Addison 22 207 9.4
#42 Ruiz Molina, Carolina 22 134 6.1
#11 Martin, Emma 22 115 5.2
#14 Backhaus, Alexis 21 105 5.0
#10 Dille, Abigail 21 81 3.9
#33 Herman, Lauren 14 36 2.6
#40 Alexander, Megan 11 29 2.6
#22 Terwilliger, Reese 17 27 1.6
#01 Darnell, Samantha 18 19 1.1
#15 Hartel, Madeline 6 6 1.0
#05 Windy Boy, Sannah 4 4 1.0
#04 Kravig, Janay 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mansfield, Savea 22 129 253 .510 5.9 11.5
#23 Spotted Bear, Morning Grace 22 105 272 .386 4.8 12.4
#21 Miranda, Addison 22 68 189 .360 3.1 8.6
#42 Ruiz Molina, Carolina 22 43 120 .358 2.0 5.5
#14 Backhaus, Alexis 21 38 93 .409 1.8 4.4
#11 Martin, Emma 22 33 93 .355 1.5 4.2
#10 Dille, Abigail 21 25 78 .321 1.2 3.7
#33 Herman, Lauren 14 11 45 .244 0.8 3.2
#40 Alexander, Megan 11 9 28 .321 0.8 2.5
#22 Terwilliger, Reese 17 9 23 .391 0.5 1.4
#01 Darnell, Samantha 18 6 32 .188 0.3 1.8
#15 Hartel, Madeline 6 2 5 .400 0.3 0.8
#05 Windy Boy, Sannah 4 2 5 .400 0.5 1.3
#04 Kravig, Janay 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Miranda, Addison 22 51 150 .340 2.3 6.8
#42 Ruiz Molina, Carolina 22 22 66 .333 1.0 3.0
#14 Backhaus, Alexis 21 16 44 .364 0.8 2.1
#23 Spotted Bear, Morning Grace 22 16 53 .302 0.7 2.4
#03 Mansfield, Savea 22 13 35 .371 0.6 1.6
#33 Herman, Lauren 14 9 35 .257 0.6 2.5
#11 Martin, Emma 22 7 36 .194 0.3 1.6
#40 Alexander, Megan 11 5 14 .357 0.5 1.3
#10 Dille, Abigail 21 4 29 .138 0.2 1.4
#15 Hartel, Madeline 6 2 3 .667 0.3 0.5
#01 Darnell, Samantha 18 1 9 .111 0.1 0.5
#04 Kravig, Janay 2 1 1 1.000 0.5 0.5
#22 Terwilliger, Reese 17 0 2 .000 0.0 0.1
#05 Windy Boy, Sannah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mansfield, Savea 22 101 120 .842 4.6 5.5
#23 Spotted Bear, Morning Grace 22 44 63 .698 2.0 2.9
#11 Martin, Emma 22 42 53 .792 1.9 2.4
#10 Dille, Abigail 21 27 34 .794 1.3 1.6
#42 Ruiz Molina, Carolina 22 26 40 .650 1.2 1.8
#21 Miranda, Addison 22 20 23 .870 0.9 1.0
#14 Backhaus, Alexis 21 13 18 .722 0.6 0.9
#22 Terwilliger, Reese 17 9 10 .900 0.5 0.6
#40 Alexander, Megan 11 6 8 .750 0.5 0.7
#01 Darnell, Samantha 18 6 16 .375 0.3 0.9
#33 Herman, Lauren 14 5 6 .833 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Spotted Bear, Morning Grace 22 147 6.7 25 1.1 122 5.5
#03 Mansfield, Savea 22 112 5.1 51 2.3 61 2.8
#TM Team 22 64 2.9 29 1.3 35 1.6
#42 Ruiz Molina, Carolina 22 56 2.5 4 0.2 52 2.4
#21 Miranda, Addison 22 52 2.4 9 0.4 43 2.0
#14 Backhaus, Alexis 21 51 2.4 10 0.5 41 2.0
#01 Darnell, Samantha 18 47 2.6 18 1.0 29 1.6
#10 Dille, Abigail 21 37 1.8 11 0.5 26 1.2
#11 Martin, Emma 22 32 1.5 4 0.2 28 1.3
#33 Herman, Lauren 14 31 2.2 8 0.6 23 1.6
#22 Terwilliger, Reese 17 26 1.5 6 0.4 20 1.2
#40 Alexander, Megan 11 23 2.1 7 0.6 16 1.5
#05 Windy Boy, Sannah 4 4 1.0 0 0.0 4 1.0
#15 Hartel, Madeline 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#42 Ruiz Molina, Carolina 22 57 2.6
#23 Spotted Bear, Morning Grace 22 51 2.3
#14 Backhaus, Alexis 21 36 1.7
#03 Mansfield, Savea 22 33 1.5
#11 Martin, Emma 22 27 1.2
#01 Darnell, Samantha 18 25 1.4
#21 Miranda, Addison 22 24 1.1
#22 Terwilliger, Reese 17 9 0.5
#10 Dille, Abigail 21 7 0.3
#33 Herman, Lauren 14 4 0.3
#40 Alexander, Megan 11 2 0.2
#05 Windy Boy, Sannah 4 2 0.5
#15 Hartel, Madeline 6 1 0.2
#04 Kravig, Janay 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Spotted Bear, Morning Grace 22 11 0.5
#11 Martin, Emma 22 5 0.2
#21 Miranda, Addison 22 4 0.2
#40 Alexander, Megan 11 2 0.2
#14 Backhaus, Alexis 21 2 0.1
#01 Darnell, Samantha 18 2 0.1
#03 Mansfield, Savea 22 2 0.1
