Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic South Dakota Mines Opponents
Scoring
Total Points 167 125
Points Per Game 83.5 62.5
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 57-117 41-124
FG: Percentage .487 .331
FG: Per Game 28.5 20.5
3PT: Made-Attempted 12-36 20-61
3PT: Percentage .333 .328
3PT: Per Game 6.0 10.0
FT: Made-Attempted 41-48 23-38
FT: Percentage .854 .605
FT: Per Game 20.5 11.5
Rebounding
Total 72 84
Per Game 36.0 42.0
Margin -6.0 --
Assists
Total 23 16
Per Game 11.5 8.0
Turnovers
Total 18 28
Per Game 9.0 14.0
Margin 5.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 20.0 9.5
Steals
Total 17 8
Per Game 8.5 4.0
Blocks
Total 9 8
Per Game 4.5 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cossa, Azenio 2 2 56 28.0 15 27 .556 1 4 .250 6 9 .667 37 18.5 4 9 13 6.5 4 1 2 1 1
01 Lee II, Jason 2 2 64 32.0 9 20 .450 2 7 .286 12 14 .857 32 16.0 1 4 5 2.5 5 10 9 7 0
23 Pierre, Josiah 2 2 54 27.0 10 20 .500 2 5 .400 7 7 1.000 29 14.5 5 7 12 6.0 8 3 3 2 2
21 Thompson, Gray 2 2 40 20.0 6 13 .462 3 9 .333 2 2 1.000 17 8.5 3 8 11 5.5 2 1 0 1 1
24 Cornish, Lazario 2 0 32 16.0 7 10 .700 1 1 1.000 0 0 .000 15 7.5 0 4 4 2.0 5 0 0 0 3
02 Soukup, Gavin 2 2 57 28.5 2 10 .200 0 4 .000 8 9 .889 12 6.0 0 5 5 2.5 2 2 2 4 1
03 Sweeney, Ryan 2 0 35 17.5 3 6 .500 1 1 1.000 4 5 .800 11 5.5 1 4 5 2.5 3 2 0 1 0
14 Dowdell, Tre 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 0
22 Stokes Jr., Jason 2 0 16 8.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 1 3 4 2.0 0 1 1 0 1
12 Baltz, Luke 2 0 23 11.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 1 3 1.5 2 1 0 0 0
11 Hammond, Ben 2 0 1 0.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0 0 0
05 Libby, Fred 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0 1 0
20 Wallace, Darren 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
44 Christensen, Charles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Kliewer, Nolan 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 3.0 0 0 1 0 0  
Total 2 400 200.0 57 117 .487 12 36 .333 41 48 .854 167 83.50 18 54 72 36.0 32 23 18 17 9
Opponents 2 400 200.0 41 124 .331 20 61 .328 23 38 .605 125 62.50 37 47 84 42.0 39 16 28 8 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cossa, Azenio 2 2 56 15 27 .556 1 4 .250 6 9 .667 37 18.5
01 Lee II, Jason 2 2 64 9 20 .450 2 7 .286 12 14 .857 32 16.0
23 Pierre, Josiah 2 2 54 10 20 .500 2 5 .400 7 7 1.000 29 14.5
21 Thompson, Gray 2 2 40 6 13 .462 3 9 .333 2 2 1.000 17 8.5
24 Cornish, Lazario 2 0 32 7 10 .700 1 1 1.000 0 0 .000 15 7.5
02 Soukup, Gavin 2 2 57 2 10 .200 0 4 .000 8 9 .889 12 6.0
03 Sweeney, Ryan 2 0 35 3 6 .500 1 1 1.000 4 5 .800 11 5.5
12 Baltz, Luke 2 0 23 1 2 .500 0 1 .000 0 0 .000 2 1.0
14 Dowdell, Tre 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
11 Hammond, Ben 2 0 1 0 0 .000 0 0 .000 2 2 1.000 2 1.0
05 Libby, Fred 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
22 Stokes Jr., Jason 2 0 16 1 4 .250 1 2 .500 0 0 .000 3 1.5
20 Wallace, Darren 2 0 10 1 1 1.000 0 0 .000 0 0 .000 2 1.0
44 Christensen, Charles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kliewer, Nolan 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 57 117 .487 12 36 .333 41 48 .854 167 83.50
Opponents 2 400 41 124 .331 20 61 .328 23 38 .605 125 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cossa, Azenio 2 28.0 .556 .250 .667 2.0 4.5 6.5 0.5 0.5 0.5 18.5
01 Lee II, Jason 2 32.0 .450 .286 .857 0.5 2.0 2.5 5.0 3.5 0.0 16.0
23 Pierre, Josiah 2 27.0 .500 .400 1.000 2.5 3.5 6.0 1.5 1.0 1.0 14.5
21 Thompson, Gray 2 20.0 .462 .333 1.000 1.5 4.0 5.5 0.5 0.5 0.5 8.5
24 Cornish, Lazario 2 16.0 .700 1.000 .000 0.0 2.0 2.0 0.0 0.0 1.5 7.5
02 Soukup, Gavin 2 28.5 .200 .000 .889 0.0 2.5 2.5 1.0 2.0 0.5 6.0
03 Sweeney, Ryan 2 17.5 .500 1.000 .800 0.5 2.0 2.5 1.0 0.5 0.0 5.5
12 Baltz, Luke 2 11.5 .500 .000 .000 1.0 0.5 1.5 0.5 0.0 0.0 1.0
14 Dowdell, Tre 2 1.5 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
11 Hammond, Ben 2 0.5 .000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
05 Libby, Fred 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.0
22 Stokes Jr., Jason 2 8.0 .250 .500 .000 0.5 1.5 2.0 0.5 0.0 0.5 1.5
20 Wallace, Darren 2 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
44 Christensen, Charles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kliewer, Nolan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 2 200.0 .487 .333 .854 9.0 27.0 36.0 11.5 8.5 4.5 83.50
Opponents 2 200.0 .331 .328 .605 18.5 23.5 42.0 8.0 4.0 4.0 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary 11/13/26 83-64 W 30-61 .492 6-19 .316 17-20 .850 11 31 42 42.0 17 14 9 5 7 83 83.0
vs Minot St. 11/14/26 84-61 W 27-56 .482 6-17 .353 24-28 .857 7 23 30 36.0 15 9 9 4 10 84 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/13/26 64-83 L 21-67 .313 11-39 .282 11-22 .500 23 23 46 46.0 20 9 10 2 6 64 64.0
Minot St. 11/14/26 61-84 L 20-57 .351 9-22 .409 12-16 .750 14 24 38 42.0 19 7 18 6 2 61 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/13/26 83-64 19 30-61/21-67 .492/.313 6-19/11-39 .316/.282 17-20/11-22 .850-.500 42/46 -4 14/9 9/10 5/2 7/6 17/20
Minot St. 11/14/26 84-61 23 27-56/20-57 .482/.351 6-17/9-22 .353/.409 24-28/12-16 .857-.750 30/38 -8 9/7 9/18 4/6 10/2 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Minot St. (11/14/26)
FIELD GOALS MADE 30 Mary (11/13/26)
FIELD GOAL ATTEMPTS 61 Mary (11/13/26)
3 PT FIELD GOALS MADE 6 Mary (11/13/26); Minot St. (11/14/26)
3 PT FG ATTEMPTS 19 Mary (11/13/26)
FREE THROWS MADE 24 Minot St. (11/14/26)
FREE THROW ATTEMPTS 28 Minot St. (11/14/26)
REBOUNDS 42 Mary (11/13/26)
ASSISTS 14 Mary (11/13/26)
STEALS 10 Minot St. (11/14/26)
BLOCKED SHOTS 5 Mary (11/13/26)
TURNOVERS 9 Mary (11/13/26); Minot St. (11/14/26)
FOULS 17 Mary (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Cossa,Azenio Mary (11/13/26)
FIELD GOALS MADE 8 Cossa,Azenio Minot St. (11/14/26)
FIELD GOAL ATTEMPTS 14 Cossa,Azenio Mary (11/13/26)
3 PT FIELD GOALS MADE 2 Thompson,Gray; Lee II,Jason Mary (11/13/26); Minot St. (11/14/26)
3 PT FG ATTEMPTS 5 Thompson,Gray Mary (11/13/26)
FREE THROWS MADE 6 Lee II,Jason Mary (11/13/26); Minot St. (11/14/26)
FREE THROW ATTEMPTS 8 Lee II,Jason Mary (11/13/26)
REBOUNDS 11 Cossa,Azenio Mary (11/13/26)
ASSISTS 5 Lee II,Jason Mary (11/13/26); Minot St. (11/14/26)
STEALS 4 Lee II,Jason Minot St. (11/14/26)
BLOCKED SHOTS 2 Pierre,Josiah Mary (11/13/26)
TURNOVERS 5 Lee II,Jason Mary (11/13/26)
FOULS 4 Pierre,Josiah Mary (11/13/26); Minot St. (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Cossa, Azenio 2 37 18.5
#01 Lee II, Jason 2 32 16.0
#23 Pierre, Josiah 2 29 14.5
#21 Thompson, Gray 2 17 8.5
#24 Cornish, Lazario 2 15 7.5
#02 Soukup, Gavin 2 12 6.0
#03 Sweeney, Ryan 2 11 5.5
#14 Dowdell, Tre 2 3 1.5
#22 Stokes Jr., Jason 2 3 1.5
#12 Baltz, Luke 2 2 1.0
#11 Hammond, Ben 2 2 1.0
#05 Libby, Fred 2 2 1.0
#20 Wallace, Darren 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Cossa, Azenio 2 15 27 .556 7.5 13.5
#23 Pierre, Josiah 2 10 20 .500 5.0 10.0
#01 Lee II, Jason 2 9 20 .450 4.5 10.0
#24 Cornish, Lazario 2 7 10 .700 3.5 5.0
#21 Thompson, Gray 2 6 13 .462 3.0 6.5
#03 Sweeney, Ryan 2 3 6 .500 1.5 3.0
#02 Soukup, Gavin 2 2 10 .200 1.0 5.0
#12 Baltz, Luke 2 1 2 .500 0.5 1.0
#14 Dowdell, Tre 2 1 1 1.000 0.5 0.5
#05 Libby, Fred 2 1 2 .500 0.5 1.0
#22 Stokes Jr., Jason 2 1 4 .250 0.5 2.0
#20 Wallace, Darren 2 1 1 1.000 0.5 0.5
#04 Kliewer, Nolan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Thompson, Gray 2 3 9 .333 1.5 4.5
#01 Lee II, Jason 2 2 7 .286 1.0 3.5
#23 Pierre, Josiah 2 2 5 .400 1.0 2.5
#24 Cornish, Lazario 2 1 1 1.000 0.5 0.5
#10 Cossa, Azenio 2 1 4 .250 0.5 2.0
#14 Dowdell, Tre 2 1 1 1.000 0.5 0.5
#22 Stokes Jr., Jason 2 1 2 .500 0.5 1.0
#03 Sweeney, Ryan 2 1 1 1.000 0.5 0.5
#12 Baltz, Luke 2 0 1 .000 0.0 0.5
#04 Kliewer, Nolan 2 0 1 .000 0.0 0.5
#02 Soukup, Gavin 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lee II, Jason 2 12 14 .857 6.0 7.0
#02 Soukup, Gavin 2 8 9 .889 4.0 4.5
#23 Pierre, Josiah 2 7 7 1.000 3.5 3.5
#10 Cossa, Azenio 2 6 9 .667 3.0 4.5
#03 Sweeney, Ryan 2 4 5 .800 2.0 2.5
#11 Hammond, Ben 2 2 2 1.000 1.0 1.0
#21 Thompson, Gray 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Cossa, Azenio 2 13 6.5 4 2.0 9 4.5
#23 Pierre, Josiah 2 12 6.0 5 2.5 7 3.5
#21 Thompson, Gray 2 11 5.5 3 1.5 8 4.0
#TM Team 2 6 3.0 0 0.0 6 3.0
#01 Lee II, Jason 2 5 2.5 1 0.5 4 2.0
#02 Soukup, Gavin 2 5 2.5 0 0.0 5 2.5
#03 Sweeney, Ryan 2 5 2.5 1 0.5 4 2.0
#24 Cornish, Lazario 2 4 2.0 0 0.0 4 2.0
#22 Stokes Jr., Jason 2 4 2.0 1 0.5 3 1.5
#12 Baltz, Luke 2 3 1.5 2 1.0 1 0.5
#14 Dowdell, Tre 2 2 1.0 0 0.0 2 1.0
#11 Hammond, Ben 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lee II, Jason 2 10 5.0
#23 Pierre, Josiah 2 3 1.5
#02 Soukup, Gavin 2 2 1.0
#03 Sweeney, Ryan 2 2 1.0
#12 Baltz, Luke 2 1 0.5
#10 Cossa, Azenio 2 1 0.5
#04 Kliewer, Nolan 2 1 0.5
#05 Libby, Fred 2 1 0.5
#22 Stokes Jr., Jason 2 1 0.5
#21 Thompson, Gray 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Cornish, Lazario 2 3 1.5
#23 Pierre, Josiah 2 2 1.0
#10 Cossa, Azenio 2 1 0.5
#02 Soukup, Gavin 2 1 0.5
#22 Stokes Jr., Jason 2 1 0.5
#21 Thompson, Gray 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lee II, Jason 2 7 3.5
#02 Soukup, Gavin 2 4 2.0
#23 Pierre, Josiah 2 2 1.0
#10 Cossa, Azenio 2 1 0.5
#05 Libby, Fred 2 1 0.5
#03 Sweeney, Ryan 2 1 0.5
#21 Thompson, Gray 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lee II, Jason 2 9 4.5
#23 Pierre, Josiah 2 3 1.5
#10 Cossa, Azenio 2 2 1.0
#02 Soukup, Gavin 2 2 1.0
#22 Stokes Jr., Jason 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Pierre, Josiah 2 8 4.0
#24 Cornish, Lazario 2 5 2.5
#01 Lee II, Jason 2 5 2.5
#10 Cossa, Azenio 2 4 2.0
#03 Sweeney, Ryan 2 3 1.5
#12 Baltz, Luke 2 2 1.0
#02 Soukup, Gavin 2 2 1.0
#21 Thompson, Gray 2 2 1.0
#20 Wallace, Darren 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lee II, Jason 2 64 32.0
#02 Soukup, Gavin 2 57 28.5
#10 Cossa, Azenio 2 56 28.0
#23 Pierre, Josiah 2 54 27.0
#21 Thompson, Gray 2 40 20.0
#03 Sweeney, Ryan 2 35 17.5
#24 Cornish, Lazario 2 32 16.0
#12 Baltz, Luke 2 23 11.5
#22 Stokes Jr., Jason 2 16 8.0
#20 Wallace, Darren 2 10 5.0
#04 Kliewer, Nolan 2 5 2.5
#14 Dowdell, Tre 2 3 1.5
#05 Libby, Fred 2 3 1.5
#44 Christensen, Charles 1 1 1.0
#11 Hammond, Ben 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Lee II, Jason 2 10 9 1.11
#23 Pierre, Josiah 2 3 3 1.00
#02 Soukup, Gavin 2 2 2 1.00
#22 Stokes Jr., Jason 2 1 1 1.00