Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (2-6, 2-4)

Overall Team Statistics
Statistic SOUTH DAKOTA MINES Opponents
Scoring
17.63 35.75
141 286
First Downs
47 60
93 91
10 10
150 161
Rushing
1086 1345
213 142
255 279
3.4 4.3
109.1 150.4
6 16
873 1203
Passing
326-197-11 276-169-3
5.37 7.59
218.63 262.00
11 22
1749 2096
Total Offense
581 555
4.5 5.9
327.8 412.4
2622 3299
18 41
Returns
30.07 21.35
14-421 17-363
5.82 10.68
11-64 22-235
0.00 9.45
3-0 11-104
Kicking
35.90 37.68
30.40 33.95
50-1795 44-1658
6-12 2-8
0-0 1-2
Penalties
34.50 48.63
35-276 52-389
Time Of Possession
29:04 30:33
03:52:29 04:04:25
Miscellaneous
44-127 (34.65%) 44-118 (37.29%)
8-20 (40.00%) 9-17 (52.94%)
13-6 12-7
10-63 22-151
15-16 32-35
2 23
17-23 26-33
13-23 25-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Harris, Ty 8 72 386 12 374 5.2 2 43 46.75
30 Dunbar, Dawson 8 80 389 17 372 4.7 2 44 46.50
12 Baker, Gage 8 69 208 138 70 1.0 1 23 8.75
32 Bohy, Matt 6 15 44 4 40 2.7 0 12 6.67
22 Rohloff, Gunner 5 4 27 0 27 6.8 1 18 5.40
26 Walchli, Garrett 8 1 3 0 3 3.0 0 3 0.38
10 Davis, Elijah 8 1 2 0 2 2.0 0 2 0.25
85 Ogbonna, Jacoby 8 2 5 3 2 1.0 0 5 0.25
8 Carraha, Ashur 4 8 22 22 0 0.0 0 10 0.00
76 Geiger, Lucas 8 0 0 0 0 0.0 0 0 0.00
73 Busch, Jackson 8 0 0 7 -7 -7.0 0 0 -0.88
Team 8 3 0 10 -10 -3.3 0 0 -1.25  
Total 8 255 1086 213 873 3.4 6 44 109.13
Opponents 8 279 1345 142 1203 4.3 16 66 150.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Baker, Gage 8 116.53 183 294 9 62.24% 1682 11 77 210.25
8 Carraha, Ashur 4 50.41 14 31 2 45.16% 67 0 12 16.75
16 Galbreath, Mason 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 109.88 197 326 11 60.43% 1749 11 77 218.63
Opponents 8 149.15 169 276 3 61.23% 2096 22 82 262.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Galbreath, Mason 8 35 442 12.63 1 49 55.25
85 Ogbonna, Jacoby 8 40 382 9.55 4 29 47.75
29 Morales, Joshua 7 28 307 10.96 3 38 43.86
30 Dunbar, Dawson 8 19 182 9.58 3 77 22.75
83 Frost, Tobin 8 20 122 6.10 0 19 15.25
87 Borchers, Blake 8 11 97 8.82 0 23 12.13
23 Harris, Ty 8 18 83 4.61 0 13 10.38
26 Walchli, Garrett 8 8 40 5.00 0 16 5.00
84 Shawcroft, Hayden 6 7 39 5.57 0 7 6.50
3 Bohannon, Gage 4 3 22 7.33 0 12 5.50
88 Koehn, Kooper 2 3 13 4.33 0 11 6.50
14 Young, Zachary 8 1 10 10.00 0 10 1.25
89 Taylor, Griffin 3 2 7 3.50 0 7 2.33
22 Rohloff, Gunner 5 1 2 2.00 0 2 0.40
32 Bohy, Matt 6 1 1 1.00 0 1 0.17
10 Davis, Elijah 8 0 0 0.00 0 0 0.00
38 Perkins, Sam 1 0 0 0.00 0 0 0.00
Total 8 197 1749 8.88 11 77 218.63
Opponents 8 169 2096 12.40 22 82 262.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Lester, Will 8 41 27 68.0 3.0-12 0.5-8 0 3 0 0 0 1 0
40 Johnson, Charlie 8 28 27 55.0 2.0-9 0.5-7 1 1 0 1 0 0 0
90 Kneubuhler, Nathan 8 10 25 35.0 3.0-11 1.5-8 0 0 0 0 0 0 0
4 Allen, Jarin 8 15 17 32.0 0.5-0 0-0 0 4 0 0 0 0 0
18 Hatton, Evan 8 13 18 31.0 1.5-0 0-0 0 1 1 0 1 0 0
21 Thomas, Lane 8 20 10 30.0 1.0-1 0-0 2 7 0 0 0 0 0
44 Frerichs, Gabe 8 10 17 27.0 1.5-5 1.0-3 0 0 0 0 1 0 0
92 Alarape, Adedokun 8 7 19 26.0 3.5-9 1.5-3 0 1 0 1 1 0 0
20 Gappelberg, Lang 5 14 11 25.0 2.5-9 1.0-8 0 3 0 0 0 0 0
14 Young, Zachary 8 11 14 25.0 5.5-14 1.0-8 0 0 2 1 1 0 0
98 Fields, Thomas 8 10 11 21.0 2.5-11 0-0 0 0 0 0 0 0 0
6 Nelson, JJ 8 11 10 21.0 2.0-5 1.0-3 0 4 0 0 0 0 0
10 Davis, Elijah 8 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
19 Percival-Quolas, Matthew 8 9 8 17.0 1.0-3 0-0 0 1 0 1 0 0 0
58 Werlinger, Aiden 5 7 9 16.0 2.0-12 1.5-10 0 0 0 0 1 0 0
50 Dickerson, Levi 7 6 8 14.0 2.0-7 0-0 0 1 0 0 0 1 0
46 Vann, Tucker 7 7 6 13.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Breen, Mason 6 5 4 9.0 1.0-3 0-0 0 0 0 1 1 0 0
1 Lemmons, Jadon 4 7 0 7.0 0-0 0-0 0 2 0 0 0 1 0
5 Pryce, Ryan 7 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
82 Williams, Ethan 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
28 Young, Jake 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Gamous, Malik 5 2 2 4.0 0.5-5 0.5-5 0 1 0 0 0 0 0
59 Rickenbach, Caleb 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Thompson, Michael 4 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
31 Wald, Sawyer 3 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
2 Beasley, Tyree 5 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
87 Borchers, Blake 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Eccles, Sam 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Jones, Henry 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Thompson, Jaxon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Rohloff, Gunner 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Baker, Gage 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Bohy, Matt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Busch, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dunbar, Dawson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Fletcher, Rickey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Galbreath, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Harris, Ty 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Kelly, AJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Mathis, Aydain 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Payton-Sherman, Dorian 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
54 Ruffel, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Stendell, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Walchli, Garrett 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Carraha, Ashur 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Geiger, Lucas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Keagy-Peraza, Matthew 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
29 Morales, Joshua 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Ogbonna, Jacoby 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 274 278 552.0 36.0-118 10.0-63 3 32 4 7 6 3 0
Opponents 8 271 290 561.0 58.0-248 22.0-151 11 35 10 6 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Patten, Bryson 33 1189 36.03 75 1 8 5 4 0
91 Eccles, Sam 15 606 40.40 47 1 1 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 50 1795 35.90 75 2 9 8 4 2
Opponents 44 1658 37.68 72 5 4 13 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Eccles, Sam 6-12 50.00% 0-0 3-4 1-3 2-4 0-1 41 2
Total 6-12 50.00% 0-0 3-4 1-3 2-4 0-1 41 2
Opponents 2-8 25.00% 0-0 0-2 1-3 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Patten, Bryson 31 1823 58.8 12 0
Total 31 1823 58.8 12 0
Opponents 47 2866 61.0 28 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Walchli, Garrett 7 38 5.43 0 21
1 Lemmons, Jadon 3 19 6.33 0 19
44 Frerichs, Gabe 1 7 7.00 0 7
Total 11 64 5.82 0 21
Opponents 22 235 10.68 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Harris, Ty 11 350 31.82 0 59
32 Bohy, Matt 1 30 30.00 0 30
4 Allen, Jarin 1 25 25.00 0 25
22 Rohloff, Gunner 1 16 16.00 0 16
Total 14 421 30.07 0 59
Opponents 17 363 21.35 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Eccles, Sam 0 6 0 15-16 0-0 0 0-0 0 33
30 Dunbar, Dawson 5 0 0 0-0 0-0 0 0-0 0 30
85 Ogbonna, Jacoby 4 0 0 0-0 0-0 0 0-0 0 24
29 Morales, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
23 Harris, Ty 2 0 0 0-0 0-0 0 0-0 0 12
12 Baker, Gage 1 0 0 0-0 0-0 0 0-1 0 6
16 Galbreath, Mason 1 0 0 0-0 0-0 0 0-0 0 6
22 Rohloff, Gunner 1 0 0 0-0 0-0 0 0-0 0 6
14 Young, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 6 0 15-16 0-0 0 0-2 0 141
Opponents 41 2 0 32-35 1-5 0 0-0 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at CSU Pueblo L 0-43 0-1 , 0-1 03:31 6437
09/04/2025 vs Michigan Tech L 9-45 0-2 , 0-1 03:01 2062
09/13/2025 at Upper Iowa L 14-58 0-3 , 0-1 03:08 1347
09/20/2025 at N.M. Highlands L 42-48 0-4 , 0-2 03:52 3152
09/27/2025 at Fort Lewis W 22-21 1-4 , 1-2 03:21 2418
10/04/2025 at Black Hills State W 27-13 2-4 , 2-2 03:05 2782
10/11/2025 vs Colo. Sch. of Mines L 14-24 2-5 , 2-3 02:33 1781
10/18/2025 vs Western Colo. L 13-34 2-6 , 2-4 02:57 1755
21734

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 CSU Pueblo 27 29 0 17 22 174 0 25 174 0 25 0 0 0 0 1 19 0 19
09/04/2025 Michigan Tech 14 4 1 18 23 139 0 27 139 0 27 1 48 0 48 1 0 0 0
09/13/2025 Upper Iowa 25 58 0 17 32 263 2 23 263 2 23 6 170 0 39 1 0 0 0
09/20/2025 N.M. Highlands 45 194 1 30 30 317 4 77 317 4 77 4 135 0 59 2 26 0 21
09/27/2025 Fort Lewis 29 60 0 6 36 310 2 38 310 2 38 0 0 0 0 2 10 0 7
10/04/2025 Black Hills State 48 257 3 43 9 125 0 32 125 0 32 1 25 0 25 1 -3 0 0
10/11/2025 Colo. Sch. of Mines 38 187 1 44 17 182 1 49 182 1 49 1 27 0 27 1 3 0 3
10/18/2025 Western Colo. 29 84 0 16 28 239 2 35 239 2 35 1 16 0 16 2 9 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 CSU Pueblo 50 32 82 5.0 18 2.0 15 1 1 7 0 0 2 7 0 0
09/04/2025 Michigan Tech 35 32 67 5.0 12 0 0 0 0 0 0 0 0 6 1 0
09/13/2025 Upper Iowa 30 34 64 3.0 8 0 0 0 0 0 0 0 1 1 1 0
09/20/2025 N.M. Highlands 43 14 57 4.0 5 1.0 1 2 1 96 0 0 0 1 0 0
09/27/2025 Fort Lewis 29 24 53 5.0 15 1.0 5 0 0 0 0 0 0 3 0 0
10/04/2025 Black Hills State 21 42 63 5.0 6 0 0 0 3 0 3 0 1 4 0 0
10/11/2025 Colo. Sch. of Mines 28 68 96 6.0 46 5.0 39 0 0 0 0 0 0 3 0 0
10/18/2025 Western Colo. 38 32 70 3.0 8 1.0 3 3 2 0 0 0 0 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 CSU Pueblo 8 334 41.800 47 0 1 1 0 0 0-2 0 1 1 61 61.00 0 0
09/04/2025 Michigan Tech 8 195 20.667 46 2 0 0 0 2 1-1 41 0 2 110 55.00 1 0
09/13/2025 Upper Iowa 3 113 37.700 41 0 0 2 0 0 0-1 0 0 3 188 62.67 1 0
09/20/2025 N.M. Highlands 3 130 43.300 47 0 0 0 0 1 0-0 0 0 7 454 64.86 5 0
09/27/2025 Fort Lewis 8 355 44.400 74 0 1 1 2 1 3-4 30 1 6 354 59.00 3 0
10/04/2025 Black Hills State 7 241 34.400 46 0 0 1 0 2 2-3 40 0 6 305 50.83 0 0
10/11/2025 Colo. Sch. of Mines 5 231 46.200 75 0 0 0 2 2 0-1 0 0 3 171 57.00 0 0
10/18/2025 Western Colo. 8 196 24.500 36 0 0 4 0 0 0-0 0 0 3 180 60.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 CSU Pueblo 39 141 3 31 26 256 2 34 256 2 34 1 12 0 12 6 74 0 28
09/04/2025 Michigan Tech 40 197 4 51 23 224 2 24 224 2 24 1 21 0 21 4 45 1 24
09/13/2025 Upper Iowa 25 94 2 49 28 462 6 81 462 6 81 2 30 0 16 1 6 0 6
09/20/2025 N.M. Highlands 43 338 2 66 14 214 4 40 214 4 40 2 108 1 99 2 8 0 6
09/27/2025 Fort Lewis 37 168 2 21 13 191 1 82 191 1 82 3 42 0 22 2 36 0 32
10/04/2025 Black Hills State 21 20 0 8 19 137 2 21 137 2 21 4 84 0 40 4 36 0 31
10/11/2025 Colo. Sch. of Mines 39 114 0 20 22 270 3 47 270 3 47 3 49 0 17 2 30 0 23
10/18/2025 Western Colo. 35 131 3 19 24 342 2 56 342 2 56 1 17 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 CSU Pueblo 39 24 63 8.0 52 7.0 51 2 2 64 2 52 9 14 1 0
09/04/2025 Michigan Tech 30 6 36 9.0 39 2.0 15 2 1 0 2 0 0 4 2 0
09/13/2025 Upper Iowa 38 38 76 7.0 38 5.0 35 1 1 0 3 16 0 11 0 0
09/20/2025 N.M. Highlands 37 60 97 6.0 14 2.0 8 2 1 0 2 29 0 1 0 0
09/27/2025 Fort Lewis 32 40 72 8.0 35 1.0 8 0 0 0 1 7 0 1 1 0
10/04/2025 Black Hills State 26 48 74 5.0 10 0 0 0 0 0 0 0 1 1 0 0
10/11/2025 Colo. Sch. of Mines 35 34 69 5.0 26 3.0 18 1 0 0 1 0 0 0 0 0
10/18/2025 Western Colo. 34 40 74 10.0 34 2.0 16 1 1 20 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 CSU Pueblo 6 231 38.500 48 0 0 2 0 2 0-1 0 0 7 455 65.00 7 0
09/04/2025 Michigan Tech 3 135 45.000 72 0 1 0 1 0 0-1 0 0 7 418 59.71 5 0
09/13/2025 Upper Iowa 4 116 25.000 49 1 0 0 0 1 1-2 47 0 9 548 60.89 3 0
09/20/2025 N.M. Highlands 5 182 36.400 43 0 0 2 0 3 0-0 0 0 7 393 56.14 1 2
09/27/2025 Fort Lewis 9 334 37.100 55 0 1 0 2 1 0-2 0 0 4 246 61.50 3 0
10/04/2025 Black Hills State 6 240 40.000 47 0 0 0 0 2 0-0 0 0 2 130 65.00 1 0
10/11/2025 Colo. Sch. of Mines 6 260 43.300 49 0 1 0 0 3 1-2 32 0 5 324 64.80 4 0
10/18/2025 Western Colo. 5 160 20.000 46 1 2 0 0 1 0-0 0 0 6 352 58.67 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CSU Pueblo 0-43 12/23 4/10 7/13 1/0 27-29 / 39-141 22-45-2 / 26-38-0 174/256 72-203 / 77-397 26/202 4/1
Michigan Tech 45-9 10/23 1/8 8/14 1/1 14-4 / 40-197 23-37-2 / 23-36-0 139/224 51-143 / 76-421 48/66 3/0
Upper Iowa 14-58 22/23 5/3 16/17 1/3 25-58 / 25-94 32-53-3 / 28-38-0 263/462 78-321 / 63-556 170/52 4/0
N.M. Highlands 42-48 30/26 12/15 14/8 4/3 45-194 / 43-338 30-43-2 / 14-25-0 317/214 88-511 / 68-552 257/145 3/1
Fort Lewis 21-22 23/15 2/9 19/6 2/0 29-60 / 37-168 36-53-1 / 13-31-0 310/191 82-370 / 68-359 10/85 1/0
Black Hills State 13-27 17/9 10/1 7/6 0/2 48-257 / 21-20 9-19-0 / 19-33-3 125/137 67-382 / 54-157 22/120 0/6
Colo. Sch. of Mines 24-14 16/19 8/9 8/10 0/0 38-187 / 39-114 17-29-1 / 22-33-0 182/270 67-369 / 72-384 30/79 1/0
Western Colo. 34-13 20/23 5/5 14/17 1/1 29-84 / 35-131 28-47-0 / 24-42-0 239/342 76-323 / 77-473 25/37 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CSU Pueblo 5-18 / 5-16 1-3 / 2-3 29:17 / 30:43 1:26 1.07 / 3.62 3.87 / 6.74 2.82 / 5.16 8-41.8 / 6-38.5 2-10 / 9-55
Michigan Tech 3-12 / 6-14 0-0 / 2-4 22:01 / 37:59 15:58 0.29 / 4.93 3.76 / 6.22 2.80 / 5.54 8-24.4 / 3-45 4-27 / 10-71
Upper Iowa 8-16 / 6-13 0-4 / 2-2 29:38 / 29:08 0:30 2.32 / 3.76 4.96 / 12.16 4.12 / 8.83 3-37.7 / 4-29 6-52 / 3-30
N.M. Highlands 8-18 / 6-13 5-7 / 0-0 30:12 / 27:56 2:16 4.31 / 7.86 7.37 / 8.56 5.81 / 8.12 3-43.3 / 5-36.4 7-50 / 9-86
Fort Lewis 7-19 / 5-17 0-0 / 0-1 32:30 / 27:30 5:0 2.07 / 4.54 5.85 / 6.16 4.51 / 5.28 8-44.4 / 9-37.1 1-5 / 9-73
Black Hills State 3-13 / 3-13 0-0 / 1-2 33:31 / 26:29 7:2 5.35 / 0.95 6.58 / 4.15 5.70 / 2.91 7-34.4 / 6-40 8-75 / 5-40
Colo. Sch. of Mines 5-15 / 8-16 2-3 / 0-0 27:13 / 32:47 5:34 4.92 / 2.92 6.28 / 8.18 5.51 / 5.33 5-46.2 / 6-43.3 3-20 / 4-20
Western Colo. 5-16 / 5-16 0-3 / 2-5 28:07 / 31:53 3:46 2.90 / 3.74 5.09 / 8.14 4.25 / 6.14 8-24.5 / 5-32 4-37 / 3-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 CSU Pueblo L 0-43 1 0 0 0 0 0 0 1 0 0 0 0 0
09/04/2025 Michigan Tech L 9-45 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 Upper Iowa L 14-58 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 N.M. Highlands L 42-48 4 4 28 4 1 3 0 0 0 0 0 0 0
09/27/2025 Fort Lewis W 22-21 4 4 16 1 0 1 3 0 0 0 0 0 0
10/04/2025 Black Hills State W 27-13 5 3 17 2 2 0 1 1 0 0 0 0 1
10/11/2025 Colo. Sch. of Mines L 14-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/18/2025 Western Colo. L 13-34 4 2 13 2 0 2 0 0 1 0 1 0 0
TOTALS 23 17 101 13 5 8 4 3 1 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 CSU Pueblo W 43-0 3 3 22 3 2 1 0 0 0 0 0 0 0
09/04/2025 Michigan Tech W 45-9 8 6 38 6 4 2 0 1 1 0 0 0 0
09/13/2025 Upper Iowa W 58-14 6 5 35 5 2 3 0 1 0 0 0 0 0
09/20/2025 N.M. Highlands W 48-42 3 2 13 2 1 1 0 0 0 0 1 0 0
09/27/2025 Fort Lewis L 21-22 3 2 14 2 2 0 0 1 0 0 0 0 0
10/04/2025 Black Hills State L 13-27 1 1 6 1 0 1 0 0 0 0 0 0 0
10/11/2025 Colo. Sch. of Mines W 24-14 5 4 24 3 0 3 1 1 0 0 0 0 0
10/18/2025 Western Colo. W 34-13 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 33 26 173 25 14 11 1 4 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Harris,Ty vs Black Hills State (10/04/2025)
Yards Rushing 159 Harris,Ty vs Black Hills State (10/04/2025)
TD Rushes 2 Harris,Ty vs Black Hills State (10/04/2025)
Long Rush 44 Dunbar,Dawson vs Colo. Sch. of Mines (10/11/2025)
Pass Attempts 52 Baker,Gage vs Fort Lewis (09/27/2025)
Pass Completions 36 Baker,Gage vs Fort Lewis (09/27/2025)
Yards Passing 317 Baker,Gage vs N.M. Highlands (09/20/2025)
TD Passes 4 Baker,Gage vs N.M. Highlands (09/20/2025)
Longest Pass 77 Baker,Gage vs N.M. Highlands (09/20/2025)
Receptions 8 Morales,Joshua vs N.M. Highlands (09/20/2025)
8 Galbreath,Mason vs Fort Lewis (09/27/2025)
Yards Receiving 123 Galbreath,Mason vs Colo. Sch. of Mines (10/11/2025)
TD Receptions 2 Dunbar,Dawson vs N.M. Highlands (09/20/2025)
Longest Reception 77 Dunbar,Dawson vs N.M. Highlands (09/20/2025)
Field Goals 3 Eccles,Sam vs Fort Lewis (09/27/2025)
Longest Field Goal 41 Eccles,Sam vs Michigan Tech (09/04/2025)
Punts 8 Patten,Bryson vs Western Colo. (10/18/2025)
8 Eccles,Sam vs CSU Pueblo (08/28/2025)
8 Patten,Bryson vs Fort Lewis (09/27/2025)
Punting Average 46.2 Patten,Bryson vs Colo. Sch. of Mines (10/11/2025)
Longest Punt 75 Patten,Bryson vs Colo. Sch. of Mines (10/11/2025)
Longest Punt Return 21 Walchli,Garrett vs N.M. Highlands (09/20/2025)
Longest Kickoff Return 59 Harris,Ty vs N.M. Highlands (09/20/2025)
Tackles 11 Johnson,Charlie vs Colo. Sch. of Mines (10/11/2025)
11 Lester,William vs Western Colo. (10/18/2025)
11 Lester,William vs N.M. Highlands (09/20/2025)
Sacks 1.5 Werlinger,Aiden vs CSU Pueblo (08/28/2025)
Interceptions 2 Thomas,Lane vs Black Hills State (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Black Hills State (10/04/2025)
Yards Rushing 257 vs Black Hills State (10/04/2025)
TD Rushes 3 vs Black Hills State (10/04/2025)
Pass Attempts 53 vs Upper Iowa (09/13/2025)
Pass Completions 36 vs Fort Lewis (09/27/2025)
Yards Passing 317 vs N.M. Highlands (09/20/2025)
TD Passes 4 vs N.M. Highlands (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Bailey,Quinn vs Western Colo. (10/18/2025)
Yards Rushing 228 Jones,Jeffery vs N.M. Highlands (09/20/2025)
TD Rushes 2 Collins,Drew vs Michigan Tech (09/04/2025)
2 Bailey,Quinn vs Western Colo. (10/18/2025)
2 Broadus,KB vs Fort Lewis (09/27/2025)
Long Rush 66 Jones,Jeffery vs N.M. Highlands (09/20/2025)
Pass Attempts 42 Nash,Drew vs Western Colo. (10/18/2025)
Pass Completions 24 Nash,Drew vs Western Colo. (10/18/2025)
24 Overstreet Jr.,Darryl vs Upper Iowa (09/13/2025)
Yards Passing 406 Overstreet Jr.,Darryl vs Upper Iowa (09/13/2025)
TD Passes 5 Overstreet Jr.,Darryl vs Upper Iowa (09/13/2025)
Longest Pass 82 Morris,Jacob vs Fort Lewis (09/27/2025)
Receptions 10 Measner,Caden vs Western Colo. (10/18/2025)
Yards Receiving 216 Morrow,Mante vs Upper Iowa (09/13/2025)
TD Receptions 4 Morrow,Mante vs Upper Iowa (09/13/2025)
Longest Reception 82 Gaumont,Zachary vs Fort Lewis (09/27/2025)
Field Goals 1 Kyle,Preston vs Colo. Sch. of Mines (10/11/2025)
1 Behne,Nathan vs Upper Iowa (09/13/2025)
Longest Field Goal 47 Behne,Nathan vs Upper Iowa (09/13/2025)
Punts 9 Betlinski,Kuba vs Fort Lewis (09/27/2025)
Punting Average 45 Kucharski,Avery vs Michigan Tech (09/04/2025)
45 Crosby,Mason vs Black Hills State (10/04/2025)
Longest Punt 72 Kucharski,Avery vs Michigan Tech (09/04/2025)
Longest Punt Return 32 Humphrey,Jamille vs Fort Lewis (09/27/2025)
Longest Kickoff Return 99 Jones,Mike vs N.M. Highlands (09/20/2025)
Tackles 15 Loomis,Ian vs Western Colo. (10/18/2025)
15 Penney,Jacob vs Fort Lewis (09/27/2025)
Sacks 2 Odelami,Samuel vs CSU Pueblo (08/28/2025)
