Skip To Main Content
Skip To Main Content

South Dakota Mines (92, 11-7) vs Si Tanka Huron (80, )

Box Score

Si Tanka Huron logo
80
vs
92
South Dakota Mines logo
11-7
Team Score By Half
Team 1 2 Total F Records
STU Si Tanka Huron 39 41 80
Winner SDSMT South Dakota Mines 51 41 92 11-7

Si Tanka Huron 80

Si Tanka Huron 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Russel Archambault * 37 8-19 4-11 6-6 0-0 0 3 0 3 0 1 26
24 24 Antonio Ford * 37 8-17 4-9 0-1 3-10 13 1 3 1 0 0 20
44 44 Naron Burks * 27 5-5 0-0 5-7 2-5 7 4 0 1 0 0 15
25 25 Sean Ladd * 33 5-10 2-6 0-0 0-3 3 3 0 4 2 4 12
22 22 Julies Jackson * 31 1-6 0-2 0-0 1-3 4 4 6 5 0 5 2
10 10 Joe Allen 5 1-3 1-3 0-0 0-1 1 4 0 0 0 0 3
05 05 Jabari Gibson 8 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
45 45 Tyrone Davis 11 0-0 0-0 0-0 0-2 2 3 0 0 0 0 0
12 12 Alfonza Sowell 5 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
42 42 Rashid Woods 4 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
04 04 Nick Yates 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Brad Vogel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-64 11-31 11-14 10-26 36 23 9 17 2 10 80
Team Summary FG 3PT FT
Total 29-64 11-31 11-14
45.3% 35.5% 78.6%
Column One Column Two Column Three

South Dakota Mines 92

South Dakota Mines 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Diede, Quinn * 36 7-19 3-9 1-3 1-7 8 2 1 4 2 3 18
42 42 Robinson, Chris * 29 8-12 0-0 1-1 2-5 7 2 0 0 0 1 17
14 14 Rinn, Mark * 40 3-9 2-7 8-10 0-3 3 1 7 5 0 5 16
30 30 Schubeck, Dennis * 27 5-7 2-2 3-5 1-0 1 2 3 3 0 0 15
40 40 Nebelsick, Dan * 22 4-6 0-1 1-2 1-1 2 4 2 0 1 0 9
44 44 Allen, Clint 22 4-6 1-2 2-3 1-3 4 1 3 2 0 0 11
34 34 Peterson, Brent 15 1-4 0-2 2-2 2-3 5 0 1 0 0 0 4
12 12 Mitchell, Justin 10 1-2 0-1 0-0 1-0 1 2 2 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 201 33-65 8-24 18-26 12-25 37 14 19 15 3 10 92
Team Summary FG 3PT FT
Total 33-65 8-24 18-26
50.8% 33.3% 69.2%
Column One Column Two Column Three

1st Half Box Score

Si Tanka Huron 39

Si Tanka Huron 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Russel Archambault 37 8-19 4-11 6-6 0-0 0 3 0 3 0 1 26
24 24 Antonio Ford 37 8-17 4-9 0-1 3-10 13 1 3 1 0 0 20
44 44 Naron Burks 27 5-5 0-0 5-7 2-5 7 4 0 1 0 0 15
25 25 Sean Ladd 33 5-10 2-6 0-0 0-3 3 3 0 4 2 4 12
22 22 Julies Jackson 31 1-6 0-2 0-0 1-3 4 4 6 5 0 5 2
10 10 Joe Allen 5 1-3 1-3 0-0 0-1 1 4 0 0 0 0 3
5 5 Jabari Gibson 8 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
45 45 Tyrone Davis 11 0-0 0-0 0-0 0-2 2 3 0 0 0 0 0
12 12 Alfonza Sowell 5 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
42 42 Rashid Woods 4 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
4 4 Nick Yates 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Brad Vogel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (45.3%) 29-64 (35.5%) 11-31 (78.6%) 11-14 10-26 36 23 9 17 2 10 80
Team Total % 45.3% 35.5% 78.6%

South Dakota Mines 51

South Dakota Mines 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Diede, Quinn 36 7-19 3-9 1-3 1-7 8 2 1 4 2 3 18
42 42 Robinson, Chris 29 8-12 0-0 1-1 2-5 7 2 0 0 0 1 17
14 14 Rinn, Mark 40 3-9 2-7 8-10 0-3 3 1 7 5 0 5 16
30 30 Schubeck, Dennis 27 5-7 2-2 3-5 1-0 1 2 3 3 0 0 15
40 40 Nebelsick, Dan 22 4-6 0-1 1-2 1-1 2 4 2 0 1 0 9
44 44 Allen, Clint 22 4-6 1-2 2-3 1-3 4 1 3 2 0 0 11
34 34 Peterson, Brent 15 1-4 0-2 2-2 2-3 5 0 1 0 0 0 4
12 12 Mitchell, Justin 10 1-2 0-1 0-0 1-0 1 2 2 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 201 (50.8%) 33-65 (33.3%) 8-24 (69.2%) 18-26 12-25 37 14 19 15 3 10 92
Team Total % 50.8% 33.3% 69.2%

2nd Half Box Score

Si Tanka Huron 41

Si Tanka Huron 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Russel Archambault 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Antonio Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Naron Burks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sean Ladd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Julies Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joe Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jabari Gibson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tyrone Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alfonza Sowell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rashid Woods 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nick Yates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brad Vogel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota Mines 41

South Dakota Mines 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Diede, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Robinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rinn, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Schubeck, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Nebelsick, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Allen, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Peterson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
2nd Chance Points
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Bench Points
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Lead Gained By
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Points in Paint
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Fast Break Points
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Score Tied By
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0