Skip To Main Content
Skip To Main Content

Mount Marty (78, 0-1) vs South Dakota Mines (87, 2-0)

Box Score

South Dakota Mines logo
87
vs
78
Mount Marty logo
2-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner SDSMT South Dakota Mines 33 54 87 2-0
MMU Mount Marty 33 45 78 0-1

South Dakota Mines 87

South Dakota Mines 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Diede, Quinn * 34 6-10 3-6 7-8 1-2 3 2 1 2 0 0 22
14 14 Rinn, Mark * 36 5-9 3-5 8-9 2-3 5 0 10 2 0 1 21
40 40 Nebelsick, Dan * 30 3-7 0-0 6-8 4-3 7 4 0 2 0 1 12
30 30 Schubeck, Dennis * 28 5-7 1-2 0-2 0-4 4 2 1 2 1 0 11
44 44 Allen, Clint * 22 3-7 1-1 2-2 1-3 4 5 0 2 0 0 9
34 34 Peterson, Brent 18 4-7 0-2 0-0 0-4 4 4 0 1 0 2 8
42 42 Robinson, Chris 20 1-9 0-0 0-0 2-2 4 1 2 0 0 0 2
52 52 Literski, Brian 4 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
12 12 Mitchell, Justin 7 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
10 10 McCarthy, Rob 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 28-59 8-18 23-29 14-23 37 20 14 12 1 4 87
Team Summary FG 3PT FT
Total 28-59 8-18 23-29
47.5% 44.4% 79.3%
Column One Column Two Column Three

Mount Marty 78

Mount Marty 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bryce Boyd * 29 6-17 3-9 2-4 0-2 2 0 5 2 0 0 17
54 54 Andy Kappenmen * 27 4-7 1-1 5-6 3-1 4 5 1 1 0 1 14
42 42 David Gall * 22 5-8 0-0 3-4 3-4 7 5 0 3 1 1 13
20 20 Mike Maxwell * 15 4-7 3-5 0-0 1-2 3 2 3 0 0 0 11
22 22 Chris Richardson * 28 2-3 1-1 1-2 0-3 3 2 3 1 0 2 6
44 44 Chad Thury 12 3-3 1-1 0-0 2-0 2 1 2 1 0 1 7
34 34 Doug Hanson 17 1-8 0-6 2-5 0-0 0 2 1 1 0 0 4
40 40 Shaun Reiff 4 1-2 0-0 1-2 1-2 3 0 0 0 0 0 3
50 50 Chris Gubbrud 10 1-4 0-0 0-0 1-1 2 4 1 0 1 0 2
52 52 Scott Grunewaldt 13 0-1 0-0 1-2 2-2 4 2 0 0 0 2 1
24 24 Zac Pearman 12 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Shay Reilly 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Lucas Klumper 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals - 200 27-61 9-24 15-25 14-20 34 25 16 11 2 7 78
Team Summary FG 3PT FT
Total 27-61 9-24 15-25
44.3% 37.5% 60.0%
Column One Column Two Column Three

1st Half Box Score

South Dakota Mines 33

South Dakota Mines 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Diede, Quinn 34 6-10 3-6 7-8 1-2 3 2 1 2 0 0 22
14 14 Rinn, Mark 36 5-9 3-5 8-9 2-3 5 0 10 2 0 1 21
40 40 Nebelsick, Dan 30 3-7 0-0 6-8 4-3 7 4 0 2 0 1 12
30 30 Schubeck, Dennis 28 5-7 1-2 0-2 0-4 4 2 1 2 1 0 11
44 44 Allen, Clint 22 3-7 1-1 2-2 1-3 4 5 0 2 0 0 9
34 34 Peterson, Brent 18 4-7 0-2 0-0 0-4 4 4 0 1 0 2 8
42 42 Robinson, Chris 20 1-9 0-0 0-0 2-2 4 1 2 0 0 0 2
52 52 Literski, Brian 4 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
12 12 Mitchell, Justin 7 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
10 10 McCarthy, Rob 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (47.5%) 28-59 (44.4%) 8-18 (79.3%) 23-29 14-23 37 20 14 12 1 4 87
Team Total % 47.5% 44.4% 79.3%

Mount Marty 33

Mount Marty 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bryce Boyd 29 6-17 3-9 2-4 0-2 2 0 5 2 0 0 17
54 54 Andy Kappenmen 27 4-7 1-1 5-6 3-1 4 5 1 1 0 1 14
42 42 David Gall 22 5-8 0-0 3-4 3-4 7 5 0 3 1 1 13
20 20 Mike Maxwell 15 4-7 3-5 0-0 1-2 3 2 3 0 0 0 11
22 22 Chris Richardson 28 2-3 1-1 1-2 0-3 3 2 3 1 0 2 6
44 44 Chad Thury 12 3-3 1-1 0-0 2-0 2 1 2 1 0 1 7
34 34 Doug Hanson 17 1-8 0-6 2-5 0-0 0 2 1 1 0 0 4
40 40 Shaun Reiff 4 1-2 0-0 1-2 1-2 3 0 0 0 0 0 3
50 50 Chris Gubbrud 10 1-4 0-0 0-0 1-1 2 4 1 0 1 0 2
52 52 Scott Grunewaldt 13 0-1 0-0 1-2 2-2 4 2 0 0 0 2 1
14 14 Lucas Klumper 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Zac Pearman 12 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Shay Reilly 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals 200 (44.3%) 27-61 (37.5%) 9-24 (60.0%) 15-25 14-20 34 25 16 11 2 7 78
Team Total % 44.3% 37.5% 60.0%

2nd Half Box Score

South Dakota Mines 54

South Dakota Mines 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Diede, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rinn, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Nebelsick, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Schubeck, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Allen, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Peterson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Robinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Literski, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McCarthy, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mount Marty 45

Mount Marty 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bryce Boyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Andy Kappenmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 David Gall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mike Maxwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Chris Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Chad Thury 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Doug Hanson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Shaun Reiff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chris Gubbrud 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Scott Grunewaldt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lucas Klumper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zac Pearman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shay Reilly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
South Dakota Mines 0
Mount Marty 0
0
0
2nd Chance Points
Team Total
South Dakota Mines 0
Mount Marty 0
0
0
Bench Points
Team Total
South Dakota Mines 0
Mount Marty 0
0
0
Lead Gained By
Team Total
South Dakota Mines 0
Mount Marty 0
0
0
Points in Paint
Team Total
South Dakota Mines 0
Mount Marty 0
0
0
Fast Break Points
Team Total
South Dakota Mines 0
Mount Marty 0
0
0
Score Tied By
Team Total
South Dakota Mines 0
Mount Marty 0
0
0