Skip To Main Content
Skip To Main Content

Rocky Mountain (87, ) vs South Dakota Mines (71, 1-4)

Box Score

South Dakota Mines logo
71
vs
87
Rocky Mountain logo
1-4
Team Score By Half
Team 1 2 Total F
SDSMT South Dakota Mines 37 34 71 1-4
Winner RMC Rocky Mountain 47 40 87

South Dakota Mines 71

South Dakota Mines 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Robinson, Chris * 38 7-11 0-0 10-14 5-5 10 4 1 8 1 2 24
31 31 Schubeck, Dennis * 39 3-8 2-5 8-10 3-2 5 3 8 7 0 0 16
25 25 Diede, Quinn * 27 3-15 2-9 3-4 2-1 3 3 0 3 0 3 11
41 41 Volesky, Tom * 35 3-9 0-3 0-1 2-4 6 2 1 5 1 2 6
13 13 Mitchell, Justin * 20 2-4 2-4 0-0 0-2 2 4 1 1 0 0 6
23 23 Goodale, Mike 20 3-5 2-4 0-0 2-0 2 4 1 1 0 3 8
33 33 Crawford, Grant 8 0-0 0-0 0-2 1-2 3 2 0 0 0 0 0
35 35 Johnson, Tate 6 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
53 53 Kirschenmann, Korey 6 0-1 0-0 0-0 0-2 2 3 0 1 0 0 0
11 11 Walder, Jon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-54 8-26 21-31 15-21 36 25 13 26 2 10 71
Team Summary FG 3PT FT
Total 21-54 8-26 21-31
38.9% 30.8% 67.7%
Column One Column Two Column Three

Rocky Mountain 87

Rocky Mountain 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Marshuan Jordan 34 11-16 2-4 4-9 3-4 7 2 0 3 0 3 28
30 30 Jake Stuart 29 6-8 5-6 0-0 2-2 4 3 3 6 0 0 17
52 52 Spencer Allred 23 5-6 1-1 5-6 2-2 4 3 4 1 0 1 16
34 34 Ryan Eklund 27 4-10 1-4 3-4 0-1 1 4 1 1 0 1 12
12 12 Sean Turner 29 1-4 1-1 2-4 0-3 3 0 7 2 0 3 5
40 40 Beau McFadyean 12 1-7 0-0 1-4 1-2 3 3 0 2 0 0 3
14 14 Josh Allen 14 1-3 0-1 0-0 0-1 1 2 2 1 1 0 2
54 54 Gilbert Saunders 10 1-4 0-0 0-0 1-1 2 3 1 1 1 0 2
10 10 Eddie Stack 11 0-0 0-0 1-2 0-1 1 1 2 3 0 3 1
42 42 Steve Johnson 2 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
50 50 Anthony Hutchinson 7 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
20 20 Brett Wilson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeromy Burke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-59 10-17 17-31 11-20 31 22 20 22 2 11 87
Team Summary FG 3PT FT
Total 30-59 10-17 17-31
50.8% 58.8% 54.8%
Column One Column Two Column Three

1st Half Box Score

South Dakota Mines 37

South Dakota Mines 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Robinson, Chris 38 7-11 0-0 10-14 5-5 10 4 1 8 1 2 24
31 31 Schubeck, Dennis 39 3-8 2-5 8-10 3-2 5 3 8 7 0 0 16
25 25 Diede, Quinn 27 3-15 2-9 3-4 2-1 3 3 0 3 0 3 11
41 41 Volesky, Tom 35 3-9 0-3 0-1 2-4 6 2 1 5 1 2 6
13 13 Mitchell, Justin 20 2-4 2-4 0-0 0-2 2 4 1 1 0 0 6
23 23 Goodale, Mike 20 3-5 2-4 0-0 2-0 2 4 1 1 0 3 8
33 33 Crawford, Grant 8 0-0 0-0 0-2 1-2 3 2 0 0 0 0 0
35 35 Johnson, Tate 6 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
53 53 Kirschenmann, Korey 6 0-1 0-0 0-0 0-2 2 3 0 1 0 0 0
11 11 Walder, Jon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (38.9%) 21-54 (30.8%) 8-26 (67.7%) 21-31 15-21 36 25 13 26 2 10 71
Team Total % 38.9% 30.8% 67.7%

Rocky Mountain 47

Rocky Mountain 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Marshuan Jordan 34 11-16 2-4 4-9 3-4 7 2 0 3 0 3 28
30 30 Jake Stuart 29 6-8 5-6 0-0 2-2 4 3 3 6 0 0 17
52 52 Spencer Allred 23 5-6 1-1 5-6 2-2 4 3 4 1 0 1 16
34 34 Ryan Eklund 27 4-10 1-4 3-4 0-1 1 4 1 1 0 1 12
12 12 Sean Turner 29 1-4 1-1 2-4 0-3 3 0 7 2 0 3 5
40 40 Beau McFadyean 12 1-7 0-0 1-4 1-2 3 3 0 2 0 0 3
14 14 Josh Allen 14 1-3 0-1 0-0 0-1 1 2 2 1 1 0 2
54 54 Gilbert Saunders 10 1-4 0-0 0-0 1-1 2 3 1 1 1 0 2
10 10 Eddie Stack 11 0-0 0-0 1-2 0-1 1 1 2 3 0 3 1
42 42 Steve Johnson 2 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
20 20 Brett Wilson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeromy Burke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Anthony Hutchinson 7 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (50.8%) 30-59 (58.8%) 10-17 (54.8%) 17-31 11-20 31 22 20 22 2 11 87
Team Total % 50.8% 58.8% 54.8%

2nd Half Box Score

South Dakota Mines 34

South Dakota Mines 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Robinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Schubeck, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Diede, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Volesky, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Goodale, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Crawford, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Johnson, Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Kirschenmann, Korey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Walder, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rocky Mountain 40

Rocky Mountain 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Marshuan Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jake Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Spencer Allred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ryan Eklund 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sean Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Beau McFadyean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Josh Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Gilbert Saunders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Eddie Stack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Steve Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brett Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeromy Burke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Anthony Hutchinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
South Dakota Mines 0
Rocky Mountain 0
0
0
2nd Chance Points
Team Total
South Dakota Mines 0
Rocky Mountain 0
0
0
Bench Points
Team Total
South Dakota Mines 0
Rocky Mountain 0
0
0
Lead Gained By
Team Total
South Dakota Mines 0
Rocky Mountain 0
0
0
Points in Paint
Team Total
South Dakota Mines 0
Rocky Mountain 0
0
0
Fast Break Points
Team Total
South Dakota Mines 0
Rocky Mountain 0
0
0
Score Tied By
Team Total
South Dakota Mines 0
Rocky Mountain 0
0
0