Skip To Main Content
Skip To Main Content

SD Mines () -VS- Dickinson State (N.D ()

Box Score

SD Mines logo
3
vs
Dickinson State (N.D logo
2

SD Mines ()
-VS-
Dickinson State (N.D ()

Team Score By Period
Team 1 2 3 4 5
Winner SD Mines SDVB 23 25 18 26 16
Dickinson State (N.D Dickinso 25 17 25 24 14
Date:
9/26/2018
Time:
18:00:00
Site:
Dickinson, ND (Scott Gym)
Attendance:
0
VIEW
Match History vs Dickinson State (N.D

Match Details

Game Statistics By Set
Set SD Mines Dickinson State (N.D
K E TA % K E TA %
Set #1 16 8 43 .186 13 3 35 .286
Set #2 13 5 35 .229 9 7 39 .051
Set #3 12 8 44 .091 11 3 35 .229
Set #4 10 8 43 .047 12 12 49 .000
Set #5 10 5 20 .250 4 3 17 .059
Total 61 34 185 .146 49 28 175 .120
Team Statistical Comparison
Statistic Team Comparison
SDVB - Dickinso
Points
83.0
71.0
Kills
61
49
Aces
10
5
Blocks
12
17
Assists
57
42
Digs
88
78

Game Leaders

SDVB - Leaders
Statistic Leaders
Kills Thomson, Dana (23), Breidt, Anna (16), Stevenson, Hannah (10)
Aces Eckel, Emma (3), Dahlberg, Tana (3), Bastian , Shyann (2)
Blocks Stevenson, Hannah (5), Eckel, Emma (4), Breidt, Anna (2)
Assists Eckel, Emma (29), Bastian , Shyann (24), Thomson, Dana (2)
Digs Dahlberg, Tana (22), Maiden, Makinze (17), Eckel, Emma (17)
Dickinso - Leaders
Statistic Leaders
Kills Ellie, Hanser (12), Kylie, Hadley (11), Cassie, North (10)
Aces Makenzie, Digesualdo (3), Karlie, Cleveland (2)
Blocks Alyssa, Wisher (10), Kadara, Marshall (4), Kennedy, Hildebrand (4)
Assists Karlie, Cleveland (19), Keera, Stookey (18), Reagan, Olson (1)
Digs Makenzie, Digesualdo (17), Keera, Stookey (15), Karlie, Cleveland (10)

Individual Statistics

SD Mines

SDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bastian , Shyann 5 4 3 14 .071 24 0 2 1 2-1 0 0 0 12 3 0 6.0
5 5 Breidt, Anna 5 16 7 42 .214 1 0 1 1 1-1 1 1 0 6 0 0 18.5
6 6 Thomson, Dana 5 23 13 62 .161 2 0 1 3 1-3 1 0 0 5 0 1 25.0
12 12 Stevenson, Hannah 5 10 4 23 .261 0 0 0 0 0-0 5 0 0 1 0 0 15.0
14 14 Eckel, Emma 5 2 1 8 .125 29 0 3 2 3-2 3 1 0 17 2 0 8.5
16 16 Hazard, Caryn 5 3 4 21 -.048 0 0 0 0 0-0 1 0 0 2 0 0 4.0
18 18 Dahlberg, Tana 5 1 0 4 .250 1 0 3 1 3-1 0 0 0 22 0 1 4.0
1 1 Maiden, Makinze 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 17 0 3 0.0
10 10 Boeke, Emma 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Wagner, Alye 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 1 0 0.0
3 3 Boggs, Allie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Peterson, Rayleigh 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 34 185 .146 57 0 10 11 10-11 11 2 0 88 6 5 83
SDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bastian , Shyann 5 0 0 0 12 3 0 6.0
5 5 Breidt, Anna 5 1 1 0 6 0 0 18.5
6 6 Thomson, Dana 5 1 0 0 5 0 1 25.0
12 12 Stevenson, Hannah 5 5 0 0 1 0 0 15.0
14 14 Eckel, Emma 5 3 1 0 17 2 0 8.5
16 16 Hazard, Caryn 5 1 0 0 2 0 0 4.0
18 18 Dahlberg, Tana 5 0 0 0 22 0 1 4.0
1 1 Maiden, Makinze 4 0 0 0 17 0 3 0.0
10 10 Boeke, Emma 4 0 0 0 3 0 0 0.0
7 7 Wagner, Alye 2 0 0 0 3 1 0 0.0
3 3 Boggs, Allie 1 0 0 0 0 0 0 0.0
23 23 Peterson, Rayleigh 1 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 11 2 0 88 6 5 83

Dickinson State (N.D

Dickinso - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alli, Hert 5 0 0 4 .000 0 0 0 0 0-0 0 0 0 6 0 3 0.0
3 3 Kadara, Marshall 5 7 0 18 .389 0 0 0 0 0-0 3 1 0 3 0 0 10.5
4 4 Keera, Stookey 5 0 0 3 .000 18 0 0 0 0-0 0 0 0 15 1 0 0.0
5 5 Cassie, North 5 10 8 30 .067 1 0 0 0 0-0 0 1 0 1 0 0 10.5
6 6 Sarah, Dobitz 5 0 1 3 -.333 0 0 0 2 0-2 0 0 0 4 0 2 0.0
7 7 Kylie, Hadley 5 11 7 37 .108 1 0 0 2 0-2 0 0 1 6 0 2 11.0
8 8 Karlie, Cleveland 5 1 0 4 .250 19 0 2 1 2-1 0 0 0 10 1 0 3.0
10 10 Makenzie, Digesualdo 5 0 0 0 0 0 0 3 1 3-1 0 0 0 17 0 0 3.0
19 19 Alyssa, Wisher 5 5 2 19 .158 0 0 0 0 0-0 6 4 0 5 0 1 13.0
20 20 Ellie, Hanser 5 12 2 32 .313 1 0 0 0 0-0 2 0 0 1 0 0 14.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Reagan, Olson 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
11 11 Jenna, Swope 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Kennedy, Hildebrand 4 1 6 15 -.333 1 0 0 0 0-0 0 4 2 3 1 0 3.0
9 9 Sage, Collins 3 2 2 9 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
Totals 49 28 175 .120 42 0 5 6 5-6 11 12 3 78 3 10 71
Dickinso - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alli, Hert 5 0 0 0 6 0 3 0.0
3 3 Kadara, Marshall 5 3 1 0 3 0 0 10.5
4 4 Keera, Stookey 5 0 0 0 15 1 0 0.0
5 5 Cassie, North 5 0 1 0 1 0 0 10.5
6 6 Sarah, Dobitz 5 0 0 0 4 0 2 0.0
7 7 Kylie, Hadley 5 0 0 1 6 0 2 11.0
8 8 Karlie, Cleveland 5 0 0 0 10 1 0 3.0
10 10 Makenzie, Digesualdo 5 0 0 0 17 0 0 3.0
19 19 Alyssa, Wisher 5 6 4 0 5 0 1 13.0
20 20 Ellie, Hanser 5 2 0 0 1 0 0 14.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
1 1 Reagan, Olson 4 0 0 0 5 0 2 0.0
11 11 Jenna, Swope 4 0 0 0 2 0 0 0.0
13 13 Kennedy, Hildebrand 4 0 4 2 3 1 0 3.0
9 9 Sage, Collins 3 0 2 0 0 0 0 3.0
Totals 11 12 3 78 3 10 71