Skip To Main Content
Skip To Main Content

South Dakota Mines (1-2) -VS- Providence (1-2)

Box Score

South Dakota Mines logo
1
vs
Providence logo
2

South Dakota Mines (1-2)
-VS-
Providence (1-2)

Team Score By Period
Team 12 Total F
South Dakota Mines SDSMT 0 1 1
Winner Providence UP 2 0 2
Date:
9/7/2018
Time:
3:00 PM
Site:
Billings, Mont.
Stadium:
Wendy's Field
Officials
VIEW
Match History vs Providence

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
SDSMT 3 0 3 (3)
UP 8 0 8 (8)
Saves
SDSMT 6 0 6
UP 2 0 2
Corner Kicks
SDSMT 3 0 3
UP 3 0 3
Fouls
SDSMT 1 0 1
UP 1 0 1
() Shots on goal.

Individual Statistics

South Dakota Mines 1

SDSMT - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Daledovich, Kyle 0 0 0 0 0
4 4 Winger, Owen 2 2 0 0 0
5 5 Barkow, Justin 0 0 0 0 0
6 6 Juergens, Logan 0 0 0 0 0
7 7 Brakke, Brenton 0 0 0 0 0
17 17 Allgood, Jeremy 0 0 0 0 0
19 19 DeBois, Ian 1 1 1 0 90
20 20 McKenzie, Noah 0 0 0 0 0
21 21 Lamoreaux, Brennan 0 0 0 0 0
26 26 Thompson, Cameron 0 0 0 0 0
30 30 Grifo, David 0 0 0 0 0
Substitutes
10 10 McKenzie, Sterling 0 0 0 0 0
14 14 Day, Bradley 0 0 0 0 0
18 18 Seifert, Jack 0 0 0 0 0
24 24 Lager, Adrian 0 0 0 0 0
32 32 Diedtrich, AJ 0 0 0 0 0
34 34 Chapman, Blayne 0 0 0 0 0
Totals 3 3 1 0
South Dakota Mines - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Daledovich, Kyle 84:00 2 6
GK 18 Seifert, Jack 6:00 0 0
Totals 2 6

Providence 2

UP - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Marc GIRONES 0 0 0 0 0
4 4 Ole CLOPPENBURG 0 0 0 0 0
5 5 K VASQUEZ-HERNANDEZ 0 0 0 0 0
6 6 Alex WILLIAMS 2 2 0 0 0
7 7 G. GUDMUNDSSON 2 2 1 0 0
9 9 George HOLLOWAY 1 1 0 0 0
10 10 Adrian GOMEZ 1 1 0 0 0
16 16 Fernando GUTIERREZ 1 1 0 0 0
21 21 Joel SAMAYOA 0 0 0 1 0
23 23 Dylan BIRD 0 0 0 0 0
26 26 Jose ADAME 0 0 0 0 0
Substitutes
2 2 Ryan VAN PEVENAGE 0 0 0 0 0
8 8 Luis MACIAS 0 0 0 0 0
14 14 Paulo LEONARDO 0 0 0 0 0
22 22 Carlos HEREDIA 1 1 1 0 0
24 24 Bryan GONZALEZ 0 0 0 0 0
Totals 8 8 2 1
Providence - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Marc GIRONES 90:00 1 2
Totals 1 2