Skip To Main Content
Skip To Main Content

South Dakota Mines (63, 7-5 (4-0)) vs Si Tanka Huron (53, 1-11 (1-3))

Box Score

Si Tanka Huron logo
53
vs
63
South Dakota Mines logo
1-11 (1-3)
7-5 (4-0)
Team Score By Half
Team 1 2 Total F Records
STU Si Tanka Huron 30 23 53 1-11 (1-3)
Winner SDSMT South Dakota Mines 24 39 63 7-5 (4-0)

Si Tanka Huron 53

Si Tanka Huron 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kevin Sikes * 24 4-10 1-5 6-7 2-5 7 5 2 3 0 2 15
10 10 Dontrel Robinson * 32 6-10 0-0 0-0 0-0 0 2 1 2 1 1 12
01 01 Chris Porter * 33 3-10 1-7 2-2 2-4 6 0 0 5 0 0 9
03 03 Tyrus Hankerson * 31 2-5 0-1 0-0 1-0 1 3 3 0 0 1 4
32 32 Oran Williams * 30 2-3 0-0 0-0 2-7 9 2 1 2 0 0 4
05 05 Kyle Phillips 28 2-8 1-7 0-0 1-2 3 2 1 1 0 1 5
30 30 Clarence Booth 14 1-3 0-1 0-0 1-1 2 3 0 2 0 0 2
33 33 Manuel Guzman 8 1-2 0-0 0-0 0-3 3 2 3 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 21-51 3-21 8-9 9-22 31 19 11 16 2 5 53
Team Summary FG 3PT FT
Total 21-51 3-21 8-9
41.2% 14.3% 88.9%
Column One Column Two Column Three

South Dakota Mines 63

South Dakota Mines 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lyndoe, Matt * 34 7-10 0-0 6-8 4-3 7 3 2 1 0 0 20
11 11 Walder, Jon * 36 4-7 2-4 5-6 0-2 2 2 3 1 0 2 15
21 21 Quayle, Brady * 33 2-12 1-8 4-6 1-5 6 2 3 2 2 1 9
53 53 Kirschenmann, Korey * 16 4-5 0-0 0-0 0-1 1 3 0 0 0 1 8
35 35 Schmitz, Tom * 27 1-3 0-1 2-2 1-7 8 1 3 2 0 2 4
51 51 Schmitz, Casey 19 2-5 0-0 2-4 2-1 3 1 2 0 0 1 6
41 41 Adam, Samir 9 0-3 0-1 1-2 1-0 1 0 0 1 0 1 1
15 15 Sherman, Steve 14 0-3 0-1 0-0 0-1 1 0 1 3 0 1 0
31 31 Tideman, Blake 11 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 DeGooyer, Donny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 20-49 3-15 20-28 12-22 34 12 14 11 2 9 63
Team Summary FG 3PT FT
Total 20-49 3-15 20-28
40.8% 20.0% 71.4%
Column One Column Two Column Three

1st Half Box Score

Si Tanka Huron 30

Si Tanka Huron 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kevin Sikes 24 4-10 1-5 6-7 2-5 7 5 2 3 0 2 15
10 10 Dontrel Robinson 32 6-10 0-0 0-0 0-0 0 2 1 2 1 1 12
1 1 Chris Porter 33 3-10 1-7 2-2 2-4 6 0 0 5 0 0 9
3 3 Tyrus Hankerson 31 2-5 0-1 0-0 1-0 1 3 3 0 0 1 4
32 32 Oran Williams 30 2-3 0-0 0-0 2-7 9 2 1 2 0 0 4
5 5 Kyle Phillips 28 2-8 1-7 0-0 1-2 3 2 1 1 0 1 5
30 30 Clarence Booth 14 1-3 0-1 0-0 1-1 2 3 0 2 0 0 2
33 33 Manuel Guzman 8 1-2 0-0 0-0 0-3 3 2 3 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (41.2%) 21-51 (14.3%) 3-21 (88.9%) 8-9 9-22 31 19 11 16 2 5 53
Team Total % 41.2% 14.3% 88.9%

South Dakota Mines 24

South Dakota Mines 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lyndoe, Matt 34 7-10 0-0 6-8 4-3 7 3 2 1 0 0 20
11 11 Walder, Jon 36 4-7 2-4 5-6 0-2 2 2 3 1 0 2 15
21 21 Quayle, Brady 33 2-12 1-8 4-6 1-5 6 2 3 2 2 1 9
53 53 Kirschenmann, Korey 16 4-5 0-0 0-0 0-1 1 3 0 0 0 1 8
35 35 Schmitz, Tom 27 1-3 0-1 2-2 1-7 8 1 3 2 0 2 4
51 51 Schmitz, Casey 19 2-5 0-0 2-4 2-1 3 1 2 0 0 1 6
41 41 Adam, Samir 9 0-3 0-1 1-2 1-0 1 0 0 1 0 1 1
15 15 Sherman, Steve 14 0-3 0-1 0-0 0-1 1 0 1 3 0 1 0
31 31 Tideman, Blake 11 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 DeGooyer, Donny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals 200 (40.8%) 20-49 (20.0%) 3-15 (71.4%) 20-28 12-22 34 12 14 11 2 9 63
Team Total % 40.8% 20.0% 71.4%

2nd Half Box Score

Si Tanka Huron 23

Si Tanka Huron 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kevin Sikes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dontrel Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chris Porter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tyrus Hankerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Oran Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kyle Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Clarence Booth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Manuel Guzman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota Mines 39

South Dakota Mines 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lyndoe, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Walder, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Quayle, Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Kirschenmann, Korey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Schmitz, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Schmitz, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Adam, Samir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sherman, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tideman, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
2nd Chance Points
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Bench Points
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Lead Gained By
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Points in Paint
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Fast Break Points
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0
Score Tied By
Team Total
Si Tanka Huron 0
South Dakota Mines 0
0
0