Skip To Main Content
Skip To Main Content

South Dakota Mines (92, 4-3) vs Haskell Indian Nations (73, 1-6)

Box Score

Haskell Indian Nations logo
73
vs
92
South Dakota Mines logo
1-6
4-3
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
HINU Haskell Indian Nations 32 41 0 0 73 1-6
Winner SDSMT South Dakota Mines 45 47 0 0 92 4-3

Haskell Indian Nations 73

Haskell Indian Nations 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wacy Weeks * 30 6-13 2-6 2-3 4-4 8 3 0 5 1 1 16
40 40 Kirk Brown * 23 6-11 1-1 2-4 1-2 3 4 2 6 0 1 15
35 35 Ryan Brown * 23 4-7 0-1 2-4 5-2 7 4 1 2 0 0 10
10 10 Donavan Begay * 30 3-8 3-6 0-0 0-3 3 1 2 3 0 1 9
21 21 Jamison King * 27 3-7 3-5 0-0 1-1 2 4 3 1 0 0 9
04 04 Cedar Anderson 8 1-3 0-0 2-2 0-0 0 1 0 1 0 0 4
45 45 Tim Johnson 10 0-1 0-0 3-4 0-0 0 3 1 2 0 0 3
33 33 Wahskon Camp 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
52 52 Lewis Rideshorse 20 1-2 0-0 0-0 0-3 3 1 1 2 1 0 2
13 13 Kevin Begay 2 0-1 0-1 2-2 0-0 0 1 1 0 0 0 2
14 14 Paul Atkinson 15 0-1 0-0 0-2 0-2 2 3 2 2 0 0 0
15 15 Wyatt Jones 11 0-5 0-4 0-0 1-2 3 4 1 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 25-60 10-25 13-21 12-19 31 30 14 26 2 4 73
Team Summary FG 3PT FT
Total 25-60 10-25 13-21
41.7% 40.0% 61.9%
Column One Column Two Column Three

South Dakota Mines 92

South Dakota Mines 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Schmitz, Casey * 29 8-13 0-0 3-6 4-4 8 1 0 2 0 2 19
25 25 Lord, Brandon * 28 5-9 1-4 3-4 1-3 4 4 3 5 0 2 14
13 13 Sullivan, Jace * 26 3-4 0-0 6-8 1-3 4 2 4 1 0 2 12
33 33 Fredrickson, Brandon * 23 4-11 1-5 2-3 2-0 2 1 2 1 0 0 11
23 23 Lyndoe, Matt * 16 3-5 0-0 3-4 1-4 5 6 1 0 0 0 9
35 35 DeGooyer, Donny 16 4-5 1-2 1-2 1-2 3 1 5 1 0 3 10
41 41 Brown, Andrew 15 4-9 0-0 0-0 6-0 6 3 1 3 0 0 8
43 43 Smith, Brandon 18 1-1 0-0 1-2 0-1 1 0 0 1 2 0 3
11 11 Fedor, Robbie 11 1-4 1-2 0-1 0-3 3 0 2 2 0 1 3
21 21 Hurd, Chris 2 0-1 0-0 3-6 0-0 0 0 0 0 0 0 3
31 31 Tideman, Blake 9 0-3 0-0 0-0 0-0 0 1 1 2 0 1 0
45 45 Madsen, John 8 0-1 0-0 0-0 1-2 3 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 33-66 4-13 22-36 17-22 39 19 19 20 2 11 92
Team Summary FG 3PT FT
Total 33-66 4-13 22-36
50.0% 30.8% 61.1%
Column One Column Two Column Three

1st Half Box Score

Haskell Indian Nations 32

Haskell Indian Nations 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wacy Weeks 30 6-13 2-6 2-3 4-4 8 3 0 5 1 1 16
40 40 Kirk Brown 23 6-11 1-1 2-4 1-2 3 4 2 6 0 1 15
35 35 Ryan Brown 23 4-7 0-1 2-4 5-2 7 4 1 2 0 0 10
10 10 Donavan Begay 30 3-8 3-6 0-0 0-3 3 1 2 3 0 1 9
21 21 Jamison King 27 3-7 3-5 0-0 1-1 2 4 3 1 0 0 9
4 4 Cedar Anderson 8 1-3 0-0 2-2 0-0 0 1 0 1 0 0 4
45 45 Tim Johnson 10 0-1 0-0 3-4 0-0 0 3 1 2 0 0 3
33 33 Wahskon Camp 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
52 52 Lewis Rideshorse 20 1-2 0-0 0-0 0-3 3 1 1 2 1 0 2
13 13 Kevin Begay 2 0-1 0-1 2-2 0-0 0 1 1 0 0 0 2
14 14 Paul Atkinson 15 0-1 0-0 0-2 0-2 2 3 2 2 0 0 0
15 15 Wyatt Jones 11 0-5 0-4 0-0 1-2 3 4 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (41.7%) 25-60 (40.0%) 10-25 (61.9%) 13-21 12-19 31 30 14 26 2 4 73
Team Total % 41.7% 40.0% 61.9%

South Dakota Mines 45

South Dakota Mines 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Schmitz, Casey 29 8-13 0-0 3-6 4-4 8 1 0 2 0 2 19
25 25 Lord, Brandon 28 5-9 1-4 3-4 1-3 4 4 3 5 0 2 14
13 13 Sullivan, Jace 26 3-4 0-0 6-8 1-3 4 2 4 1 0 2 12
33 33 Fredrickson, Brandon 23 4-11 1-5 2-3 2-0 2 1 2 1 0 0 11
23 23 Lyndoe, Matt 16 3-5 0-0 3-4 1-4 5 6 1 0 0 0 9
35 35 DeGooyer, Donny 16 4-5 1-2 1-2 1-2 3 1 5 1 0 3 10
41 41 Brown, Andrew 15 4-9 0-0 0-0 6-0 6 3 1 3 0 0 8
11 11 Fedor, Robbie 11 1-4 1-2 0-1 0-3 3 0 2 2 0 1 3
21 21 Hurd, Chris 2 0-1 0-0 3-6 0-0 0 0 0 0 0 0 3
43 43 Smith, Brandon 18 1-1 0-0 1-2 0-1 1 0 0 1 2 0 3
31 31 Tideman, Blake 9 0-3 0-0 0-0 0-0 0 1 1 2 0 1 0
45 45 Madsen, John 8 0-1 0-0 0-0 1-2 3 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (50.0%) 33-66 (30.8%) 4-13 (61.1%) 22-36 17-22 39 19 19 20 2 11 92
Team Total % 50.0% 30.8% 61.1%

2nd Half Box Score

Haskell Indian Nations 41

Haskell Indian Nations 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wacy Weeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kirk Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ryan Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Donavan Begay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jamison King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cedar Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tim Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wahskon Camp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Lewis Rideshorse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kevin Begay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Paul Atkinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wyatt Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota Mines 47

South Dakota Mines 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Schmitz, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lord, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Sullivan, Jace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fredrickson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lyndoe, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Brown, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hurd, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tideman, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Madsen, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Haskell Indian Nations 0

Haskell Indian Nations 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wacy Weeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kirk Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ryan Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Donavan Begay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jamison King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cedar Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tim Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wahskon Camp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Lewis Rideshorse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kevin Begay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Paul Atkinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wyatt Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota Mines 0

South Dakota Mines 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Schmitz, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lord, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Sullivan, Jace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fredrickson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lyndoe, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Brown, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hurd, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tideman, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Madsen, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Haskell Indian Nations 0
South Dakota Mines 0
0
0
2nd Chance Points
Team Total
Haskell Indian Nations 0
South Dakota Mines 0
0
0
Bench Points
Team Total
Haskell Indian Nations 0
South Dakota Mines 0
0
0
Lead Gained By
Team Total
Haskell Indian Nations 0
South Dakota Mines 0
0
0
Points in Paint
Team Total
Haskell Indian Nations 0
South Dakota Mines 0
0
0
Fast Break Points
Team Total
Haskell Indian Nations 0
South Dakota Mines 0
0
0
Score Tied By
Team Total
Haskell Indian Nations 0
South Dakota Mines 0
0
0