Skip To Main Content
Skip To Main Content

Johnson & Wales University (87, 4-12) vs South Dakota School of Mines (73, 4-11)

Box Score

South Dakota School of Mines logo
73
vs
87
Johnson & Wales University logo
4-11
4-12
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
SDSMT South Dakota School of Mines 41 32 0 0 73 4-11
Winner JWU Johnson & Wales University 47 40 0 0 87 4-12

South Dakota School of Mines 73

South Dakota School of Mines 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ross, Michael * 20 6-10 1-3 0-1 0-0 0 0 1 7 0 1 13
40 40 Smith, Brandon * 16 3-3 0-0 3-3 2-1 3 1 2 0 0 0 9
04 04 Fedor, Robbie * 32 2-4 0-2 2-3 0-2 2 4 2 3 0 0 6
33 33 DeGooyer, Donny * 20 1-8 0-0 3-3 0-2 2 4 3 5 0 1 5
02 02 May, Scott * 32 2-4 0-0 0-1 1-3 4 5 2 3 0 0 4
10 10 Trennepohl, AJ 33 5-9 5-9 1-2 1-5 6 5 0 5 0 2 16
20 20 Rehmer, Kaleb 23 5-8 0-0 6-6 1-2 3 4 2 2 0 2 16
23 23 Cass, Brent 17 0-1 0-0 2-3 2-2 4 5 0 2 0 1 2
55 55 Schmitz,Jordan 6 1-3 0-0 0-0 1-2 3 1 0 1 0 0 2
14 14 Kurth, Kyle 0 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 25-50 6-14 17-22 8-21 29 29 13 29 0 7 73
Team Summary FG 3PT FT
Total 25-50 6-14 17-22
50.0% 42.9% 77.3%
Column One Column Two Column Three

Johnson & Wales University 87

Johnson & Wales University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Daniels,Eric * 27 9-15 3-7 4-6 1-4 5 3 2 5 1 6 25
10 10 Washington,Sergio * 28 5-9 0-0 3-6 4-2 6 1 1 3 0 0 13
11 11 Goodenberger,Ryan * 31 3-4 3-3 1-2 1-0 1 0 5 1 2 1 10
22 22 Gaiter,Chris * 24 2-5 0-2 2-2 2-0 2 3 6 1 0 2 6
30 30 Baker,Andrew * 21 2-6 0-2 2-3 2-1 3 5 0 1 0 0 6
01 01 Pate,Sasha 19 5-8 1-2 3-4 4-4 8 4 1 6 1 2 14
05 05 Crespin,MJ 21 1-5 0-3 2-4 0-3 3 4 3 3 0 1 4
24 24 Brunson,Chris 13 1-4 1-3 1-3 0-2 2 1 0 0 0 0 4
20 20 Jenkins,Ronald 3 1-3 1-3 0-0 0-2 2 0 1 1 0 0 3
23 23 Bleem,John 2 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
33 33 Scarlett,Shea 8 0-0 0-0 0-0 0-0 0 3 1 2 0 0 0
40 40 Valdez,Vincente 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 198 30-61 9-26 18-30 16-19 35 24 20 24 4 12 87
Team Summary FG 3PT FT
Total 30-61 9-26 18-30
49.2% 34.6% 60.0%
Column One Column Two Column Three

1st Half Box Score

South Dakota School of Mines 41

South Dakota School of Mines 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ross, Michael 20 6-10 1-3 0-1 0-0 0 0 1 7 0 1 13
40 40 Smith, Brandon 16 3-3 0-0 3-3 2-1 3 1 2 0 0 0 9
4 4 Fedor, Robbie 32 2-4 0-2 2-3 0-2 2 4 2 3 0 0 6
33 33 DeGooyer, Donny 20 1-8 0-0 3-3 0-2 2 4 3 5 0 1 5
2 2 May, Scott 32 2-4 0-0 0-1 1-3 4 5 2 3 0 0 4
10 10 Trennepohl, AJ 33 5-9 5-9 1-2 1-5 6 5 0 5 0 2 16
20 20 Rehmer, Kaleb 23 5-8 0-0 6-6 1-2 3 4 2 2 0 2 16
23 23 Cass, Brent 17 0-1 0-0 2-3 2-2 4 5 0 2 0 1 2
55 55 Schmitz,Jordan 6 1-3 0-0 0-0 1-2 3 1 0 1 0 0 2
14 14 Kurth, Kyle 0 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 199 (50.0%) 25-50 (42.9%) 6-14 (77.3%) 17-22 8-21 29 29 13 29 0 7 73
Team Total % 50.0% 42.9% 77.3%

Johnson & Wales University 47

Johnson & Wales University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Daniels,Eric 27 9-15 3-7 4-6 1-4 5 3 2 5 1 6 25
10 10 Washington,Sergio 28 5-9 0-0 3-6 4-2 6 1 1 3 0 0 13
11 11 Goodenberger,Ryan 31 3-4 3-3 1-2 1-0 1 0 5 1 2 1 10
22 22 Gaiter,Chris 24 2-5 0-2 2-2 2-0 2 3 6 1 0 2 6
30 30 Baker,Andrew 21 2-6 0-2 2-3 2-1 3 5 0 1 0 0 6
1 1 Pate,Sasha 19 5-8 1-2 3-4 4-4 8 4 1 6 1 2 14
5 5 Crespin,MJ 21 1-5 0-3 2-4 0-3 3 4 3 3 0 1 4
24 24 Brunson,Chris 13 1-4 1-3 1-3 0-2 2 1 0 0 0 0 4
20 20 Jenkins,Ronald 3 1-3 1-3 0-0 0-2 2 0 1 1 0 0 3
23 23 Bleem,John 2 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
33 33 Scarlett,Shea 8 0-0 0-0 0-0 0-0 0 3 1 2 0 0 0
40 40 Valdez,Vincente 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 198 (49.2%) 30-61 (34.6%) 9-26 (60.0%) 18-30 16-19 35 24 20 24 4 12 87
Team Total % 49.2% 34.6% 60.0%

2nd Half Box Score

South Dakota School of Mines 32

South Dakota School of Mines 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ross, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rehmer, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cass, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kurth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales University 40

Johnson & Wales University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Daniels,Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Washington,Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Goodenberger,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gaiter,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Baker,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pate,Sasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Crespin,MJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brunson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jenkins,Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bleem,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Scarlett,Shea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Valdez,Vincente 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

South Dakota School of Mines 0

South Dakota School of Mines 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ross, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rehmer, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cass, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kurth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales University 0

Johnson & Wales University 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Daniels,Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Washington,Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Goodenberger,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gaiter,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Baker,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pate,Sasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Crespin,MJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brunson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jenkins,Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bleem,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Scarlett,Shea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Valdez,Vincente 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
South Dakota School of Mines 0
Johnson & Wales University 0
0
0
2nd Chance Points
Team Total
South Dakota School of Mines 0
Johnson & Wales University 0
0
0
Bench Points
Team Total
South Dakota School of Mines 0
Johnson & Wales University 0
0
0
Lead Gained By
Team Total
South Dakota School of Mines 0
Johnson & Wales University 0
0
0
Points in Paint
Team Total
South Dakota School of Mines 0
Johnson & Wales University 0
0
0
Fast Break Points
Team Total
South Dakota School of Mines 0
Johnson & Wales University 0
0
0
Score Tied By
Team Total
South Dakota School of Mines 0
Johnson & Wales University 0
0
0