Skip To Main Content
Skip To Main Content

South Dakota School of Mines (64, 1-3) vs Mount Marty University (63, 0-2)

Box Score

Mount Marty University logo
63
vs
64
South Dakota School of Mines logo
0-2
1-3
Team Score By Half
Team 1 2 Total F Records
MMU Mount Marty University 41 22 63 0-2
Winner SDSMT South Dakota School of Mines 43 21 64 1-3

Mount Marty University 63

Mount Marty University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Anderson,Pat * 34 6-17 4-11 2-4 2-1 3 2 3 4 0 4 18
52 52 Johnson,Stan * 23 5-8 0-0 0-0 3-2 5 3 1 3 1 0 10
40 40 Fischer,Nathan * 30 4-10 1-4 0-0 1-5 6 2 0 2 1 2 9
14 14 Filsinger,Chris * 28 2-2 0-0 3-3 0-4 4 2 0 4 0 1 7
30 30 Hough,Alan * 28 1-2 0-0 2-2 2-2 4 2 2 1 0 2 4
50 50 Bolks,Skyler 15 1-2 0-0 1-4 1-0 1 1 0 3 0 1 3
12 12 Krier,Trey 4 1-2 1-2 0-0 0-1 1 0 2 0 0 0 3
24 24 Harper,Rudy 11 0-1 0-0 2-6 0-3 3 1 1 3 2 0 2
42 42 Harmon,Dan 10 1-2 0-0 0-1 1-3 4 1 0 0 0 0 2
22 22 Kusser,Weston 4 0-3 0-1 2-2 0-0 0 2 0 0 0 0 2
10 10 Friesz,Ethan 3 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
32 32 Oliver,Quincy 10 0-1 0-0 1-2 1-1 2 1 1 2 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-51 6-18 13-24 11-22 33 18 11 24 4 11 63
Team Summary FG 3PT FT
Total 22-51 6-18 13-24
43.1% 33.3% 54.2%
Column One Column Two Column Three

South Dakota School of Mines 64

South Dakota School of Mines 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Fedor, Robbie * 32 5-8 2-3 2-2 0-0 0 4 2 2 0 1 14
03 03 Ross, Michael * 27 4-11 0-0 2-2 2-1 3 0 5 4 0 3 10
33 33 DeGooyer, Donny * 21 4-6 1-1 0-0 0-3 3 4 2 2 0 4 9
40 40 Smith, Brandon * 32 2-6 0-0 2-2 0-4 4 0 0 1 5 1 6
02 02 May, Scott * 21 0-1 0-0 0-0 0-3 3 2 3 5 0 1 0
23 23 Cass, Brent 18 3-6 0-0 2-8 1-0 1 3 1 1 0 3 8
20 20 Rehmer, Kaleb 15 2-3 0-0 4-5 1-1 2 1 0 1 0 0 8
10 10 Trennepohl, AJ 22 2-4 1-3 0-0 1-3 4 3 0 2 0 0 5
41 41 Ludwig, Kyler 11 2-4 0-0 0-0 0-1 1 4 0 3 1 1 4
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-49 4-7 12-19 5-16 21 21 13 21 6 14 64
Team Summary FG 3PT FT
Total 24-49 4-7 12-19
49.0% 57.1% 63.2%
Column One Column Two Column Three

1st Half Box Score

Mount Marty University 41

Mount Marty University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Anderson,Pat 34 6-17 4-11 2-4 2-1 3 2 3 4 0 4 18
52 52 Johnson,Stan 23 5-8 0-0 0-0 3-2 5 3 1 3 1 0 10
40 40 Fischer,Nathan 30 4-10 1-4 0-0 1-5 6 2 0 2 1 2 9
14 14 Filsinger,Chris 28 2-2 0-0 3-3 0-4 4 2 0 4 0 1 7
30 30 Hough,Alan 28 1-2 0-0 2-2 2-2 4 2 2 1 0 2 4
50 50 Bolks,Skyler 15 1-2 0-0 1-4 1-0 1 1 0 3 0 1 3
12 12 Krier,Trey 4 1-2 1-2 0-0 0-1 1 0 2 0 0 0 3
24 24 Harper,Rudy 11 0-1 0-0 2-6 0-3 3 1 1 3 2 0 2
42 42 Harmon,Dan 10 1-2 0-0 0-1 1-3 4 1 0 0 0 0 2
22 22 Kusser,Weston 4 0-3 0-1 2-2 0-0 0 2 0 0 0 0 2
10 10 Friesz,Ethan 3 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
32 32 Oliver,Quincy 10 0-1 0-0 1-2 1-1 2 1 1 2 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (43.1%) 22-51 (33.3%) 6-18 (54.2%) 13-24 11-22 33 18 11 24 4 11 63
Team Total % 43.1% 33.3% 54.2%

South Dakota School of Mines 43

South Dakota School of Mines 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fedor, Robbie 32 5-8 2-3 2-2 0-0 0 4 2 2 0 1 14
3 3 Ross, Michael 27 4-11 0-0 2-2 2-1 3 0 5 4 0 3 10
33 33 DeGooyer, Donny 21 4-6 1-1 0-0 0-3 3 4 2 2 0 4 9
40 40 Smith, Brandon 32 2-6 0-0 2-2 0-4 4 0 0 1 5 1 6
2 2 May, Scott 21 0-1 0-0 0-0 0-3 3 2 3 5 0 1 0
20 20 Rehmer, Kaleb 15 2-3 0-0 4-5 1-1 2 1 0 1 0 0 8
23 23 Cass, Brent 18 3-6 0-0 2-8 1-0 1 3 1 1 0 3 8
10 10 Trennepohl, AJ 22 2-4 1-3 0-0 1-3 4 3 0 2 0 0 5
41 41 Ludwig, Kyler 11 2-4 0-0 0-0 0-1 1 4 0 3 1 1 4
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (49.0%) 24-49 (57.1%) 4-7 (63.2%) 12-19 5-16 21 21 13 21 6 14 64
Team Total % 49.0% 57.1% 63.2%

2nd Half Box Score

Mount Marty University 22

Mount Marty University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Anderson,Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Johnson,Stan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fischer,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Filsinger,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hough,Alan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bolks,Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Krier,Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harper,Rudy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Harmon,Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kusser,Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Friesz,Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Oliver,Quincy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota School of Mines 21

South Dakota School of Mines 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ross, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rehmer, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cass, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Ludwig, Kyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Mount Marty University 0
South Dakota School of Mines 0
0
0
2nd Chance Points
Team Total
Mount Marty University 0
South Dakota School of Mines 0
0
0
Bench Points
Team Total
Mount Marty University 0
South Dakota School of Mines 0
0
0
Lead Gained By
Team Total
Mount Marty University 0
South Dakota School of Mines 0
0
0
Points in Paint
Team Total
Mount Marty University 0
South Dakota School of Mines 0
0
0
Fast Break Points
Team Total
Mount Marty University 0
South Dakota School of Mines 0
0
0
Score Tied By
Team Total
Mount Marty University 0
South Dakota School of Mines 0
0
0