Skip To Main Content
Skip To Main Content

South Dakota School of Mines (81, 11-3) vs Johnson & Wales University (77, 5-11)

Box Score

Johnson & Wales University logo
77
vs
81
South Dakota School of Mines logo
5-11
11-3
Team Score By Half
Team 1 2 Total F Records
JWU Johnson & Wales University 32 45 77 5-11
Winner SDSMT South Dakota School of Mines 33 48 81 11-3

Johnson & Wales University 77

Johnson & Wales University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Brunson,Chris * 30 7-16 3-6 4-7 4-3 7 3 4 5 0 4 21
30 30 Baker,Andrew * 28 7-10 1-2 2-2 2-1 3 3 2 0 1 0 17
01 01 Lambrecht,Chris * 17 1-3 0-2 2-2 1-1 2 1 1 2 0 0 4
22 22 Maly,Nick * 19 1-3 1-2 0-0 0-1 1 4 0 1 0 1 3
11 11 Goodenberger,Ryan * 28 0-1 0-1 1-2 0-1 1 2 3 2 1 0 1
05 05 Pate,Sasha 26 8-14 2-4 1-3 2-6 8 3 1 2 1 0 19
15 15 Lark,Nate 9 2-3 0-1 2-2 1-1 2 4 0 0 1 2 6
32 32 Evenson,Ethan 26 1-6 1-5 1-2 0-6 6 5 4 2 0 3 4
14 14 Lewis,Dexter 9 1-2 0-0 0-0 0-0 0 4 0 2 0 0 2
03 03 Puckett,Corey 8 0-0 0-0 0-0 2-0 2 1 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 28-58 8-23 13-20 14-21 35 30 17 19 4 10 77
Team Summary FG 3PT FT
Total 28-58 8-23 13-20
48.3% 34.8% 65.0%
Column One Column Two Column Three

South Dakota School of Mines 81

South Dakota School of Mines 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Fedor, Robbie * 30 5-9 3-6 11-12 0-1 1 1 0 1 0 0 24
33 33 DeGooyer, Donny * 22 4-7 0-1 3-5 1-3 4 1 6 1 0 2 11
40 40 Smith, Brandon * 17 3-5 0-0 1-2 0-1 1 3 1 1 1 0 7
44 44 Johnson, Carl * 8 1-2 0-0 1-2 0-1 1 4 0 2 0 0 3
02 02 May, Scott * 16 0-0 0-0 1-2 0-0 0 4 0 2 0 1 1
23 23 Cass, Brent 17 4-8 0-0 0-2 2-2 4 1 1 0 0 0 8
20 20 Rehmer, Kaleb 14 2-3 0-0 4-7 0-2 2 1 0 2 0 0 8
30 30 Turpin, Kyle 13 4-4 0-0 0-0 1-2 3 1 0 1 0 0 8
10 10 Trennepohl, AJ 26 2-6 1-4 2-2 1-0 1 4 3 2 0 3 7
05 05 Jacobson, Nathan 24 1-4 0-1 0-2 0-2 2 1 2 3 0 1 2
14 14 Kurth, Kyle 13 0-1 0-1 2-2 1-1 2 0 2 1 0 0 2
03 03 Cale,Carmeron 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 26-49 4-13 25-38 9-20 29 22 15 17 1 7 81
Team Summary FG 3PT FT
Total 26-49 4-13 25-38
53.1% 30.8% 65.8%
Column One Column Two Column Three

1st Half Box Score

Johnson & Wales University 32

Johnson & Wales University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Brunson,Chris 30 7-16 3-6 4-7 4-3 7 3 4 5 0 4 21
30 30 Baker,Andrew 28 7-10 1-2 2-2 2-1 3 3 2 0 1 0 17
1 1 Lambrecht,Chris 17 1-3 0-2 2-2 1-1 2 1 1 2 0 0 4
22 22 Maly,Nick 19 1-3 1-2 0-0 0-1 1 4 0 1 0 1 3
11 11 Goodenberger,Ryan 28 0-1 0-1 1-2 0-1 1 2 3 2 1 0 1
5 5 Pate,Sasha 26 8-14 2-4 1-3 2-6 8 3 1 2 1 0 19
15 15 Lark,Nate 9 2-3 0-1 2-2 1-1 2 4 0 0 1 2 6
32 32 Evenson,Ethan 26 1-6 1-5 1-2 0-6 6 5 4 2 0 3 4
14 14 Lewis,Dexter 9 1-2 0-0 0-0 0-0 0 4 0 2 0 0 2
3 3 Puckett,Corey 8 0-0 0-0 0-0 2-0 2 1 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (48.3%) 28-58 (34.8%) 8-23 (65.0%) 13-20 14-21 35 30 17 19 4 10 77
Team Total % 48.3% 34.8% 65.0%

South Dakota School of Mines 33

South Dakota School of Mines 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fedor, Robbie 30 5-9 3-6 11-12 0-1 1 1 0 1 0 0 24
33 33 DeGooyer, Donny 22 4-7 0-1 3-5 1-3 4 1 6 1 0 2 11
40 40 Smith, Brandon 17 3-5 0-0 1-2 0-1 1 3 1 1 1 0 7
44 44 Johnson, Carl 8 1-2 0-0 1-2 0-1 1 4 0 2 0 0 3
2 2 May, Scott 16 0-0 0-0 1-2 0-0 0 4 0 2 0 1 1
20 20 Rehmer, Kaleb 14 2-3 0-0 4-7 0-2 2 1 0 2 0 0 8
23 23 Cass, Brent 17 4-8 0-0 0-2 2-2 4 1 1 0 0 0 8
30 30 Turpin, Kyle 13 4-4 0-0 0-0 1-2 3 1 0 1 0 0 8
10 10 Trennepohl, AJ 26 2-6 1-4 2-2 1-0 1 4 3 2 0 3 7
5 5 Jacobson, Nathan 24 1-4 0-1 0-2 0-2 2 1 2 3 0 1 2
14 14 Kurth, Kyle 13 0-1 0-1 2-2 1-1 2 0 2 1 0 0 2
3 3 Cale,Carmeron 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (53.1%) 26-49 (30.8%) 4-13 (65.8%) 25-38 9-20 29 22 15 17 1 7 81
Team Total % 53.1% 30.8% 65.8%

2nd Half Box Score

Johnson & Wales University 45

Johnson & Wales University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Brunson,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Baker,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lambrecht,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Maly,Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Goodenberger,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pate,Sasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lark,Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Evenson,Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lewis,Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Puckett,Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota School of Mines 48

South Dakota School of Mines 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGooyer, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Smith, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rehmer, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cass, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turpin, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jacobson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kurth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cale,Carmeron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales University 0
South Dakota School of Mines 0
0
0
2nd Chance Points
Team Total
Johnson & Wales University 0
South Dakota School of Mines 0
0
0
Bench Points
Team Total
Johnson & Wales University 0
South Dakota School of Mines 0
0
0
Lead Gained By
Team Total
Johnson & Wales University 0
South Dakota School of Mines 0
0
0
Points in Paint
Team Total
Johnson & Wales University 0
South Dakota School of Mines 0
0
0
Fast Break Points
Team Total
Johnson & Wales University 0
South Dakota School of Mines 0
0
0
Score Tied By
Team Total
Johnson & Wales University 0
South Dakota School of Mines 0
0
0