Skip To Main Content
Skip To Main Content

Jamestown () -VS- South Dakota Mines (19-4 (7-4))

Box Score

Jamestown logo
1
vs
South Dakota Mines logo
3

Jamestown ()
-VS-
South Dakota Mines (19-4 (7-4))

Team Score By Period
Team 1 2 3 4
Jamestown UJ 22 30 29 24
Winner South Dakota Mines SDSMT 30 28 31 30
Date:
10/26/2007
Time:
19:00:00
Site:
Rapid City, SD (King Center)
Attendance:
0
VIEW
Match History vs Jamestown

Match Details

Game Statistics By Set
Set Jamestown South Dakota Mines
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UJ - SDSMT
Points
67.0
83.0
Kills
55
65
Aces
6
6
Blocks
6
12
Assists
49
61
Digs
125
132

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Megan Dooley (15), Darci Purath (12), Ali Edwards (9)
Aces Lauren Wieler (3), Krysten Williams (2), Lindsey Meyers (1)
Blocks Megan Dooley (5), Kristi Senftner (2), Shannon Fee (2)
Assists Kristi Senftner (42), Darci Purath (2), Shannon Fee (2)
Digs Lauren Wieler (29), Lindsey Meyers (23), Darci Purath (23)
SDSMT - Leaders
Statistic Leaders
Kills Malone, Jennie (16), Hanson, Katherine (15), Kauffman, Ashley (15)
Aces Kauffman, Ashley (2), Howe, Tessa (1), Hiykel, Jenny (1)
Blocks Howe, Tessa (6), Cammack, Amanda (4), Kauffman, Ashley (4)
Assists Howe, Tessa (58), Malone, Jennie (1), Corcoran, Paige (1)
Digs Hiykel, Jenny (43), Howe, Tessa (22), Hanson, Katherine (21)

Individual Statistics

Jamestown

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsey Meyers 4 0 2 6 -.333 1 0 1 0 1-0 0 0 0 23 1 1 1.0
4 4 Kristi Senftner 4 4 3 13 .077 42 0 0 1 0-1 0 2 0 17 4 0 5.0
5 5 Lauren Wieler 4 0 1 3 -.333 0 0 3 3 3-3 0 0 0 29 0 1 3.0
7 7 Ali Edwards 4 9 12 67 -.045 1 0 0 0 0-0 0 0 0 18 0 0 9.0
8 8 Darci Purath 4 12 9 51 .059 2 0 0 0 0-0 0 1 0 23 0 1 12.5
13 13 Shannon Fee 4 9 6 23 .130 2 0 0 0 0-0 0 2 1 1 0 0 10.0
15 15 Megan Dooley 4 15 2 40 .325 1 0 0 0 0-0 1 4 1 4 0 0 18.0
3 3 Heather Johnson 3 4 4 24 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Sam Revering 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 4 0 1 2.0
2 2 Krysten Williams 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
6 6 Tara Peet 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 2 0 0 0.5
9 9 Chandra Groves 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 41 237 .059 49 0 6 4 6-4 1 10 2 125 5 6 67
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsey Meyers 4 0 0 0 23 1 1 1.0
4 4 Kristi Senftner 4 0 2 0 17 4 0 5.0
5 5 Lauren Wieler 4 0 0 0 29 0 1 3.0
7 7 Ali Edwards 4 0 0 0 18 0 0 9.0
8 8 Darci Purath 4 0 1 0 23 0 1 12.5
13 13 Shannon Fee 4 0 2 1 1 0 0 10.0
15 15 Megan Dooley 4 1 4 1 4 0 0 18.0
3 3 Heather Johnson 3 0 0 0 2 0 0 4.0
10 10 Sam Revering 3 0 0 0 4 0 1 2.0
2 2 Krysten Williams 2 0 0 0 1 0 0 2.0
6 6 Tara Peet 2 0 1 0 2 0 0 0.5
9 9 Chandra Groves 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 10 2 125 5 6 67

South Dakota Mines (19-4 7-4)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Howe, Tessa 4 1 1 11 .000 58 0 1 1 1-1 2 4 0 22 1 0 6.0
6 6 Malone, Jennie 4 16 7 51 .176 1 0 0 2 0-2 0 1 0 15 1 1 16.5
11 11 Hiykel, Jenny 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 43 0 1 1.0
13 13 Hanson, Katherine 4 15 5 52 .192 1 0 0 0 0-0 0 1 0 21 1 1 15.5
18 18 Walraven, Danielle 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
20 20 Kauffman, Ashley 4 15 11 58 .069 0 0 2 2 2-2 3 1 1 21 0 2 20.5
7 7 Ori, Alena 3 4 2 19 .105 0 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Corcoran, Paige 2 3 6 16 -.188 1 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Cammack, Amanda 2 4 1 14 .214 0 0 0 0 0-0 1 3 1 3 0 0 6.5
12 12 Carpio, Stephanie 2 1 2 9 -.111 0 0 1 0 1-0 0 0 0 2 0 0 2.0
15 15 Keppen, Renae 2 6 1 9 .556 0 0 0 0 0-0 0 1 0 0 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 36 242 .120 61 0 6 6 6-6 6 12 2 132 3 6 83
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Howe, Tessa 4 2 4 0 22 1 0 6.0
6 6 Malone, Jennie 4 0 1 0 15 1 1 16.5
11 11 Hiykel, Jenny 4 0 0 0 43 0 1 1.0
13 13 Hanson, Katherine 4 0 1 0 21 1 1 15.5
18 18 Walraven, Danielle 4 0 0 0 3 0 0 1.0
20 20 Kauffman, Ashley 4 3 1 1 21 0 2 20.5
7 7 Ori, Alena 3 0 0 0 2 0 0 4.0
8 8 Corcoran, Paige 2 0 1 0 0 0 0 3.5
9 9 Cammack, Amanda 2 1 3 1 3 0 0 6.5
12 12 Carpio, Stephanie 2 0 0 0 2 0 0 2.0
15 15 Keppen, Renae 2 0 1 0 0 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 12 2 132 3 6 83