Skip To Main Content
Skip To Main Content

South Dakota Mines (11-12 (3-7)) -VS- Jamestown (17-8 (8-1))

Box Score

South Dakota Mines logo
0
vs
Jamestown logo
3

South Dakota Mines (11-12 (3-7))
-VS-
Jamestown (17-8 (8-1))

Team Score By Period
Team 1 2 3
South Dakota Mines SDSMT 16 14 16
Winner Jamestown UJ 25 25 25
Date:
10/24/2008
Time:
19:00:00
Site:
,, ()
Attendance:
0
VIEW
Match History vs Jamestown

Match Details

Game Statistics By Set
Set South Dakota Mines Jamestown
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SDSMT - UJ
Points
27.5
51.0
Kills
18
33
Aces
3
10
Blocks
6
8
Assists
18
29
Digs
64
59

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Tara Peet (8), Ali Edwards (8), Allison Church (6)
Aces Kayla Fee (7), Lauren Wieler (1), Chandra Groves (1)
Blocks Kayla Fee (4), Tara Peet (3), Ali Edwards (3)
Assists Kayla Fee (26), Ali Edwards (1), Katie Fediuk (1)
Digs Ali Edwards (17), Darci Purath (14), Krysten Williams (5)

Individual Statistics

South Dakota Mines (11-12 3-7)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keilholtz, Becky 3 0 0 3 .000 10 0 0 0 0-0 0 0 0 3 1 0 0.0
2 2 Kemnitz, Ashley 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 5 1 2 1.0
9 9 Cammack, Amanda 3 4 2 18 .111 0 0 0 0 0-0 2 1 1 3 0 0 6.5
10 10 Roberson, Reanna 3 0 0 1 .000 7 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Hiykel, Jenny 3 0 0 0 0 0 0 0 2 0-2 0 0 0 17 0 1 0.0
12 12 Carpio, Stephanie 3 4 0 15 .267 1 0 0 0 0-0 0 0 1 1 0 0 4.0
13 13 Hanson, Katherine 3 4 3 20 .050 0 0 1 0 1-0 0 3 0 19 0 1 6.5
15 15 Keppen, Renae 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 3 0 0 2.0
20 20 Kauffman, Ashley 3 3 4 23 -.043 0 0 1 0 1-0 1 0 0 6 1 1 5.0
4 4 Garber, Karina 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Ori, Alena 2 0 1 4 -.250 0 0 0 0 0-0 0 0 1 0 1 2 0.0
8 8 Corcoran, Paige 2 1 3 4 -.500 0 0 0 0 0-0 0 1 0 0 0 2 1.5
18 18 Walraven, Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 14 102 .039 18 0 3 3 3-3 3 7 3 64 4 9 27.5
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keilholtz, Becky 3 0 0 0 3 1 0 0.0
2 2 Kemnitz, Ashley 3 0 0 0 5 1 2 1.0
9 9 Cammack, Amanda 3 2 1 1 3 0 0 6.5
10 10 Roberson, Reanna 3 0 0 0 3 0 0 1.0
11 11 Hiykel, Jenny 3 0 0 0 17 0 1 0.0
12 12 Carpio, Stephanie 3 0 0 1 1 0 0 4.0
13 13 Hanson, Katherine 3 0 3 0 19 0 1 6.5
15 15 Keppen, Renae 3 0 2 0 3 0 0 2.0
20 20 Kauffman, Ashley 3 1 0 0 6 1 1 5.0
4 4 Garber, Karina 2 0 0 0 3 0 0 0.0
7 7 Ori, Alena 2 0 0 1 0 1 2 0.0
8 8 Corcoran, Paige 2 0 1 0 0 0 2 1.5
18 18 Walraven, Danielle 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 7 3 64 4 9 27.5

Jamestown (17-8 8-1)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krysten Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Allison Church 3 6 2 10 .400 0 0 0 0 0-0 0 0 0 5 0 2 6.0
5 5 Lauren Wieler 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 5 0 0 1.0
6 6 Tara Peet 3 8 2 14 .429 0 0 0 0 0-0 0 3 1 0 0 0 9.5
7 7 Ali Edwards 3 8 2 21 .286 1 0 0 0 0-0 0 3 0 17 0 1 9.5
8 8 Darci Purath 3 3 5 22 -.091 0 0 0 0 0-0 0 2 0 14 0 0 4.0
10 10 Kayla Fee 3 1 1 9 .000 26 0 7 1 7-1 0 4 0 4 0 0 10.0
13 13 Shannon Fee 3 1 2 10 -.100 1 0 0 0 0-0 1 2 0 3 0 0 3.0
15 15 Samantha Revering 3 4 2 18 .111 0 0 1 1 1-1 0 0 0 1 0 0 5.0
9 9 Chandra Groves 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Katie Fediuk 1 2 1 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Becca Price 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kirsti Lukens 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 17 109 .147 29 0 10 5 10-5 1 14 1 59 0 3 51
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krysten Williams 3 0 0 0 5 0 0 0.0
3 3 Allison Church 3 0 0 0 5 0 2 6.0
5 5 Lauren Wieler 3 0 0 0 5 0 0 1.0
6 6 Tara Peet 3 0 3 1 0 0 0 9.5
7 7 Ali Edwards 3 0 3 0 17 0 1 9.5
8 8 Darci Purath 3 0 2 0 14 0 0 4.0
10 10 Kayla Fee 3 0 4 0 4 0 0 10.0
13 13 Shannon Fee 3 1 2 0 3 0 0 3.0
15 15 Samantha Revering 3 0 0 0 1 0 0 5.0
9 9 Chandra Groves 2 0 0 0 5 0 0 1.0
11 11 Katie Fediuk 1 0 0 0 0 0 0 2.0
12 12 Becca Price 1 0 0 0 0 0 0 0.0
16 16 Kirsti Lukens 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 1 59 0 3 51