Skip To Main Content
Skip To Main Content

South Dakota Mines (7-7 (0-2)) -VS- Dickinson State (2-9 (1-1))

Box Score

South Dakota Mines logo
1
vs
Dickinson State logo
3

South Dakota Mines (7-7 (0-2))
-VS-
Dickinson State (2-9 (1-1))

Team Score By Period
Team 1 2 3 4
South Dakota Mines SDSMT 23 26 22 13
Winner Dickinson State DSU 25 24 25 25
Date:
9/20/2008
Time:
19:00:00
Site:
Dickinson, ND ()
Attendance:
0
VIEW
Match History vs Dickinson State

Match Details

Game Statistics By Set
Set South Dakota Mines Dickinson State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SDSMT - DSU
Points
48.0
60.0
Kills
32
40
Aces
10
9
Blocks
6
11
Assists
30
27
Digs
80
76

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Jennifer Hartman (10), Machel Livingston (7), Perolla Costa (7)
Aces Perolla Costa (3), Sasha Bruels (2), Lilian Odek (2)
Blocks Shaunda Dvorak (5), Jennifer Hartman (4), Lilian Odek (3)
Assists Perolla Costa (24), Jennifer Hartman (2), Lilian Odek (1)
Digs Sasha Bruels (30), Lilian Odek (13), Perolla Costa (11)

Individual Statistics

South Dakota Mines (7-7 0-2)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keilholtz, Becky 4 0 0 1 .000 15 0 0 3 0-3 0 0 0 8 2 0 0.0
8 8 Corcoran, Paige 4 3 4 11 -.091 0 0 1 0 1-0 0 0 0 2 0 0 4.0
9 9 Cammack, Amanda 4 5 4 15 .067 0 0 0 0 0-0 0 3 0 1 0 0 6.5
10 10 Roberson, Reanna 4 1 0 2 .500 11 0 3 2 3-2 0 0 0 8 3 0 4.0
11 11 Hiykel, Jenny 4 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 34 0 1 1.0
12 12 Carpio, Stephanie 4 3 3 11 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
13 13 Hanson, Katherine 4 7 2 22 .227 2 0 3 0 3-0 1 1 0 14 2 3 11.5
15 15 Keppen, Renae 4 4 3 11 .091 1 0 0 0 0-0 0 2 1 2 0 0 5.0
20 20 Kauffman, Ashley 4 9 7 36 .056 0 0 1 1 1-1 1 1 0 9 0 2 11.5
2 2 Kemnitz, Ashley 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Garber, Karina 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ori, Alena 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Walraven, Danielle 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 25 118 .059 30 0 10 10 10-10 2 8 1 80 7 6 48
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keilholtz, Becky 4 0 0 0 8 2 0 0.0
8 8 Corcoran, Paige 4 0 0 0 2 0 0 4.0
9 9 Cammack, Amanda 4 0 3 0 1 0 0 6.5
10 10 Roberson, Reanna 4 0 0 0 8 3 0 4.0
11 11 Hiykel, Jenny 4 0 0 0 34 0 1 1.0
12 12 Carpio, Stephanie 4 0 1 0 2 0 0 3.5
13 13 Hanson, Katherine 4 1 1 0 14 2 3 11.5
15 15 Keppen, Renae 4 0 2 1 2 0 0 5.0
20 20 Kauffman, Ashley 4 1 1 0 9 0 2 11.5
2 2 Kemnitz, Ashley 2 0 0 0 0 0 0 0.0
4 4 Garber, Karina 2 0 0 0 0 0 0 0.0
7 7 Ori, Alena 2 0 0 0 0 0 0 0.0
18 18 Walraven, Danielle 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 1 80 7 6 48

Dickinson State (2-9 1-1)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sasha Bruels 3 0 1 2 -.500 0 0 2 2 2-2 0 0 0 30 0 0 2.0
3 3 Lilian Odek 3 4 5 18 -.056 1 0 2 4 2-4 1 2 2 13 0 1 8.0
4 4 Pollyana Costa 3 0 0 0 0 0 0 1 5 1-5 0 0 0 1 0 3 1.0
8 8 Machel Livingston 3 7 4 15 .200 0 0 0 0 0-0 1 2 2 2 0 0 9.0
10 10 Perolla Costa 3 7 0 15 .467 24 0 3 3 3-3 1 2 1 11 0 0 12.0
12 12 Shaunda Dvorak 3 6 2 18 .222 0 0 1 2 1-2 0 5 4 0 0 0 9.5
13 13 Lindsay Meyer 3 6 2 28 .143 0 0 0 1 0-1 0 1 1 6 0 1 6.5
14 14 Jennifer Hartman 3 10 2 26 .308 2 0 0 1 0-1 0 4 1 11 0 0 12.0
11 11 Breana Mason 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Bree-Anna Slykhuis 1 0 0 3 .000 0 0 0 1 0-1 0 0 1 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 16 126 .190 27 0 9 19 9-19 3 16 12 76 0 5 60
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sasha Bruels 3 0 0 0 30 0 0 2.0
3 3 Lilian Odek 3 1 2 2 13 0 1 8.0
4 4 Pollyana Costa 3 0 0 0 1 0 3 1.0
8 8 Machel Livingston 3 1 2 2 2 0 0 9.0
10 10 Perolla Costa 3 1 2 1 11 0 0 12.0
12 12 Shaunda Dvorak 3 0 5 4 0 0 0 9.5
13 13 Lindsay Meyer 3 0 1 1 6 0 1 6.5
14 14 Jennifer Hartman 3 0 4 1 11 0 0 12.0
11 11 Breana Mason 1 0 0 0 0 0 0 0.0
16 16 Bree-Anna Slykhuis 1 0 0 1 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 16 12 76 0 5 60