Skip To Main Content
Skip To Main Content

South Dakota Mines () -VS- Iowa Wesleyan ()

Box Score

South Dakota Mines logo
3
vs
Iowa Wesleyan logo
0

South Dakota Mines ()
-VS-
Iowa Wesleyan ()

Team Score By Period
Team 1 2 3
Winner South Dakota Mines SDSMT 25 25 25
Iowa Wesleyan IWU 21 7 14
Date:
9/3/2010
Time:
18:00:00
Site:
,, ()
Attendance:
0
VIEW
Match History vs Iowa Wesleyan

Match Details

Game Statistics By Set
Set South Dakota Mines Iowa Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SDSMT - IWU
Points
52.0
29.5
Kills
39
24
Aces
6
1
Blocks
7
4
Assists
39
23
Digs
42
35

Game Leaders

SDSMT - Leaders
Statistic Leaders
Kills Lane, Madisen (12), Corcoran, Paige (7), Haneline, Anna (6)
Aces Keilholtz, Becky (2), Thorson, Shea (1), Lane, Madisen (1)
Blocks Corcoran, Paige (3), Blade, Justine (2), Haneline, Anna (2)
Assists Keilholtz, Becky (20), Roberson, Reanna (11), Fowler, Daygan (2)
Digs Pekarek, Rachel (15), Keilholtz, Becky (8), Thorson, Shea (6)
IWU - Leaders
Statistic Leaders
Kills Katie Jammer (10), B.J. Wagy (4), Marissa Bozik (3)
Aces Katie Jammer (1)
Blocks Allegra Tennis (2), Katie Jammer (1), B.J. Wagy (1)
Assists Kendra Zimmerman (23)
Digs Katie Jammer (11), Kendra Zimmerman (7), Megan McVey (7)

Individual Statistics

South Dakota Mines

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keilholtz, Becky 3 2 0 2 1.000 20 0 2 1 2-1 0 0 0 8 0 0 4.0
3 3 Thorson, Shea 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 6 0 1 2.0
5 5 Strampe, Janelle 3 5 2 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Pekarek, Rachel 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 15 0 1 1.0
8 8 Corcoran, Paige 3 7 0 15 .467 1 0 0 0 0-0 3 0 2 0 0 0 10.0
9 9 Lane, Madisen 3 12 0 22 .545 1 0 1 1 1-1 1 0 1 5 0 1 14.0
10 10 Roberson, Reanna 3 0 0 0 0 11 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Fowler, Daygan 3 2 2 7 .000 2 0 0 0 0-0 0 0 1 0 0 0 2.0
12 12 Blade, Justine 3 3 0 8 .375 1 0 0 1 0-1 1 1 0 3 0 0 4.5
14 14 Haneline, Anna 3 6 1 15 .333 2 0 0 0 0-0 1 1 2 2 0 0 7.5
2 2 Sandin, Carly 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 LaDue, Brittany 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 5 80 .425 39 0 6 3 6-3 6 2 6 42 0 3 52
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keilholtz, Becky 3 0 0 0 8 0 0 4.0
3 3 Thorson, Shea 3 0 0 0 6 0 1 2.0
5 5 Strampe, Janelle 3 0 0 0 0 0 0 5.0
6 6 Pekarek, Rachel 3 0 0 0 15 0 1 1.0
8 8 Corcoran, Paige 3 3 0 2 0 0 0 10.0
9 9 Lane, Madisen 3 1 0 1 5 0 1 14.0
10 10 Roberson, Reanna 3 0 0 0 2 0 0 1.0
11 11 Fowler, Daygan 3 0 0 1 0 0 0 2.0
12 12 Blade, Justine 3 1 1 0 3 0 0 4.5
14 14 Haneline, Anna 3 1 1 2 2 0 0 7.5
2 2 Sandin, Carly 1 0 0 0 0 0 0 0.0
18 18 LaDue, Brittany 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 2 6 42 0 3 52

Iowa Wesleyan

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marissa Bozik 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Andress Van Zile 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Kendra Zimmerman 3 2 1 8 .125 23 0 0 0 0-0 0 0 0 7 0 0 2.0
9 9 Kara Dennell 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Katie Jammer 3 10 0 22 .455 0 0 1 2 1-2 1 0 0 11 0 0 12.0
12 12 Megan McVey 3 3 7 21 -.190 0 0 0 0 0-0 0 0 0 7 0 0 3.0
14 14 B.J. Wagy 3 4 3 19 .053 0 0 0 0 0-0 1 0 0 1 0 0 5.0
17 17 Allegra Tennis 3 2 1 7 .143 0 0 0 1 0-1 2 0 2 3 0 0 4.0
19 19 Beth Guzman 3 0 0 6 .000 0 0 0 0 0-0 0 1 1 1 1 0 0.5
13 13 Alexi Holmes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 13 89 .124 23 0 1 4 1-4 4 1 3 35 1 1 29.5
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marissa Bozik 3 0 0 0 0 0 0 3.0
4 4 Andress Van Zile 3 0 0 0 1 0 0 0.0
6 6 Kendra Zimmerman 3 0 0 0 7 0 0 2.0
9 9 Kara Dennell 3 0 0 0 2 0 1 0.0
11 11 Katie Jammer 3 1 0 0 11 0 0 12.0
12 12 Megan McVey 3 0 0 0 7 0 0 3.0
14 14 B.J. Wagy 3 1 0 0 1 0 0 5.0
17 17 Allegra Tennis 3 2 0 2 3 0 0 4.0
19 19 Beth Guzman 3 0 1 1 1 1 0 0.5
13 13 Alexi Holmes 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 1 3 35 1 1 29.5