Skip To Main Content
Skip To Main Content

South Dakota Mines (9-19) -VS- Jamestown (23-7)

Box Score

South Dakota Mines logo
0
vs
Jamestown logo
3

South Dakota Mines (9-19)
-VS-
Jamestown (23-7)

Team Score By Period
Team 1 2 3
South Dakota Mines SDSMT 15 21 14
Winner Jamestown UJ 25 25 25
Date:
11/11/2009
Time:
19:00:00
Site:
Jamestown, ND (Hansen Center)
Attendance:
0
VIEW
Match History vs Jamestown

Match Details

Game Statistics By Set
Set South Dakota Mines Jamestown
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SDSMT - UJ
Points
37.0
50.0
Kills
35
43
Aces
1
2
Blocks
1
5
Assists
35
41
Digs
45
35

Game Leaders

SDSMT - Leaders
Statistic Leaders
Kills Lane, Madisen (10), Hanson, Katherine (6), Garber, Karina (5)
Aces Roberson, Reanna (1)
Blocks Kemnitz, Ashley (1)
Assists Guthals, Jessie (15), Keilholtz, Becky (14), Kemnitz, Ashley (2)
Digs Hanson, Katherine (14), Roberson, Reanna (9), Pekarek, Rachel (5)
UJ - Leaders
Statistic Leaders
Kills Ali Edwards (13), Shannon Fee (12), Samantha Revering (9)
Aces Allison Church (1), Ali Edwards (1)
Blocks Shannon Fee (4), Katie Zent (2), Kayla Fee (1)
Assists Kayla Fee (38), Krysten Williams (1), Allison Church (1)
Digs Samantha Revering (9), Krysten Williams (8), Allison Church (4)

Individual Statistics

South Dakota Mines (9-19)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keilholtz, Becky 3 0 0 0 0 14 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Kemnitz, Ashley 3 4 1 9 .333 2 0 0 0 0-0 1 0 0 1 0 0 5.0
4 4 Garber, Karina 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 1 1 0 5.0
6 6 Pekarek, Rachel 3 5 2 13 .231 1 0 0 1 0-1 0 0 0 5 0 3 5.0
7 7 Guthals, Jessie 3 1 0 2 .500 15 0 0 0 0-0 0 0 0 4 1 0 1.0
8 8 Corcoran, Paige 3 4 3 13 .077 1 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Lane, Madisen 3 10 2 26 .308 0 0 0 3 0-3 0 0 0 5 0 0 10.0
10 10 Roberson, Reanna 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
13 13 Hanson, Katherine 3 6 2 17 .235 1 0 0 1 0-1 0 0 0 14 0 0 6.0
2 2 Bartsch, Kanysa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Mader, Alexia 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 12 93 .247 35 0 1 5 1-5 1 0 0 45 2 3 37
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keilholtz, Becky 3 0 0 0 4 0 0 0.0
3 3 Kemnitz, Ashley 3 1 0 0 1 0 0 5.0
4 4 Garber, Karina 3 0 0 0 1 1 0 5.0
6 6 Pekarek, Rachel 3 0 0 0 5 0 3 5.0
7 7 Guthals, Jessie 3 0 0 0 4 1 0 1.0
8 8 Corcoran, Paige 3 0 0 0 1 0 0 4.0
9 9 Lane, Madisen 3 0 0 0 5 0 0 10.0
10 10 Roberson, Reanna 3 0 0 0 9 0 0 1.0
13 13 Hanson, Katherine 3 0 0 0 14 0 0 6.0
2 2 Bartsch, Kanysa 1 0 0 0 0 0 0 0.0
5 5 Mader, Alexia 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 45 2 3 37

Jamestown (23-7)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Zent 3 3 0 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 4.0
2 2 Krysten Williams 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Allison Church 3 4 0 15 .267 1 0 1 0 1-0 0 0 0 4 0 0 5.0
7 7 Ali Edwards 3 13 0 23 .565 0 0 1 1 1-1 0 0 1 4 0 0 14.0
9 9 Becca Price 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Kayla Fee 3 1 0 6 .167 38 0 0 0 0-0 1 0 0 3 0 0 2.0
13 13 Shannon Fee 3 12 0 19 .632 0 0 0 0 0-0 2 2 2 2 0 0 15.0
14 14 Jada Meiklejohn 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
15 15 Samantha Revering 3 9 0 15 .600 0 0 0 0 0-0 0 0 0 9 0 0 9.0
11 11 Katie Fediuk 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Janae Klindt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 0 88 .489 41 0 2 4 2-4 3 4 3 35 0 1 50
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Zent 3 0 2 0 0 0 0 4.0
2 2 Krysten Williams 3 0 0 0 8 0 1 0.0
3 3 Allison Church 3 0 0 0 4 0 0 5.0
7 7 Ali Edwards 3 0 0 1 4 0 0 14.0
9 9 Becca Price 3 0 0 0 2 0 0 0.0
10 10 Kayla Fee 3 1 0 0 3 0 0 2.0
13 13 Shannon Fee 3 2 2 2 2 0 0 15.0
14 14 Jada Meiklejohn 3 0 0 0 3 0 0 0.0
15 15 Samantha Revering 3 0 0 0 9 0 0 9.0
11 11 Katie Fediuk 2 0 0 0 0 0 0 1.0
5 5 Janae Klindt 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 3 35 0 1 50