Skip To Main Content
Skip To Main Content

South Dakota Mines (0-4) -VS- Carroll College ()

Box Score

South Dakota Mines logo
0
vs
Carroll College logo
3

South Dakota Mines (0-4)
-VS-
Carroll College ()

Team Score By Period
Team 1 2 3
South Dakota Mines SDSMT 18 12 15
Winner Carroll College CC 25 25 25
Date:
8/29/2009
Time:
14:00:00
Site:
Billings, MT (Fortin Center)
Attendance:
0
VIEW
Match History vs Carroll College

Match Details

Game Statistics By Set
Set South Dakota Mines Carroll College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SDSMT - CC
Points
31.0
52.0
Kills
23
34
Aces
5
11
Blocks
3
7
Assists
21
30
Digs
24
43

Game Leaders

SDSMT - Leaders
Statistic Leaders
Kills Hanson, Katherine (7), Garber, Karina (4), Pekarek, Rachel (3)
Aces Bartsch, Kanysa (2), Keilholtz, Becky (1), Pekarek, Rachel (1)
Blocks Hanson, Katherine (2), Pekarek, Rachel (1), Corcoran, Paige (1)
Assists Mader, Alexia (12), Keilholtz, Becky (9)
Digs Roberson, Reanna (11), Bartsch, Kanysa (4), Pekarek, Rachel (4)
CC - Leaders
Statistic Leaders
Kills Christina Smetana (13), Sammy Priddy (6), Mary Mahoney (6)
Aces Caitlain Tocci (4), Maunreen Frauenholt (2), Mary Mahoney (2)
Blocks Christina Smetana (5), Mary Mahoney (2), Markki Otteson (2)
Assists Caitlain Tocci (13), Katie St. John (13), Bethany Mansch (2)
Digs Mary Mahoney (15), Maunreen Frauenholt (10), Caitlain Tocci (4)

Individual Statistics

South Dakota Mines (0-4)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keilholtz, Becky 3 0 0 1 .000 9 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Bartsch, Kanysa 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
4 4 Garber, Karina 3 4 0 8 .500 0 0 0 0 0-0 0 0 1 0 0 0 4.0
5 5 Mader, Alexia 3 0 0 0 0 12 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Pekarek, Rachel 3 3 2 17 .059 0 0 1 1 1-1 0 1 1 4 0 5 4.5
7 7 Guthals, Jessie 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 2 3.0
8 8 Corcoran, Paige 3 3 1 6 .333 0 0 0 0 0-0 1 0 1 0 0 0 4.0
9 9 Lane, Madisen 3 3 2 14 .071 0 0 0 1 0-1 0 1 1 0 0 0 3.5
10 10 Roberson, Reanna 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 11 0 3 1.0
13 13 Hanson, Katherine 3 7 2 24 .208 0 0 0 0 0-0 0 2 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 9 83 .169 21 0 5 4 5-4 1 4 4 24 0 10 31
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keilholtz, Becky 3 0 0 0 3 0 0 1.0
2 2 Bartsch, Kanysa 3 0 0 0 4 0 0 2.0
4 4 Garber, Karina 3 0 0 1 0 0 0 4.0
5 5 Mader, Alexia 3 0 0 0 1 0 0 0.0
6 6 Pekarek, Rachel 3 0 1 1 4 0 5 4.5
7 7 Guthals, Jessie 3 0 0 0 0 0 2 3.0
8 8 Corcoran, Paige 3 1 0 1 0 0 0 4.0
9 9 Lane, Madisen 3 0 1 1 0 0 0 3.5
10 10 Roberson, Reanna 3 0 0 0 11 0 3 1.0
13 13 Hanson, Katherine 3 0 2 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 4 24 0 10 31

Carroll College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlain Tocci 3 1 0 2 .500 13 0 4 0 4-0 0 0 0 4 0 0 5.0
2 2 Maunreen Frauenholt 3 1 0 2 .500 0 0 2 1 2-1 0 0 0 10 0 2 3.0
4 4 Katie St. John 3 1 0 3 .333 13 0 1 0 1-0 0 0 0 3 0 0 2.0
5 5 Sammy Priddy 3 6 1 14 .357 0 0 0 0 0-0 0 1 0 1 0 1 6.5
7 7 Ashlee Lupfer 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
9 9 Christina Smetana 3 13 1 19 .632 0 0 0 0 0-0 3 2 0 1 1 0 17.0
11 11 Kayla Hughes 3 1 2 7 -.143 1 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Bethany Mansch 3 0 0 2 .000 2 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Mary Mahoney 3 6 1 12 .417 0 0 2 2 2-2 0 2 0 15 0 0 9.0
15 15 Markki Otteson 3 5 0 9 .556 0 0 1 0 1-0 0 2 0 2 0 0 7.0
10 10 Kristin Telin 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Mo Ritter 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 8 74 .351 30 0 11 3 11-3 3 8 0 43 1 4 52
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlain Tocci 3 0 0 0 4 0 0 5.0
2 2 Maunreen Frauenholt 3 0 0 0 10 0 2 3.0
4 4 Katie St. John 3 0 0 0 3 0 0 2.0
5 5 Sammy Priddy 3 0 1 0 1 0 1 6.5
7 7 Ashlee Lupfer 3 0 0 0 4 0 1 1.0
9 9 Christina Smetana 3 3 2 0 1 1 0 17.0
11 11 Kayla Hughes 3 0 0 0 1 0 0 1.0
12 12 Bethany Mansch 3 0 1 0 1 0 0 0.5
14 14 Mary Mahoney 3 0 2 0 15 0 0 9.0
15 15 Markki Otteson 3 0 2 0 2 0 0 7.0
10 10 Kristin Telin 2 0 0 0 1 0 0 0.0
8 8 Mo Ritter 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 43 1 4 52