Skip To Main Content
Skip To Main Content

South Dakota School of Mines (79, 13-14 (5-8)) vs Dickinson State University (86, 14-12 (10-4))

Box Score

Dickinson State University logo
86
vs
79
South Dakota School of Mines logo
14-12 (10-4)
13-14 (5-8)
Team Score By Half
Team 1 2 Total F Records
Winner DISU Dickinson State University 38 48 86 14-12 (10-4)
SDSMT South Dakota School of Mines 34 45 79 13-14 (5-8)

Dickinson State University 86

Dickinson State University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lee,Matthew * 27 13-17 0-0 3-6 1-7 8 4 1 3 0 2 29
10 10 Lebsock,Nathan * 36 8-17 2-5 10-10 2-0 2 2 3 1 0 0 28
40 40 Thomas,Branden * 18 6-8 0-0 0-0 1-2 3 3 2 3 0 0 12
02 02 Lebsock,Brian * 38 2-4 1-2 0-0 0-3 3 4 12 4 0 1 5
20 20 Ernst,Ryan * 24 2-6 1-4 0-0 2-0 2 1 2 0 0 0 5
50 50 Dynneson,Carl 10 2-2 1-1 0-0 1-2 3 2 0 1 0 1 5
34 34 Hanstad,John 21 0-4 0-2 2-2 2-1 3 2 0 0 0 0 2
42 42 Fagerlund,Dano 19 0-1 0-0 0-0 1-3 4 3 0 0 0 1 0
44 44 Anton Neff,Alois 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
23 23 Kittleson,Ryan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 33-60 5-15 15-18 11-19 30 24 20 12 0 5 86
Team Summary FG 3PT FT
Total 33-60 5-15 15-18
55.0% 33.3% 83.3%
Column One Column Two Column Three

South Dakota School of Mines 79

South Dakota School of Mines 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Doerr, Kyle * 29 6-7 2-2 4-4 2-3 5 4 3 4 2 0 18
30 30 Turpin, Kyle * 29 8-14 0-0 0-3 3-4 7 1 0 0 2 1 16
05 05 Jacobson, Nathan * 35 4-11 2-5 5-12 0-3 3 2 4 1 0 1 15
10 10 Trennepohl, AJ * 30 4-8 2-6 0-1 1-2 3 3 3 1 0 2 10
04 04 Fedor, Robbie * 30 2-4 1-2 2-2 0-3 3 2 3 2 0 1 7
02 02 May, Scott * 20 2-3 0-0 0-1 3-0 3 4 2 2 0 1 4
44 44 Johnson, Carl 13 2-4 0-0 0-2 3-0 3 1 0 0 0 0 4
14 14 Friesen, Tanner 3 0-0 0-0 2-2 0-0 0 0 1 0 0 0 2
23 23 Larson, Trevor 3 1-2 0-1 0-0 1-0 1 0 1 0 0 0 2
55 55 Schmitz,Jordan 6 0-0 0-0 1-2 1-0 1 4 0 2 1 0 1
01 01 Smith, Tommy 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 199 29-53 7-16 14-29 15-21 36 21 17 12 5 6 79
Team Summary FG 3PT FT
Total 29-53 7-16 14-29
54.7% 43.8% 48.3%
Column One Column Two Column Three

1st Half Box Score

Dickinson State University 38

Dickinson State University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lee,Matthew 27 13-17 0-0 3-6 1-7 8 4 1 3 0 2 29
10 10 Lebsock,Nathan 36 8-17 2-5 10-10 2-0 2 2 3 1 0 0 28
40 40 Thomas,Branden 18 6-8 0-0 0-0 1-2 3 3 2 3 0 0 12
2 2 Lebsock,Brian 38 2-4 1-2 0-0 0-3 3 4 12 4 0 1 5
20 20 Ernst,Ryan 24 2-6 1-4 0-0 2-0 2 1 2 0 0 0 5
50 50 Dynneson,Carl 10 2-2 1-1 0-0 1-2 3 2 0 1 0 1 5
34 34 Hanstad,John 21 0-4 0-2 2-2 2-1 3 2 0 0 0 0 2
42 42 Fagerlund,Dano 19 0-1 0-0 0-0 1-3 4 3 0 0 0 1 0
44 44 Anton Neff,Alois 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
23 23 Kittleson,Ryan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 199 (55.0%) 33-60 (33.3%) 5-15 (83.3%) 15-18 11-19 30 24 20 12 0 5 86
Team Total % 55.0% 33.3% 83.3%

South Dakota School of Mines 34

South Dakota School of Mines 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Doerr, Kyle 29 6-7 2-2 4-4 2-3 5 4 3 4 2 0 18
30 30 Turpin, Kyle 29 8-14 0-0 0-3 3-4 7 1 0 0 2 1 16
5 5 Jacobson, Nathan 35 4-11 2-5 5-12 0-3 3 2 4 1 0 1 15
10 10 Trennepohl, AJ 30 4-8 2-6 0-1 1-2 3 3 3 1 0 2 10
4 4 Fedor, Robbie 30 2-4 1-2 2-2 0-3 3 2 3 2 0 1 7
2 2 May, Scott 20 2-3 0-0 0-1 3-0 3 4 2 2 0 1 4
44 44 Johnson, Carl 13 2-4 0-0 0-2 3-0 3 1 0 0 0 0 4
14 14 Friesen, Tanner 3 0-0 0-0 2-2 0-0 0 0 1 0 0 0 2
23 23 Larson, Trevor 3 1-2 0-1 0-0 1-0 1 0 1 0 0 0 2
55 55 Schmitz,Jordan 6 0-0 0-0 1-2 1-0 1 4 0 2 1 0 1
1 1 Smith, Tommy 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 199 (54.7%) 29-53 (43.8%) 7-16 (48.3%) 14-29 15-21 36 21 17 12 5 6 79
Team Total % 54.7% 43.8% 48.3%

2nd Half Box Score

Dickinson State University 48

Dickinson State University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lee,Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lebsock,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Thomas,Branden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lebsock,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ernst,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dynneson,Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hanstad,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Fagerlund,Dano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Anton Neff,Alois 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kittleson,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

South Dakota School of Mines 45

South Dakota School of Mines 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Doerr, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turpin, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jacobson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Friesen, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Larson, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Dickinson State University 0
South Dakota School of Mines 0
0
0
2nd Chance Points
Team Total
Dickinson State University 0
South Dakota School of Mines 0
0
0
Bench Points
Team Total
Dickinson State University 0
South Dakota School of Mines 0
0
0
Lead Gained By
Team Total
Dickinson State University 0
South Dakota School of Mines 0
0
0
Points in Paint
Team Total
Dickinson State University 0
South Dakota School of Mines 0
0
0
Fast Break Points
Team Total
Dickinson State University 0
South Dakota School of Mines 0
0
0
Score Tied By
Team Total
Dickinson State University 0
South Dakota School of Mines 0
0
0