Skip To Main Content
Skip To Main Content

Dakota State University (51, 10-15 (4-8)) vs South Dakota School of Mines (60, 13-13 (5-7))

Box Score

South Dakota School of Mines logo
60
vs
51
Dakota State University logo
13-13 (5-7)
10-15 (4-8)
Team Score By Half
Team 1 2 Total F Records
Winner SDSMT South Dakota School of Mines 26 34 60 13-13 (5-7)
DASU Dakota State University 21 30 51 10-15 (4-8)

South Dakota School of Mines 60

South Dakota School of Mines 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 May, Scott * 30 6-8 1-2 2-2 1-3 4 2 1 2 0 1 15
04 04 Fedor, Robbie * 35 3-8 2-6 4-4 0-3 3 1 4 1 0 1 12
40 40 Doerr, Kyle * 30 4-8 1-1 3-6 2-4 6 3 3 4 1 0 12
30 30 Turpin, Kyle * 20 5-5 0-0 1-2 0-5 5 4 0 0 0 0 11
05 05 Jacobson, Nathan * 32 1-3 1-2 0-0 0-1 1 2 5 4 0 0 3
44 44 Johnson, Carl 20 2-5 0-0 1-1 1-3 4 4 1 2 0 0 5
10 10 Trennepohl, AJ 20 0-2 0-1 2-2 0-3 3 1 2 0 0 0 2
23 23 Larson, Trevor 5 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
55 55 Schmitz,Jordan 5 0-2 0-0 0-0 1-2 3 0 0 0 0 0 0
14 14 Friesen, Tanner 2 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
01 01 Smith, Tommy 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 21-41 5-12 13-17 8-29 37 18 16 18 1 2 60
Team Summary FG 3PT FT
Total 21-41 5-12 13-17
51.2% 41.7% 76.5%

Dakota State University 51

Dakota State University 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kreutzfeldt,Derek * 33 4-6 2-3 2-2 0-1 1 1 0 0 0 0 12
50 50 Parr,Jackson * 25 3-6 1-2 1-2 1-2 3 2 3 0 1 0 8
45 45 Snyder,Bryce * 35 3-6 0-0 1-5 3-5 8 2 0 1 0 1 7
33 33 Smith,Everett * 34 1-7 0-2 0-1 0-1 1 3 6 4 1 4 2
25 25 Clay,Santino * 25 0-4 0-4 0-0 2-1 3 4 2 1 0 1 0
03 03 Martin,Brad 21 5-12 3-8 1-2 1-0 1 2 0 3 0 1 14
44 44 Adams,Spencer 10 2-6 1-4 0-0 0-1 1 2 0 0 1 1 5
31 31 Bauder,Eric 10 1-1 0-0 0-2 0-2 2 0 0 0 0 0 2
21 21 Johnson,Kedric 7 0-1 0-1 1-2 0-1 1 1 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 19-49 7-24 6-16 9-15 24 17 12 10 3 8 51
Team Summary FG 3PT FT
Total 19-49 7-24 6-16
38.8% 29.2% 37.5%

1st Half Box Score

South Dakota School of Mines 26

South Dakota School of Mines 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 May, Scott 30 6-8 1-2 2-2 1-3 4 2 1 2 0 1 15
4 4 Fedor, Robbie 35 3-8 2-6 4-4 0-3 3 1 4 1 0 1 12
40 40 Doerr, Kyle 30 4-8 1-1 3-6 2-4 6 3 3 4 1 0 12
30 30 Turpin, Kyle 20 5-5 0-0 1-2 0-5 5 4 0 0 0 0 11
5 5 Jacobson, Nathan 32 1-3 1-2 0-0 0-1 1 2 5 4 0 0 3
44 44 Johnson, Carl 20 2-5 0-0 1-1 1-3 4 4 1 2 0 0 5
10 10 Trennepohl, AJ 20 0-2 0-1 2-2 0-3 3 1 2 0 0 0 2
23 23 Larson, Trevor 5 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
55 55 Schmitz,Jordan 5 0-2 0-0 0-0 1-2 3 0 0 0 0 0 0
14 14 Friesen, Tanner 2 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
1 1 Smith, Tommy 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (51.2%) 21-41 (41.7%) 5-12 (76.5%) 13-17 8-29 37 18 16 18 1 2 60
Team Total % 51.2% 41.7% 76.5%

Dakota State University 21

Dakota State University 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kreutzfeldt,Derek 33 4-6 2-3 2-2 0-1 1 1 0 0 0 0 12
50 50 Parr,Jackson 25 3-6 1-2 1-2 1-2 3 2 3 0 1 0 8
45 45 Snyder,Bryce 35 3-6 0-0 1-5 3-5 8 2 0 1 0 1 7
33 33 Smith,Everett 34 1-7 0-2 0-1 0-1 1 3 6 4 1 4 2
25 25 Clay,Santino 25 0-4 0-4 0-0 2-1 3 4 2 1 0 1 0
3 3 Martin,Brad 21 5-12 3-8 1-2 1-0 1 2 0 3 0 1 14
44 44 Adams,Spencer 10 2-6 1-4 0-0 0-1 1 2 0 0 1 1 5
31 31 Bauder,Eric 10 1-1 0-0 0-2 0-2 2 0 0 0 0 0 2
21 21 Johnson,Kedric 7 0-1 0-1 1-2 0-1 1 1 1 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (38.8%) 19-49 (29.2%) 7-24 (37.5%) 6-16 9-15 24 17 12 10 3 8 51
Team Total % 38.8% 29.2% 37.5%

2nd Half Box Score

South Dakota School of Mines 34

South Dakota School of Mines 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Doerr, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turpin, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jacobson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Larson, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Friesen, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dakota State University 30

Dakota State University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kreutzfeldt,Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Parr,Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Snyder,Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Smith,Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Clay,Santino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Martin,Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Adams,Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bauder,Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson,Kedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
South Dakota School of Mines 0
Dakota State University 0
0
0
2nd Chance Points
Team Total
South Dakota School of Mines 0
Dakota State University 0
0
0
Bench Points
Team Total
South Dakota School of Mines 0
Dakota State University 0
0
0
Lead Gained By
Team Total
South Dakota School of Mines 0
Dakota State University 0
0
0
Points in Paint
Team Total
South Dakota School of Mines 0
Dakota State University 0
0
0
Fast Break Points
Team Total
South Dakota School of Mines 0
Dakota State University 0
0
0
Score Tied By
Team Total
South Dakota School of Mines 0
Dakota State University 0
0
0