Skip To Main Content
Skip To Main Content

Dickinson State University (63, 9-11 (4-3)) vs South Dakota School of Mines (62, 11-10 (3-4))

Box Score

South Dakota School of Mines logo
62
vs
63
Dickinson State University logo
11-10 (3-4)
9-11 (4-3)
Team Score By Half
Team 1 2 Total F Records
SDSMT South Dakota School of Mines 37 25 62 11-10 (3-4)
Winner DISU Dickinson State University 28 35 63 9-11 (4-3)

South Dakota School of Mines 62

South Dakota School of Mines 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Fedor, Robbie * 37 8-14 4-8 0-0 0-2 2 2 3 5 0 2 20
40 40 Doerr, Kyle * 25 5-6 1-1 8-10 1-5 6 5 1 4 0 0 19
30 30 Turpin, Kyle * 29 3-6 0-0 4-5 4-4 8 3 1 2 0 1 10
05 05 Jacobson, Nathan * 33 1-6 0-1 3-4 0-1 1 2 5 1 0 0 5
02 02 May, Scott * 27 1-3 0-0 0-0 0-1 1 2 1 1 0 0 2
14 14 Friesen, Tanner 15 2-5 0-1 0-0 0-1 1 2 0 1 0 0 4
44 44 Johnson, Carl 11 1-1 0-0 0-0 0-0 0 5 1 3 0 1 2
10 10 Trennepohl, AJ 11 0-4 0-2 0-0 2-1 3 3 0 1 0 0 0
20 20 Rehmer, Kaleb 4 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
23 23 Larson, Trevor 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 4 0-1 0-0 0-0 0-0 0 3 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 21-46 5-13 15-19 7-15 22 30 13 21 0 5 62
Team Summary FG 3PT FT
Total 21-46 5-13 15-19
45.7% 38.5% 78.9%
Column One Column Two Column Three

Dickinson State University 63

Dickinson State University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lebsock,Nathan * 33 7-10 2-2 2-5 1-2 3 4 1 3 0 1 18
40 40 Thomas,Branden * 29 4-5 0-0 2-4 4-2 6 2 0 2 1 1 10
20 20 Ernst,Ryan * 20 3-7 1-4 3-3 0-1 1 0 0 1 0 1 10
02 02 Lebsock,Brian * 30 2-8 0-2 0-0 0-3 3 2 9 2 0 1 4
33 33 Lee,Matthew * 26 0-2 0-0 0-10 0-5 5 3 2 1 2 0 0
34 34 Hanstad,John 24 4-8 1-4 2-3 2-0 2 1 0 1 0 0 11
42 42 Fagerlund,Dano 22 1-1 0-0 2-2 1-3 4 3 0 0 0 0 4
23 23 Kittleson,Ryan 10 0-0 0-0 3-4 1-0 1 0 2 1 0 0 3
03 03 Estes,Rochi 4 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
44 44 Anton Neff,Alois 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 22-42 5-13 14-31 9-16 25 16 15 12 3 4 63
Team Summary FG 3PT FT
Total 22-42 5-13 14-31
52.4% 38.5% 45.2%
Column One Column Two Column Three

1st Half Box Score

South Dakota School of Mines 37

South Dakota School of Mines 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fedor, Robbie 37 8-14 4-8 0-0 0-2 2 2 3 5 0 2 20
40 40 Doerr, Kyle 25 5-6 1-1 8-10 1-5 6 5 1 4 0 0 19
30 30 Turpin, Kyle 29 3-6 0-0 4-5 4-4 8 3 1 2 0 1 10
5 5 Jacobson, Nathan 33 1-6 0-1 3-4 0-1 1 2 5 1 0 0 5
2 2 May, Scott 27 1-3 0-0 0-0 0-1 1 2 1 1 0 0 2
14 14 Friesen, Tanner 15 2-5 0-1 0-0 0-1 1 2 0 1 0 0 4
44 44 Johnson, Carl 11 1-1 0-0 0-0 0-0 0 5 1 3 0 1 2
10 10 Trennepohl, AJ 11 0-4 0-2 0-0 2-1 3 3 0 1 0 0 0
20 20 Rehmer, Kaleb 4 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
23 23 Larson, Trevor 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 4 0-1 0-0 0-0 0-0 0 3 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (45.7%) 21-46 (38.5%) 5-13 (78.9%) 15-19 7-15 22 30 13 21 0 5 62
Team Total % 45.7% 38.5% 78.9%

Dickinson State University 28

Dickinson State University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lebsock,Nathan 33 7-10 2-2 2-5 1-2 3 4 1 3 0 1 18
20 20 Ernst,Ryan 20 3-7 1-4 3-3 0-1 1 0 0 1 0 1 10
40 40 Thomas,Branden 29 4-5 0-0 2-4 4-2 6 2 0 2 1 1 10
2 2 Lebsock,Brian 30 2-8 0-2 0-0 0-3 3 2 9 2 0 1 4
33 33 Lee,Matthew 26 0-2 0-0 0-10 0-5 5 3 2 1 2 0 0
34 34 Hanstad,John 24 4-8 1-4 2-3 2-0 2 1 0 1 0 0 11
42 42 Fagerlund,Dano 22 1-1 0-0 2-2 1-3 4 3 0 0 0 0 4
3 3 Estes,Rochi 4 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
23 23 Kittleson,Ryan 10 0-0 0-0 3-4 1-0 1 0 2 1 0 0 3
44 44 Anton Neff,Alois 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (52.4%) 22-42 (38.5%) 5-13 (45.2%) 14-31 9-16 25 16 15 12 3 4 63
Team Total % 52.4% 38.5% 45.2%

2nd Half Box Score

South Dakota School of Mines 25

South Dakota School of Mines 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fedor, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Doerr, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turpin, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jacobson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 May, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Friesen, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Trennepohl, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rehmer, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Larson, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Schmitz,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dickinson State University 35

Dickinson State University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lebsock,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ernst,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Thomas,Branden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lebsock,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lee,Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hanstad,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Fagerlund,Dano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Estes,Rochi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kittleson,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Anton Neff,Alois 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
2nd Chance Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Bench Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Lead Gained By
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Points in Paint
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Fast Break Points
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0
Score Tied By
Team Total
South Dakota School of Mines 0
Dickinson State University 0
0
0