Skip To Main Content
Skip To Main Content

South Dakota Mines (8-6) -VS- Dickinson State (1-16)

Box Score

South Dakota Mines logo
3
vs
Dickinson State logo
0

South Dakota Mines (8-6)
-VS-
Dickinson State (1-16)

Team Score By Period
Team 1 2 3
Winner South Dakota Mines SDSMT 25 25 25
Dickinson State DSU 21 22 18
Date:
10/7/2014
Time:
7pm
Site:
Dickinson, ND (Scott Gym)
Attendance:
100
Officials
1st Referee: Tracey Gabbert
2nd Referee: Rob Dombrowski
VIEW
Match History vs Dickinson State

Match Details

Game Statistics By Set
Set South Dakota Mines Dickinson State
K E TA % K E TA %
Set #1 15 8 48 .146 12 8 47 .085
Set #2 15 8 48 .146 12 7 47 .106
Set #3 12 7 32 .156 8 9 32 -.031
Total 42 23 128 .148 32 24 126 .063
Team Statistical Comparison
Statistic Team Comparison
SDSMT - DSU
Points
50.0
46.0
Kills
42
32
Aces
5
1
Blocks
3
13
Assists
41
28
Digs
69
55

Game Leaders

SDSMT - Leaders
Statistic Leaders
Kills Kreuzer, Jena (14), Johnson, Samantha (14), Newton, Emily (5)
Aces Garcia, Carsyn (2), Kreuzer, Jena (2), Reese, Mikkella (1)
Blocks Kreuzer, Jena (2), Reese, Mikkella (1), Newton, Emily (1)
Assists Garcia, Carsyn (36), Reese, Mikkella (2), Gorngpratum, Kylee (2)
Digs Reese, Mikkella (19), Kreuzer, Jena (14), Gorngpratum, Kylee (13)
DSU - Leaders
Statistic Leaders
Kills Miranda Kadrmas (9), Brenna Hansen (7), Tessa Sian (6)
Aces Justine Braunagel (1)
Blocks Tessa Sian (11), Brenna Hansen (3), Maddi Johnston (2)
Assists Tori Baumiller (24), Natasha Malana (1), Justine Braunagel (1)
Digs Natasha Malana (23), Jenifer Huebner (9), Justine Braunagel (7)

Individual Statistics

South Dakota Mines (8-6)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reese, Mikkella 3 3 5 31 -.065 2 0 1 1 1-1 1 0 0 19 0 0 5.0
4 4 Gorngpratum, Kylee 3 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 1 0.0
5 5 Larson, Skylar 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 0 0.0
6 6 Newton, Emily 3 5 2 13 .231 0 0 0 0 0-0 0 1 1 1 0 0 5.5
8 8 Garcia, Carsyn 3 3 1 6 .333 36 0 2 0 2-0 0 0 0 5 0 0 5.0
9 9 Kreuzer, Jena 3 14 4 36 .278 0 0 2 0 2-0 0 2 0 14 0 0 17.0
13 13 Johnson, Kirsten 3 2 5 14 -.214 0 0 0 0 0-0 0 0 1 2 0 0 2.0
16 16 Johnson, Samantha 3 14 6 25 .320 0 0 0 2 0-2 0 1 0 6 0 0 14.5
7 7 Sanders, Karli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Henrichs, Kayla 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 23 128 .148 41 0 5 5 5-5 1 4 2 69 0 1 50
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reese, Mikkella 3 1 0 0 19 0 0 5.0
4 4 Gorngpratum, Kylee 3 0 0 0 13 0 1 0.0
5 5 Larson, Skylar 3 0 0 0 7 0 0 0.0
6 6 Newton, Emily 3 0 1 1 1 0 0 5.5
8 8 Garcia, Carsyn 3 0 0 0 5 0 0 5.0
9 9 Kreuzer, Jena 3 0 2 0 14 0 0 17.0
13 13 Johnson, Kirsten 3 0 0 1 2 0 0 2.0
16 16 Johnson, Samantha 3 0 1 0 6 0 0 14.5
7 7 Sanders, Karli 1 0 0 0 2 0 0 0.0
14 14 Henrichs, Kayla 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 2 69 0 1 50

Dickinson State (1-16)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Shaylee Singleton 3 1 2 13 -.077 0 0 0 0 0-0 0 0 0 3 0 0 1.0
03 03 Natasha Malana 3 1 1 4 .000 1 0 0 0 0-0 0 0 0 23 0 2 1.0
07 07 Justine Braunagel 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 0 1.0
09 09 Jenifer Huebner 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
10 10 Maddi Johnston 3 1 2 11 -.091 1 0 0 0 0-0 0 2 0 3 0 0 2.0
11 11 Brenna Hansen 3 7 3 25 .160 1 0 0 0 0-0 0 3 0 3 0 0 8.5
13 13 Miranda Kadrmas 3 9 8 29 .034 0 0 0 0 0-0 0 2 0 0 0 0 10.0
14 14 Tori Baumiller 3 4 0 11 .364 24 0 0 0 0-0 0 1 0 5 2 0 4.5
18 18 Tessa Sian 3 6 3 15 .200 0 0 0 0 0-0 4 7 0 1 0 0 13.5
19 19 Shelby Gustafson 3 3 5 17 -.118 0 0 0 1 0-1 1 1 0 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 24 126 .063 28 0 1 2 1-2 5 16 0 55 2 5 46
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Shaylee Singleton 3 0 0 0 3 0 0 1.0
03 03 Natasha Malana 3 0 0 0 23 0 2 1.0
07 07 Justine Braunagel 3 0 0 0 7 0 0 1.0
09 09 Jenifer Huebner 3 0 0 0 9 0 2 0.0
10 10 Maddi Johnston 3 0 2 0 3 0 0 2.0
11 11 Brenna Hansen 3 0 3 0 3 0 0 8.5
13 13 Miranda Kadrmas 3 0 2 0 0 0 0 10.0
14 14 Tori Baumiller 3 0 1 0 5 2 0 4.5
18 18 Tessa Sian 3 4 7 0 1 0 0 13.5
19 19 Shelby Gustafson 3 1 1 0 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 16 0 55 2 5 46