Skip To Main Content
Skip To Main Content

Black Hills State (5-10) -VS- South Dakota Mines (8-5)

Box Score

Black Hills State logo
1
vs
South Dakota Mines logo
3

Black Hills State (5-10)
-VS-
South Dakota Mines (8-5)

Team Score By Period
Team 1 2 3 4 5
Black Hills State BHSU 15 20 28 22 0
Winner South Dakota Mines SDSMT 25 25 26 25 0
Date:
9/30/2014
Time:
7pm
Site:
Rapid City, SD ()
Attendance:
324
Officials
1st Referee: Curt Launger
2nd Referee: Eric Lowe
Line Judge: Tom Mahon
VIEW
Match History vs Black Hills State

Match Details

Game Statistics By Set
Set Black Hills State South Dakota Mines
K E TA % K E TA %
Set #1 7 5 30 .067 9 4 22 .227
Set #2 8 5 24 .125 13 9 32 .125
Set #3 16 7 41 .220 13 5 38 .211
Set #4 7 4 30 .100 18 7 40 .275
Set #5 0 0 0 .000 0 0 0 .000
Total 38 21 125 .136 53 25 132 .212
Team Statistical Comparison
Statistic Team Comparison
BHSU - SDSMT
Points
47.0
63.0
Kills
38
53
Aces
4
3
Blocks
5
7
Assists
37
52
Digs
54
66

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills Holly Hamlin (13), Meghan Sipe (8), Danielle Torpey (8)
Aces Lacy Stevens (2), Sydney Ederhoff (1), Meghan Sipe (1)
Blocks Holly Hamlin (3), Shelby Mayer (2), Brynn Eckhardt (1)
Assists Brynn Eckhardt (27), Holly Hamlin (3), Sammi Ausborn (3)
Digs Lacy Stevens (17), Brynn Eckhardt (14), Sydney Ederhoff (5)
SDSMT - Leaders
Statistic Leaders
Kills Johnson, Samantha (16), Reese, Mikkella (10), Kreuzer, Jena (9)
Aces Reese, Mikkella (1), Larson, Skylar (1), Garcia, Carsyn (1)
Blocks Newton, Emily (5), Garcia, Carsyn (2), Johnson, Kirsten (2)
Assists Garcia, Carsyn (43), Gorngpratum, Kylee (3), Reese, Mikkella (2)
Digs Gorngpratum, Kylee (20), Reese, Mikkella (13), Garcia, Carsyn (12)

Individual Statistics

Black Hills State (5-10)

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sydney Ederhoff 4 1 1 5 .000 2 0 1 1 1-1 0 0 0 5 0 1 2.0
3 3 Lacy Stevens 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 17 0 0 2.0
5 5 Brynn Eckhardt 4 2 1 6 .167 27 0 0 1 0-1 0 1 0 14 0 0 2.5
8 8 Holly Hamlin 4 13 3 41 .244 3 0 0 0 0-0 0 3 1 4 0 0 14.5
12 12 Meghan Sipe 4 8 4 23 .174 1 0 1 1 1-1 0 1 0 5 0 0 9.5
13 13 Shelby Mayer 4 4 2 14 .143 1 0 0 0 0-0 1 1 0 2 0 1 5.5
17 17 Danielle Torpey 4 8 7 22 .045 0 0 0 0 0-0 0 1 1 2 0 0 8.5
11 11 Kenzie Kazmer 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Sammi Ausborn 3 1 0 2 .500 3 0 0 0 0-0 0 1 0 3 0 1 1.5
7 7 Fehrin Ward 2 0 2 8 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
1 1 Chloe Zimmer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Shayla Wickett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 21 125 .136 37 0 4 3 4-3 1 8 3 54 0 3 47
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sydney Ederhoff 4 0 0 0 5 0 1 2.0
3 3 Lacy Stevens 4 0 0 0 17 0 0 2.0
5 5 Brynn Eckhardt 4 0 1 0 14 0 0 2.5
8 8 Holly Hamlin 4 0 3 1 4 0 0 14.5
12 12 Meghan Sipe 4 0 1 0 5 0 0 9.5
13 13 Shelby Mayer 4 1 1 0 2 0 1 5.5
17 17 Danielle Torpey 4 0 1 1 2 0 0 8.5
11 11 Kenzie Kazmer 3 0 0 0 1 0 0 1.0
16 16 Sammi Ausborn 3 0 1 0 3 0 1 1.5
7 7 Fehrin Ward 2 0 0 1 0 0 0 0.0
1 1 Chloe Zimmer 1 0 0 0 1 0 0 0.0
14 14 Shayla Wickett 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 3 54 0 3 47

South Dakota Mines (8-5)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reese, Mikkella 4 10 5 26 .192 2 0 1 0 1-0 0 1 0 13 0 2 11.5
4 4 Gorngpratum, Kylee 4 0 1 2 -.500 3 0 0 0 0-0 0 0 0 20 0 0 0.0
5 5 Larson, Skylar 4 1 1 2 .000 2 0 1 2 1-2 0 1 0 6 0 0 2.5
6 6 Newton, Emily 4 7 3 11 .364 1 0 0 0 0-0 1 4 0 0 0 0 10.0
8 8 Garcia, Carsyn 4 4 1 9 .333 43 0 1 0 1-0 0 2 1 12 0 0 6.0
9 9 Kreuzer, Jena 4 9 6 34 .088 1 0 0 0 0-0 0 1 0 8 0 2 9.5
13 13 Johnson, Kirsten 4 6 4 22 .091 0 1 0 0 0-0 0 2 0 4 0 0 7.0
16 16 Johnson, Samantha 4 16 3 25 .520 0 0 0 0 0-0 0 1 0 3 0 0 16.5
11 11 Glatt, Kelsey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 25 132 .212 52 1 3 2 3-2 1 12 1 66 0 4 63
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reese, Mikkella 4 0 1 0 13 0 2 11.5
4 4 Gorngpratum, Kylee 4 0 0 0 20 0 0 0.0
5 5 Larson, Skylar 4 0 1 0 6 0 0 2.5
6 6 Newton, Emily 4 1 4 0 0 0 0 10.0
8 8 Garcia, Carsyn 4 0 2 1 12 0 0 6.0
9 9 Kreuzer, Jena 4 0 1 0 8 0 2 9.5
13 13 Johnson, Kirsten 4 0 2 0 4 0 0 7.0
16 16 Johnson, Samantha 4 0 1 0 3 0 0 16.5
11 11 Glatt, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 1 66 0 4 63